AS50072
Talpa TV B.V. · talpanetwork.com
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS50072 – Talpa TV B.V.
| Field | Value |
|---|---|
| Country |
Netherlands
|
| Website | talpanetwork.com |
| Hosted domains | 3 |
| IPv4 addresses | 1,280 |
| IPv6 addresses | 0 |
| ASN type | Business |
| Registry | ripe |
| Allocated | 16 years ago on Nov 09, 2009 |
| Updated | 7 years ago on Sep 04, 2018 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 193.110.232.0/22 | Talpa TV B.V. | 1,024 |
| 193.200.153.0/24 | Talpa TV B.V. | 256 |
There are no known IPv6 addresses belonging to this network
WHOIS Details
ASHandle: AS50072
OrgID: AS50072
ASName: AS50072
ASNumber: AS50072
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 3 domain names hosted across 2 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 193.110.235.180 | ██████████ | 2 |
| 193.200.153.140 | ██████████ | 1 |
Peers
There are 113 peers for this ASN.
| Peers | Name |
|---|---|
| AS1103 | SURF B.V. |
| AS1140 | Stichting Internet Domeinregistratie Nederland |
| AS12552 | GlobalConnect AB |
| AS12637 | SEEWEB s.r.l. |
| AS12779 | IT.Gate S.p.A. |
| AS12859 | BIT BV |
| AS12969 | Vodafone Iceland |
| AS132337 | Axclusive |
| AS13237 | euNetworks GmbH |
| AS137409 | GSL Networks Pty LTD |
| AS14630 | Invesco Group Services, Inc. |
| AS14840 | BR.Digital Telecom |
| AS14907 | Wikimedia Foundation Inc. |
| AS15547 | netplus.ch SA |
| AS15605 | Connesi s.p.a. |
| AS174 | Cogent Communications, LLC |
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS18106 | Viewqwest Pte Ltd |
| AS1828 | Unitas Global |
| AS198150 | SIACOM JSC |
| AS199524 | G-Core Labs S.A. |
| AS199938 | Netzwerge GmbH |
| AS200242 | Ember Ana Reimer |
| AS204092 | Association GRIFON |
| AS20485 | Joint Stock Company TransTeleCom |
| AS20562 | Broadband Hosting B.V. |
| AS20764 | CJSC RASCOM |
| AS20932 | Services Industriels de Geneve |
| AS209823 | Enki Multimedia EURL |
| AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
| AS213241 | TECHIT.BE SRL |
| AS22356 | Durand do Brasil Ltda |
| AS24482 | SG.GS |
| AS24785 | Broadband Hosting B.V. |
| AS24961 | WIIT AG |
| AS25091 | IP-Max SA |
| AS25160 | Vorboss Limited |
| AS25220 | equada network GmbH |
| AS263444 | Open X Tecnologia Ltda |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA |
| AS28917 | Fiord Networks, UAB |
| AS29049 | Delta Telecom Ltd |
| AS29075 | IELO Main Network |
| AS29140 | Hostserver GmbH |
| AS30844 | Liquid Telecommunications Ltd |
| AS31027 | GlobalConnect A/S |
| AS3212 | Telemach Slovenija d.o.o. |
| AS3216 | PJSC "Vimpelcom" |
| AS32590 | Valve Corporation |
| AS3333 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) |
| AS34019 | Hivane Association |
| AS34177 | CELESTE SAS |
| AS34288 | Kantonsschule Zug |
| AS34927 | iFog GmbH |
| AS35280 | F5 Networks SARL |
| AS36236 | NetActuate, Inc |
| AS37100 | SEACOM Limited |
| AS37282 | Mainone Cable Company |
| AS37468 | Angola Cables |
| AS37662 | West Indian Ocean Cable Company |
| AS37721 | Virtual Technologies & Solutions |
| AS38880 | Micron21 Datacentre Pty Ltd |
| AS39120 | Convergenze S.p.A. |
| AS39122 | Blacknight Internet Solutions Limited |
| AS39351 | 31173 Services AB |
| AS41327 | Fiber Telecom S.p.A. |
| AS41666 | Institute for Pyrotechnical Cleaning (limited company) |
| AS4230 | CLARO S.A. |
| AS42541 | Fiberby ApS |
| AS4455 | IX Reach Ltd |
| AS45352 | IP ServerOne Solutions Sdn Bhd |
| AS45437 | Real World - The Core |
| AS45489 | Sri Lanka Telecom PLC, GLobal Peering |
| AS47147 | Anexia Cloud Solutions GmbH |
| AS48185 | team.blue NV |
| AS48362 | Stadtwerke Feldkirch |
| AS48919 | UACITY Ltd. |
| AS49434 | FBW NETWORKS SAS |
| AS49544 | i3D.net B.V |
| AS49605 | Digital Telecommunication Services S.r.l. |
| AS50300 | CustodianDC Limited |
| AS50673 | Serverius |
| AS50763 | Robert McKay |
| AS51088 | A2B IP B.V. |
| AS51184 | Fonira Telekom GmbH |
| AS51185 | MainStreaming SpA |
| AS51873 | Arcade Solutions AG |
| AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. |
| AS53062 | ALT | GRUPO BRASIL TECPAR |
| AS5405 | Inter.link GmbH |
| AS55850 | Mercury NZ Limited |
| AS559 | SWITCH |
| AS56665 | Proximus Luxembourg S.A. |
| AS56987 | ABACLOUDA SAS |
| AS5713 | Telkom SA Ltd. |
| AS57463 | NetIX Communications JSC |
| AS58511 | Anycast Global Backbone |
| AS60539 | Huicast Telecom Limited |
| AS6057 | Administracion Nacional de Telecomunicaciones |
| AS61573 | IP TELECOM |
Downstreams
There are no downstreams for this ASN.
Pingable IPs
2 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 193.110.235.52 |
0.45ms from Amsterdam,
NL
|
|
| 193.110.234.210 |
0.44ms from Amsterdam,
NL
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 1.89.156.216 |
11.86ms from Beijing,
CN
|
|
| 58.31.234.24 |
9.29ms from Beijing,
CN
|
|
| 91.7.57.72 |
4.33ms from Berlin,
DE
|
|
| 197.48.10.232 |
7.90ms from Cairo,
EG
|
|
| 168.93.11.120 |
1.62ms from Houston,
US
|
|
| 176.141.37.8 |
3.75ms from Marseille,
FR
|
|
| 140.105.72.120 |
7.00ms from Milan,
IT
|
|
| 82.48.88.104 |
1.91ms from Milan,
IT
|
|
| 186.54.74.8 |
1.66ms from Montevideo,
UY
|
|
| 169.155.48.200 |
0.09ms from Osasco,
BR
|
|
| 24.84.202.152 |
7.54ms from Seattle,
US
|
|
| 49.63.225.120 |
4.66ms from Seoul,
KR
|
|
| 124.246.91.136 |
2.25ms from Singapore,
SG
|
|
| 3.165.214.200 |
0.09ms from Vienna,
AT
|
|
| 20.4.248.120 |
0.21ms from Amsterdam,
NL
|
|
| 77.183.5.72 |
2.66ms from Berlin,
DE
|
|
| 44.232.227.104 |
0.16ms from Boardman,
US
|
|
| 74.36.143.184 |
13.08ms from Chicago,
US
|
|
| 142.67.134.184 |
3.61ms from Halifax,
CA
|
|
| 47.76.117.232 |
0.87ms from Hong Kong,
HK
|
|
| 82.144.238.248 |
0.93ms from London,
GB
|
|
| 180.195.240.232 |
18.31ms from Manila,
PH
|
|
| 197.211.1.168 |
0.50ms from Nairobi,
KE
|
|
| 144.255.36.72 |
5.35ms from Qingdao,
CN
|
|
| 152.231.95.104 |
1.30ms from Santiago,
CL
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS50072 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page