AS200242
Ember Ana Reimer · as200242.net
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS200242 – Ember Ana Reimer
| Field | Value |
|---|---|
| Country |
Germany
|
| Website | as200242.net |
| Hosted domains | 0 |
| IPv4 addresses | 256 |
| IPv6 addresses | 79,253,549,956,476,244,806,212,780,032 |
| ASN type | ISP |
| Registry | ripe |
| Allocated | 3 years ago on Jan 05, 2023 |
| Updated | 6 months ago on Jul 19, 2025 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 77.73.117.0/24 | geo.ber1 | 256 |
| Netblock | Company |
|---|---|
| 2a14:6f40::/32 | aviary |
| 2a14:6f42::/48 | cdn.legacy |
| 2a14:6f42:c::/48 | kube.s1 |
| 2a14:6f42:323::/48 | rtr |
| 2a14:6f42:324::/48 | rtr.ui |
| 2a14:6f42:acb::/48 | cdn.spine |
| 2a14:6f42:ace::/48 | cdn.edge |
| 2a14:6f42:1416::/48 | geo.yto1 |
| 2a14:6f42:1848::/48 | geo.nyc2 |
| 2a14:6f42:1913::/48 | geo.mci1 |
| 2a14:6f42:1929::/48 | geo.nyc1 |
| 2a14:6f42:4420::/48 | geo.lon1 |
| 2a14:6f42:4680::/48 | geo.sto1 |
| 2a14:6f42:4930::/48 | geo.ber1 |
| 2a14:6f42:4969::/48 | geo.fra1 |
| 2a14:6f42:6127::/48 | geo.syd1 |
| 2a14:6f42:a001::/48 | kube.p1 |
| 2a14:6f42:a002::/48 | kube.p1 |
| 2a14:6f42:a006::/48 | kube.p1 |
| 2a14:6f44:3989::/48 | Ember Ana Reimer |
| 2a14:6f44:5608::/48 | Ember Ana Reimer |
| 2a14:6f44:a2c2::/48 | Ember Ana Reimer |
WHOIS Details
ASHandle: AS200242
OrgID: AS200242
ASName: AS200242
ASNumber: AS200242
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are no domains currently hosted on this ASN.
Peers
There are 763 peers for this ASN.
| Peers | Name |
|---|---|
| AS1003 | andrewnet |
| AS10122 | NETSTAR (SG) PTE. LTD. |
| AS10310 | Yahoo Holdings Inc. |
| AS1101 | IP-EEND BV |
| AS1103 | SURF B.V. |
| AS1126 | Vancis Advanced ICT Services |
| AS1136 | KPN B.V. |
| AS1140 | Stichting Internet Domeinregistratie Nederland |
| AS11967 | Hop179 LLC |
| AS12297 | Telecom Armenia AS |
| AS12414 | Solcon Internetdiensten B.V. |
| AS12440 | Hughes Network Systems GmbH |
| AS12615 | Global Communication Net Plc |
| AS12741 | Netia SA |
| AS12817 | GeFoekoM e.V. |
| AS12859 | BIT BV |
| AS12902 | Luna.nl B.V. |
| AS12941 | intersaar GmbH |
| AS13002 | ISIX Communications LLP |
| AS13101 | TNG Stadtnetz GmbH |
| AS13132 | cyberways Informationsdienste GmbH |
| AS13194 | Bite IP Network |
| AS132203 | Tencent Building, Kejizhongyi Avenue |
| AS132337 | Axclusive |
| AS13249 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" |
| AS13335 | Cloudflare, Inc. |
| AS133504 | PAOCLOUD CO., LTD. |
| AS134078 | NETPLUZ HOLDINGS PRIVATE LIMITED |
| AS134666 | Hoshi Network |
| AS135103 | Alex Neo |
| AS136907 | HUAWEI CLOUDS |
| AS137409 | GSL Networks Pty LTD |
| AS138915 | Kaopu Cloud HK Limited |
| AS139299 | FGHRSH STUDIO |
| AS139341 | ACE |
| AS14061 | DigitalOcean, LLC |
| AS141712 | luYs, Inc. |
| AS142064 | VERGETEL |
| AS14593 | Space Exploration Technologies Corporation |
| AS14840 | BR.Digital Telecom |
| AS148971 | Keibiin's Holdings Limited |
| AS14907 | Wikimedia Foundation Inc. |
| AS150325 | TSUKUDANI NETWORK |
| AS151194 | Zhu Yucheng |
| AS151673 | Chen Xinyu |
| AS15169 | Google LLC |
| AS152144 | LIGHTSTORM ASIA PTE. LTD. |
| AS15435 | DELTA Fiber Nederland B.V. |
| AS15447 | CM.com N.V. |
| AS15466 | Commando Materieel en IT |
| AS15516 | DKTV A/S |
| AS15693 | Today Concepts B.V. |
| AS15694 | Atman Sp. z o.o. |
| AS15703 | TrueServer BV AS number |
| AS15943 | wilhelm.tel GmbH |
| AS16218 | Ingo Assion trading as IACD Systemhaus GmbH |
| AS16265 | LeaseWeb Network B.V. |
| AS16276 | OVH SAS |
| AS16298 | InterBox Internet |
| AS16344 | Information Services PLC |
| AS16350 | Root Holding B.V. |
| AS1680 | Cellcom Fixed Line Communication L.P |
| AS16926 | KittyTransit LLC |
| AS17639 | Converge ICT Solutions Inc. |
| AS1820 | WNET TELECOM USA Corp. |
| AS1828 | Unitas Global |
| AS19551 | Incapsula Inc |
| AS196925 | AZERTELECOM LLC |
| AS196997 | Uni-tel A/S |
| AS197301 | Parknet F.M.B.A. |
| AS197477 | Moritz Mantel trading as Nerdscave |
| AS197532 | Bart Hooft |
| AS197727 | KPN B.V. |
| AS197814 | Malte Bittner |
| AS198016 | Michael Kieser |
| AS198089 | IP Visie Networking B.V. |
| AS198150 | SIACOM JSC |
| AS198228 | Silistra Telecom Solutions Ltd. |
| AS198352 | Espresso Gridpoint BV |
| AS198660 | Martin Arendtsen |
| AS199073 | ImpleTech Limited |
| AS199095 | Citymesh Integrator NV |
| AS199109 | Guy Fenn-Newbury |
| AS199177 | Ssmidge Technologies |
| AS199310 | XIN BING XIAN |
| AS199332 | Digifoon Group B.V. |
| AS199392 | SHIZHENG NIE |
| AS199471 | Marcel Straub |
| AS199518 | Gregory Shapiro |
| AS199591 | Evaldo Gardenal |
| AS199610 | marbis GmbH |
| AS199670 | DNS.be Anycast - Toplevel .be domain registry |
| AS199680 | Filip Kszczot |
| AS199752 | Go-Trex Holding BV |
| AS199763 | Pcela Autonomous System |
| AS199918 | Wilton Arthur Poth |
| AS199932 | Tianle Shi |
| AS199939 | KeenSystems B.V. |
| AS199995 | Omega Telecom LLC |
| AS200020 | Stichting NBIP-NaWas |
Upstreams
There are 10 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS142064 | VERGETEL |
| AS208453 | Johan Karlsson trading as SweHosting |
| AS21738 | Rozint |
| AS34927 | iFog GmbH |
| AS52025 | ParadoxNetworks Limited |
| AS59678 | SYSTEM36 LLC |
| AS60841 | berrybyte |
| AS6939 | Hurricane Electric LLC |
| AS835 | GoCodeIT Inc |
| AS917 | Misaka Network, Inc. |
Downstreams
There are 2 downstreams for this ASN.
Pingable IPs
18 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 2a14:6f42:4680:: |
0.34ms from Stockholm,
SE
|
|
| 2a14:6f40:: |
9.79ms from Berlin,
DE
|
|
| 2a14:6f42:1913:: |
0.44ms from Kansas City,
US
|
|
| 2a14:6f42:323:: |
0.39ms from Kansas City,
US
|
|
| 2a14:6f42:324:: |
0.81ms from Secaucus,
US
|
|
| 2a14:6f42:1848:: |
1.49ms from Secaucus,
US
|
|
| 2a14:6f44:5608::1 |
27.87ms from Luxembourg,
LU
|
|
| 2a14:6f42:ace:: |
0.31ms from Stockholm,
SE
|
|
| 2a14:6f42:4969:d0a7::1 |
0.63ms from Frankfurt am Main,
DE
|
|
| 2a14:6f42:6127:: |
2.48ms from Sydney,
AU
|
|
| 2a14:6f42:acb:: |
0.31ms from Stockholm,
SE
|
|
| 2a14:6f42:4930:d0a7::1 |
0.24ms from Berlin,
DE
|
|
| 2a14:6f42:1929:: |
0.97ms from New York City,
US
|
|
| 2a14:6f42:a001::4c1f |
0.94ms from Secaucus,
US
|
|
| 2a14:6f42:1416:: |
0.46ms from Toronto,
CA
|
|
| 2a14:6f42:: |
0.86ms from Frankfurt am Main,
DE
|
|
| 2a14:6f42:c:: |
0.31ms from Stockholm,
SE
|
|
| 2a14:6f42:4420:: |
0.61ms from London,
GB
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 195.240.173.194 |
4.26ms from Amsterdam,
NL
|
|
| 185.157.63.2 |
0.52ms from Amsterdam,
NL
|
|
| 207.223.125.2 |
3.88ms from Atlanta,
US
|
|
| 188.105.204.130 |
9.07ms from Berlin,
DE
|
|
| 179.124.203.146 |
7.07ms from Campina Grande,
BR
|
|
| 46.16.38.2 |
0.45ms from Frankfurt am Main,
DE
|
|
| 80.7.94.146 |
6.17ms from London,
GB
|
|
| 192.154.204.2 |
0.12ms from Los Angeles,
US
|
|
| 172.89.24.242 |
6.07ms from Los Angeles,
US
|
|
| 79.40.34.34 |
3.50ms from Milan,
IT
|
|
| 97.115.92.98 |
1.69ms from Portland,
US
|
|
| 200.213.69.210 |
1.43ms from Sao Paulo,
BR
|
|
| 182.161.100.34 |
6.76ms from Seoul,
KR
|
|
| 36.13.72.66 |
0.82ms from Tokyo,
JP
|
|
| 89.231.114.18 |
8.22ms from Warsaw,
PL
|
|
| 4.231.127.50 |
0.71ms from Amsterdam,
NL
|
|
| 178.119.183.162 |
7.05ms from Brussels,
BE
|
|
| 64.43.157.178 |
2.99ms from Dublin,
IE
|
|
| 79.247.89.2 |
3.47ms from Duesseldorf,
DE
|
|
| 24.134.20.114 |
0.43ms from Frankfurt am Main,
DE
|
|
| 3.167.211.66 |
1.31ms from Los Angeles,
US
|
|
| 103.243.124.2 |
0.43ms from Manchester,
GB
|
|
| 34.49.131.98 |
0.07ms from Melbourne,
AU
|
|
| 198.15.111.18 |
0.58ms from Phoenix,
US
|
|
| 134.170.164.194 |
0.74ms from Quincy,
US
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS200242 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page