AS48185
team.blue NV · team.blue
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 195.90.96.0/23 | Team Blue Carrier Limited | 512 |
| Netblock | Company |
|---|---|
| 2a02:2b8::/32 | team.blue NV |
WHOIS Details
ASHandle: AS48185
OrgID: AS48185
ASName: AS48185
ASNumber: AS48185
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 2 domain names hosted across 2 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 195.90.97.41 | ██████████ | 1 |
| 195.90.97.75 | ██████████ | 1 |
Peers
There are 1,153 peers for this ASN.
| Peers | Name |
|---|---|
| AS10099 | China Unicom Global |
| AS10122 | NETSTAR (SG) PTE. LTD. |
| AS1031 | PEER 1031 LLC |
| AS10310 | Yahoo Holdings Inc. |
| AS1101 | IP-EEND BV |
| AS11019 | HAProxy Technologies, Inc. |
| AS1103 | SURF B.V. |
| AS1104 | Stichting Nederlandse Wetenschappelijk Onderzoek Instituten |
| AS11179 | Aryaka Networks, Inc. |
| AS112 | DNS-OARC |
| AS1126 | Vancis Advanced ICT Services |
| AS11358 | Tennant Software |
| AS1136 | KPN B.V. |
| AS1140 | Stichting Internet Domeinregistratie Nederland |
| AS11967 | Hop179 LLC |
| AS1200 | Amsterdam Internet Exchange B.V. |
| AS12041 | Afilias, Inc. |
| AS12200 | Rackspace Hosting |
| AS12297 | Telecom Armenia AS |
| AS12322 | Free SAS |
| AS12329 | GLASFASER RUHR GmbH & Co. KG |
| AS12355 | HeLi NET Telekommunikation GmbH & Co. |
| AS12390 | KCOM GROUP LIMITED |
| AS12392 | VOO S.A. |
| AS12399 | q.beyond AG |
| AS12400 | Partner Communications Ltd. |
| AS1241 | Forthnet |
| AS12414 | Solcon Internetdiensten B.V. |
| AS12440 | Hughes Network Systems GmbH |
| AS1248 | HERE Global BV |
| AS12496 | IDNet |
| AS12519 | FastNet International Ltd |
| AS12552 | GlobalConnect AB |
| AS12578 | SIA Tet |
| AS12637 | SEEWEB s.r.l. |
| AS1267 | WIND TRE S.P.A. |
| AS12693 | e.discom Telekommunikation GmbH |
| AS12695 | LLC Digital Network |
| AS12703 | Pulsant (Scotland) Ltd |
| AS12713 | OTEGlobe |
| AS12731 | IPHH Internet Port Hamburg GmbH |
| AS12741 | Netia SA |
| AS12759 | Stephan Fuss trading as SoftCom Datensysteme |
| AS12775 | JPC Infonet Ltd |
| AS12779 | IT.Gate S.p.A. |
| AS12859 | BIT BV |
| AS12876 | SCALEWAY S.A.S. |
| AS12888 | Amadeus GmbH |
| AS12897 | ENTEGA Medianet GmbH |
| AS12902 | Luna.nl B.V. |
| AS12969 | Vodafone Iceland |
| AS1299 | Arelion Sweden AB |
| AS12993 | Sabiedriba ar ierobezotu atbildibu DELSKA Latvia |
| AS13000 | Leon Sp. z o.o. |
| AS13002 | ISIX Communications LLP |
| AS13009 | Redcentric Solutions Ltd |
| AS13037 | Zen Internet Ltd |
| AS13101 | TNG Stadtnetz GmbH |
| AS13122 | Manx Telecom Trading Ltd |
| AS13132 | cyberways Informationsdienste GmbH |
| AS13150 | CATO NETWORKS LTD |
| AS13194 | Bite IP Network |
| AS131958 | Tama Cable Network Co.,Ltd. |
| AS13213 | UK-2 Limited |
| AS132203 | Tencent Building, Kejizhongyi Avenue |
| AS13226 | CYBERNET SA |
| AS132337 | Axclusive |
| AS13237 | euNetworks GmbH |
| AS13249 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" |
| AS13285 | TalkTalk Communications Limited |
| AS132876 | Symphony Communication (Thailand) PCL. |
| AS13289 | Krick Management GmbH trading as iWelt GmbH + Co. KG |
| AS13335 | Cloudflare, Inc. |
| AS13360 | Triton Digital |
| AS133613 | MTel telecommunication company ltd. |
| AS13414 | Twitter Inc. |
| AS13445 | Cisco Webex LLC |
| AS135391 | AOFEI DATA INTERNATIONAL COMPANY LIMITED |
| AS136106 | PT. Mega Akses Persada |
| AS13631 | CITADEL ENTERPRISE AMERICAS LLC |
| AS136907 | HUAWEI CLOUDS |
| AS137182 | BLUE WIRELESS PTE LTD |
| AS137409 | GSL Networks Pty LTD |
| AS138322 | Afghan Wireless Communication Company |
| AS138915 | Kaopu Cloud HK Limited |
| AS139341 | ACE |
| AS139628 | Mega Truenet Communication Co., Ltd. |
| AS13984 | SD Data Center |
| AS139901 | Apple Communication Ltd. |
| AS14061 | DigitalOcean, LLC |
| AS14127 | Iland Internet Solutions Corporation |
| AS14537 | Continent 8 LLC |
| AS14593 | Space Exploration Technologies Corporation |
| AS14630 | Invesco Group Services, Inc. |
| AS14840 | BR.Digital Telecom |
| AS14907 | Wikimedia Foundation Inc. |
| AS15169 | Google LLC |
| AS15435 | DELTA Fiber Nederland B.V. |
| AS15447 | CM.com N.V. |
| AS15466 | Commando Materieel en IT |
Downstreams
There are 8 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS1299 | Arelion Sweden AB |
| AS20857 | Signet B.V. |
| AS2914 | NTT America, Inc. |
| AS29550 | Team Blue Carrier Limited |
| AS3356 | Level 3 Parent, LLC |
| AS34762 | Combell NV |
| AS6461 | Zayo Bandwidth |
| AS6939 | Hurricane Electric LLC |
Pingable IPs
3 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 195.90.97.255 |
0.28ms from Brussels,
BE
|
|
| 2a02:2b8:0:3::1 |
0.59ms from Brussels,
BE
|
|
| 195.90.96.1 |
0.41ms from Brussels,
BE
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 66.44.71.169 |
6.22ms from Ashburn,
US
|
|
| 12.21.177.25 |
9.30ms from Atlanta,
US
|
|
| 97.83.112.73 |
11.45ms from Chicago,
US
|
|
| 70.61.60.9 |
9.60ms from Columbus,
US
|
|
| 66.186.243.25 |
11.31ms from Dallas,
US
|
|
| 104.108.155.153 |
1.56ms from Delhi,
IN
|
|
| 4.150.152.9 |
0.23ms from Des Moines,
US
|
|
| 191.179.152.73 |
14.62ms from Fortaleza,
BR
|
|
| 60.174.7.169 |
7.80ms from Huai'an,
CN
|
|
| 203.130.209.153 |
9.77ms from Jakarta,
ID
|
|
| 44.208.231.57 |
0.23ms from Reston,
US
|
|
| 100.29.218.233 |
0.23ms from Reston,
US
|
|
| 64.78.56.217 |
1.65ms from San Jose,
US
|
|
| 180.168.192.105 |
2.73ms from Shanghai,
CN
|
|
| 129.126.155.105 |
1.42ms from Singapore,
SG
|
|
| 213.139.6.137 |
0.50ms from Stockholm,
SE
|
|
| 192.81.173.9 |
0.95ms from Toronto,
CA
|
|
| 181.122.104.73 |
8.36ms from Asuncion,
PY
|
|
| 208.44.248.185 |
6.57ms from Atlanta,
US
|
|
| 101.20.33.201 |
3.87ms from Beijing,
CN
|
|
| 171.222.137.185 |
3.48ms from Chengdu,
CN
|
|
| 201.216.164.9 |
3.80ms from Guatemala City,
GT
|
|
| 58.27.156.249 |
1.15ms from Karachi,
PK
|
|
| 78.137.26.249 |
3.04ms from Kyiv,
UA
|
|
| 217.72.248.233 |
1.42ms from London,
GB
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS48185 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page