AS209650
Wu Zhiyuan · zhiyuan.in
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS209650 – Wu Zhiyuan
| Field | Value |
|---|---|
| Country |
China
|
| Website | zhiyuan.in |
| Hosted domains | 0 |
| IPv4 addresses | 256 |
| IPv6 addresses | 79,231,789,291,723,181,481,068,068,864 |
| ASN type | Business |
| Registry | ripe |
| Allocated | 7 years ago on Dec 28, 2018 |
| Updated | 2 years ago on Nov 21, 2023 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 44.32.157.0/24 | Amateur Radio Digital Communications | 256 |
| Netblock | Company |
|---|---|
| 2a0d:2687::/32 | Wu Zhiyuan |
| 2a0e:b107:30::/48 | Wu Zhiyuan |
| 2a0e:b107:32::/48 | Wu Zhiyuan |
| 2a0e:b107:33::/48 | Wu Zhiyuan |
WHOIS Details
ASHandle: AS209650
OrgID: AS209650
ASName: AS209650
ASNumber: AS209650
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are no domains currently hosted on this ASN.
Peers
There are 93 peers for this ASN.
| Peers | Name |
|---|---|
| AS1103 | SURF B.V. |
| AS1140 | Stichting Internet Domeinregistratie Nederland |
| AS12859 | BIT BV |
| AS132337 | Axclusive |
| AS137409 | GSL Networks Pty LTD |
| AS14840 | BR.Digital Telecom |
| AS14907 | Wikimedia Foundation Inc. |
| AS153371 | BACK WAVES LIMITED |
| AS17639 | Converge ICT Solutions Inc. |
| AS198150 | SIACOM JSC |
| AS199938 | Netzwerge GmbH |
| AS200242 | Ember Ana Reimer |
| AS202365 | Omer GOLGELI |
| AS204092 | Association GRIFON |
| AS20473 | The Constant Company, LLC |
| AS20485 | Joint Stock Company TransTeleCom |
| AS205103 | Telegraph42 Management GmbH |
| AS205112 | PHILUNET GmbH |
| AS205206 | Netsite A/S |
| AS206499 | LOCIX LIMITED |
| AS208753 | Marco d'Angelo |
| AS209090 | Association Stolon |
| AS20932 | Services Industriels de Geneve |
| AS209823 | Enki Multimedia EURL |
| AS210937 | Xiufeng Guo |
| AS212123 | Red Panda Network |
| AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
| AS212508 | Lowhosting services of Davide Gennari |
| AS213151 | Christian Elsen |
| AS23961 | Misaka Network, Inc. |
| AS24482 | SG.GS |
| AS25091 | IP-Max SA |
| AS25220 | equada network GmbH |
| AS29049 | Delta Telecom Ltd |
| AS29632 | Netassist International EOOD |
| AS3212 | Telemach Slovenija d.o.o. |
| AS3214 | xTom GmbH |
| AS3216 | PJSC Vimpelcom |
| AS32590 | Valve Corporation |
| AS3333 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) |
| AS34019 | Hivane Association |
| AS34307 | Broadband Hosting B.V. |
| AS34549 | meerfarbig GmbH & Co. KG |
| AS34854 | STACLAR CARRIER |
| AS34872 | Sarah Rossius trading as Servperso Systems |
| AS34927 | iFog GmbH |
| AS35487 | Misaka Network, Inc. |
| AS35625 | Eurofiber France SAS |
| AS35661 | VIRTUA SYSTEMS SAS |
| AS37100 | SEACOM Limited |
| AS37468 | Angola Cables |
| AS37721 | Virtual Technologies & Solutions |
| AS38008 | Aperture Science Limited |
| AS38880 | Micron21 Datacentre Pty Ltd |
| AS39120 | Convergenze S.p.A. |
| AS39351 | 31173 Services AB |
| AS41666 | Institute for Pyrotechnical Cleaning (limited company) |
| AS42541 | Fiberby ApS |
| AS44324 | MoeDove LLC |
| AS44901 | Belcloud LTD |
| AS45489 | Sri Lanka Telecom PLC, GLobal Peering |
| AS48185 | team.blue NV |
| AS49434 | FBW NETWORKS SAS |
| AS49544 | i3D.net B.V |
| AS50629 | LWLcom GmbH |
| AS51184 | Fonira Telekom GmbH |
| AS52075 | Wifirst S.A.S. |
| AS53667 | FranTech Solutions |
| AS5405 | Inter.link GmbH |
| AS56662 | Marcin Gondek |
| AS56665 | Proximus Luxembourg S.A. |
| AS56987 | ABACLOUDA SAS |
| AS57050 | DreamServer S.R.L. |
| AS57152 | Nuh Ahmet Firat trading as TEKNET YAZILIM VE BILGISAYAR TEKNOLOJILERI |
| AS57695 | Misaka Network, Inc. |
| AS57821 | Nonattached Network e.V. |
| AS58057 | Securebit AG |
| AS58299 | Openfactory GmbH |
| AS58511 | Anycast Global Backbone |
| AS60144 | 3W Infra B.V. |
| AS60326 | 0xDEADBEEF LTD |
| AS60539 | Huicast Telecom Limited |
| AS6204 | INTERKVM HOST SRL |
| AS62167 | Tismi BV |
| AS64475 | Freifunk Frankfurt am Main e.V. |
| AS6696 | VERIXI SA |
| AS6939 | Hurricane Electric LLC |
| AS7713 | PT Telekomunikasi Indonesia |
| AS8218 | Zayo Infrastructure France SA |
| AS8298 | IPng Networks GmbH |
| AS8888 | xTom Pty Ltd |
| AS8932 | Ucom CJSC |
| AS917 | Misaka Network, Inc. |
Upstreams
There are 8 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS153371 | BACK WAVES LIMITED |
| AS20473 | The Constant Company, LLC |
| AS23961 | Misaka Network, Inc. |
| AS34927 | iFog GmbH |
| AS35661 | VIRTUA SYSTEMS SAS |
| AS38008 | Aperture Science Limited |
| AS53667 | FranTech Solutions |
| AS917 | Misaka Network, Inc. |
Downstreams
There are no downstreams for this ASN.
Pingable IPs
5 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 2a0d:2687:: |
0.17ms from Johannesburg,
ZA
|
|
| 2a0e:b107:32:: |
0.21ms from Tel Aviv,
IL
|
|
| 44.32.157.0 |
0.21ms from Frankfurt am Main,
DE
|
|
| 2a0e:b107:30:: |
0.21ms from Frankfurt am Main,
DE
|
|
| 2a0e:b107:33:: |
0.55ms from Frankfurt am Main,
DE
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 46.178.48.18 |
13.51ms from Amsterdam,
NL
|
|
| 91.126.21.82 |
1.28ms from Barcelona,
ES
|
|
| 185.131.37.2 |
1.96ms from Beirut,
LB
|
|
| 185.155.182.18 |
0.83ms from Berlin,
DE
|
|
| 179.1.126.194 |
7.06ms from Bogotá,
CO
|
|
| 78.99.73.50 |
3.95ms from Bratislava,
SK
|
|
| 91.182.21.66 |
1.96ms from Brussels,
BE
|
|
| 185.76.54.130 |
0.36ms from Bucharest,
RO
|
|
| 182.151.40.162 |
1.70ms from Chengdu,
CN
|
|
| 179.187.206.18 |
5.07ms from Curitiba,
BR
|
|
| 150.129.51.50 |
12.80ms from Delhi,
IN
|
|
| 170.248.0.2 |
2.62ms from Delhi,
IN
|
|
| 217.94.208.146 |
8.27ms from Frankfurt am Main,
DE
|
|
| 77.179.207.82 |
2.52ms from Frankfurt am Main,
DE
|
|
| 218.5.230.2 |
7.53ms from Fuzhou,
CN
|
|
| 177.244.45.114 |
4.64ms from Guadalajara,
MX
|
|
| 50.47.33.210 |
1.13ms from Hillsboro,
US
|
|
| 113.252.35.210 |
1.34ms from Hong Kong,
HK
|
|
| 218.146.188.178 |
6.31ms from Incheon,
KR
|
|
| 81.86.35.98 |
6.04ms from London,
GB
|
|
| 160.202.65.178 |
0.70ms from Los Angeles,
US
|
|
| 76.246.75.178 |
16.11ms from Los Angeles,
US
|
|
| 72.10.96.162 |
4.36ms from New York City,
US
|
|
| 200.153.154.18 |
1.40ms from Osasco,
BR
|
|
| 12.127.78.18 |
2.94ms from San Antonio,
US
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS209650 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page