Summary
ASNs ASNs assigned to resource holders registered in this country | 5 |
Countries ASNs assigned to resource holders registered in this country | 4 |
| BGP Prefixes | 68 |
Routers IP addresses belonging to Routers in this country | 34 |
Pingable IPs IP addresses that replied to an ICMP ping | 9,800 |
Top Countries
- 46.37%
- 46.37%
- 3.98%
- 3.28%
Top BGP Prefixes
- 24.22%
- 0.39%
- Other25.39%
Pingable IPs
9,800 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 94.78.7.5 | AS15517Â Netstream Holding AG | 0.63ms from Zuerich, Â CH |
| 94.78.4.12 | AS15517Â Netstream Holding AG | 0.55ms from Zuerich, Â CH |
| 94.78.5.151 | AS15517Â Netstream Holding AG | 0.57ms from Zuerich, Â CH |
| 94.78.23.21 | AS15517Â Netstream Holding AG | 0.46ms from Zuerich, Â CH |
| 94.78.1.22 | AS15517Â Netstream Holding AG | 0.43ms from Zuerich, Â CH |
| 94.78.30.66 | AS15517Â Netstream Holding AG | 0.56ms from Zuerich, Â CH |
| 94.78.31.59 | AS15517Â Netstream Holding AG | 0.54ms from Zuerich, Â CH |
| 94.78.3.161 | AS212865Â netconnect AG | 0.90ms from Zuerich, Â CH |
| 94.78.32.68 | AS15517Â Netstream Holding AG | 0.47ms from Zuerich, Â CH |
| 94.78.40.130 | AS15517Â Netstream Holding AG | 0.53ms from Zuerich, Â CH |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 178.229.31.0 | AS31615Â Odido Netherlands B.V. | 15.25ms from Amsterdam, Â NL |
| 54.152.74.48 | AS14618Â Amazon.com, Inc. | 0.50ms from Ashburn, Â US |
| 39.97.241.16 | AS37963Â Hangzhou Alibaba Advertising Co.,Ltd. | 1.97ms from Beijing, Â CN |
| 101.23.132.192 | AS4837Â CHINA UNICOM China169 Backbone | 9.36ms from Beijing, Â CN |
| 59.89.201.224 | AS9829Â National Internet Backbone | 10.69ms from Delhi, Â IN |
| 102.115.68.48 | AS23889Â Mauritius Telecom Ltd | 4.43ms from Ebene, Â MU |
| 47.242.83.16 | AS45102Â Alibaba (US) Technology Co., Ltd. | 0.50ms from Hong Kong, Â HK |
| 24.24.133.32 | AS20001Â Charter Communications Inc | 4.59ms from Los Angeles, Â US |
| 52.255.51.160 | AS8075Â Microsoft Corporation | 0.52ms from Melbourne, Â AU |
| 69.34.15.160 | AS2379Â CenturyLink Communications, LLC | 0.66ms from Orlando, Â US |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -f8 -m11 94.78.39.171
traceroute to 94.78.39.171 (94.78.39.171): 11 hops max, 52 byte packets
9Â *
10Â *
11Â *
Measurement taken fromÂ
 IPinfo ProbeNet in Bacau, RO
OnÂ