Summary
ASNs ASNs assigned to resource holders registered in this country | 9 |
Countries ASNs assigned to resource holders registered in this country | 2 |
| BGP Prefixes | 28 |
Routers IP addresses belonging to Routers in this country | 51 |
Pingable IPs IP addresses that replied to an ICMP ping | 4,220 |
Top Countries
- 94.15%
- 5.85%
Top BGP Prefixes
- 24.22%
- 21.88%
- 12.5%
- 8.2%
- Other33.2%
Pingable IPs
4,220 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 69.51.29.1 | AS13705Â City of Colquitt | 7.99ms from Atlanta, Â US |
| 69.51.69.36 | AS21947Â Blackfoot Telephone Cooperative, Inc. | 13.47ms from Boise, Â US |
| 69.51.1.129 | AS30436Â Elite Broadband LLC | 8.94ms from Denver, Â US |
| 69.51.197.1 | AS4540Â SOGETEL INC | 8.09ms from Montreal, Â CA |
| 69.51.246.1 | AS4540Â SOGETEL INC | 4.11ms from Montreal, Â CA |
| 69.51.105.71 | AS21947Â Blackfoot Telephone Cooperative, Inc. | 18.54ms from Seattle, Â US |
| 69.51.8.97 | AS30436Â Elite Broadband LLC | 16.86ms from Draper, Â US |
| 69.51.205.33 | AS4540Â SOGETEL INC | 4.63ms from Montreal, Â CA |
| 69.51.243.1 | AS4540Â SOGETEL INC | 3.83ms from Montreal, Â CA |
| 69.51.238.1 | AS4540Â SOGETEL INC | 3.71ms from Montreal, Â CA |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 20.55.240.16 | AS8075Â Microsoft Corporation | 0.36ms from Boydton, Â US |
| 3.21.204.128 | AS16509Â Amazon.com, Inc. | 0.70ms from Columbus, Â US |
| 79.168.195.224 | AS2860Â NOS COMUNICACOES, S.A. | 7.16ms from Lisbon, Â PT |
| 72.146.243.240 | AS8075Â Microsoft Corporation | 0.18ms from Milan, Â IT |
| 66.66.150.224 | AS11351Â Charter Communications Inc | 18.61ms from New York City, Â US |
| 142.58.212.224 | AS11105Â Simon Fraser University | 4.11ms from Seattle, Â US |
| 14.37.173.112 | AS4766Â Korea Telecom | 1.38ms from Seoul, Â KR |
| 123.112.127.144 | AS4808Â China Unicom Beijing Province Network | 4.72ms from Beijing, Â CN |
| 196.70.150.0 | AS36903Â Office National des Postes et Telecommunications ONPT (Maroc Telecom) / IAM | 5.41ms from Casablanca, Â MA |
| 110.189.78.224 | AS4134Â CHINANET-BACKBONE | 7.64ms from Chengdu, Â CN |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -m14 69.51.178.42
traceroute to 69.51.178.42 (69.51.178.42): 14 hops max, 52 byte packets
3Â *
4Â *
5Â *
8Â *
9Â *
10Â *
12Â *
13Â *
14Â *
Measurement taken fromÂ
 IPinfo ProbeNet in Lincoln, US
OnÂ