Summary
ASNs ASNs assigned to resource holders registered in this country | 1 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 4 |
Routers IP addresses belonging to Routers in this country | 0 |
Pingable IPs IP addresses that replied to an ICMP ping | 13,286 |
Top Countries
- 100%
Top BGP Prefixes
Top ASNs
- AS45090 Shenzhen Tencent Computer Systems Company Limited100%
Pingable IPs
13,286 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 42.192.220.180 | AS45090Â Shenzhen Tencent Computer Systems Company Limited | 1.27ms from Shanghai, Â CN |
| 42.192.255.8 | AS45090Â Shenzhen Tencent Computer Systems Company Limited | 1.47ms from Shanghai, Â CN |
| 42.192.176.172 | AS45090Â Shenzhen Tencent Computer Systems Company Limited | 1.45ms from Shanghai, Â CN |
| 42.192.204.106 | AS45090Â Shenzhen Tencent Computer Systems Company Limited | 0.70ms from Shanghai, Â CN |
| 42.192.250.246 | AS45090Â Shenzhen Tencent Computer Systems Company Limited | 1.58ms from Shanghai, Â CN |
| 42.192.210.31 | AS45090Â Shenzhen Tencent Computer Systems Company Limited | 0.70ms from Shanghai, Â CN |
| 42.192.254.148 | AS45090Â Shenzhen Tencent Computer Systems Company Limited | 0.69ms from Shanghai, Â CN |
| 42.192.183.35 | AS45090Â Shenzhen Tencent Computer Systems Company Limited | 1.30ms from Shanghai, Â CN |
| 42.192.191.96 | AS45090Â Shenzhen Tencent Computer Systems Company Limited | 1.34ms from Shanghai, Â CN |
| 42.192.201.193 | AS45090Â Shenzhen Tencent Computer Systems Company Limited | 0.81ms from Shanghai, Â CN |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 54.208.175.48 | AS14618Â Amazon.com, Inc. | 0.67ms from Ashburn, Â US |
| 206.189.129.176 | AS14061Â DigitalOcean, LLC | 0.28ms from Bengaluru, Â IN |
| 89.182.63.96 | AS13045Â htp GmbH | 6.43ms from Frankfurt am Main, Â DE |
| 63.179.236.32 | AS16509Â Amazon.com, Inc. | 0.46ms from Frankfurt am Main, Â DE |
| 20.150.44.16 | AS8075Â Microsoft Corporation | 0.51ms from Gaevle, Â SE |
| 45.253.158.224 | AS45062Â Netease-Network | 3.38ms from Hangzhou, Â CN |
| 84.90.6.80 | AS13156Â NOWO COMMUNICATIONS, S.A. | 7.57ms from Lisbon, Â PT |
| 174.134.189.208 | AS33363Â Charter Communications, Inc | 9.59ms from Los Angeles, Â US |
| 45.133.175.192 | AS9009Â M247 Europe SRL | 0.22ms from Manchester, Â GB |
| 171.110.90.64 | AS4134Â CHINANET-BACKBONE | 6.70ms from Nanning, Â CN |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -f3 42.192.13.34
traceroute to 42.192.13.34 (42.192.13.34): 64 hops max, 52 byte packets
Measurement taken fromÂ
 IPinfo ProbeNet in Shanghai, CN
OnÂ