Summary
ASNs ASNs assigned to resource holders registered in this country | 27 |
Countries ASNs assigned to resource holders registered in this country | 16 |
| BGP Prefixes | 88 |
Routers IP addresses belonging to Routers in this country | 414 |
Pingable IPs IP addresses that replied to an ICMP ping | 11,591 |
Top Countries
- 33.81%
- 21%
- 13.33%
- 9.96%
- Other21.9%
Top BGP Prefixes
- 9.38%
- 6.25%
- 6.25%
- 6.25%
- Other71.88%
Pingable IPs
11,591 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 217.79.23.129 | AS30852Â InfoLada Ltd | 16.74ms from Chelyabinsk, Â RU |
| 217.79.24.29 | AS30852Â InfoLada Ltd | 16.80ms from Chelyabinsk, Â RU |
| 217.79.51.1 | AS12828Â Federal State Budgetary Scientific Institution "Federal Research Center "Krasnoyarsk Scientific Center of the Siberian Branch of the Russian Academy of Sciences" | 0.47ms from Krasnoyarsk, Â RU |
| 217.79.86.253 | AS16154Â Telecoms-Net Ltd. | 1.35ms from Varna, Â BG |
| 217.79.16.21 | AS30852Â InfoLada Ltd | 16.64ms from Chelyabinsk, Â RU |
| 217.79.25.173 | AS30852Â InfoLada Ltd | 16.89ms from Chelyabinsk, Â RU |
| 217.79.19.1 | AS30852Â InfoLada Ltd | 16.55ms from Chelyabinsk, Â RU |
| 217.79.62.18 | AS5387Â "Computational technologies - consulting" LLC | 1.05ms from Novosibirsk, Â RU |
| 217.79.69.133 | AS13306Â Unics EOOD | 6.33ms from Sofia, Â BG |
| 217.79.72.241 | AS16154Â Telecoms-Net Ltd. | 1.09ms from Varna, Â BG |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 172.99.93.208 | AS27357Â Rackspace Hosting | 0.48ms from Ashburn, Â US |
| 73.133.39.192 | AS7922Â Comcast Cable Communications, LLC | 8.20ms from Ashburn, Â US |
| 66.32.38.96 | AS7029Â Windstream Communications LLC | 1.50ms from Atlanta, Â US |
| 66.32.116.128 | AS7029Â Windstream Communications LLC | 0.75ms from Dallas, Â US |
| 70.124.6.112 | AS11427Â Charter Communications Inc | 12.88ms from Houston, Â US |
| 15.168.19.80 | AS16509Â Amazon.com, Inc. | 0.58ms from Osaka, Â JP |
| 115.38.11.208 | AS18126Â Chubu Telecommunications Company, Inc. | 9.07ms from Osaka, Â JP |
| 204.52.247.64 | AS23138Â FIRST STEP INTERNET, LLC | 8.57ms from Seattle, Â US |
| 218.38.194.112 | AS9318Â SK Broadband Co Ltd | 7.14ms from Seoul, Â KR |
| 122.128.212.0 | AS9757Â CMB DONDAEMOON BROADCASTING | 1.54ms from Seoul, Â KR |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -f2 -m6 217.79.59.140
traceroute to 217.79.59.140 (217.79.59.140): 6 hops max, 52 byte packets
4Â *
5Â *
6Â *
Measurement taken fromÂ
 IPinfo ProbeNet in Erfurt, DE
OnÂ