Summary
ASNs ASNs assigned to resource holders registered in this country | 3 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 22 |
Routers IP addresses belonging to Routers in this country | 34 |
Pingable IPs IP addresses that replied to an ICMP ping | 465 |
Top Countries
- 100%
Top BGP Prefixes
- 80.47%
- 10.55%
- 1.17%
- 0.78%
- Other7.03%
Pingable IPs
465 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 197.80.10.69 | AS10474Â Dimension Data | 0.66ms from Johannesburg, Â ZA |
| 197.80.100.185 | AS3741Â Dimension Data | 1.54ms from Johannesburg, Â ZA |
| 197.80.203.80 | AS3741Â Dimension Data | 0.65ms from Johannesburg, Â ZA |
| 197.80.75.135 | AS10474Â Dimension Data | 0.89ms from Johannesburg, Â ZA |
| 197.80.0.50 | AS10474Â Dimension Data | 0.26ms from Johannesburg, Â ZA |
| 197.80.241.1 | AS10474Â Dimension Data | 0.86ms from Johannesburg, Â ZA |
| 197.80.205.134 | AS3741Â Dimension Data | 1.19ms from Johannesburg, Â ZA |
| 197.80.213.130 | AS3741Â Dimension Data | 0.74ms from Johannesburg, Â ZA |
| 197.80.247.38 | AS10474Â Dimension Data | 1.20ms from Johannesburg, Â ZA |
| 197.80.73.9 | AS10474Â Dimension Data | 0.37ms from Johannesburg, Â ZA |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 107.200.215.96 | AS7018Â AT&T Enterprises, LLC | 8.29ms from Atlanta, Â US |
| 65.27.23.48 | AS10796Â Charter Communications Inc | 9.85ms from Columbus, Â US |
| 216.232.161.224 | AS852Â TELUS Communications Inc. | 12.24ms from Edmonton, Â CA |
| 112.67.59.240 | AS4134Â CHINANET-BACKBONE | 2.85ms from Haikou, Â CN |
| 14.239.235.160 | AS45899Â VNPT Corp | 1.87ms from Hanoi, Â VN |
| 14.186.92.176 | AS45899Â VNPT Corp | 1.61ms from Ho Chi Minh City, Â VN |
| 111.14.179.144 | AS24444Â Shandong Mobile Communication Company Limited | 4.56ms from Jinan, Â CN |
| 164.163.151.0 | AS262868Â Itnet ltda | 15.88ms from Joao Pessoa, Â BR |
| 76.93.121.208 | AS20001Â Charter Communications Inc | 4.42ms from Los Angeles, Â US |
| 188.76.223.16 | AS12479Â Orange Espagne SA | 9.58ms from Madrid, Â ES |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -m5 197.80.44.127
traceroute to 197.80.44.127 (197.80.44.127): 5 hops max, 52 byte packets
3Â *
4Â *
5Â *
Measurement taken fromÂ
 IPinfo ProbeNet in Moncks Corner, US
OnÂ