Summary
ASNs ASNs assigned to resource holders registered in this country | 1 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 4 |
Routers IP addresses belonging to Routers in this country | 30 |
Pingable IPs IP addresses that replied to an ICMP ping | 287 |
Pingable IPs
287 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 167.205.84.80 | AS4796Â Institute of Technology Bandung | 6.45ms from Jakarta, Â ID |
| 167.205.23.193 | AS4796Â Institute of Technology Bandung | 3.23ms from Jakarta, Â ID |
| 167.205.56.4 | AS4796Â Institute of Technology Bandung | 6.61ms from Jakarta, Â ID |
| 167.205.1.71 | AS4796Â Institute of Technology Bandung | 3.38ms from Jakarta, Â ID |
| 167.205.91.50 | AS4796Â Institute of Technology Bandung | 6.49ms from Jakarta, Â ID |
| 167.205.28.250 | AS4796Â Institute of Technology Bandung | 5.60ms from Jakarta, Â ID |
| 167.205.4.7 | AS4796Â Institute of Technology Bandung | 5.74ms from Jakarta, Â ID |
| 167.205.44.14 | AS4796Â Institute of Technology Bandung | 5.94ms from Jakarta, Â ID |
| 167.205.42.221 | AS4796Â Institute of Technology Bandung | 6.08ms from Jakarta, Â ID |
| 167.205.7.18 | AS4796Â Institute of Technology Bandung | 5.14ms from Jakarta, Â ID |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 31.215.179.208 | AS5384Â Emirates Internet | 4.24ms from Al Fujairah City, Â AE |
| 124.70.29.240 | AS55990Â Huawei Cloud Service data center | 3.56ms from Beijing, Â CN |
| 119.51.34.224 | AS4837Â CHINA UNICOM China169 Backbone | 4.21ms from Changchun, Â CN |
| 52.228.166.32 | AS8075Â Microsoft Corporation | 0.17ms from Des Moines, Â US |
| 183.17.59.224 | AS4134Â CHINANET-BACKBONE | 1.21ms from Guangzhou, Â CN |
| 20.207.76.240 | AS8075Â Microsoft Corporation | 0.14ms from Lohogaon, Â IN |
| 18.175.5.0 | AS16509Â Amazon.com, Inc. | 0.17ms from London, Â GB |
| 83.46.64.0 | AS3352Â TELEFONICA DE ESPANA S.A.U. | 10.39ms from Madrid, Â ES |
| 93.64.96.0 | AS30722Â Vodafone Italia S.p.A. | 6.56ms from Milan, Â IT |
| 92.241.124.176 | AS44265Â OOO Smoltelecom | 6.75ms from Moscow, Â RU |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -f4 167.205.1.71
traceroute to 167.205.1.71 (167.205.1.71): 64 hops max, 52 byte packets
6Â *
Measurement taken fromÂ
 IPinfo ProbeNet in Frankfurt am Main, DE
OnÂ