Summary
ASNs ASNs assigned to resource holders registered in this country | 1 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 4 |
Routers IP addresses belonging to Routers in this country | 1 |
Pingable IPs IP addresses that replied to an ICMP ping | 18 |
Top Countries
- 100%
Top BGP Prefixes
- 98.44%
- 0.39%
- 0.39%
- 0.39%
- Other0.39%
Top ASNs
- AS10798 The Standard Bank of South Africa (Proprietary) Limited1.56%
Pingable IPs
18 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 166.85.16.24 | AS10798 The Standard Bank of South Africa (Proprietary) Limited | 1.50ms from Johannesburg, ZA |
| 166.85.17.58 | AS10798 The Standard Bank of South Africa (Proprietary) Limited | 1.50ms from Johannesburg, ZA |
| 166.85.18.17 | AS10798 The Standard Bank of South Africa (Proprietary) Limited | 1.41ms from Johannesburg, ZA |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 44.247.131.0 | AS16509 Amazon.com, Inc. | 0.16ms from Boardman, US |
| 190.240.151.96 | AS13489 UNE EPM TELECOMUNICACIONES S.A. | 16.19ms from Bogotá, CO |
| 3.14.192.128 | AS16509 Amazon.com, Inc. | 0.19ms from Columbus, US |
| 38.213.176.0 | AS984 OCTOPUS WEB SOLUTION INC | 1.21ms from Dallas, US |
| 20.82.195.240 | AS8075 Microsoft Corporation | 0.16ms from Dublin, IE |
| 109.150.201.32 | AS2856 British Telecommunications PLC | 1.49ms from London, GB |
| 217.181.2.32 | AS5503 RM Education Ltd | 0.41ms from London, GB |
| 37.153.95.112 | AS60494 AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | 7.90ms from Madrid, ES |
| 99.56.54.208 | AS7018 AT&T Enterprises, LLC | 17.51ms from Miami, US |
| 89.92.66.0 | AS5410 Bouygues Telecom SA | 1.87ms from Paris, FR |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -f4 -m10 166.85.5.101
traceroute to 166.85.5.101 (166.85.5.101): 10 hops max, 52 byte packets
8 *
9 *
10 *
Measurement taken from
IPinfo ProbeNet in Santiago de Querétaro, MX
On