Summary
ASNs ASNs assigned to resource holders registered in this country | 1 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 1 |
Routers IP addresses belonging to Routers in this country | 1 |
Pingable IPs IP addresses that replied to an ICMP ping | 8 |
Top Countries
- 100%
Top BGP Prefixes
- 100%
Top ASNs
- AS28714 Fraunhofer-Gesellschaft zur Foerderung der angewandten Forschung e.V.100%
Pingable IPs
8 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 141.12.17.175 | AS28714Â Fraunhofer-Gesellschaft zur Foerderung der angewandten Forschung e.V. | 1.57ms from Frankfurt am Main, Â DE |
| 141.12.128.240 | AS28714Â Fraunhofer-Gesellschaft zur Foerderung der angewandten Forschung e.V. | 0.88ms from Frankfurt am Main, Â DE |
| 141.12.16.69 | AS28714Â Fraunhofer-Gesellschaft zur Foerderung der angewandten Forschung e.V. | 1.60ms from Frankfurt am Main, Â DE |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 147.75.226.96 | AS11179Â Aryaka Networks, Inc. | 0.28ms from Amsterdam, Â NL |
| 104.104.186.80 | AS16625Â Akamai Technologies, Inc. | 5.70ms from Ashburn, Â US |
| 73.135.116.80 | AS7922Â Comcast Cable Communications, LLC | 4.26ms from Ashburn, Â US |
| 123.206.23.32 | AS45090Â Shenzhen Tencent Computer Systems Company Limited | 5.06ms from Beijing, Â CN |
| 92.76.231.160 | AS3209Â Vodafone GmbH | 4.30ms from Berlin, Â DE |
| 65.174.162.128 | AS209Â CenturyLink Communications, LLC | 11.98ms from Detroit, Â US |
| 87.122.120.0 | AS8881Â 1&1 Versatel GmbH | 2.76ms from Duesseldorf, Â DE |
| 90.203.119.192 | AS5607Â Sky UK Limited | 6.08ms from Erith, Â GB |
| 14.199.200.16 | AS9269Â Hong Kong Broadband Network Ltd. | 0.79ms from Hong Kong, Â HK |
| 91.93.204.176 | AS34984Â Superonline Iletisim Hizmetleri A.S. | 3.29ms from Izmir, Â TR |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -m6 141.12.22.202
traceroute to 141.12.22.202 (141.12.22.202): 6 hops max, 52 byte packets
4Â *
5Â *
6Â *
Measurement taken fromÂ
 IPinfo ProbeNet in Albuquerque, US
OnÂ