Summary
ASNs ASNs assigned to resource holders registered in this country | 1 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 1 |
Routers IP addresses belonging to Routers in this country | 0 |
Pingable IPs IP addresses that replied to an ICMP ping | 973 |
Pingable IPs
973 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 126.45.175.230 | AS17676 SoftBank Corp. | 3.21ms from Tokyo, JP |
| 126.45.208.116 | AS17676 SoftBank Corp. | 10.67ms from Tokyo, JP |
| 126.45.183.18 | AS17676 SoftBank Corp. | 3.73ms from Tokyo, JP |
| 126.45.213.23 | AS17676 SoftBank Corp. | 10.59ms from Tokyo, JP |
| 126.45.212.70 | AS17676 SoftBank Corp. | 10.47ms from Tokyo, JP |
| 126.45.219.60 | AS17676 SoftBank Corp. | 10.91ms from Tokyo, JP |
| 126.45.177.47 | AS17676 SoftBank Corp. | 3.07ms from Tokyo, JP |
| 126.45.241.221 | AS17676 SoftBank Corp. | 9.41ms from Tokyo, JP |
| 126.45.240.199 | AS17676 SoftBank Corp. | 9.69ms from Tokyo, JP |
| 126.45.172.33 | AS17676 SoftBank Corp. | 3.07ms from Tokyo, JP |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 216.26.178.192 | AS13649 Flexential Colorado Corp. | 5.69ms from Chicago, US |
| 216.153.205.208 | AS7029 Windstream Communications LLC | 10.38ms from Chicago, US |
| 20.21.108.128 | AS8075 Microsoft Corporation | 11.64ms from Dubai, AE |
| 23.119.170.80 | AS7018 AT&T Enterprises, LLC | 2.01ms from Houston, US |
| 201.157.229.160 | AS52871 TASCOM TELECOMUNICAÇÕES LTDA | 14.77ms from Joao Pessoa, BR |
| 194.163.180.0 | AS51167 Contabo GmbH | 0.22ms from Lauterbourg, FR |
| 82.52.229.144 | AS3269 Telecom Italia S.p.A. | 3.76ms from Milan, IT |
| 69.122.215.16 | AS6128 Cablevision Systems Corp. | 8.18ms from Morris Plains, US |
| 153.150.15.64 | AS4713 NTT DOCOMO BUSINESS,Inc. | 2.57ms from Osaka, JP |
| 47.89.220.176 | AS45102 Alibaba (US) Technology Co., Ltd. | 0.37ms from Santa Clara, US |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -f3 -m7 126.45.55.190
traceroute to 126.45.55.190 (126.45.55.190): 7 hops max, 52 byte packets
5 *
6 *
7 *
Measurement taken from
IPinfo ProbeNet in Seoul, KR
On