Summary
ASNs ASNs assigned to resource holders registered in this country | 1 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 1 |
Routers IP addresses belonging to Routers in this country | 0 |
Pingable IPs IP addresses that replied to an ICMP ping | 8,151 |
Pingable IPs
8,151 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 125.49.197.129 | AS2516Â KDDI CORPORATION | 6.71ms from Tokyo, Â JP |
| 125.49.250.193 | AS2516Â KDDI CORPORATION | 13.28ms from Tokyo, Â JP |
| 125.49.91.130 | AS2516Â KDDI CORPORATION | 0.88ms from Tokyo, Â JP |
| 125.49.59.33 | AS2516Â KDDI CORPORATION | 0.88ms from Tokyo, Â JP |
| 125.49.208.199 | AS2516Â KDDI CORPORATION | 5.01ms from Tokyo, Â JP |
| 125.49.120.66 | AS2516Â KDDI CORPORATION | 0.90ms from Tokyo, Â JP |
| 125.49.116.194 | AS2516Â KDDI CORPORATION | 1.14ms from Tokyo, Â JP |
| 125.49.172.1 | AS2516Â KDDI CORPORATION | 2.73ms from Tokyo, Â JP |
| 125.49.222.1 | AS2516Â KDDI CORPORATION | 6.89ms from Tokyo, Â JP |
| 125.49.176.1 | AS2516Â KDDI CORPORATION | 1.14ms from Osaka, Â JP |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 199.101.110.0 | AS58580Â Fastrack Technology | 0.22ms from Ashburn, Â US |
| 91.207.237.0 | AS199143Â Indaleccius Broadcasting SL | 0.51ms from Barcelona, Â ES |
| 51.198.231.0 | AS5607Â Sky UK Limited | 4.99ms from Erith, Â GB |
| 81.199.66.224 | AS3320Â Deutsche Telekom AG | 0.71ms from Frankfurt am Main, Â DE |
| 187.247.142.144 | AS13999Â Mega Cable, S.A. de C.V. | 1.79ms from Guadalajara, Â MX |
| 154.215.6.240 | AS137951Â ASLINE LIMITED | 0.79ms from Hong Kong, Â HK |
| 113.227.200.0 | AS4837Â CHINA UNICOM China169 Backbone | 8.28ms from Liaoyang, Â CN |
| 42.54.161.48 | AS4837Â CHINA UNICOM China169 Backbone | 13.12ms from Liaoyang, Â CN |
| 88.32.199.176 | AS3269Â Telecom Italia S.p.A. | 7.69ms from Milan, Â IT |
| 73.215.141.176 | AS7922Â Comcast Cable Communications, LLC | 4.79ms from New York City, Â US |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 125.49.228.3
traceroute to 125.49.228.3 (125.49.228.3): 64 hops max, 52 byte packets
2Â *
Measurement taken fromÂ
 IPinfo ProbeNet in Columbus, US
OnÂ