AS8470
JSC Macomnet · macomnet.ru
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS8470 – JSC Macomnet
| Field | Value |
|---|---|
| Country |
Russia
|
| Website | macomnet.ru |
| Hosted domains | 569 |
| IPv4 addresses | 73,728 |
| IPv6 addresses | 633,825,300,114,114,700,748,351,602,688 |
| ASN type | ISP |
| Registry | ripe |
| Allocated | 23 years ago on Sep 10, 2002 |
| Updated | 2 days ago on Jan 28, 2026 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 213.247.128.0/17 | JSC Macomnet | 32,768 |
| 87.118.192.0/18 | JSC Macomnet | 16,384 |
| 212.5.64.0/18 | JSC Macomnet | 16,384 |
| 195.128.64.0/19 | JSC Macomnet | 8,192 |
| Netblock | Company |
|---|---|
| 2a04:d900::/32 | JSC Macomnet |
| 2a04:d901::/32 | JSC Macomnet |
| 2a04:d902::/32 | JSC Macomnet |
| 2a04:d903::/32 | JSC Macomnet |
| 2a04:d904::/32 | JSC Macomnet |
| 2a04:d905::/32 | JSC Macomnet |
| 2a04:d906::/32 | JSC Macomnet |
| 2a04:d907::/32 | JSC Macomnet |
WHOIS Details
ASHandle: AS8470
OrgID: AS8470
ASName: AS8470
ASNumber: AS8470
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 569 domain names hosted across 141 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 195.128.94.25 | ██████████ | 122 |
| 195.128.76.243 | ██████████ | 94 |
| 213.247.192.247 | ██████████ | 29 |
| 212.5.114.56 | ██████████ | 25 |
| 212.5.126.244 | ██████████ | 19 |
| 195.128.92.23 | ██████████ | 17 |
| 87.118.233.212 | ██████████ | 16 |
| 213.247.200.217 | ████████ | 13 |
| 212.5.107.164 | ██████████ | 10 |
| 213.247.239.240 | ██████████ | 9 |
Peers
There are 41 peers for this ASN.
| Peers | Name |
|---|---|
| AS12389 | PJSC Rostelecom |
| AS15984 | CentroCredit Bank Moscow JSC |
| AS198348 | Enterprise NIX Ltd. |
| AS200107 | Kaspersky Lab Switzerland GmbH |
| AS201430 | LLC bank Round |
| AS201498 | "MX Management" Ltd. |
| AS204159 | Autodoc Ltd. |
| AS204696 | AUCHAN LLC |
| AS20485 | Joint Stock Company TransTeleCom |
| AS207025 | 1C-RARUS Limited Liability Company |
| AS20764 | CJSC RASCOM |
| AS211258 | Federal state autonomous institution of higher education "Moscow State Institute of International Relations (University)" |
| AS211928 | ALFAMOBIL LLC |
| AS213478 | IntellectMoney LLC |
| AS215394 | JSC IVA Partners |
| AS215634 | TRINFICO Holdings JSC |
| AS216290 | Joint-Stock Commercial Bank "TENDER-BANK" (Joint-Stock Company) |
| AS25091 | IP-Max SA |
| AS28917 | Fiord Networks, UAB |
| AS31133 | PJSC MegaFon |
| AS3216 | PJSC Vimpelcom |
| AS38974 | JSC Faberlic |
| AS41223 | CPM Ltd. |
| AS43298 | Storm Networks LLC |
| AS44014 | OOO NPO VMI |
| AS44470 | Commercial Bank Moskommertsbank JSC |
| AS47456 | Pervaja Baza Ltd. |
| AS49673 | Truenetwork LLC |
| AS49675 | SKB Kontur Production JSC |
| AS49712 | JSC "TBM" |
| AS50279 | DERZHAVA JSCB |
| AS52163 | Optima Communications, LLC |
| AS56442 | Alnair Mineral Services FZCO |
| AS56480 | "Power International-tyres" Ltd. |
| AS56577 | Relink LTD |
| AS56879 | JSC POKROVSKIY RUDNIK |
| AS57078 | Limited Liability Company "RAPPORTO" |
| AS58341 | "CIFRA BANK" LLC |
| AS60459 | OOO Flexline-N |
| AS61379 | MKB Investments LLC |
| AS62029 | Chamber of Commerce and Industry of the Russian Federation |
Upstreams
There are 6 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS12389 | PJSC Rostelecom |
| AS20485 | Joint Stock Company TransTeleCom |
| AS20764 | CJSC RASCOM |
| AS31133 | PJSC MegaFon |
| AS3216 | PJSC Vimpelcom |
| AS43298 | Storm Networks LLC |
Downstreams
There are 32 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS15984 | CentroCredit Bank Moscow JSC |
| AS198348 | Enterprise NIX Ltd. |
| AS200107 | Kaspersky Lab Switzerland GmbH |
| AS201430 | LLC bank Round |
| AS201498 | "MX Management" Ltd. |
| AS204159 | Autodoc Ltd. |
| AS204696 | AUCHAN LLC |
| AS207025 | 1C-RARUS Limited Liability Company |
| AS211258 | Federal state autonomous institution of higher education "Moscow State Institute of International Relations (University)" |
| AS211928 | ALFAMOBIL LLC |
| AS213478 | IntellectMoney LLC |
| AS215394 | JSC IVA Partners |
| AS215634 | TRINFICO Holdings JSC |
| AS216290 | Joint-Stock Commercial Bank "TENDER-BANK" (Joint-Stock Company) |
| AS38974 | JSC Faberlic |
| AS41223 | CPM Ltd. |
| AS44014 | OOO NPO VMI |
| AS44470 | Commercial Bank Moskommertsbank JSC |
| AS47456 | Pervaja Baza Ltd. |
| AS49675 | SKB Kontur Production JSC |
| AS49712 | JSC "TBM" |
| AS50279 | DERZHAVA JSCB |
| AS52163 | Optima Communications, LLC |
| AS56442 | Alnair Mineral Services FZCO |
| AS56480 | "Power International-tyres" Ltd. |
| AS56577 | Relink LTD |
| AS56879 | JSC POKROVSKIY RUDNIK |
| AS57078 | Limited Liability Company "RAPPORTO" |
| AS58341 | "CIFRA BANK" LLC |
| AS60459 | OOO Flexline-N |
| AS61379 | MKB Investments LLC |
| AS62029 | Chamber of Commerce and Industry of the Russian Federation |
Pingable IPs
115 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 195.128.82.1 |
1.89ms from Moscow,
RU
|
|
| 195.128.90.49 |
1.28ms from Moscow,
RU
|
|
| 213.247.219.1 |
1.49ms from Moscow,
RU
|
|
| 2a04:d900:0:100::1d |
1.64ms from Moscow,
RU
|
|
| 213.247.155.1 |
1.29ms from Moscow,
RU
|
|
| 87.118.210.33 |
1.33ms from Moscow,
RU
|
|
| 87.118.255.14 |
1.26ms from Moscow,
RU
|
|
| 213.247.231.142 |
1.28ms from Moscow,
RU
|
|
| 213.247.193.150 |
1.38ms from Moscow,
RU
|
|
| 213.247.172.129 |
1.31ms from Moscow,
RU
|
|
| 87.118.204.1 |
1.38ms from Moscow,
RU
|
|
| 213.247.137.250 |
1.88ms from Moscow,
RU
|
|
| 212.5.64.129 |
1.28ms from Moscow,
RU
|
|
| 213.247.214.1 |
1.87ms from Moscow,
RU
|
|
| 195.128.86.14 |
1.89ms from Moscow,
RU
|
|
| 213.247.190.94 |
1.25ms from Moscow,
RU
|
|
| 213.247.200.1 |
1.51ms from Moscow,
RU
|
|
| 195.128.64.138 |
1.27ms from Moscow,
RU
|
|
| 212.5.69.81 |
1.82ms from Moscow,
RU
|
|
| 87.118.199.22 |
1.25ms from Moscow,
RU
|
|
| 212.5.66.145 |
1.29ms from Moscow,
RU
|
|
| 195.128.72.241 |
1.34ms from Moscow,
RU
|
|
| 213.247.154.1 |
2.12ms from Moscow,
RU
|
|
| 213.247.151.106 |
1.26ms from Moscow,
RU
|
|
| 195.128.70.254 |
1.44ms from Moscow,
RU
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 144.3.206.22 |
2.70ms from Ashburn,
US
|
|
| 154.205.9.22 |
1.76ms from Hong Kong,
HK
|
|
| 180.70.125.70 |
1.47ms from Incheon,
KR
|
|
| 137.221.142.70 |
0.73ms from London,
GB
|
|
| 60.242.217.246 |
11.19ms from Melbourne,
AU
|
|
| 99.126.25.150 |
19.38ms from Miami,
US
|
|
| 91.163.115.6 |
9.92ms from Paris,
FR
|
|
| 113.124.103.230 |
6.59ms from Qingdao,
CN
|
|
| 140.197.225.38 |
2.22ms from Salt Lake City,
US
|
|
| 115.196.53.6 |
7.72ms from Shanghai,
CN
|
|
| 93.130.147.70 |
4.00ms from Frankfurt am Main,
DE
|
|
| 14.225.163.118 |
0.68ms from Ho Chi Minh City,
VN
|
|
| 211.58.214.22 |
1.17ms from Incheon,
KR
|
|
| 36.91.19.54 |
10.04ms from Jakarta,
ID
|
|
| 178.176.37.214 |
1.46ms from Moscow,
RU
|
|
| 137.236.130.102 |
3.37ms from New York City,
US
|
|
| 90.121.113.246 |
2.18ms from Paris,
FR
|
|
| 88.103.247.22 |
0.57ms from Prague,
CZ
|
|
| 84.8.109.134 |
0.15ms from Riyadh,
SA
|
|
| 84.95.220.86 |
1.35ms from Tel Aviv,
IL
|
|
| 41.104.183.22 |
13.38ms from Valencia,
ES
|
|
| 41.101.130.198 |
11.17ms from Valencia,
ES
|
|
| 20.215.171.134 |
0.24ms from Warsaw,
PL
|
|
| 178.88.26.198 |
2.09ms from Almaty,
KZ
|
|
| 141.30.214.150 |
3.45ms from Berlin,
DE
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS8470 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page