AS62
CyrusOne LLC · cyrusone.com
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS62 – CyrusOne LLC
| Field | Value |
|---|---|
| Country |
United States
|
| Website | cyrusone.com |
| Hosted domains | 3,377 |
| IPv4 addresses | 152,320 |
| IPv6 addresses | 162,483,256,933,665,004,968,034,172,928 |
| ASN type | Hosting |
| Registry | arin |
| Allocated | 13 years ago on Sep 28, 2012 |
| Updated | 7 years ago on Dec 03, 2018 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 209.242.64.0/18 | CyrusOne LLC | 16,384 |
| 198.32.32.0/19 | CyrusOne LLC | 8,192 |
| 198.32.64.0/19 | CyrusOne LLC | 8,192 |
| 209.172.192.0/19 | CyrusOne LLC | 8,192 |
| 216.195.64.0/19 | CyrusOne LLC | 8,192 |
| 216.244.96.0/19 | CyrusOne LLC | 8,192 |
| 64.238.144.0/20 | CyrusOne LLC | 4,096 |
| 67.208.144.0/20 | CyrusOne LLC | 4,096 |
| 69.176.96.0/20 | CyrusOne LLC | 4,096 |
| 192.196.240.0/20 | CyrusOne LLC | 4,096 |
| 198.32.16.0/20 | CyrusOne LLC | 4,096 |
| 198.32.208.0/20 | CyrusOne LLC | 4,096 |
| 206.220.240.0/20 | CyrusOne LLC | 4,096 |
| 216.117.0.0/20 | CyrusOne LLC | 4,096 |
| 216.117.96.0/20 | CyrusOne LLC | 4,096 |
| 65.90.80.0/21 | CyrusOne LLC | 2,048 |
| 67.96.24.0/21 | CyrusOne LLC | 2,048 |
| 198.32.8.0/21 | CyrusOne LLC | 2,048 |
| 198.32.136.0/21 | CyrusOne LLC | 2,048 |
| 198.32.152.0/21 | CyrusOne LLC | 2,048 |
| 198.32.200.0/21 | CyrusOne LLC | 2,048 |
| 198.32.248.0/21 | CyrusOne LLC | 2,048 |
| 209.242.120.0/21 | Jackson-Dawson Communications, Inc. / BenMar Communications, LLC | 2,048 |
| 216.117.16.0/21 | CyrusOne LLC | 2,048 |
| 216.143.8.0/21 | CyrusOne LLC | 2,048 |
| 65.88.84.0/22 | CyrusOne LLC | 1,024 |
| 67.96.16.0/22 | CyrusOne LLC | 1,024 |
| 76.77.152.0/22 | CyrusOne LLC | 1,024 |
| 76.77.156.0/22 | CyrusOne LLC | 1,024 |
| 140.162.8.0/22 | Leidos, Inc. | 1,024 |
| 198.32.148.0/22 | CyrusOne LLC | 1,024 |
| 198.32.168.0/22 | CyrusOne LLC | 1,024 |
| 198.32.244.0/22 | CyrusOne LLC | 1,024 |
| 199.19.244.0/22 | The E.W. Scripps Company | 1,024 |
| 199.167.60.0/22 | CyrusOne LLC | 1,024 |
| 199.231.196.0/22 | CyrusOne LLC | 1,024 |
| 204.16.60.0/22 | CyrusOne LLC | 1,024 |
| 209.172.204.0/22 | Files Anywhere Inc | 1,024 |
| 209.172.208.0/22 | CyrusOne LLC | 1,024 |
| 216.117.52.0/22 | Yana Systems | 1,024 |
| 216.223.188.0/22 | CyrusOne LLC | 1,024 |
| 72.250.204.0/23 | CyrusOne-Austin | 512 |
| 72.250.206.0/23 | Centre Technologies | 512 |
| 198.32.126.0/23 | CyrusOne LLC | 512 |
| 198.32.166.0/23 | CyrusOne LLC | 512 |
| 198.32.172.0/23 | CyrusOne LLC | 512 |
| 198.32.184.0/23 | CyrusOne LLC | 512 |
| 198.32.188.0/23 | CyrusOne LLC | 512 |
| 198.32.198.0/23 | CyrusOne LLC | 512 |
| 199.19.244.0/23 | The E.W. Scripps Company | 512 |
| 209.172.194.0/23 | John Wiley & Sons Inc | 512 |
| 209.172.196.0/23 | Arizona Financial Credit Union | 512 |
| 209.172.202.0/23 | Ally Financial Inc. | 512 |
| 209.172.210.0/23 | CyrusOne LLC | 512 |
| 209.172.212.0/23 | Winstead PC | 512 |
| 209.172.214.0/23 | Evoqua Water Technologies, LLC. | 512 |
| 209.172.216.0/23 | CyrusOne LLC | 512 |
| 209.242.80.0/23 | CyrusOne LLC | 512 |
| 209.242.126.0/23 | CyrusOne LLC | 512 |
| 216.117.0.0/23 | Private Customer - GramTel | 512 |
| 216.117.2.0/23 | DataScan | 512 |
| 216.117.14.0/23 | alliantgroup, LP | 512 |
| 216.117.24.0/23 | GramTel DMZ 5 | 512 |
| 216.117.46.0/23 | CyrusOne LLC | 512 |
| 216.117.72.0/23 | CyrusOne LLC | 512 |
| 216.117.80.0/23 | Caltech | 512 |
| 216.117.82.0/23 | BKD-LLC | 512 |
| 216.117.86.0/23 | National Center for Missing and Exploited Children | 512 |
| 216.117.92.0/23 | Carfax | 512 |
| 216.117.96.0/23 | CGI Federal Inc | 512 |
| 216.223.160.0/23 | Cadwalader Wickersham & Taft | 512 |
| 216.223.168.0/23 | GramTel USA, Inc. | 512 |
| 216.223.176.0/23 | CyrusOne LLC | 512 |
| 216.223.180.0/23 | EC Sourcing Group, Inc. | 512 |
| 8.9.239.0/24 | Level 3 Parent, LLC | 256 |
| 64.156.56.0/24 | Level 3 Parent, LLC | 256 |
| 67.96.20.0/24 | CyrusOne LLC | 256 |
| 67.208.145.0/24 | CBTS Virtual Data Center | 256 |
| 67.208.146.0/24 | F & W Media | 256 |
| 69.176.96.0/24 | Bureau Veritas Consumer Products Services | 256 |
| 69.176.109.0/24 | PDF Solutions, Inc. | 256 |
| 72.250.203.0/24 | Oil States | 256 |
| 76.77.156.0/24 | Buchanan Technologies | 256 |
| 139.60.112.0/24 | CARFAX, Inc. | 256 |
| 139.60.113.0/24 | CARFAX, Inc. | 256 |
| 167.253.57.0/24 | Hi-Link Technology Group, LLC | 256 |
| 192.75.58.0/24 | Shell Federal Credit Union | 256 |
| 192.203.96.0/24 | Teacher Retirement System of Texas | 256 |
| 198.22.239.0/24 | Linde Inc. | 256 |
| 198.22.240.0/24 | Linde Inc. | 256 |
| 198.32.131.0/24 | CyrusOne LLC | 256 |
| 198.32.145.0/24 | CyrusOne LLC | 256 |
| 198.32.147.0/24 | CyrusOne LLC | 256 |
| 198.32.164.0/24 | CyrusOne LLC | 256 |
| 198.32.174.0/24 | EP.NET, LLC. | 256 |
| 198.32.180.0/24 | EP.NET, LLC. | 256 |
| 198.32.187.0/24 | CyrusOne LLC | 256 |
| 198.32.193.0/24 | Sigma Information Group | 256 |
| 198.32.197.0/24 | CyrusOne LLC | 256 |
| 198.32.200.0/24 | Citrin Cooperman & Company LLP | 256 |
| 198.32.240.0/24 | CyrusOne LLC | 256 |
| 198.58.73.0/24 | CyrusOne LLC | 256 |
| 198.58.75.0/24 | Indeed Inc | 256 |
| 198.58.76.0/24 | Cognizant Technology Solutions | 256 |
| 198.58.77.0/24 | Jackson Walker LLP | 256 |
| 198.58.78.0/24 | Innovative Communication Systems | 256 |
| 198.58.79.0/24 | CyrusOne LLC | 256 |
| 198.136.250.0/24 | Texas Mutual Insurance Company | 256 |
| 199.87.118.0/24 | Lehigh Hanson Inc | 256 |
| 199.87.119.0/24 | CyrusOne LLC | 256 |
| 199.119.212.0/24 | Leidos Engineering LLC | 256 |
| 199.119.214.0/24 | CyrusOne LLC | 256 |
| 204.138.255.0/24 | Viking Global Investors LP | 256 |
| 205.236.78.0/24 | National Default Exchange Holdings, LP | 256 |
| 205.236.79.0/24 | National Default Exchange Holdings, LP | 256 |
| 209.80.131.0/24 | CherryRoad Technologies, Inc. | 256 |
| 209.172.199.0/24 | Infrastructure Insights Inc | 256 |
| 209.172.201.0/24 | Priority Holdings LLC | 256 |
| 209.172.204.0/24 | Files Anywhere Inc | 256 |
| 209.172.206.0/24 | Files Anywhere Inc | 256 |
| 209.182.248.0/24 | Fi-Tek LLC | 256 |
| 209.182.249.0/24 | Fi-Tek LLC | 256 |
| 209.242.74.0/24 | UniRush LLC | 256 |
| 209.242.95.0/24 | CalTech | 256 |
| 216.117.4.0/24 | CFDynamics | 256 |
| 216.117.5.0/24 | CFDynamics | 256 |
| 216.117.7.0/24 | CFDynamics | 256 |
| 216.117.25.0/24 | Carfax | 256 |
| 216.117.28.0/24 | Pinnacle Business Systems | 256 |
| 216.117.30.0/24 | BKR Studios | 256 |
| 216.117.40.0/24 | e-MD's | 256 |
| 216.117.43.0/24 | Cognizant BigSky | 256 |
| 216.117.52.0/24 | Entrust Inc. | 256 |
| 216.117.53.0/24 | Yana Systems | 256 |
| 216.117.56.0/24 | Cunningham Lindsey | 256 |
| 216.117.57.0/24 | Entrust Inc. | 256 |
| 216.117.58.0/24 | Infrastructure Insights Inc. | 256 |
| 216.117.59.0/24 | FleetPride Inc | 256 |
| 216.117.61.0/24 | Medpace | 256 |
| 216.117.65.0/24 | CyrusOne LLC | 256 |
| 216.117.67.0/24 | CyrusOne LLC | 256 |
| 216.117.71.0/24 | Texas Dow Employees Credit Union (TDECU) | 256 |
| 216.117.80.0/24 | Caltech | 256 |
| 216.117.88.0/24 | Texas Dow Employees Credit Union (TDECU) | 256 |
| 216.117.89.0/24 | CCS Medical, Inc. | 256 |
| 216.117.90.0/24 | Pinnacle Business Systems | 256 |
| 216.117.91.0/24 | CyrusOne LLC | 256 |
| 216.117.93.0/24 | Venicom | 256 |
| 216.117.105.0/24 | Carfax Inc | 256 |
| 216.195.76.0/24 | NXG Datacenter Colocation | 256 |
| 216.195.90.0/24 | Cincinnati Bell Technology Solutions | 256 |
| 216.195.91.0/24 | SMB | 256 |
| 216.195.94.0/24 | CyrusOne LLC | 256 |
| 216.223.161.0/24 | Cadwalader Wickersham & Taft | 256 |
| 216.223.165.0/24 | Dallas County | 256 |
| 216.223.166.0/24 | Michaels Stores Inc | 256 |
| 216.223.174.0/24 | TransDev North America | 256 |
| 216.223.175.0/24 | Viking Global Investors LP | 256 |
| 216.223.178.0/24 | Insperity Services, L.P. | 256 |
| 216.223.179.0/24 | Retail Finance International Holdings | 256 |
| 216.223.184.0/24 | Joint Commission Resources | 256 |
| 216.223.188.0/24 | CFDynamics | 256 |
| 216.223.189.0/24 | CFDynamics | 256 |
| 216.244.113.0/24 | CyrusOne Managed Services | 256 |
| 216.244.122.0/24 | Citrin Cooperman & Company LLP | 256 |
| 216.244.124.0/24 | Cadwalader Wickersham & Taft | 256 |
| Netblock | Company |
|---|---|
| 2605:9600::/32 | CyrusOne LLC |
| 2607:ff70::/32 | CyrusOne LLC |
| 2610:190::/38 | CyrusOne LLC |
| 2610:190:1c00::/38 | CyrusOne LLC |
| 2610:190:6000::/39 | CyrusOne LLC |
| 2610:190:8000::/39 | CyrusOne LLC |
| 2610:190:df00::/40 | CyrusOne LLC |
| 2607:ff70:2::/48 | Cincinnati Bell Technology Solutions |
| 2610:190:6001::/48 | CyrusOne LLC |
| 2610:190:dfff::/48 | CyrusOne LLC |
WHOIS Details
ASHandle: AS62
OrgID: AS62
ASName: AS62
ASNumber: AS62
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 3,377 domain names hosted across 645 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 216.143.9.207 | ██████████ | 228 |
| 216.117.4.35 | █████████ | 135 |
| 199.87.119.90 | ██████████ | 121 |
| 216.143.9.249 | ██████████ | 114 |
| 216.117.4.34 | ██████████ | 114 |
| 216.117.5.141 | █████████ | 110 |
| 216.117.4.33 | ██████████ | 100 |
| 69.176.97.164 | ██████████ | 68 |
| 67.208.152.105 | ██████████ | 66 |
| 216.117.5.214 | ██████████ | 63 |
Peers
There are 102 peers for this ASN.
| Peers | Name |
|---|---|
| AS10511 | CC Services, Inc |
| AS10723 | Meritage Group LP |
| AS10848 | NTT DATA Services, LLC |
| AS11189 | Caliber Home Loans, Inc. |
| AS1239 | Cogent Communications, LLC |
| AS137409 | GSL Networks Pty LTD |
| AS14032 | Foot Locker Corporate Services, Inc |
| AS14907 | Wikimedia Foundation Inc. |
| AS16391 | Celito Communications, LLC |
| AS16678 | Austin Radiological Association |
| AS17038 | FTD |
| AS17377 | Spectra Energy Corporation |
| AS174 | Cogent Communications, LLC |
| AS18649 | Mitel Networks, Inc. |
| AS18676 | Avaya LLC |
| AS18689 | Gwynn Group Inc. |
| AS19 | Leidos, Inc. |
| AS19137 | Epsilon Interactive LLC |
| AS19606 | THE NIELSEN COMPANY (US), LLC |
| AS19787 | First Eagle Investment Management LLC |
| AS20333 | Cloudwave |
| AS20339 | Rosenthal & Rosenthal Inc. |
| AS209823 | Enki Multimedia EURL |
| AS2165 | HP Inc. |
| AS21945 | Harland Clarke Corp. |
| AS21961 | JBS USA Holdings |
| AS22104 | Gelber Group, LLC |
| AS22334 | Ferguson Enterprises, LLC |
| AS22575 | Massachusetts Mutual Life Insurance Company |
| AS22688 | Dollar General Corporation |
| AS22775 | Moore Capital Management |
| AS23010 | Fried, Frank, Harris, Shriver & Jacobson LLP |
| AS23463 | Lone Pine Capital LLC |
| AS23473 | PAVLOV MEDIA INC |
| AS25091 | IP-Max SA |
| AS25765 | CQG, Inc. |
| AS25907 | BRINKER INTERNATIONAL INC |
| AS26351 | First Horizon National Corporation |
| AS2723 | ENDURANCE REINSURANCE CORPORATION OF AMERICA |
| AS286 | GTT Communications Inc. |
| AS29838 | Atlantic Metro Communications II, Inc. |
| AS30175 | EPICOR |
| AS30423 | Amedisys, Inc. |
| AS30673 | Finthrive, Inc. |
| AS31966 | CSAA Insurance Exchange |
| AS32097 | WholeSale Internet, Inc. |
| AS3257 | GTT Communications Inc. |
| AS33016 | Payward, Inc. |
| AS3356 | Level 3 Parent, LLC |
| AS35280 | F5 Networks SARL |
| AS3549 | Level 3 Parent, LLC |
| AS36328 | CalTech Software Systems Inc. |
| AS36607 | Association for Computing Machinery, Inc |
| AS3828 | Cirrus Logic Inc. |
| AS393571 | Konica Minolta Business Solutions U.S.A, Inc. |
| AS393587 | Ulta, Inc. |
| AS393759 | City of Austin, Texas |
| AS393961 | Farm Bureau Bank |
| AS394122 | Debevoise and Plimpton LLP |
| AS394302 | Qualcomm, Inc. |
| AS395268 | Insperity Services, L.P. |
| AS395273 | Altafiber |
| AS395288 | Collin County Community College District |
| AS396285 | Cincinnati Bell Technology Solutions |
| AS396290 | Nielsen Consumer LLC |
| AS396936 | HTH |
| AS396940 | HTH |
| AS397325 | Data Canopy Colocation, LLC |
| AS397374 | Loan Science |
| AS397768 | MedStar Mobile Healthcare |
| AS397843 | EyeCare Services Partners Management LLC |
| AS398409 | EyeCare Services Partners Management LLC |
| AS398492 | Momentive Performance Materials Inc. |
| AS399319 | Superior Plus Corp. |
| AS399604 | EXL SERVICE.COM, LLC |
| AS400537 | Morningstar, Inc. |
| AS400615 | Data Canopy Colocation, LLC |
| AS40062 | Ascend Learning, LLC |
| AS401237 | CVR Services, LLC |
| AS401985 | Family Dollar |
| AS4230 | CLARO S.A. |
| AS4455 | IX Reach Ltd |
| AS46202 | Michaels Stores, Inc. |
| AS46204 | McDermott, Will, and Emery |
| AS46282 | Boeing Distribution, Inc. |
| AS46696 | Sidus Group, LLC |
| AS49544 | i3D.net B.V |
| AS53305 | Transdev North America, Inc. |
| AS53396 | STRAC |
| AS53542 | MERCHANT ESOLUTIONS, INC. |
| AS53559 | KST Networks |
| AS53562 | DriveTime |
| AS53736 | Nutanix |
| AS53828 | NETWORK INNOVATIONS, LLC |
| AS54775 | Ally Financial Inc. |
| AS60269 | XYLEM WATER SOLUTIONS GLOBAL SERVICES AB |
| AS63321 | Rent-A-Center Inc. |
| AS63474 | Sirius Computer Solutions, Inc. |
| AS64289 | Macarne.com |
| AS6461 | Zayo Bandwidth |
Upstreams
There are 5 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS174 | Cogent Communications, LLC |
| AS3257 | GTT Communications Inc. |
| AS3356 | Level 3 Parent, LLC |
| AS6461 | Zayo Bandwidth |
| AS6939 | Hurricane Electric LLC |
Downstreams
There are 80 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS10511 | CC Services, Inc |
| AS10723 | Meritage Group LP |
| AS10848 | NTT DATA Services, LLC |
| AS11189 | Caliber Home Loans, Inc. |
| AS14032 | Foot Locker Corporate Services, Inc |
| AS16391 | Celito Communications, LLC |
| AS16678 | Austin Radiological Association |
| AS17038 | FTD |
| AS17377 | Spectra Energy Corporation |
| AS18649 | Mitel Networks, Inc. |
| AS18676 | Avaya LLC |
| AS18689 | Gwynn Group Inc. |
| AS19 | Leidos, Inc. |
| AS19137 | Epsilon Interactive LLC |
| AS19606 | THE NIELSEN COMPANY (US), LLC |
| AS19787 | First Eagle Investment Management LLC |
| AS20333 | Cloudwave |
| AS20339 | Rosenthal & Rosenthal Inc. |
| AS2165 | HP Inc. |
| AS21945 | Harland Clarke Corp. |
| AS21961 | JBS USA Holdings |
| AS22104 | Gelber Group, LLC |
| AS22334 | Ferguson Enterprises, LLC |
| AS22575 | Massachusetts Mutual Life Insurance Company |
| AS22688 | Dollar General Corporation |
| AS22775 | Moore Capital Management |
| AS23010 | Fried, Frank, Harris, Shriver & Jacobson LLP |
| AS23463 | Lone Pine Capital LLC |
| AS25765 | CQG, Inc. |
| AS25907 | BRINKER INTERNATIONAL INC |
| AS26351 | First Horizon National Corporation |
| AS2723 | ENDURANCE REINSURANCE CORPORATION OF AMERICA |
| AS30175 | EPICOR |
| AS30423 | Amedisys, Inc. |
| AS30673 | Finthrive, Inc. |
| AS31966 | CSAA Insurance Exchange |
| AS33016 | Payward, Inc. |
| AS36328 | CalTech Software Systems Inc. |
| AS36607 | Association for Computing Machinery, Inc |
| AS3828 | Cirrus Logic Inc. |
| AS393571 | Konica Minolta Business Solutions U.S.A, Inc. |
| AS393587 | Ulta, Inc. |
| AS393759 | City of Austin, Texas |
| AS393961 | Farm Bureau Bank |
| AS394122 | Debevoise and Plimpton LLP |
| AS394302 | Qualcomm, Inc. |
| AS395268 | Insperity Services, L.P. |
| AS395273 | Altafiber |
| AS395288 | Collin County Community College District |
| AS396285 | Cincinnati Bell Technology Solutions |
| AS396290 | Nielsen Consumer LLC |
| AS396936 | HTH |
| AS396940 | HTH |
| AS397325 | Data Canopy Colocation, LLC |
| AS397374 | Loan Science |
| AS397768 | MedStar Mobile Healthcare |
| AS397843 | EyeCare Services Partners Management LLC |
| AS398409 | EyeCare Services Partners Management LLC |
| AS398492 | Momentive Performance Materials Inc. |
| AS399319 | Superior Plus Corp. |
| AS399604 | EXL SERVICE.COM, LLC |
| AS400537 | Morningstar, Inc. |
| AS400615 | Data Canopy Colocation, LLC |
| AS40062 | Ascend Learning, LLC |
| AS401237 | CVR Services, LLC |
| AS401985 | Family Dollar |
| AS46202 | Michaels Stores, Inc. |
| AS46204 | McDermott, Will, and Emery |
| AS46282 | Boeing Distribution, Inc. |
| AS46696 | Sidus Group, LLC |
| AS53305 | Transdev North America, Inc. |
| AS53396 | STRAC |
| AS53542 | MERCHANT ESOLUTIONS, INC. |
| AS53559 | KST Networks |
| AS53562 | DriveTime |
| AS53736 | Nutanix |
| AS54775 | Ally Financial Inc. |
| AS60269 | XYLEM WATER SOLUTIONS GLOBAL SERVICES AB |
| AS63321 | Rent-A-Center Inc. |
| AS63474 | Sirius Computer Solutions, Inc. |
Pingable IPs
225 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 216.117.81.114 |
5.88ms from Dallas,
US
|
|
| 216.117.73.198 |
1.26ms from Dallas,
US
|
|
| 216.223.180.174 |
1.24ms from Dallas,
US
|
|
| 2610:190:8100::e |
1.23ms from Dallas,
US
|
|
| 216.195.94.230 |
5.00ms from Indianapolis,
US
|
|
| 67.96.20.101 |
4.41ms from Indianapolis,
US
|
|
| 216.195.87.180 |
4.03ms from Indianapolis,
US
|
|
| 198.32.200.10 |
2.46ms from Phoenix,
US
|
|
| 69.176.102.192 |
2.33ms from Secaucus,
US
|
|
| 64.238.157.226 |
3.06ms from Secaucus,
US
|
|
| 216.244.103.162 |
2.68ms from Secaucus,
US
|
|
| 216.117.16.50 |
0.99ms from Chicago,
US
|
|
| 216.117.46.25 |
1.23ms from Dallas,
US
|
|
| 198.58.75.166 |
5.78ms from Dallas,
US
|
|
| 209.172.212.214 |
1.21ms from Dallas,
US
|
|
| 216.117.90.4 |
1.10ms from Dallas,
US
|
|
| 199.167.60.214 |
4.63ms from Indianapolis,
US
|
|
| 64.238.144.190 |
2.47ms from Secaucus,
US
|
|
| 216.244.98.202 |
4.16ms from Secaucus,
US
|
|
| 216.244.124.21 |
4.30ms from Secaucus,
US
|
|
| 216.244.101.178 |
2.39ms from Secaucus,
US
|
|
| 216.244.125.27 |
4.17ms from Secaucus,
US
|
|
| 216.223.166.114 |
1.14ms from Dallas,
US
|
|
| 216.117.25.222 |
1.13ms from Dallas,
US
|
|
| 72.250.206.53 |
1.78ms from Dallas,
US
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 45.27.179.46 |
1.86ms from Atlanta,
US
|
|
| 167.114.15.46 |
0.07ms from Beauharnois,
CA
|
|
| 52.227.31.222 |
0.56ms from Boydton,
US
|
|
| 89.120.169.254 |
0.35ms from Bucharest,
RO
|
|
| 89.135.79.254 |
5.83ms from Budapest,
HU
|
|
| 87.251.205.254 |
3.64ms from Copenhagen,
DK
|
|
| 181.88.104.174 |
0.36ms from Cordoba,
AR
|
|
| 84.187.151.30 |
4.70ms from Frankfurt am Main,
DE
|
|
| 158.177.195.142 |
0.66ms from Frankfurt am Main,
DE
|
|
| 194.102.216.190 |
14.94ms from Frankfurt am Main,
DE
|
|
| 120.37.192.158 |
3.33ms from Fuzhou,
CN
|
|
| 119.223.221.254 |
5.63ms from Incheon,
KR
|
|
| 178.195.219.30 |
0.67ms from Lausanne,
CH
|
|
| 2.219.51.190 |
8.16ms from London,
GB
|
|
| 154.12.48.78 |
0.65ms from Los Angeles,
US
|
|
| 23.120.233.126 |
2.20ms from Los Angeles,
US
|
|
| 87.13.40.62 |
4.53ms from Milan,
IT
|
|
| 76.29.199.158 |
14.00ms from Orlando,
US
|
|
| 54.36.43.94 |
0.10ms from Roubaix,
FR
|
|
| 222.167.248.110 |
0.72ms from San Jose,
US
|
|
| 155.248.150.254 |
0.20ms from Santiago de Queretaro,
MX
|
|
| 148.74.204.206 |
2.74ms from Secaucus,
US
|
|
| 115.137.46.14 |
7.47ms from Seoul,
KR
|
|
| 221.159.58.254 |
6.83ms from Seoul,
KR
|
|
| 59.166.255.62 |
11.39ms from Tokyo,
JP
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS62 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page