AS59832
NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA - PANSTWOWY INSTYTUT BADAWCZY · nask.pl
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 193.59.104.0/23 | NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA - PANSTWOWY INSTYTUT BADAWCZY | 512 |
There are no known IPv6 addresses belonging to this network
WHOIS Details
ASHandle: AS59832
OrgID: AS59832
ASName: AS59832
ASNumber: AS59832
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are no domains currently hosted on this ASN.
Peers
There are 145 peers for this ASN.
| Peers | Name |
|---|---|
| AS1031 | PEER 1031 LLC |
| AS1103 | SURF B.V. |
| AS1140 | Stichting Internet Domeinregistratie Nederland |
| AS12552 | GlobalConnect AB |
| AS12637 | SEEWEB s.r.l. |
| AS1267 | WIND TRE S.P.A. |
| AS12779 | IT.Gate S.p.A. |
| AS12859 | BIT BV |
| AS12969 | Vodafone Iceland |
| AS1299 | Arelion Sweden AB |
| AS13237 | euNetworks GmbH |
| AS137409 | GSL Networks Pty LTD |
| AS142271 | EWS DS Networks Inc |
| AS14630 | Invesco Group Services, Inc. |
| AS14840 | BR.Digital Telecom |
| AS14907 | Wikimedia Foundation Inc. |
| AS15547 | netplus.ch SA |
| AS15576 | NTS workspace AG |
| AS15605 | Connesi s.p.a. |
| AS15958 | CETINdoo-NET |
| AS17639 | Converge ICT Solutions Inc. |
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS18106 | Viewqwest Pte Ltd |
| AS1828 | Unitas Global |
| AS1836 | green.ch AG |
| AS19551 | Incapsula Inc |
| AS198150 | SIACOM JSC |
| AS198385 | AlpineDC SA |
| AS199524 | G-Core Labs S.A. |
| AS199938 | Netzwerge GmbH |
| AS199953 | Centralny Osrodek Informatyki |
| AS202600 | KOMENDA GLOWNA STRAZY GRANICZNEJ |
| AS204679 | NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA - PANSTWOWY INSTYTUT BADAWCZY |
| AS20485 | Joint Stock Company TransTeleCom |
| AS205112 | PHILUNET GmbH |
| AS206356 | Freifunk Essen e.V. |
| AS20764 | CJSC RASCOM |
| AS207841 | Inferno Communications Ltd |
| AS20932 | Services Industriels de Geneve |
| AS209823 | Enki Multimedia EURL |
| AS210262 | Miejskie Przedsiebiorstwo Wodociagow i Kanalizacji S.A. |
| AS210937 | Xiufeng Guo |
| AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
| AS213151 | Christian Elsen |
| AS213241 | TECHIT.BE SRL |
| AS21412 | UAB "Cgates" |
| AS22356 | Durand do Brasil Ltda |
| AS24482 | SG.GS |
| AS24961 | WIIT AG |
| AS25091 | IP-Max SA |
| AS25160 | Vorboss Limited |
| AS25220 | equada network GmbH |
| AS25369 | Hydra Communications Ltd |
| AS263152 | MIGO TELECOM |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA |
| AS28716 | Retelit Digital Services S.p.A. |
| AS28792 | Public Internet Ltd |
| AS28917 | Fiord Networks, UAB |
| AS29049 | Delta Telecom Ltd |
| AS29075 | IELO Main Network |
| AS29140 | Hostserver GmbH |
| AS29208 | Quantcom, a.s. |
| AS31027 | GlobalConnect A/S |
| AS31510 | Innsbrucker Kommunalbetriebe AG |
| AS3170 | VeloxServ Communications Ltd |
| AS31742 | Sotaconnect Network |
| AS3212 | Telemach Slovenija d.o.o. |
| AS3214 | xTom GmbH |
| AS3216 | PJSC "Vimpelcom" |
| AS3333 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) |
| AS34019 | Hivane Association |
| AS34177 | CELESTE SAS |
| AS34288 | Kantonsschule Zug |
| AS34549 | meerfarbig GmbH & Co. KG |
| AS34927 | iFog GmbH |
| AS35266 | EX Networks Limited |
| AS35280 | F5 Networks SARL |
| AS35360 | Frederic Gargula |
| AS35598 | INETCOM CARRIER LLC |
| AS35625 | Eurofiber France SAS |
| AS35710 | weber.digital GmbH |
| AS36236 | NetActuate, Inc |
| AS37100 | SEACOM Limited |
| AS37282 | Mainone Cable Company |
| AS3741 | Dimension Data |
| AS37468 | Angola Cables |
| AS37497 | Network Platforms (PTY) LTD |
| AS37721 | Virtual Technologies & Solutions |
| AS39120 | Convergenze S.p.A. |
| AS39122 | Blacknight Internet Solutions Limited |
| AS39351 | 31173 Services AB |
| AS41327 | Fiber Telecom S.p.A. |
| AS4230 | CLARO S.A. |
| AS42473 | Anexia Cloud Solutions GmbH |
| AS42541 | Fiberby ApS |
| AS4455 | IX Reach Ltd |
| AS44901 | Belcloud LTD |
| AS45489 | Sri Lanka Telecom PLC, GLobal Peering |
| AS47147 | Anexia Cloud Solutions GmbH |
| AS47160 | MOJI SAS |
Upstreams
There is 1 peer for this ASN.
| upstreams | Name |
|---|---|
| AS8308 | NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA - PANSTWOWY INSTYTUT BADAWCZY |
Downstreams
There are 4 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS199953 | Centralny Osrodek Informatyki |
| AS202600 | KOMENDA GLOWNA STRAZY GRANICZNEJ |
| AS204679 | NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA - PANSTWOWY INSTYTUT BADAWCZY |
| AS210262 | Miejskie Przedsiebiorstwo Wodociagow i Kanalizacji S.A. |
Pingable IPs
2 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 193.59.105.3 |
0.75ms from Warsaw,
PL
|
|
| 193.59.104.3 |
0.75ms from Warsaw,
PL
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 23.125.7.72 |
4.23ms from Atlanta,
US
|
|
| 108.220.127.72 |
3.47ms from Atlanta,
US
|
|
| 54.230.65.248 |
0.55ms from Bangkok,
TH
|
|
| 52.131.36.168 |
3.24ms from Beijing,
CN
|
|
| 62.235.162.8 |
2.02ms from Brussels,
BE
|
|
| 199.109.236.8 |
3.29ms from Buffalo,
US
|
|
| 76.136.111.104 |
5.07ms from Chicago,
US
|
|
| 5.186.54.232 |
3.28ms from Copenhagen,
DK
|
|
| 20.174.8.200 |
1.30ms from Dubai,
AE
|
|
| 20.13.248.56 |
0.18ms from Dublin,
IE
|
|
| 87.120.186.104 |
0.58ms from Frankfurt am Main,
DE
|
|
| 116.95.26.200 |
7.07ms from Hohhot,
CN
|
|
| 104.83.38.152 |
0.09ms from Madrid,
ES
|
|
| 92.19.198.88 |
4.39ms from Manchester,
GB
|
|
| 52.238.105.152 |
1.35ms from San Antonio,
US
|
|
| 27.116.167.72 |
1.16ms from Seoul,
KR
|
|
| 219.240.42.136 |
1.46ms from Seoul,
KR
|
|
| 36.238.9.184 |
5.15ms from Taichung,
TW
|
|
| 188.225.225.24 |
3.47ms from Tel Aviv,
IL
|
|
| 3.32.160.72 |
0.34ms from Boardman,
US
|
|
| 75.67.186.104 |
6.51ms from Boston,
US
|
|
| 173.92.8.104 |
2.75ms from Charlotte,
US
|
|
| 60.176.48.248 |
5.16ms from Hangzhou,
CN
|
|
| 168.210.136.168 |
0.74ms from Johannesburg,
ZA
|
|
| 66.176.153.72 |
4.03ms from Miami,
US
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS59832 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page