AS2854
LLC Orange Business Services · orange-business.ru
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS2854 – LLC Orange Business Services
| Field | Value |
|---|---|
| Country |
Russia
|
| Website | orange-business.ru |
| Hosted domains | 394 |
| IPv4 addresses | 263,936 |
| IPv6 addresses | 79,239,042,846,640,869,256,116,305,920 |
| ASN type | Hosting |
| Registry | ripe |
| Allocated | 23 years ago on Jul 25, 2002 |
| Updated | a month ago on Nov 19, 2025 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 46.111.0.0/16 | LLC Orange Business Services | 65,536 |
| 194.84.0.0/16 | LLC Orange Business Services | 65,536 |
| 195.151.0.0/16 | LLC Orange Business Services | 65,536 |
| 212.176.0.0/19 | LLC Orange Business Services | 8,192 |
| 212.176.32.0/19 | LLC Orange Business Services | 8,192 |
| 212.176.64.0/19 | LLC Orange Business Services | 8,192 |
| 212.176.96.0/19 | LLC Orange Business Services | 8,192 |
| 212.176.128.0/19 | LLC Orange Business Services | 8,192 |
| 212.176.160.0/19 | LLC Orange Business Services | 8,192 |
| 212.176.192.0/19 | LLC Orange Business Services | 8,192 |
| 212.176.224.0/19 | LLC Orange Business Services | 8,192 |
| 46.111.0.0/20 | Point-to-Point links | 4,096 |
| 212.176.128.0/20 | Point-to-Point links Vladivostok | 4,096 |
| 212.176.160.0/20 | ORANGE-RUSSIA-PTP links for Khabarovsk | 4,096 |
| 46.111.120.0/21 | Point-to-Point links | 2,048 |
| 46.111.128.0/21 | Point-to-Point links | 2,048 |
| 195.151.140.0/23 | (99990023) Network for tests | 512 |
| 91.199.16.0/24 | GPBCOM | 256 |
| 91.199.26.0/24 | ASU doctor Ltd | 256 |
| 91.223.108.0/24 | JSC TC Megapolis | 256 |
| 185.128.196.0/24 | Orange Business Services Network | 256 |
| 193.105.40.0/24 | JSC Zetta Insurance | 256 |
| 194.24.9.0/24 | JT International SA | 256 |
| 194.84.46.0/24 | OBS IU-Service-Pool, Moscow | 256 |
| 194.99.116.0/24 | JSCB FORSHTADT (JSC) | 256 |
| 195.151.22.0/24 | LLC Orange Business Services | 256 |
| 195.151.115.0/24 | (0039181) IASC, Moscow | 256 |
| 195.151.130.0/24 | (99990023) Network for tests | 256 |
| 195.151.132.0/24 | (99990023) Network for tests | 256 |
| 195.151.242.0/24 | Point-to-Point links | 256 |
| Netblock | Company |
|---|---|
| 2a00:1ec8::/32 | LLC Orange Business Services |
| 2a00:1ec8:25::/48 | LLC Orange Business Services |
| 2a00:1ec8:27::/48 | LLC Orange Business Services |
| 2a00:1ec8:38::/48 | LLC Orange Business Services |
| 2a00:1ec8:54::/48 | Novosibirsk P2P Orange |
| 2a00:1ec8:61::/48 | (RS001380) MSK-IX, Rostov-na-Donu |
| 2a00:1ec8:63::/48 | Samara P2P Orange |
| 2a00:1ec8:66::/48 | LLC Equant Ekaterinburg |
| 2a00:1ec8:77::/48 | LLC Equant MOSCOW |
| 2a00:1ec8:78::/48 | LLC Equant Saint-Petersburg |
WHOIS Details
ASHandle: AS2854
OrgID: AS2854
ASName: AS2854
ASNumber: AS2854
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 394 domain names hosted across 180 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 195.151.53.130 | ██████████ | 60 |
| 194.84.56.170 | ██████████ | 35 |
| 194.84.83.142 | █████████ | 11 |
| 194.84.83.151 | ██████████ | 7 |
| 91.223.108.226 | ██████ | 7 |
| 194.84.110.191 | ██████████ | 7 |
| 185.128.196.8 | ██████████ | 6 |
| 195.151.53.129 | ██████████ | 5 |
| 194.84.70.51 | ██████████ | 5 |
| 194.84.120.171 | █████████ | 4 |
Peers
There are 285 peers for this ASN.
| Peers | Name |
|---|---|
| AS1103 | SURF B.V. |
| AS1140 | Stichting Internet Domeinregistratie Nederland |
| AS12552 | GlobalConnect AB |
| AS12637 | SEEWEB s.r.l. |
| AS12735 | TurkNet Iletisim Hizmetleri A.S. |
| AS12779 | IT.Gate S.p.A. |
| AS12859 | BIT BV |
| AS12969 | Vodafone Iceland |
| AS1299 | Arelion Sweden AB |
| AS13004 | Serbian Open Exchange DOO |
| AS13058 | serve-u - Buchholz und Suenderhauf GbR |
| AS132337 | Axclusive |
| AS13237 | euNetworks GmbH |
| AS137409 | GSL Networks Pty LTD |
| AS142271 | EWS DS Networks Inc |
| AS14537 | Continent 8 LLC |
| AS14630 | Invesco Group Services, Inc. |
| AS14840 | BR.Digital Telecom |
| AS14907 | Wikimedia Foundation Inc. |
| AS15547 | netplus.ch SA |
| AS15576 | NTS workspace AG |
| AS15605 | Connesi s.p.a. |
| AS15632 | JSC "Alfa-Bank" |
| AS15707 | Open Joint Stock Company INGOSSTRAKH Insurance Company |
| AS15958 | CETINdoo-NET |
| AS16173 | OOO CQGI Rus |
| AS17639 | Converge ICT Solutions Inc. |
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS18106 | Viewqwest Pte Ltd |
| AS1828 | Unitas Global |
| AS1836 | green.ch AG |
| AS18403 | FPT Telecom Company |
| AS197258 | PJSC Sovkombank |
| AS197366 | OOO Parma-Telecom |
| AS197482 | DoubleGIS LLC |
| AS197559 | OOO Non Banking Credit Organization Western Union DP East |
| AS197952 | UK UNISERVICE LLC |
| AS197986 | PJSC "TMK" |
| AS198150 | SIACOM JSC |
| AS198258 | JSC NAU Service |
| AS198385 | AlpineDC SA |
| AS198873 | OOO "SK "Soglasie" |
| AS198929 | Limited liability company "Sentinel Credit Management" |
| AS199524 | G-Core Labs S.A. |
| AS199537 | KIT Finance PA OOO |
| AS199938 | Netzwerge GmbH |
| AS200612 | Gulf Bridge International Inc. |
| AS200627 | LLC "BPC Processing Center" |
| AS200926 | JSC "BM-Bank" |
| AS201195 | MFK Bystrodengi LLC |
| AS201394 | Lenta Ltd |
| AS202801 | BrokerCreditService LTD |
| AS203697 | JSC "Bank Finservice" |
| AS204492 | Scientific-Production Enterprise Business Sviaz Holding LLC |
| AS204696 | AUCHAN LLC |
| AS20473 | The Constant Company, LLC |
| AS205112 | PHILUNET GmbH |
| AS205153 | TSUM Trading House OJSC |
| AS205616 | LLC "BALANCE-PLATFORM" |
| AS206179 | OOO SDK GARANT |
| AS206356 | Freifunk Essen e.V. |
| AS207055 | BrokerCreditService LTD |
| AS207496 | DIGI TECH LLC |
| AS20764 | CJSC RASCOM |
| AS208008 | Le Monlid LLC |
| AS208811 | JSC "ALFA-BANK" |
| AS208972 | GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI |
| AS20932 | Services Industriels de Geneve |
| AS209779 | Joint Stock Company Commercial Bank "Solidarnost" |
| AS209823 | Enki Multimedia EURL |
| AS209973 | PJSC Sovkombank |
| AS210726 | ADV Launchpad Limited Liability Company |
| AS210914 | LLC "Scientific and Methodological Center for Clinical Laboratory Diagnostics Citylab" |
| AS210937 | Xiufeng Guo |
| AS211697 | CJSC Processing Center "CardStandard" |
| AS211730 | JSC CENTER OF PROSPECTIVE PROJECTS |
| AS212264 | ZOLOTAYA KORONA |
| AS212410 | VTB Factoring Ltd |
| AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
| AS212869 | Joint stock Company commercial bank Lanta-Bank |
| AS21292 | Joint-stock company "National system of payment cards" |
| AS213151 | Christian Elsen |
| AS213241 | TECHIT.BE SRL |
| AS213304 | Joint Stock Company "YUZHMORRYBFLOT" |
| AS21412 | UAB "Cgates" |
| AS214149 | DIGITAL CERTIFICATE |
| AS214283 | JSC Tochka |
| AS214951 | JSC "SIBERIA AIRLINES" |
| AS214956 | New IT Project LLC |
| AS215983 | LLC "LIPT Soft" |
| AS216103 | Credit Union "Payment Center" Ltd. |
| AS22356 | Durand do Brasil Ltda |
| AS24482 | SG.GS |
| AS24913 | Bank Saint Petersburg PJSC |
| AS24961 | WIIT AG |
| AS25091 | IP-Max SA |
| AS25160 | Vorboss Limited |
| AS25220 | equada network GmbH |
| AS25227 | JSC Avantel |
| AS25478 | iHome LLC |
Upstreams
There are 11 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS1299 | Arelion Sweden AB |
| AS20764 | CJSC RASCOM |
| AS25478 | iHome LLC |
| AS31133 | PJSC MegaFon |
| AS3216 | PJSC "Vimpelcom" |
| AS50384 | W-IX LTD |
| AS5511 | Orange S.A. |
| AS6939 | Hurricane Electric LLC |
| AS8359 | MTS PJSC |
| AS9002 | RETN Limited |
| AS9049 | JSC "ER-Telecom Holding" |
Downstreams
There are 90 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS15632 | JSC "Alfa-Bank" |
| AS15707 | Open Joint Stock Company INGOSSTRAKH Insurance Company |
| AS16173 | OOO CQGI Rus |
| AS197366 | OOO Parma-Telecom |
| AS197482 | DoubleGIS LLC |
| AS197559 | OOO Non Banking Credit Organization Western Union DP East |
| AS197952 | UK UNISERVICE LLC |
| AS197986 | PJSC "TMK" |
| AS198258 | JSC NAU Service |
| AS198873 | OOO "SK "Soglasie" |
| AS199537 | KIT Finance PA OOO |
| AS200627 | LLC "BPC Processing Center" |
| AS200926 | JSC "BM-Bank" |
| AS201195 | MFK Bystrodengi LLC |
| AS201394 | Lenta Ltd |
| AS203697 | JSC "Bank Finservice" |
| AS204492 | Scientific-Production Enterprise Business Sviaz Holding LLC |
| AS204696 | AUCHAN LLC |
| AS205153 | TSUM Trading House OJSC |
| AS205616 | LLC "BALANCE-PLATFORM" |
| AS206179 | OOO SDK GARANT |
| AS207055 | BrokerCreditService LTD |
| AS207496 | DIGI TECH LLC |
| AS208008 | Le Monlid LLC |
| AS208811 | JSC "ALFA-BANK" |
| AS209779 | Joint Stock Company Commercial Bank "Solidarnost" |
| AS210726 | ADV Launchpad Limited Liability Company |
| AS210914 | LLC "Scientific and Methodological Center for Clinical Laboratory Diagnostics Citylab" |
| AS212869 | Joint stock Company commercial bank Lanta-Bank |
| AS21292 | Joint-stock company "National system of payment cards" |
| AS213304 | Joint Stock Company "YUZHMORRYBFLOT" |
| AS214149 | DIGITAL CERTIFICATE |
| AS214283 | JSC Tochka |
| AS214951 | JSC "SIBERIA AIRLINES" |
| AS214956 | New IT Project LLC |
| AS215983 | LLC "LIPT Soft" |
| AS24913 | Bank Saint Petersburg PJSC |
| AS29528 | ERC - Financial Logistics Ltd. |
| AS34853 | JSC Agency of Economical Information Prime |
| AS35354 | B1-IT LLC |
| AS38029 | Citibank N.A. - ISP Peering, Chennai, India |
| AS39267 | Credit Bank of Moscow PJSC |
| AS39594 | Anex Tourism LLC |
| AS41060 | Public Joint-Stock Commercial Bank Primorye |
| AS41067 | SEB Bank JSC |
| AS41185 | National system of payment cards Joint-stock Society |
| AS41187 | National system of payment cards Joint-stock Society |
| AS41983 | Kaspersky Lab Switzerland GmbH |
| AS42559 | BrokerCreditService Ltd. |
| AS42693 | AO Bank Inteza |
| AS43403 | LLC "Sviaz Plus" |
| AS43673 | "Multicarta" LLC |
| AS43805 | Lactalis Vostok JSC |
| AS43952 | Oriflame Cosmetics Ltd |
| AS44121 | R-Klimat LLC |
| AS44315 | Grandconsult Ltd |
| AS47168 | LLC "Lenvendo-Soft" |
| AS47445 | RND RU services AS |
| AS47740 | OAO UBRiR |
| AS47976 | Joint-Stock Company MARITIME BANK |
| AS48349 | ARQA Technologies LLC |
| AS48891 | JSC "ALEF-BANK" |
| AS48914 | Zeppelin Rusland Ltd |
| AS49356 | SamaraEnergo PJSC |
| AS49675 | SKB Kontur Production JSC |
| AS49799 | Public joint-stock company Prio-Vneshtorgbank |
| AS49841 | JSC Expobank |
| AS49897 | Alians Telecom Ltd. |
| AS49955 | LLC Unilever Rus |
| AS50038 | Joint Stock Company "Sirena-Travel" |
| AS50339 | Joint-stock company "National system of payment cards" |
| AS50793 | BrokerCreditService Ltd. |
| AS50878 | BrokerCreditService Ltd. |
| AS51193 | OOO "Inbank" |
| AS51213 | JSC "SCIENTIFIC AND PRODUCTION COMPANY "KATREN" |
| AS51384 | Company GENDALF LLC |
| AS51771 | Public Joint-Stock Company "MTS Bank" |
| AS56725 | JSC Goznak |
| AS56741 | JSC "Gloria-Jeans" |
| AS57580 | Federal State Budgetary Institution "Research Center for Information of the Ministry of Foreign Affairs of the Russian Federation" |
| AS57589 | Equipment Support Ltd. |
| AS57631 | Smart Telecom Limited |
| AS58231 | PJSC CHELINDBANK |
| AS58257 | AGROCOM GROUP LLC |
| AS59792 | Microfinance company Bystrodengi LLC |
| AS60186 | Eurasian Development Bank |
| AS60598 | OOO Upravljajushchaja kompanija Labirint |
| AS60716 | JSC "IskraUralTEL" |
| AS60988 | JSC United Cards Services |
| AS8491 | Scientific-Production Enterprise Business Sviaz Holding LLC |
Pingable IPs
335 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 212.176.160.234 |
0.89ms from Khabarovsk,
RU
|
|
| 91.223.108.144 |
1.05ms from Moscow,
RU
|
|
| 194.84.16.6 |
1.91ms from Moscow,
RU
|
|
| 195.151.249.49 |
1.37ms from Moscow,
RU
|
|
| 195.151.248.81 |
1.10ms from Moscow,
RU
|
|
| 194.84.251.58 |
1.00ms from Moscow,
RU
|
|
| 195.151.138.122 |
1.51ms from Moscow,
RU
|
|
| 194.84.3.54 |
1.68ms from Moscow,
RU
|
|
| 194.84.41.133 |
15.35ms from Samara,
RU
|
|
| 212.176.134.66 |
0.77ms from Vladivostok,
RU
|
|
| 212.176.162.134 |
1.01ms from Khabarovsk,
RU
|
|
| 212.176.172.1 |
1.11ms from Khabarovsk,
RU
|
|
| 212.176.164.110 |
1.05ms from Khabarovsk,
RU
|
|
| 194.84.28.23 |
1.31ms from Moscow,
RU
|
|
| 195.151.8.163 |
1.18ms from Moscow,
RU
|
|
| 195.151.137.106 |
17.86ms from Moscow,
RU
|
|
| 46.111.15.69 |
0.54ms from Novosibirsk,
RU
|
|
| 194.24.9.129 |
1.57ms from Saint Petersburg,
RU
|
|
| 195.151.136.1 |
10.38ms from Saint Petersburg,
RU
|
|
| 212.176.232.222 |
0.62ms from Saint Petersburg,
RU
|
|
| 195.151.158.129 |
1.37ms from Moscow,
RU
|
|
| 2a00:1ec8:26:0:194:84:128:249 |
25.31ms from Moscow,
RU
|
|
| 194.84.224.106 |
20.71ms from Moscow,
RU
|
|
| 2a00:1ec8:62:0:194:84:128:209 |
9.99ms from Moscow,
RU
|
|
| 212.176.80.5 |
1.89ms from Moscow,
RU
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 84.196.201.198 |
6.41ms from Brussels,
BE
|
|
| 213.65.23.118 |
3.16ms from Copenhagen,
DK
|
|
| 68.151.219.166 |
3.91ms from Edmonton,
CA
|
|
| 192.65.185.182 |
0.13ms from Geneve,
CH
|
|
| 117.178.90.134 |
6.95ms from Nanchang,
CN
|
|
| 160.92.74.38 |
5.06ms from Paris,
FR
|
|
| 208.56.46.134 |
0.17ms from Reston,
US
|
|
| 138.226.101.54 |
0.96ms from San Jose,
US
|
|
| 61.63.249.166 |
3.45ms from Taipei,
TW
|
|
| 153.245.87.214 |
3.74ms from Tokyo,
JP
|
|
| 116.240.67.6 |
2.74ms from Brisbane,
AU
|
|
| 195.199.211.54 |
3.00ms from Budapest,
HU
|
|
| 207.179.71.22 |
3.33ms from Detroit,
US
|
|
| 31.57.53.38 |
2.24ms from Hong Kong,
HK
|
|
| 86.132.123.38 |
3.73ms from London,
GB
|
|
| 172.115.136.246 |
5.68ms from Los Angeles,
US
|
|
| 16.26.91.166 |
0.57ms from Melbourne,
AU
|
|
| 126.85.168.70 |
10.49ms from Osaka,
JP
|
|
| 27.206.225.6 |
10.51ms from Qingdao,
CN
|
|
| 121.163.28.182 |
1.97ms from Seoul,
KR
|
|
| 50.240.91.118 |
8.28ms from Ashburn,
US
|
|
| 180.78.86.150 |
10.59ms from Beijing,
CN
|
|
| 87.128.64.70 |
3.93ms from Berlin,
DE
|
|
| 67.144.242.246 |
12.43ms from Chicago,
US
|
|
| 86.25.249.134 |
11.79ms from Erith,
GB
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS2854 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page