AS28008
Telecel S.A. · tigo.com.py
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS28008 – Telecel S.A.
| Field | Value |
|---|---|
| Country |
Paraguay
|
| Website | tigo.com.py |
| Hosted domains | 0 |
| IPv4 addresses | 256 |
| IPv6 addresses | 1,208,925,819,614,629,174,706,176 |
| ASN type | ISP |
| Registry | lacnic |
| Allocated | 17 years ago on Oct 09, 2008 |
| Updated | 6 years ago on Sep 13, 2019 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 190.2.192.0/24 | Telecel S.A. | 256 |
| Netblock | Company |
|---|---|
| 2800:3a0:192::/48 | Telecel S.A. |
WHOIS Details
ASHandle: AS28008
OrgID: AS28008
ASName: AS28008
ASNumber: AS28008
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are no domains currently hosted on this ASN.
Peers
There are 200 peers for this ASN.
| Peers | Name |
|---|---|
| AS1031 | PEER 1031 LLC |
| AS1103 | SURF B.V. |
| AS1140 | Stichting Internet Domeinregistratie Nederland |
| AS12552 | GlobalConnect AB |
| AS12637 | SEEWEB s.r.l. |
| AS1267 | WIND TRE S.P.A. |
| AS12713 | OTEGlobe |
| AS12779 | IT.Gate S.p.A. |
| AS12859 | BIT BV |
| AS12956 | TELXIUS Cable |
| AS12969 | Vodafone Iceland |
| AS13058 | serve-u - Buchholz und Suenderhauf GbR |
| AS132337 | Axclusive |
| AS13237 | euNetworks GmbH |
| AS137409 | GSL Networks Pty LTD |
| AS13786 | Seabras 1 USA, LLC |
| AS142271 | EWS DS Networks Inc |
| AS14537 | Continent 8 LLC |
| AS14630 | Invesco Group Services, Inc. |
| AS14840 | BR.Digital Telecom |
| AS14907 | Wikimedia Foundation Inc. |
| AS15547 | netplus.ch SA |
| AS15576 | NTS workspace AG |
| AS15605 | Connesi s.p.a. |
| AS15704 | XTRA TELECOM S.A. |
| AS15802 | Emirates Integrated Telecommunications Company PJSC |
| AS15958 | CETINdoo-NET |
| AS16552 | Tiggee LLC |
| AS17639 | Converge ICT Solutions Inc. |
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS18106 | Viewqwest Pte Ltd |
| AS1828 | Unitas Global |
| AS1836 | green.ch AG |
| AS18403 | FPT Telecom Company |
| AS1916 | Rede Nacional de Ensino e Pesquisa |
| AS198150 | SIACOM JSC |
| AS198249 | Ops One AG |
| AS198385 | AlpineDC SA |
| AS199524 | G-Core Labs S.A. |
| AS199938 | Netzwerge GmbH |
| AS20485 | Joint Stock Company TransTeleCom |
| AS205103 | Telegraph42 Management GmbH |
| AS205112 | PHILUNET GmbH |
| AS20562 | Broadband Hosting B.V. |
| AS206356 | Freifunk Essen e.V. |
| AS20764 | CJSC RASCOM |
| AS20932 | Services Industriels de Geneve |
| AS209823 | Enki Multimedia EURL |
| AS210937 | Xiufeng Guo |
| AS212024 | Marc Schmitt |
| AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
| AS213151 | Christian Elsen |
| AS213241 | TECHIT.BE SRL |
| AS21412 | UAB "Cgates" |
| AS22381 | Megatelecom Telecomunicacoes Ltda |
| AS22548 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
| AS23201 | Telecel S.A. |
| AS24482 | SG.GS |
| AS24889 | Monzoon Networks AG |
| AS24961 | WIIT AG |
| AS25091 | IP-Max SA |
| AS25160 | Vorboss Limited |
| AS25220 | equada network GmbH |
| AS262427 | Invista Net Provedor de Acesso Ltda |
| AS262462 | Aranet Play |
| AS263009 | FORTE TELECOM LTDA. |
| AS263152 | MIGO TELECOM |
| AS263237 | PowerHost Telecom SPA |
| AS263541 | IMF NETWORK DATA LTDA - ME |
| AS264409 | GRUPO YAX |
| AS264479 | Turbozone Internet |
| AS267613 | ELETRONET S.A. |
| AS268976 | Weclix Telecom S/A |
| AS269180 | VIPNET Conexão |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA |
| AS27882 | Telefónica Celular de Bolivia S.A. |
| AS28624 | PROVEDORA CMA INTERNET LTDA |
| AS28634 | Life Tecnologia Ltda. |
| AS28716 | Retelit Digital Services S.p.A. |
| AS28917 | Fiord Networks, UAB |
| AS29049 | Delta Telecom Ltd |
| AS29075 | IELO Main Network |
| AS29140 | Hostserver GmbH |
| AS29208 | Quantcom, a.s. |
| AS29632 | Netassist International EOOD |
| AS29691 | Nine Internet Solutions AG |
| AS29838 | Atlantic Metro Communications II, Inc. |
| AS30781 | Free Pro SAS |
| AS30844 | Liquid Telecommunications Ltd |
| AS31027 | GlobalConnect A/S |
| AS31510 | Innsbrucker Kommunalbetriebe AG |
| AS3212 | Telemach Slovenija d.o.o. |
| AS3214 | xTom GmbH |
| AS3216 | PJSC "Vimpelcom" |
| AS32590 | Valve Corporation |
| AS3333 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) |
| AS33891 | Core-Backbone GmbH |
| AS34019 | Hivane Association |
| AS34177 | CELESTE SAS |
| AS34288 | Kantonsschule Zug |
Downstreams
There are 2 downstreams for this ASN.
Pingable IPs
2 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 2800:3a0:192::15 |
0.41ms from Osasco,
BR
|
|
| 190.2.192.7 |
0.40ms from Osasco,
BR
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 149.56.206.72 |
0.08ms from Beauharnois,
CA
|
|
| 196.119.175.88 |
3.96ms from Casablanca,
MA
|
|
| 20.221.235.72 |
0.32ms from Chicago,
US
|
|
| 85.220.104.104 |
1.88ms from Hafnarfjoerdur,
IS
|
|
| 196.14.141.72 |
0.66ms from Johannesburg,
ZA
|
|
| 178.205.112.8 |
2.79ms from Kazan,
RU
|
|
| 95.94.8.56 |
7.48ms from Lisbon,
PT
|
|
| 122.195.227.24 |
7.26ms from Nanjing,
CN
|
|
| 130.91.24.8 |
3.42ms from New York City,
US
|
|
| 179.158.45.136 |
4.41ms from Rio de Janeiro,
BR
|
|
| 73.93.64.8 |
3.38ms from San Jose,
US
|
|
| 50.37.87.104 |
5.97ms from Seattle,
US
|
|
| 73.190.232.8 |
13.34ms from Atlanta,
US
|
|
| 180.241.175.152 |
8.42ms from Batam,
ID
|
|
| 105.72.241.40 |
4.46ms from Casablanca,
MA
|
|
| 79.227.161.56 |
4.34ms from Duesseldorf,
DE
|
|
| 172.7.226.248 |
2.40ms from Houston,
US
|
|
| 168.196.119.200 |
2.46ms from Joao Pessoa,
BR
|
|
| 78.147.161.152 |
7.11ms from Manchester,
GB
|
|
| 184.152.190.152 |
5.42ms from New York City,
US
|
|
| 189.45.215.24 |
3.16ms from Osasco,
BR
|
|
| 201.227.42.168 |
8.72ms from Panama,
PA
|
|
| 203.21.66.8 |
0.21ms from Prague,
CZ
|
|
| 115.68.6.184 |
1.76ms from Seoul,
KR
|
|
| 219.141.184.24 |
3.01ms from Tianjin,
CN
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS28008 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page