138.99.183.0/24
AS262199 · LIBERTY NETWORKS EL SALVADOR SOCIEDAD ANÓNIMA DE CAPITAL VARIABLE
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
El Salvador
|
| Domain | libertynet.com |
| ASN | AS262199 |
| Parent Range | 138.99.180.0/22 |
| Registry | LACNIC |
| ID | JOR98 |
WHOIS Details
inetnum: 138.99.180.0/22 status: allocated aut-num: AS262199 owner: LIBERTY NETWORKS EL SALVADOR SOCIEDAD ANÓNIMA DE CAPITAL VARIABLE ownerid: SV-CNES-LACNIC responsible: IP El Salvador address: Edificio Avante, Madreselva 3, 203, Nivel address: - - Antiguo Cuscatlan - country: SV phone: +503 25368500 [0000] owner-c: JOR98 tech-c: JOR98 abuse-c: JOR98 inetrev: 138.99.180.0/22 nserver: NS14.COLUMBUS-NETWORKS.COM nsstat: 20260131 AA nslastaa: 20260131 nserver: NS15.COLUMBUS-NETWORKS.COM nsstat: 20260131 AA nslastaa: 20260131 created: 20150421 changed: 20250703 nic-hdl: JOR98 person: Jose Reyes e-mail: jose.reyes@libertynet.com address: Edificio Metropolis, Blv. Suyapa, piso4, - address: 00000 - Tegucigalpa - Francisco Morazan country: HN phone: +504 22804000 [0000] created: 20180824 changed: 20250623
Overlapping Ranges
BGP prefixes that contain 138.99.183.0/24
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 138.99.180.0/22 | AS262199 | LIBERTY NETWORKS EL SALVADOR SOCIEDAD ANÓNIMA DE CAPITAL VARIABLE | 1,024 |
Nearby Ranges
BGP prefixes that overlap with 138.99.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 138.99.4.0/22 | AS11664 | AMX Argentina S.A. | 1,024 |
| 138.99.4.0/22 | AS11664 | AMX Argentina S.A. | 1,024 |
| 138.99.44.0/22 | AS11664 | AMWireless Uruguay SA | 1,024 |
| 138.99.44.0/22 | AS11664 | AMWireless Uruguay SA | 1,024 |
| 138.99.192.0/22 | AS11835 | Ligga Telecomunicações S.A. | 1,024 |
| 138.99.240.0/22 | AS28198 | SEMPRE TELECOMUNICACOES LTDA | 1,024 |
| 138.99.20.0/22 | AS28343 | UNIFIQUE TELECOMUNICACOES S/A | 1,024 |
| 138.99.148.0/22 | AS28398 | INTERNET TELEFONIA Y TV DE MICHOACAN SA DE CV | 1,024 |
| 138.99.52.0/22 | AS28577 | AZEVEDO E FLORIANI TELECOMUNICAÇÕES LTDA. | 1,024 |
| 138.99.96.0/22 | AS28657 | MD Brasil - Tecnologia da Informação Ltda | 1,024 |
| 138.99.172.0/22 | AS52328 | CABLETEL SA | 1,024 |
| 138.99.236.0/22 | AS52471 | COLUMBUS NETWORKS DOMINICANA, S.A. | 1,024 |
| 138.99.204.0/22 | AS52686 | F.J.FANTINI AMPARO ME | 1,024 |
| 138.99.188.0/22 | AS52695 | NETFACIL LTDA ME | 1,024 |
| 138.99.104.0/22 | AS52764 | Delta Broadband Telecom Provedores de Internet Ltd | 1,024 |
| 138.99.56.0/22 | AS52877 | TUPIX INTERNET EXCHANGE | 1,024 |
| 138.99.116.0/22 | AS53233 | V2Net Comercio Servicos e Internet Ltda. | 1,024 |
| 138.99.168.0/22 | AS61582 | ATRIX ENGENHARIA DE TELECOMUNICAÇÕES LTDA | 1,024 |
| 138.99.28.0/22 | AS61786 | E. D. SERVIÇOS DE COMUNICAÇÕES LTDA | 1,024 |
| 138.99.4.0/22 | AS19037 | AMX Argentina S.A. | 1,024 |
| 138.99.4.0/22 | AS19037 | AMX Argentina S.A. | 1,024 |
| 138.99.44.0/22 | AS19037 | AMWireless Uruguay SA | 1,024 |
| 138.99.44.0/22 | AS19037 | AMWireless Uruguay SA | 1,024 |
| 138.99.120.0/22 | AS201341 | Datasec Holding Ltd | 1,024 |
| 138.99.180.0/22 | AS262199 | LIBERTY NETWORKS EL SALVADOR SOCIEDAD ANÓNIMA DE CAPITAL VARIABLE | 1,024 |
| 138.99.232.0/22 | AS262307 | Amplas Net Provedor de Internet Ltda | 1,024 |
| 138.99.244.0/22 | AS262374 | FAZZY INTERNET | 1,024 |
| 138.99.48.0/22 | AS262427 | Invista Net Provedor de Acesso Ltda | 1,024 |
| 138.99.112.0/22 | AS262544 | RazaoInfo Internet Ltda | 1,024 |
| 138.99.32.0/22 | AS262582 | Netsul Internet Banda Larga LTDA | 1,024 |
| 138.99.84.0/22 | AS262605 | BRASIL TECPAR SERVICOS DE TELECOMUNICACOES SA | 1,024 |
| 138.99.40.0/22 | AS263086 | PBNET TELECOM | 1,024 |
| 138.99.184.0/22 | AS263244 | Iperactive SA | 1,024 |
| 138.99.140.0/22 | AS263574 | ETECC FIBRA OPTICA TELECOM LTDA | 1,024 |
| 138.99.252.0/22 | AS263589 | MGP TELECOM | 1,024 |
| 138.99.36.0/22 | AS263740 | Corporacion Laceibanetsociety | 1,024 |
| 138.99.100.0/22 | AS263750 | Douglas Back Pavan (SI NET) | 1,024 |
| 138.99.128.0/22 | AS263768 | EUROSAT S.A. | 1,024 |
| 138.99.8.0/22 | AS264148 | Corrêa Sat Telecomunicações Ltda ME | 1,024 |
| 138.99.12.0/22 | AS264150 | gigaflex internet servicos de tel ltda | 1,024 |
| 138.99.64.0/22 | AS264155 | DIATEL TELECOMUNICACOES E COMERCIO LTDA - ME | 1,024 |
| 138.99.76.0/22 | AS264157 | GUAREZE FIBRA LTDA | 1,024 |
| 138.99.16.0/22 | AS264159 | Inexa Tecnologia LTDA. | 1,024 |
| 138.99.68.0/22 | AS264160 | PRYMUS PROVEDOR DE ACESSO À REDES TELECOM LTDA | 1,024 |
| 138.99.92.0/22 | AS264161 | FGTECH INFORMATICA LTDA | 1,024 |
| 138.99.200.0/22 | AS264210 | W2I TELECOM E SERVICOS LTDA - ME | 1,024 |
| 138.99.164.0/22 | AS264211 | A C Gomes-ME | 1,024 |
| 138.99.160.0/22 | AS264212 | IMPACTO TELECOMUNICACOES EIRELI - ME | 1,024 |
| 138.99.132.0/22 | AS264215 | W FIBRA TELECOM LTDA | 1,024 |
| 138.99.196.0/22 | AS264216 | Fenix Wireless Internet Ltda | 1,024 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
81 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 138.99.183.130 |
12.07ms from San Pedro Sula,
HN
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 20.31.96.232 |
0.24ms from Amsterdam,
NL
|
|
| 40.79.57.168 |
0.30ms from Boydton,
US
|
|
| 68.60.226.40 |
14.73ms from Chicago,
US
|
|
| 15.222.91.216 |
0.13ms from Montreal,
CA
|
|
| 176.133.17.88 |
2.91ms from Paris,
FR
|
|
| 34.205.158.72 |
0.18ms from Reston,
US
|
|
| 188.227.68.56 |
1.80ms from Saint Petersburg,
RU
|
|
| 187.171.174.152 |
8.90ms from Santiago de Queretaro,
MX
|
|
| 125.228.64.152 |
1.87ms from Taipei,
TW
|
|
| 60.6.174.24 |
9.63ms from Beijing,
CN
|
|
| 131.169.194.200 |
5.90ms from Berlin,
DE
|
|
| 192.3.33.216 |
0.15ms from Buffalo,
US
|
|
| 129.128.4.248 |
5.56ms from Calgary,
CA
|
|
| 18.185.65.56 |
0.15ms from Frankfurt am Main,
DE
|
|
| 185.116.131.72 |
5.28ms from Marseille,
FR
|
|
| 45.248.51.40 |
8.29ms from Melbourne,
AU
|
|
| 98.216.225.200 |
6.37ms from Boston,
US
|
|
| 154.176.215.104 |
3.97ms from Cairo,
EG
|
|
| 47.223.183.216 |
7.24ms from Dallas,
US
|
|
| 182.183.95.24 |
1.76ms from Islamabad,
PK
|
|
| 77.73.160.24 |
14.88ms from Madrid,
ES
|
|
| 38.85.140.136 |
7.26ms from Miami,
US
|
|
| 23.252.155.24 |
5.61ms from Minneapolis,
US
|
|
| 39.88.86.136 |
3.00ms from Qingdao,
CN
|
|
| 94.247.19.184 |
0.72ms from Saint Petersburg,
RU
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs