AS11835
NOVAFIBRA · novafibratelecom.com.br
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS11835 – NOVAFIBRA
| Field | Value |
|---|---|
| Country |
Brazil
|
| Website | novafibratelecom.com.br |
| Hosted domains | 129 |
| IPv4 addresses | 41,984 |
| IPv6 addresses | 158,456,325,028,528,675,187,087,900,672 |
| ASN type | ISP |
| Registry | radb |
| Allocated | 5 years ago on Jun 02, 2021 |
| Updated | 5 years ago on Jun 02, 2021 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 177.21.224.0/20 | Ligga Telecomunicações S.A. | 4,096 |
| 177.21.240.0/20 | Ligga Telecomunicações S.A. | 4,096 |
| 179.107.16.0/20 | Ligga Telecomunicações S.A. | 4,096 |
| 187.16.32.0/20 | Ligga Telecomunicações S.A. | 4,096 |
| 189.85.16.0/20 | Ligga Telecomunicações S.A. | 4,096 |
| 201.20.176.0/20 | Ligga Telecomunicações S.A. | 4,096 |
| 177.21.224.0/21 | Ligga Telecomunicações S.A. | 2,048 |
| 177.21.240.0/21 | Ligga Telecomunicações S.A. | 2,048 |
| 177.21.248.0/21 | Ligga Telecomunicações S.A. | 2,048 |
| 177.38.232.0/21 | Ligga Telecomunicações S.A. | 2,048 |
| 179.107.16.0/21 | Ligga Telecomunicações S.A. | 2,048 |
| 187.16.32.0/21 | Ligga Telecomunicações S.A. | 2,048 |
| 187.16.40.0/21 | Ligga Telecomunicações S.A. | 2,048 |
| 187.16.48.0/21 | Ligga Telecomunicações S.A. | 2,048 |
| 189.85.16.0/21 | Ligga Telecomunicações S.A. | 2,048 |
| 189.85.24.0/21 | Ligga Telecomunicações S.A. | 2,048 |
| 200.192.248.0/21 | Ligga Telecomunicações S.A. | 2,048 |
| 201.20.176.0/21 | Ligga Telecomunicações S.A. | 2,048 |
| 201.20.184.0/21 | Ligga Telecomunicações S.A. | 2,048 |
| 45.4.236.0/22 | Ligga Telecomunicações S.A. | 1,024 |
| 45.160.108.0/22 | Ligga Telecomunicações S.A. | 1,024 |
| 138.59.68.0/22 | Ligga Telecomunicações S.A. | 1,024 |
| 138.99.192.0/22 | Ligga Telecomunicações S.A. | 1,024 |
| 177.21.224.0/22 | Ligga Telecomunicações S.A. | 1,024 |
| 187.16.32.0/22 | Ligga Telecomunicações S.A. | 1,024 |
| 187.16.36.0/22 | Ligga Telecomunicações S.A. | 1,024 |
| 187.16.40.0/22 | Ligga Telecomunicações S.A. | 1,024 |
| 187.16.44.0/22 | Ligga Telecomunicações S.A. | 1,024 |
| 187.16.48.0/22 | Ligga Telecomunicações S.A. | 1,024 |
| 187.16.52.0/22 | Ligga Telecomunicações S.A. | 1,024 |
| 187.16.56.0/22 | Ligga Telecomunicações S.A. | 1,024 |
| 189.85.16.0/22 | Ligga Telecomunicações S.A. | 1,024 |
| 189.85.20.0/22 | Ligga Telecomunicações S.A. | 1,024 |
| 189.85.24.0/22 | Ligga Telecomunicações S.A. | 1,024 |
| 189.85.28.0/22 | Ligga Telecomunicações S.A. | 1,024 |
| 200.23.68.0/22 | Ligga Telecomunicações S.A. | 1,024 |
| 200.124.188.0/22 | Ligga Telecomunicações S.A. | 1,024 |
| 200.192.208.0/22 | Ligga Telecomunicações S.A. | 1,024 |
| 200.192.212.0/22 | Ligga Telecomunicações S.A. | 1,024 |
| 200.192.248.0/22 | Ligga Telecomunicações S.A. | 1,024 |
| 200.192.252.0/22 | Ligga Telecomunicações S.A. | 1,024 |
| 201.20.176.0/22 | Ligga Telecomunicações S.A. | 1,024 |
| 201.20.180.0/22 | Ligga Telecomunicações S.A. | 1,024 |
| 201.20.184.0/22 | Ligga Telecomunicações S.A. | 1,024 |
| 201.20.188.0/22 | Ligga Telecomunicações S.A. | 1,024 |
| 187.16.38.0/23 | Ligga Telecomunicações S.A. | 512 |
| 187.16.60.0/23 | Ligga Telecomunicações S.A. | 512 |
| 187.16.62.0/23 | Ligga Telecomunicações S.A. | 512 |
| 189.85.28.0/23 | Ligga Telecomunicações S.A. | 512 |
| 200.219.150.0/23 | Ligga Telecomunicações S.A. | 512 |
| 200.219.152.0/23 | Ligga Telecomunicações S.A. | 512 |
| 201.20.188.0/23 | Ligga Telecomunicações S.A. | 512 |
| 177.21.233.0/24 | Ligga Telecomunicações S.A. | 256 |
| 177.21.234.0/24 | Ligga Telecomunicações S.A. | 256 |
| 177.21.238.0/24 | Ligga Telecomunicações S.A. | 256 |
| 177.21.249.0/24 | Ligga Telecomunicações S.A. | 256 |
| 177.38.236.0/24 | Ligga Telecomunicações S.A. | 256 |
| 177.38.237.0/24 | Ligga Telecomunicações S.A. | 256 |
| 179.107.30.0/24 | Ligga Telecomunicações S.A. | 256 |
| 179.107.31.0/24 | Ligga Telecomunicações S.A. | 256 |
| 187.16.34.0/24 | Ligga Telecomunicações S.A. | 256 |
| 187.16.36.0/24 | Ligga Telecomunicações S.A. | 256 |
| 187.16.39.0/24 | Ligga Telecomunicações S.A. | 256 |
| 187.16.40.0/24 | Ligga Telecomunicações S.A. | 256 |
| 187.16.56.0/24 | Ligga Telecomunicações S.A. | 256 |
| 187.16.57.0/24 | Ligga Telecomunicações S.A. | 256 |
| 200.219.150.0/24 | Ligga Telecomunicações S.A. | 256 |
| 201.20.181.0/24 | Ligga Telecomunicações S.A. | 256 |
| 201.20.189.0/24 | Ligga Telecomunicações S.A. | 256 |
| Netblock | Company |
|---|---|
| 2804:15c::/32 | Ligga Telecomunicações S.A. |
| 2804:15c::/33 | Ligga Telecomunicações S.A. |
| 2804:15c:8000::/33 | Ligga Telecomunicações S.A. |
WHOIS Details
ASHandle: AS11835
OrgID: AS11835
ASName: AS11835
ASNumber: AS11835
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 129 domain names hosted across 32 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 201.20.181.20 | ██████████ | 74 |
| 187.16.49.60 | ██████████ | 5 |
| 201.20.189.2 | ██████████ | 4 |
| 187.16.49.28 | ██████████ | 4 |
| 187.16.46.43 | ██████████ | 3 |
| 201.20.181.123 | ██████████ | 3 |
| 201.20.178.106 | ██████████ | 3 |
| 201.20.181.12 | ██████████ | 3 |
| 189.85.22.3 | ██████████ | 2 |
| 187.16.34.162 | ██████████ | 2 |
Upstreams
There are 2 upstreams for this ASN.
Downstreams
There are 2 downstreams for this ASN.
Pingable IPs
80 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 177.21.226.69 |
0.44ms from Curitiba,
BR
|
|
| 201.20.176.172 |
0.62ms from Curitiba,
BR
|
|
| 179.107.18.85 |
0.44ms from Curitiba,
BR
|
|
| 177.21.244.129 |
0.45ms from Curitiba,
BR
|
|
| 200.192.210.149 |
1.79ms from Curitiba,
BR
|
|
| 177.21.233.97 |
0.45ms from Curitiba,
BR
|
|
| 138.99.195.29 |
1.96ms from Curitiba,
BR
|
|
| 177.21.234.1 |
1.97ms from Curitiba,
BR
|
|
| 187.16.43.61 |
0.45ms from Curitiba,
BR
|
|
| 177.21.248.209 |
0.79ms from Curitiba,
BR
|
|
| 200.192.248.61 |
0.40ms from Curitiba,
BR
|
|
| 200.192.208.189 |
1.80ms from Curitiba,
BR
|
|
| 179.107.30.9 |
0.44ms from Curitiba,
BR
|
|
| 187.16.50.201 |
0.25ms from Curitiba,
BR
|
|
| 177.38.232.148 |
7.52ms from Curitiba,
BR
|
|
| 187.16.47.105 |
0.37ms from Curitiba,
BR
|
|
| 2804:15c:ca51:1::a |
0.44ms from Curitiba,
BR
|
|
| 189.85.22.121 |
0.46ms from Curitiba,
BR
|
|
| 177.38.234.77 |
8.27ms from Curitiba,
BR
|
|
| 45.4.237.89 |
2.85ms from Curitiba,
BR
|
|
| 2804:15c:ca50:2b::a |
0.36ms from Curitiba,
BR
|
|
| 177.21.238.217 |
0.27ms from Curitiba,
BR
|
|
| 177.21.249.201 |
0.46ms from Curitiba,
BR
|
|
| 45.4.236.250 |
0.59ms from Curitiba,
BR
|
|
| 179.107.25.169 |
0.76ms from Curitiba,
BR
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 31.201.21.27 |
4.39ms from Amsterdam,
NL
|
|
| 179.36.3.107 |
2.27ms from Buenos Aires,
AR
|
|
| 90.247.136.187 |
4.00ms from Edinburgh,
GB
|
|
| 113.173.33.251 |
1.62ms from Ho Chi Minh City,
VN
|
|
| 154.220.88.123 |
0.70ms from Hong Kong,
HK
|
|
| 211.109.179.11 |
1.19ms from Incheon,
KR
|
|
| 102.32.111.235 |
2.48ms from Johannesburg,
ZA
|
|
| 93.96.114.107 |
5.76ms from London,
GB
|
|
| 72.134.158.11 |
10.40ms from Los Angeles,
US
|
|
| 117.85.105.123 |
5.29ms from Nanjing,
CN
|
|
| 150.139.195.11 |
1.58ms from Qingdao,
CN
|
|
| 190.231.203.11 |
19.24ms from Rosario,
AR
|
|
| 186.176.59.219 |
8.54ms from San Jose,
CR
|
|
| 92.118.57.123 |
0.15ms from St. Louis,
US
|
|
| 156.208.252.139 |
6.54ms from Cairo,
EG
|
|
| 20.82.248.75 |
0.15ms from Dublin,
IE
|
|
| 78.35.215.187 |
3.40ms from Duesseldorf,
DE
|
|
| 92.252.89.107 |
6.31ms from Hamburg,
DE
|
|
| 211.215.35.59 |
7.07ms from Incheon,
KR
|
|
| 68.103.81.203 |
12.12ms from Kansas City,
US
|
|
| 193.200.85.187 |
0.32ms from Kyiv,
UA
|
|
| 177.240.218.155 |
18.19ms from Los Angeles,
US
|
|
| 83.35.231.11 |
11.89ms from Madrid,
ES
|
|
| 45.75.124.171 |
2.72ms from Osaka,
JP
|
|
| 44.205.36.235 |
0.22ms from Reston,
US
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS11835 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page