AS23106
AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT · americantower.com.br
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS23106 – AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT
| Field | Value |
|---|---|
| Country |
Brazil
|
| Website | americantower.com.br |
| Hosted domains | 268 |
| IPv4 addresses | 159,744 |
| IPv6 addresses | 79,228,162,514,264,337,593,543,950,336 |
| ASN type | Business |
| Registry | lacnic |
| Allocated | 24 years ago on Feb 14, 2002 |
| Updated | 2 years ago on Jan 18, 2024 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 186.248.0.0/16 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT | 65,536 |
| 186.248.0.0/17 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT | 32,768 |
| 186.248.128.0/17 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT | 32,768 |
| 189.37.128.0/17 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT | 32,768 |
| 186.248.0.0/18 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT | 16,384 |
| 186.248.64.0/18 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT | 16,384 |
| 186.248.128.0/18 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT | 16,384 |
| 186.248.192.0/18 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT | 16,384 |
| 189.37.192.0/18 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT | 16,384 |
| 200.139.128.0/18 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT | 16,384 |
| 200.150.0.0/18 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT | 16,384 |
| 201.62.128.0/18 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT | 16,384 |
| 189.37.128.0/19 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT | 8,192 |
| 189.37.160.0/19 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT | 8,192 |
| 189.37.192.0/19 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT | 8,192 |
| 189.37.224.0/19 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT | 8,192 |
| 200.139.128.0/19 | VCB PROVEDOR DE ACESSO LTDA | 8,192 |
| 200.139.160.0/19 | VCB PROVEDOR DE ACESSO LTDA | 8,192 |
| 200.150.0.0/19 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT | 8,192 |
| 200.150.32.0/19 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT | 8,192 |
| 200.159.192.0/19 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT | 8,192 |
| 200.159.192.0/20 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT | 4,096 |
| 200.159.208.0/20 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT | 4,096 |
| 201.62.224.0/20 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT | 4,096 |
| 200.150.0.0/21 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT | 2,048 |
| 200.150.0.0/22 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT | 1,024 |
| 200.150.4.0/22 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT | 1,024 |
| Netblock | Company |
|---|---|
| 2804:238::/32 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT |
WHOIS Details
ASHandle: AS23106
OrgID: AS23106
ASName: AS23106
ASNumber: AS23106
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 268 domain names hosted across 127 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 186.248.196.10 | ██████████ | 21 |
| 186.248.0.23 | ██████████ | 14 |
| 186.248.222.85 | ██████████ | 11 |
| 186.248.92.35 | ██████████ | 9 |
| 186.248.90.161 | ██████████ | 8 |
| 186.248.196.2 | ██████████ | 6 |
| 186.248.69.162 | ██████████ | 6 |
| 186.248.71.247 | ██████████ | 6 |
| 186.248.71.246 | ██████████ | 6 |
| 186.248.209.58 | ██████████ | 5 |
Peers
There are 344 peers for this ASN.
| Peers | Name |
|---|---|
| AS1031 | PEER 1031 LLC |
| AS10429 | TELEFÔNICA BRASIL S.A |
| AS10670 | COMPANHIA DE TECNOLOGIA DA INFORMAÇÃO ESTADO MG |
| AS1103 | SURF B.V. |
| AS1140 | Stichting Internet Domeinregistratie Nederland |
| AS12552 | GlobalConnect AB |
| AS1267 | WIND TRE S.P.A. |
| AS12713 | OTEGlobe |
| AS12779 | IT.Gate S.p.A. |
| AS12859 | BIT BV |
| AS12969 | Vodafone Iceland |
| AS13030 | Init7 (Switzerland) Ltd. |
| AS13058 | serve-u - Buchholz und Suenderhauf GbR |
| AS132337 | Axclusive |
| AS13786 | Seabras 1 USA, LLC |
| AS142271 | EWS DS Networks Inc |
| AS14537 | Continent 8 LLC |
| AS14630 | Invesco Group Services, Inc. |
| AS14840 | BR.Digital Telecom |
| AS14907 | Wikimedia Foundation Inc. |
| AS15547 | netplus.ch SA |
| AS15605 | Connesi s.p.a. |
| AS15958 | CETINdoo-NET |
| AS16552 | Tiggee LLC |
| AS16891 | Sociedade Mineira de Cultura |
| AS174 | Cogent Communications, LLC |
| AS17639 | Converge ICT Solutions Inc. |
| AS18106 | Viewqwest Pte Ltd |
| AS1828 | Unitas Global |
| AS1836 | green.ch AG |
| AS1916 | Rede Nacional de Ensino e Pesquisa |
| AS198150 | SIACOM JSC |
| AS198249 | Ops One AG |
| AS198385 | AlpineDC SA |
| AS199524 | G-Core Labs S.A. |
| AS199938 | Netzwerge GmbH |
| AS205112 | PHILUNET GmbH |
| AS20562 | Broadband Hosting B.V. |
| AS206356 | Freifunk Essen e.V. |
| AS20764 | CJSC RASCOM |
| AS20932 | Services Industriels de Geneve |
| AS209823 | Enki Multimedia EURL |
| AS210937 | Xiufeng Guo |
| AS2119 | Telenor Norge AS |
| AS212024 | Marc Schmitt |
| AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
| AS213151 | Christian Elsen |
| AS213241 | TECHIT.BE SRL |
| AS21412 | UAB "Cgates" |
| AS21574 | Century Telecom Ltda |
| AS22356 | Durand do Brasil Ltda |
| AS22381 | Megatelecom Telecomunicacoes Ltda |
| AS22548 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
| AS24482 | SG.GS |
| AS24889 | Monzoon Networks AG |
| AS24961 | WIIT AG |
| AS25091 | IP-Max SA |
| AS25160 | Vorboss Limited |
| AS25220 | equada network GmbH |
| AS262268 | MAX NET TELECOMUNICACOES |
| AS262379 | HZ TELECOMUNICAÇÕES E INFORMATICA LTDA |
| AS262427 | Invista Net Provedor de Acesso Ltda |
| AS262462 | Aranet Play |
| AS262606 | MICROTELL SCM LTDA |
| AS262729 | Telemidia Sistema de Telecomunicacao Ltda |
| AS262766 | VITAL NET |
| AS262889 | Softhouse Soluções em Informática |
| AS263002 | ORSSATTO TELECOM TELECOMUNICACOES - EIRELI |
| AS263009 | FORTE TELECOM LTDA. |
| AS263095 | Mineração Curimbaba Ltda. |
| AS263152 | MIGO TELECOM |
| AS263237 | PowerHost Telecom SPA |
| AS263270 | CONECTA FIBRA LTDA |
| AS263356 | CNT Fiber |
| AS263406 | Procuradoria Geral de Justiça de Minas Gerais |
| AS263415 | EGR NET TELECOMUNICACOES LTDA |
| AS263433 | Click Fibra |
| AS263452 | Ativas Data Center S.A. |
| AS263456 | MKNETWORK TELECOM LTDA ME |
| AS263475 | Guara Digital LTDA |
| AS263518 | NOSSA NET LTDA |
| AS263541 | IMF NETWORK DATA LTDA - ME |
| AS263562 | Speet Serviços de Telecomunicações Ltda - ME |
| AS263891 | TURBONET INFO E TELECOM |
| AS263994 | Fullnet Telecomunicações LTDA |
| AS264114 | RZ NET LTDA. |
| AS264234 | GLOBAL SOLUCOES EM TECNOLOGIA E TELECOM LTDA-ME |
| AS264248 | Bandeiranet Telecomunicações Ltda ME |
| AS264258 | Embare Industria Alimenticia S/A |
| AS264409 | GRUPO YAX |
| AS264440 | POINT TELECOMUNICAÇÕES LTDA ME |
| AS264479 | Turbozone Internet |
| AS264508 | INET TELECOM E INFORMATICA LTDA |
| AS264540 | RG Tecnologia e Telecomunicações Ltda |
| AS264550 | M H SAT SERVIÇOS EM TELECOMUNICAÇÕES |
| AS264554 | CONECTE TELECOMUNICAÇÕES LTDA |
| AS264863 | New Help Telecomunicaçoes Ltda-Me |
| AS264867 | Click Telecomunicação Ltda ME |
| AS264876 | 5GTELECOM AZEVEDO INFORMATICA LTDA. |
| AS264888 | Minas Online Provedor de Internet LTDA |
Upstreams
There are 8 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS1031 | PEER 1031 LLC |
| AS10429 | TELEFÔNICA BRASIL S.A |
| AS13786 | Seabras 1 USA, LLC |
| AS174 | Cogent Communications, LLC |
| AS2914 | NTT America, Inc. |
| AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. |
| AS6939 | Hurricane Electric LLC |
| AS7195 | EDGEUNO S.A.S |
Downstreams
There are 155 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS10670 | COMPANHIA DE TECNOLOGIA DA INFORMAÇÃO ESTADO MG |
| AS16891 | Sociedade Mineira de Cultura |
| AS262268 | MAX NET TELECOMUNICACOES |
| AS262379 | HZ TELECOMUNICAÇÕES E INFORMATICA LTDA |
| AS262606 | MICROTELL SCM LTDA |
| AS262729 | Telemidia Sistema de Telecomunicacao Ltda |
| AS262766 | VITAL NET |
| AS262889 | Softhouse Soluções em Informática |
| AS263002 | ORSSATTO TELECOM TELECOMUNICACOES - EIRELI |
| AS263095 | Mineração Curimbaba Ltda. |
| AS263270 | CONECTA FIBRA LTDA |
| AS263356 | CNT Fiber |
| AS263406 | Procuradoria Geral de Justiça de Minas Gerais |
| AS263415 | EGR NET TELECOMUNICACOES LTDA |
| AS263433 | Click Fibra |
| AS263452 | Ativas Data Center S.A. |
| AS263456 | MKNETWORK TELECOM LTDA ME |
| AS263475 | Guara Digital LTDA |
| AS263518 | NOSSA NET LTDA |
| AS263562 | Speet Serviços de Telecomunicações Ltda - ME |
| AS263891 | TURBONET INFO E TELECOM |
| AS263994 | Fullnet Telecomunicações LTDA |
| AS264114 | RZ NET LTDA. |
| AS264234 | GLOBAL SOLUCOES EM TECNOLOGIA E TELECOM LTDA-ME |
| AS264248 | Bandeiranet Telecomunicações Ltda ME |
| AS264258 | Embare Industria Alimenticia S/A |
| AS264440 | POINT TELECOMUNICAÇÕES LTDA ME |
| AS264508 | INET TELECOM E INFORMATICA LTDA |
| AS264540 | RG Tecnologia e Telecomunicações Ltda |
| AS264550 | M H SAT SERVIÇOS EM TELECOMUNICAÇÕES |
| AS264554 | CONECTE TELECOMUNICAÇÕES LTDA |
| AS264863 | New Help Telecomunicaçoes Ltda-Me |
| AS264867 | Click Telecomunicação Ltda ME |
| AS264876 | 5GTELECOM AZEVEDO INFORMATICA LTDA. |
| AS264888 | Minas Online Provedor de Internet LTDA |
| AS264894 | DREAMNET PROVEDOR DE INTERNET LTDA - ME |
| AS264988 | AW Online Ltda |
| AS265055 | BMI TELECOMUNICAÇÕES LTDA |
| AS265183 | Mundo Telecomunicações e Informatica Ltda |
| AS265328 | Master Net Telecom e Segurança Ltda |
| AS265448 | NETWORK INFORMATICA LTDA. - ME |
| AS265481 | GM TELECOM E INFORMATICA LTDA ME |
| AS265956 | VS INTERNET |
| AS266062 | R2 DADOS LTDA - ME |
| AS266145 | NOVA TECNOLOGIA |
| AS266256 | NCI NET WORK PROVEDOR DE INTERNET EIRELI - ME |
| AS266317 | REVILINK TELECOM |
| AS266360 | UTOPIANET INFORMATICA E TELECOMUNICACOES LTDA |
| AS266364 | RABELO FLORES SERVIÇOS DE MULTIMIDIA LTDA-IGBWEB |
| AS266434 | MASTER DATA TELECOMUNICACOES LTDA - ME |
| AS266597 | JCNET PROVEDOR DE INTERNET LTDA |
| AS266604 | COMPANHIA ENERGETICA DE MINAS GERAIS |
| AS267114 | LINK NET BANDA LARGA EIRELI - ME |
| AS267120 | BR NET LTDA |
| AS267126 | SHIELD TELECOM LTDA |
| AS267227 | FLAT TELECOMUNICAÇÕES LTDA |
| AS267281 | GIGANET TELECOM LTDA-ME |
| AS267472 | MINASCOMP INTERNET |
| AS267497 | GL TELECOM LTDA - ME |
| AS267521 | ULTRANET NETWORK |
| AS267536 | NetFlux Internet |
| AS267543 | DAM Solutions Tecnologia Ltda |
| AS267552 | Turbonet Telecom Ltda ME |
| AS267637 | Tecnoserver Telecom EIRELI |
| AS268036 | jone wilian scomparim 36203019801 |
| AS268153 | Multnet Fibra Ltda |
| AS268186 | InterOuro Telecom |
| AS268191 | MARTINS TELECOM |
| AS268280 | NET MINAS FIBRA |
| AS268287 | LUCAS MENDES ALVARENGA E CIA LTDA |
| AS268327 | K@NET PROVEDOR DE INTERNET |
| AS268355 | RESENDE & GONÇALVES SERVIÇOS E INTERNET LTDA |
| AS268633 | 73s Telecom |
| AS268788 | HEXA TELECOM LTDA |
| AS268804 | BRIDGENET LTDA ME |
| AS268830 | SYSMAP SOLUTIONS SOFTWARE E CONSULTORIA LTDA. |
| AS268855 | FAST NET SERVICOS INFORMATIZADOS |
| AS268884 | LIKEE FIBRA LTDA |
| AS268888 | ACRF SERVICOS DE INFORMATICA LTDA - ME |
| AS268970 | EXPERT INTERNET LTDA |
| AS268990 | Inforfelixnet Telecomunicaçoes Ltda ME |
| AS269249 | Nexo Telecom LTDA |
| AS269262 | CONEXÃO UPNET |
| AS269308 | ORBI TELECOM |
| AS269688 | ITATIAIA INFORMATICA E TELECOMUNICACOES LTDA ME |
| AS270269 | WEB PROVEDORES E TELECOMUNICAÇÕES LTDA - ME |
| AS270353 | Tyna Host - Datacenter no Brasil |
| AS270445 | STAR NET FLEX MULTIMIDIA - LTDA |
| AS270584 | Bhnet Telecomunicacoes |
| AS270589 | Marcio Henrique Malaquias Junior |
| AS270884 | VOUE LTDA |
| AS270943 | FIBINET NETWORKS TELECOMUNICACOES LTDA |
| AS270951 | PAULO MARQUES DE ARAUJO - ME |
| AS271041 | NOVANET PROVEDORA DE INTERNET LTDA ME |
| AS271156 | MEPLO EMPREENDIMENTOS TECNOLOGICOS LTDA |
| AS271273 | NET FORT Telecom |
| AS271389 | PAULO CESAR OLIVEIRA DA SILVA 05852075698 |
| AS271427 | Ulltranet Telecom |
| AS271497 | Confiber Telcomunicações ltda |
| AS271499 | YOU NET TELECOMUNICACOES |
Pingable IPs
216 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 186.248.152.17 |
9.08ms from Belo Horizonte,
BR
|
|
| 186.248.128.73 |
10.35ms from Belo Horizonte,
BR
|
|
| 186.248.229.81 |
9.02ms from Belo Horizonte,
BR
|
|
| 186.248.66.25 |
10.19ms from Belo Horizonte,
BR
|
|
| 186.248.105.225 |
8.96ms from Belo Horizonte,
BR
|
|
| 186.248.222.81 |
10.17ms from Belo Horizonte,
BR
|
|
| 186.248.139.251 |
9.70ms from Belo Horizonte,
BR
|
|
| 186.248.186.105 |
10.27ms from Belo Horizonte,
BR
|
|
| 186.248.99.57 |
0.67ms from Osasco,
BR
|
|
| 186.248.103.93 |
0.67ms from Osasco,
BR
|
|
| 186.248.59.4 |
2.59ms from Osasco,
BR
|
|
| 186.248.27.4 |
10.93ms from Belo Horizonte,
BR
|
|
| 186.248.93.130 |
9.01ms from Belo Horizonte,
BR
|
|
| 186.248.233.233 |
10.36ms from Belo Horizonte,
BR
|
|
| 186.248.208.193 |
9.66ms from Belo Horizonte,
BR
|
|
| 186.248.61.39 |
19.39ms from Muriae,
BR
|
|
| 186.248.102.73 |
0.62ms from Osasco,
BR
|
|
| 186.248.245.126 |
5.36ms from Osasco,
BR
|
|
| 186.248.159.217 |
10.32ms from Belo Horizonte,
BR
|
|
| 186.248.26.2 |
15.14ms from Belo Horizonte,
BR
|
|
| 186.248.131.1 |
10.42ms from Belo Horizonte,
BR
|
|
| 186.248.237.34 |
10.33ms from Belo Horizonte,
BR
|
|
| 186.248.46.194 |
9.92ms from Muriae,
BR
|
|
| 186.248.244.142 |
9.35ms from Osasco,
BR
|
|
| 186.248.165.98 |
2.64ms from Osasco,
BR
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 105.111.3.162 |
12.28ms from Algiers,
DZ
|
|
| 111.63.52.50 |
3.81ms from Beijing,
CN
|
|
| 209.76.133.178 |
19.72ms from Chicago,
US
|
|
| 159.134.93.130 |
1.04ms from Dublin,
IE
|
|
| 177.154.208.82 |
4.31ms from Fortaleza,
BR
|
|
| 77.24.135.50 |
1.91ms from Frankfurt am Main,
DE
|
|
| 27.153.239.82 |
3.50ms from Fuzhou,
CN
|
|
| 14.234.221.82 |
6.39ms from Ho Chi Minh City,
VN
|
|
| 78.167.61.130 |
7.70ms from Istanbul,
TR
|
|
| 39.49.118.210 |
13.00ms from Lahore,
PK
|
|
| 89.114.116.82 |
6.12ms from Lisbon,
PT
|
|
| 132.247.246.226 |
0.81ms from Mexico City,
MX
|
|
| 194.177.13.2 |
0.25ms from Miami,
US
|
|
| 71.37.218.130 |
3.81ms from Minneapolis,
US
|
|
| 122.15.194.50 |
3.92ms from Mumbai,
IN
|
|
| 141.193.28.34 |
3.45ms from New York City,
US
|
|
| 86.239.114.242 |
8.16ms from Paris,
FR
|
|
| 78.84.98.146 |
0.69ms from Riga,
LV
|
|
| 175.241.102.18 |
6.95ms from Seoul,
KR
|
|
| 175.169.57.130 |
8.50ms from Tieling,
CN
|
|
| 18.183.39.146 |
1.16ms from Tokyo,
JP
|
|
| 125.49.233.194 |
2.58ms from Tokyo,
JP
|
|
| 85.0.194.82 |
1.67ms from Zuerich,
CH
|
|
| 169.51.44.2 |
1.23ms from Amsterdam,
NL
|
|
| 20.71.61.114 |
0.23ms from Amsterdam,
NL
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS23106 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page