AS196610
DECIX Academy · de-cix.net
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS196610 – DECIX Academy
| Field | Value |
|---|---|
| Country |
Germany
|
| Website | de-cix.net |
| Hosted domains | 0 |
| IPv4 addresses | 256 |
| IPv6 addresses | 1,208,925,819,614,629,174,706,176 |
| ASN type | Hosting |
| Registry | ripe |
| Allocated | 17 years ago on Mar 25, 2009 |
| Updated | 7 days ago on Feb 18, 2026 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 91.214.253.0/24 | eco Service GmbH | 256 |
| Netblock | Company |
|---|---|
| 2a02:c50:db8::/48 | DE-CIX Management GmbH |
WHOIS Details
ASHandle: AS196610
OrgID: AS196610
ASName: AS196610
ASNumber: AS196610
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are no domains currently hosted on this ASN.
Peers
There are 146 peers for this ASN.
| Peers | Name |
|---|---|
| AS12306 | Plus.line AG |
| AS12552 | GlobalConnect AB |
| AS1267 | WIND TRE S.P.A. |
| AS12779 | IT.Gate S.p.A. |
| AS12859 | BIT BV |
| AS13058 | serve-u - Buchholz und Suenderhauf GbR |
| AS132337 | Axclusive |
| AS13237 | euNetworks GmbH |
| AS1351 | University of Vermont |
| AS137409 | GSL Networks Pty LTD |
| AS142271 | EWS DS Networks Inc |
| AS14537 | Continent 8 LLC |
| AS14630 | Invesco Group Services, Inc. |
| AS14840 | BR.Digital Telecom |
| AS15547 | netplus.ch SA |
| AS15958 | CETINdoo-NET |
| AS17639 | Converge ICT Solutions Inc. |
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS18106 | Viewqwest Pte Ltd |
| AS1828 | Unitas Global |
| AS1836 | green.ch AG |
| AS18403 | FPT Telecom Company |
| AS198150 | SIACOM JSC |
| AS198249 | Ops One AG |
| AS198385 | AlpineDC SA |
| AS199524 | G-Core Labs S.A. |
| AS199938 | Netzwerge GmbH |
| AS20485 | Joint Stock Company TransTeleCom |
| AS205103 | Telegraph42 Management GmbH |
| AS205112 | PHILUNET GmbH |
| AS20562 | Broadband Hosting B.V. |
| AS206356 | Freifunk Essen e.V. |
| AS20764 | CJSC RASCOM |
| AS20932 | Services Industriels de Geneve |
| AS209823 | Enki Multimedia EURL |
| AS210937 | Xiufeng Guo |
| AS212024 | Marc Schmitt |
| AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
| AS213151 | Christian Elsen |
| AS213241 | TECHIT.BE SRL |
| AS21412 | UAB Cgates |
| AS22356 | Durand do Brasil Ltda |
| AS22652 | Videotron Ltee |
| AS24482 | SG.GS |
| AS24961 | WIIT AG |
| AS25091 | IP-Max SA |
| AS25160 | Vorboss Limited |
| AS25220 | equada network GmbH |
| AS263444 | Open X Tecnologia Ltda |
| AS264479 | Turbozone Internet |
| AS28716 | Retelit Digital Services S.p.A. |
| AS29049 | Delta Telecom Ltd |
| AS29075 | IELO Main Network |
| AS29140 | Hostserver GmbH |
| AS29208 | Quantcom, a.s. |
| AS29632 | Netassist International EOOD |
| AS29691 | Nine Internet Solutions AG |
| AS29838 | Atlantic Metro Communications II, Inc. |
| AS30844 | Liquid Telecommunications Ltd |
| AS31027 | GlobalConnect A/S |
| AS31451 | Thomas King |
| AS31510 | Innsbrucker Kommunalbetriebe AG |
| AS3212 | Telemach Slovenija d.o.o. |
| AS3214 | xTom GmbH |
| AS32590 | Valve Corporation |
| AS33891 | Core-Backbone GmbH |
| AS34019 | Hivane Association |
| AS34177 | CELESTE SAS |
| AS34288 | Kantonsschule Zug |
| AS34549 | meerfarbig GmbH & Co. KG |
| AS34927 | iFog GmbH |
| AS35280 | F5 Networks SARL |
| AS35360 | Frederic Gargula |
| AS35598 | INETCOM CARRIER LLC |
| AS35625 | Eurofiber France SAS |
| AS35710 | weber.digital GmbH |
| AS36236 | NetActuate, Inc |
| AS37100 | SEACOM Limited |
| AS37468 | Angola Cables |
| AS37721 | Virtual Technologies & Solutions |
| AS38016 | Nokia IP Networks Labs |
| AS38880 | Micron21 Datacentre Pty Ltd |
| AS39120 | Convergenze S.p.A. |
| AS39249 | Netassist International EOOD |
| AS39351 | 31173 Services AB |
| AS398465 | Rackdog, LLC |
| AS41327 | Fiber Telecom S.p.A. |
| AS41731 | Johannes Moos |
| AS42541 | Fiberby ApS |
| AS4455 | IX Reach Ltd |
| AS44901 | Belcloud LTD |
| AS45352 | IP ServerOne Solutions Sdn Bhd |
| AS45489 | Sri Lanka Telecom PLC, GLobal Peering |
| AS47147 | Anexia Cloud Solutions GmbH |
| AS47536 | PathConnect GmbH |
| AS47692 | Nessus GmbH |
| AS47734 | Telecom IT Solutions SRL |
| AS4775 | Globe Telecoms |
| AS47957 | Worldline IGSA SA |
| AS48362 | Stadtwerke Feldkirch |
Downstreams
There is 1 peer for this ASN.
| Downstreams | Name |
|---|---|
| AS48927 | ESEVEN DevOps GmbH |
Pingable IPs
2 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 91.214.253.3 |
0.36ms from Frankfurt am Main,
DE
|
|
| 2a02:c50:db8:3::4 |
0.57ms from Frankfurt am Main,
DE
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 2.49.159.210 |
4.05ms from Al Fujairah City,
AE
|
|
| 186.248.84.2 |
10.70ms from Belo Horizonte,
BR
|
|
| 120.61.246.18 |
13.82ms from Bengaluru,
IN
|
|
| 35.91.157.82 |
0.10ms from Boardman,
US
|
|
| 3.253.56.18 |
0.44ms from Dublin,
IE
|
|
| 121.170.204.130 |
0.98ms from Incheon,
KR
|
|
| 109.154.68.114 |
9.09ms from London,
GB
|
|
| 83.41.198.18 |
10.47ms from Madrid,
ES
|
|
| 82.85.95.18 |
6.21ms from Milan,
IT
|
|
| 204.15.84.2 |
1.02ms from Salt Lake City,
US
|
|
| 193.160.110.2 |
1.96ms from Sandefjord,
NO
|
|
| 187.121.106.226 |
2.74ms from Sao Paulo,
BR
|
|
| 77.77.213.178 |
0.67ms from Sarajevo,
BA
|
|
| 115.138.245.82 |
1.66ms from Seoul,
KR
|
|
| 123.248.141.18 |
8.85ms from Seoul,
KR
|
|
| 183.188.177.2 |
4.25ms from Taiyuan,
CN
|
|
| 36.13.19.2 |
0.85ms from Tokyo,
JP
|
|
| 210.239.31.210 |
5.34ms from Tokyo,
JP
|
|
| 68.185.124.18 |
12.82ms from Ashburn,
US
|
|
| 36.89.250.130 |
7.94ms from Batam,
ID
|
|
| 198.177.148.82 |
1.80ms from Boston,
US
|
|
| 50.56.22.162 |
1.29ms from Chicago,
US
|
|
| 160.19.144.2 |
0.49ms from Jakarta,
ID
|
|
| 77.120.26.2 |
5.16ms from Kyiv,
UA
|
|
| 95.21.175.34 |
13.11ms from Madrid,
ES
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS196610 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page