AS17222
MUNDIVOX DO BRASIL LTDA · mundivox.com
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS17222 – MUNDIVOX DO BRASIL LTDA
| Field | Value |
|---|---|
| Country |
Brazil
|
| Website | mundivox.com |
| Hosted domains | 848 |
| IPv4 addresses | 136,704 |
| IPv6 addresses | 79,402,247,832,288,844,194,701,639,680 |
| ASN type | ISP |
| Registry | lacnic |
| Allocated | 25 years ago on Aug 17, 2000 |
| Updated | 4 years ago on Sep 17, 2021 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 67.159.224.0/19 | MUNDIVOX DO BRASIL LTDA | 8,192 |
| 177.92.64.0/19 | MUNDIVOX DO BRASIL LTDA | 8,192 |
| 177.92.96.0/19 | MUNDIVOX DO BRASIL LTDA | 8,192 |
| 177.124.192.0/19 | MUNDIVOX DO BRASIL LTDA | 8,192 |
| 177.124.224.0/19 | MUNDIVOX DO BRASIL LTDA | 8,192 |
| 179.191.64.0/19 | MUNDIVOX DO BRASIL LTDA | 8,192 |
| 179.191.96.0/19 | MUNDIVOX DO BRASIL LTDA | 8,192 |
| 187.16.64.0/19 | Mundivox LTDA | 8,192 |
| 187.16.96.0/19 | Mundivox LTDA | 8,192 |
| 187.102.128.0/19 | MUNDIVOX DO BRASIL LTDA | 8,192 |
| 187.102.160.0/19 | MUNDIVOX DO BRASIL LTDA | 8,192 |
| 189.45.128.0/19 | MUNDIVOX DO BRASIL LTDA | 8,192 |
| 189.91.64.0/19 | MUNDIVOX DO BRASIL LTDA | 8,192 |
| 201.76.160.0/19 | MUNDIVOX DO BRASIL LTDA | 8,192 |
| 67.159.224.0/20 | MUNDIVOX DO BRASIL LTDA | 4,096 |
| 67.159.240.0/20 | MUNDIVOX DO BRASIL LTDA | 4,096 |
| 177.92.64.0/20 | MUNDIVOX DO BRASIL LTDA | 4,096 |
| 177.92.80.0/20 | MUNDIVOX DO BRASIL LTDA | 4,096 |
| 177.92.112.0/20 | MUNDIVOX DO BRASIL LTDA | 4,096 |
| 177.124.192.0/20 | MUNDIVOX DO BRASIL LTDA | 4,096 |
| 177.124.208.0/20 | MUNDIVOX DO BRASIL LTDA | 4,096 |
| 177.124.224.0/20 | MUNDIVOX DO BRASIL LTDA | 4,096 |
| 177.124.240.0/20 | MUNDIVOX DO BRASIL LTDA | 4,096 |
| 179.191.64.0/20 | MUNDIVOX DO BRASIL LTDA | 4,096 |
| 179.191.80.0/20 | MUNDIVOX DO BRASIL LTDA | 4,096 |
| 179.191.96.0/20 | MUNDIVOX DO BRASIL LTDA | 4,096 |
| 179.191.112.0/20 | MUNDIVOX DO BRASIL LTDA | 4,096 |
| 187.16.64.0/20 | Mundivox LTDA | 4,096 |
| 187.16.80.0/20 | Mundivox LTDA | 4,096 |
| 187.16.96.0/20 | Mundivox LTDA | 4,096 |
| 187.16.112.0/20 | Mundivox LTDA | 4,096 |
| 187.102.128.0/20 | MUNDIVOX DO BRASIL LTDA | 4,096 |
| 187.102.144.0/20 | MUNDIVOX DO BRASIL LTDA | 4,096 |
| 187.102.160.0/20 | MUNDIVOX DO BRASIL LTDA | 4,096 |
| 187.102.176.0/20 | MUNDIVOX DO BRASIL LTDA | 4,096 |
| 187.103.32.0/20 | MUNDIVOX DO BRASIL LTDA | 4,096 |
| 189.45.128.0/20 | MUNDIVOX DO BRASIL LTDA | 4,096 |
| 189.45.144.0/20 | MUNDIVOX DO BRASIL LTDA | 4,096 |
| 189.91.64.0/20 | MUNDIVOX DO BRASIL LTDA | 4,096 |
| 189.91.80.0/20 | MUNDIVOX DO BRASIL LTDA | 4,096 |
| 200.142.96.0/20 | MUNDIVOX DO BRASIL LTDA | 4,096 |
| 200.142.112.0/20 | Mundivox LTDA | 4,096 |
| 200.196.48.0/20 | MUNDIVOX DO BRASIL LTDA | 4,096 |
| 200.201.176.0/20 | MUNDIVOX DO BRASIL LTDA | 4,096 |
| 201.76.160.0/20 | MUNDIVOX DO BRASIL LTDA | 4,096 |
| 201.76.176.0/20 | MUNDIVOX DO BRASIL LTDA | 4,096 |
| 177.92.96.0/21 | MUNDIVOX DO BRASIL LTDA | 2,048 |
| 177.92.104.0/21 | MUNDIVOX DO BRASIL LTDA | 2,048 |
| 177.92.112.0/21 | MUNDIVOX DO BRASIL LTDA | 2,048 |
| 177.92.120.0/21 | MUNDIVOX DO BRASIL LTDA | 2,048 |
| 187.103.32.0/21 | MUNDIVOX DO BRASIL LTDA | 2,048 |
| 187.103.40.0/21 | MUNDIVOX DO BRASIL LTDA | 2,048 |
| 200.142.96.0/21 | MUNDIVOX DO BRASIL LTDA | 2,048 |
| 200.142.104.0/21 | MUNDIVOX DO BRASIL LTDA | 2,048 |
| 200.142.112.0/21 | Mundivox LTDA | 2,048 |
| 200.142.120.0/21 | Mundivox LTDA | 2,048 |
| 200.196.48.0/21 | MUNDIVOX DO BRASIL LTDA | 2,048 |
| 200.196.56.0/21 | MUNDIVOX DO BRASIL LTDA | 2,048 |
| 200.201.176.0/21 | MUNDIVOX DO BRASIL LTDA | 2,048 |
| 200.201.184.0/21 | MUNDIVOX DO BRASIL LTDA | 2,048 |
| 177.92.96.0/22 | MUNDIVOX DO BRASIL LTDA | 1,024 |
| 177.92.100.0/22 | MUNDIVOX DO BRASIL LTDA | 1,024 |
| 177.92.104.0/22 | MUNDIVOX DO BRASIL LTDA | 1,024 |
| 177.92.108.0/22 | MUNDIVOX DO BRASIL LTDA | 1,024 |
| 187.103.32.0/22 | MUNDIVOX DO BRASIL LTDA | 1,024 |
| 187.103.36.0/22 | MUNDIVOX DO BRASIL LTDA | 1,024 |
| 187.103.40.0/22 | MUNDIVOX DO BRASIL LTDA | 1,024 |
| 187.103.44.0/22 | MUNDIVOX DO BRASIL LTDA | 1,024 |
| 149.19.206.0/23 | MUNDIVOX DO BRASIL LTDA | 512 |
| 161.38.40.0/23 | Mundivox LTDA | 512 |
| 187.103.32.0/23 | MUNDIVOX DO BRASIL LTDA | 512 |
| 187.103.34.0/23 | MUNDIVOX DO BRASIL LTDA | 512 |
| 187.103.36.0/23 | MUNDIVOX DO BRASIL LTDA | 512 |
| 187.103.38.0/23 | MUNDIVOX DO BRASIL LTDA | 512 |
| 199.83.100.0/23 | Mundivox LTDA | 512 |
| 149.19.206.0/24 | MUNDIVOX DO BRASIL LTDA | 256 |
| 149.19.207.0/24 | MUNDIVOX DO BRASIL LTDA | 256 |
| 161.38.40.0/24 | Mundivox LTDA | 256 |
| 161.38.41.0/24 | Mundivox LTDA | 256 |
| 187.102.131.0/24 | MUNDIVOX DO BRASIL LTDA | 256 |
| 187.103.32.0/24 | MUNDIVOX DO BRASIL LTDA | 256 |
| 187.103.33.0/24 | MUNDIVOX DO BRASIL LTDA | 256 |
| 187.103.34.0/24 | MUNDIVOX DO BRASIL LTDA | 256 |
| 187.103.35.0/24 | MUNDIVOX DO BRASIL LTDA | 256 |
| 187.103.36.0/24 | MUNDIVOX DO BRASIL LTDA | 256 |
| 187.103.37.0/24 | MUNDIVOX DO BRASIL LTDA | 256 |
| 187.103.38.0/24 | MUNDIVOX DO BRASIL LTDA | 256 |
| 187.103.39.0/24 | MUNDIVOX DO BRASIL LTDA | 256 |
| 199.83.100.0/24 | Mundivox LTDA | 256 |
| 199.83.101.0/24 | Mundivox LTDA | 256 |
| Netblock | Company |
|---|---|
| 2804:710::/32 | MUNDIVOX DO BRASIL LTDA |
| 2804:710:10::/44 | MUNDIVOX DO BRASIL LTDA |
| 2804:710:20::/44 | MUNDIVOX DO BRASIL LTDA |
| 2804:710:30::/44 | MUNDIVOX DO BRASIL LTDA |
| 2804:710:40::/44 | MUNDIVOX DO BRASIL LTDA |
| 2804:710:50::/44 | MUNDIVOX DO BRASIL LTDA |
| 2804:710:80::/44 | MUNDIVOX DO BRASIL LTDA |
| 2804:710:a0::/44 | Martins & Gemal Contabilidade e Assessoria LTDA |
| 2804:710:c0::/44 | 2SEC ASSESSORIA EMPRESARIAL EIRELI |
| 2804:710:e0::/44 | MUNDIVOX DO BRASIL LTDA |
WHOIS Details
ASHandle: AS17222
OrgID: AS17222
ASName: AS17222
ASNumber: AS17222
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 848 domain names hosted across 381 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 177.92.115.138 | ██████████ | 36 |
| 187.102.170.17 | ██████████ | 26 |
| 200.142.113.198 | ██████████ | 22 |
| 200.196.59.148 | ██████████ | 20 |
| 187.102.138.250 | ██████████ | 19 |
| 67.159.240.16 | ██████████ | 18 |
| 177.92.104.42 | ██████████ | 18 |
| 177.124.232.205 | ██████████ | 18 |
| 177.124.201.115 | ██████████ | 17 |
| 179.191.70.134 | ██████████ | 14 |
Peers
There are 118 peers for this ASN.
| Peers | Name |
|---|---|
| AS10099 | China Unicom Global |
| AS1031 | PEER 1031 LLC |
| AS13487 | Nutrien |
| AS13914 | CAMARA DE DIRIGENTES LOJISTAS DE BELO HORIZONTE |
| AS14043 | ScanSource, Inc. |
| AS14259 | Gtd Internet S.A. |
| AS14840 | BR.Digital Telecom |
| AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. |
| AS16552 | Tiggee LLC |
| AS1916 | Rede Nacional de Ensino e Pesquisa |
| AS199524 | G-Core Labs S.A. |
| AS205080 | Societe Internationale de Telecommunications Aeronautiques |
| AS22341 | RTM - Rede de Telecomunicações para o Mercado Ltda |
| AS22381 | Megatelecom Telecomunicacoes Ltda |
| AS22548 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
| AS24482 | SG.GS |
| AS262309 | BMBB SERVIÇOS DE COMUNICAÇÃO LTDA |
| AS262412 | AGERA TELECOMUNICACOES SA |
| AS262413 | Intertrade Brasil, Telecomunicações, Multimídia e |
| AS262427 | Invista Net Provedor de Acesso Ltda |
| AS262431 | Liq Corp S.A. |
| AS262462 | Aranet Play |
| AS262552 | BH - TEC |
| AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A |
| AS262652 | R4C Serviços de Informática Ltda |
| AS262781 | RADIOBR INTERNET LTDA |
| AS262967 | OPTIDATA LTDA |
| AS262990 | VIRTUAL CENTER HOSTING TECNOLOGIA EIRELI |
| AS262994 | LINX SISTEMAS E CONSULTORIA LTDA |
| AS263009 | FORTE TELECOM LTDA. |
| AS263152 | MIGO TELECOM |
| AS263237 | PowerHost Telecom SPA |
| AS263376 | BANCO MERCANTIL DO BRASIL S/A |
| AS263541 | IMF NETWORK DATA LTDA - ME |
| AS264044 | BANCO CREDIT SUISSE (BRASIL) S.A |
| AS264249 | Lyra Network Telecomunicações LTDA |
| AS264409 | GRUPO YAX |
| AS264475 | Attus Tecnologia em Telecomunicações Ltda |
| AS264479 | Turbozone Internet |
| AS265058 | WINOV SOLUÇÕES EM TECNOLOGIA SA |
| AS265182 | Agencia Nacional do Cinema |
| AS265376 | EQUINIX BRASIL |
| AS265478 | Instituto Presbiteriano Mackenzie |
| AS265988 | DAITAN LABS SOLUCOES EM TECNOLOGIA SA |
| AS266041 | Tw-solutions telecomunicações Eireli - ME |
| AS266069 | Banco BMG S.A. |
| AS267613 | ELETRONET S.A. |
| AS268095 | Uversa Telecomunicacoes Eirele |
| AS268344 | TECKLINK NET TELECOMUNICACOES EIRELI - EPP |
| AS268433 | MGCLOUD SOLUCOES EM TIC LTDA - ME |
| AS268681 | LPCNET INTERNET LTDA |
| AS268826 | i9DC Consultoria e Serviços de TI Ltda |
| AS268830 | SYSMAP SOLUTIONS SOFTWARE E CONSULTORIA LTDA. |
| AS268910 | AGIL COMERCIAL DO BRASIL INF. E COM. LTDA |
| AS268976 | Weclix Telecom S/A |
| AS269101 | Pottencial Seguradora S/A |
| AS269537 | MUNDO TELECOM E SERVICOS LTDA - EPP |
| AS269593 | OMID SOLUTIONS TECNOLOGIA LTDA |
| AS269621 | BANCO PAN S.A. |
| AS269632 | OpsTelecom Serviço em Telecomunicações Ltda |
| AS269716 | PDTec SA |
| AS270379 | Instituto das Irmãs da Santa Cruz |
| AS270402 | Davet Soluções em TI LTDA |
| AS270421 | NU PAGAMENTOS SA |
| AS270694 | BANCO NACIONAL DE DESENVOLVIMENTO ECONOMICO E SOCI |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA |
| AS271587 | Connect House Informática Ltda-Me |
| AS272696 | HOSTING NOW NET LTDA |
| AS273790 | ATIVO TELECOM COMUNICACOES LTDA |
| AS273806 | OPS SOLUCOES EM TECNOLOGIA DA INFORMATICA LTDA. |
| AS274738 | STEFANO FAUSTO DE OLIVEIRA COSTA - ME |
| AS28256 | HPE AUTOMOTORES DO BRASIL LTDA |
| AS28304 | Banco Safra SA. |
| AS28329 | Megatelecom Telecomunicacoes Ltda |
| AS28336 | Dekanet Comunicação Multimídia Ltda. |
| AS28356 | Angellira Rastreamento Satelital Ltda |
| AS28492 | Valores Corporativos Softtek S.A. de C.V. |
| AS28583 | RuralWeb Telecomunicações Ltda |
| AS28624 | PROVEDORA CMA INTERNET LTDA |
| AS28626 | NTT BRASIL COMERCIO E SERVIÇOS DE TECNOLOGIA LTDA |
| AS28634 | Life Tecnologia Ltda. |
| AS2914 | NTT America, Inc. |
| AS30371 | GTT Americas, LLC |
| AS3356 | Level 3 Parent, LLC |
| AS35280 | F5 Networks SARL |
| AS3549 | Level 3 Parent, LLC |
| AS35928 | BECKMAN COULTER, INC. |
| AS36236 | NetActuate, Inc |
| AS37468 | Angola Cables |
| AS401814 | The Ogilvy Group, LLC |
| AS4230 | CLARO S.A. |
| AS42473 | Anexia Cloud Solutions GmbH |
| AS4549 | ESPN, Inc. |
| AS49544 | i3D.net B.V |
| AS51185 | MainStreaming SpA |
| AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. |
| AS52468 | UFINET PANAMA S.A. |
| AS52863 | UPX TECNOLOGIA LTDA |
| AS52873 | Softdados Telecomunicações |
| AS52875 | M.I.MONTREAL INFORMATICA LTDA |
Upstreams
There are 5 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS2914 | NTT America, Inc. |
| AS3356 | Level 3 Parent, LLC |
| AS3549 | Level 3 Parent, LLC |
| AS6939 | Hurricane Electric LLC |
| AS7195 | EDGEUNO S.A.S |
Downstreams
There are 62 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS13487 | Nutrien |
| AS13914 | CAMARA DE DIRIGENTES LOJISTAS DE BELO HORIZONTE |
| AS14043 | ScanSource, Inc. |
| AS205080 | Societe Internationale de Telecommunications Aeronautiques |
| AS22341 | RTM - Rede de Telecomunicações para o Mercado Ltda |
| AS262309 | BMBB SERVIÇOS DE COMUNICAÇÃO LTDA |
| AS262412 | AGERA TELECOMUNICACOES SA |
| AS262413 | Intertrade Brasil, Telecomunicações, Multimídia e |
| AS262431 | Liq Corp S.A. |
| AS262552 | BH - TEC |
| AS262652 | R4C Serviços de Informática Ltda |
| AS262781 | RADIOBR INTERNET LTDA |
| AS262967 | OPTIDATA LTDA |
| AS262990 | VIRTUAL CENTER HOSTING TECNOLOGIA EIRELI |
| AS262994 | LINX SISTEMAS E CONSULTORIA LTDA |
| AS263376 | BANCO MERCANTIL DO BRASIL S/A |
| AS264044 | BANCO CREDIT SUISSE (BRASIL) S.A |
| AS264249 | Lyra Network Telecomunicações LTDA |
| AS264475 | Attus Tecnologia em Telecomunicações Ltda |
| AS265058 | WINOV SOLUÇÕES EM TECNOLOGIA SA |
| AS265182 | Agencia Nacional do Cinema |
| AS265376 | EQUINIX BRASIL |
| AS265478 | Instituto Presbiteriano Mackenzie |
| AS265988 | DAITAN LABS SOLUCOES EM TECNOLOGIA SA |
| AS266041 | Tw-solutions telecomunicações Eireli - ME |
| AS266069 | Banco BMG S.A. |
| AS268095 | Uversa Telecomunicacoes Eirele |
| AS268344 | TECKLINK NET TELECOMUNICACOES EIRELI - EPP |
| AS268433 | MGCLOUD SOLUCOES EM TIC LTDA - ME |
| AS268681 | LPCNET INTERNET LTDA |
| AS268830 | SYSMAP SOLUTIONS SOFTWARE E CONSULTORIA LTDA. |
| AS268910 | AGIL COMERCIAL DO BRASIL INF. E COM. LTDA |
| AS269537 | MUNDO TELECOM E SERVICOS LTDA - EPP |
| AS269593 | OMID SOLUTIONS TECNOLOGIA LTDA |
| AS269621 | BANCO PAN S.A. |
| AS269632 | OpsTelecom Serviço em Telecomunicações Ltda |
| AS269716 | PDTec SA |
| AS270379 | Instituto das Irmãs da Santa Cruz |
| AS270402 | Davet Soluções em TI LTDA |
| AS270421 | NU PAGAMENTOS SA |
| AS270694 | BANCO NACIONAL DE DESENVOLVIMENTO ECONOMICO E SOCI |
| AS271587 | Connect House Informática Ltda-Me |
| AS272696 | HOSTING NOW NET LTDA |
| AS273790 | ATIVO TELECOM COMUNICACOES LTDA |
| AS273806 | OPS SOLUCOES EM TECNOLOGIA DA INFORMATICA LTDA. |
| AS274738 | STEFANO FAUSTO DE OLIVEIRA COSTA - ME |
| AS28304 | Banco Safra SA. |
| AS28336 | Dekanet Comunicação Multimídia Ltda. |
| AS28356 | Angellira Rastreamento Satelital Ltda |
| AS28492 | Valores Corporativos Softtek S.A. de C.V. |
| AS28583 | RuralWeb Telecomunicações Ltda |
| AS28626 | NTT BRASIL COMERCIO E SERVIÇOS DE TECNOLOGIA LTDA |
| AS35928 | BECKMAN COULTER, INC. |
| AS401814 | The Ogilvy Group, LLC |
| AS4549 | ESPN, Inc. |
| AS52875 | M.I.MONTREAL INFORMATICA LTDA |
| AS52969 | NU INVEST CORRETORA DE VALORES SA |
| AS53000 | Mirae Asset Wealth Management (Brazil) C.C.T.V.M |
| AS53011 | KARCHER IND E COM LTDA |
| AS53083 | C & M Software Ltda. |
| AS53120 | MUNDIVOX TELECOMUNICAÇÕES LTDA |
| AS61867 | GIGACOM DO BRASIL LTDA |
Pingable IPs
519 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 189.45.131.105 |
0.39ms from Curitiba,
BR
|
|
| 189.45.129.89 |
0.31ms from Curitiba,
BR
|
|
| 187.102.137.117 |
0.41ms from Osasco,
BR
|
|
| 67.159.236.9 |
0.43ms from Osasco,
BR
|
|
| 177.92.123.41 |
0.35ms from Osasco,
BR
|
|
| 179.191.83.34 |
0.59ms from Osasco,
BR
|
|
| 187.102.156.225 |
0.26ms from Osasco,
BR
|
|
| 177.92.89.89 |
0.33ms from Osasco,
BR
|
|
| 179.191.99.241 |
0.39ms from Osasco,
BR
|
|
| 67.159.226.25 |
0.65ms from Osasco,
BR
|
|
| 2804:710:c0:7e::3 |
0.48ms from Osasco,
BR
|
|
| 179.191.92.185 |
0.30ms from Osasco,
BR
|
|
| 179.191.87.205 |
0.42ms from Osasco,
BR
|
|
| 189.91.71.29 |
1.07ms from Rio de Janeiro,
BR
|
|
| 200.142.119.253 |
0.61ms from Rio de Janeiro,
BR
|
|
| 200.196.59.209 |
0.56ms from Rio de Janeiro,
BR
|
|
| 200.142.112.253 |
0.59ms from Rio de Janeiro,
BR
|
|
| 201.76.168.241 |
0.51ms from Rio de Janeiro,
BR
|
|
| 189.91.93.125 |
1.06ms from Rio de Janeiro,
BR
|
|
| 187.102.147.77 |
0.42ms from Rio de Janeiro,
BR
|
|
| 187.16.66.65 |
1.33ms from Rio de Janeiro,
BR
|
|
| 200.142.116.13 |
0.52ms from Rio de Janeiro,
BR
|
|
| 2804:710:31::3 |
88.63ms from São Paulo,
BR
|
|
| 177.92.108.186 |
0.39ms from Curitiba,
BR
|
|
| 177.92.98.26 |
11.41ms from Fortaleza,
BR
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 80.222.159.246 |
3.30ms from Helsinki,
FI
|
|
| 116.122.18.166 |
3.65ms from Incheon,
KR
|
|
| 31.96.125.70 |
2.36ms from London,
GB
|
|
| 82.33.50.22 |
8.09ms from London,
GB
|
|
| 220.225.16.6 |
2.31ms from Mumbai,
IN
|
|
| 94.137.40.246 |
8.80ms from Novosibirsk,
RU
|
|
| 195.135.127.230 |
0.59ms from Paris,
FR
|
|
| 175.197.93.22 |
0.92ms from Seoul,
KR
|
|
| 114.33.163.182 |
1.23ms from Taichung,
TW
|
|
| 42.58.168.54 |
7.96ms from Tieling,
CN
|
|
| 41.225.61.150 |
1.74ms from Tunis,
TN
|
|
| 61.53.14.54 |
3.79ms from Zhengzhou,
CN
|
|
| 71.25.25.86 |
6.89ms from Ashburn,
US
|
|
| 104.55.204.54 |
13.96ms from Atlanta,
US
|
|
| 6.11.207.38 |
1.76ms from Los Angeles,
US
|
|
| 86.193.32.6 |
10.18ms from Marseille,
FR
|
|
| 151.64.208.54 |
2.37ms from Milan,
IT
|
|
| 14.86.78.134 |
6.83ms from Seoul,
KR
|
|
| 175.168.134.70 |
7.60ms from Tieling,
CN
|
|
| 124.33.233.102 |
1.86ms from Tokyo,
JP
|
|
| 61.122.45.134 |
1.46ms from Tokyo,
JP
|
|
| 178.114.162.198 |
7.25ms from Vienna,
AT
|
|
| 84.153.54.246 |
4.09ms from Berlin,
DE
|
|
| 94.225.169.54 |
5.81ms from Brussels,
BE
|
|
| 196.202.18.6 |
3.94ms from Cairo,
EG
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS17222 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page