AS16019
Vodafone Czech Republic a.s. · vodafone.cz
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS16019 – Vodafone Czech Republic a.s.
| Field | Value |
|---|---|
| Country |
Czechia
|
| Website | vodafone.cz |
| Hosted domains | 13,484 |
| IPv4 addresses | 1,210,368 |
| IPv6 addresses | 7,368,220,322,752,403,010,828,762,087,424 |
| ASN type | ISP |
| Registry | ripe |
| Allocated | 56 years ago on Jan 01, 1970 |
| Updated | 6 months ago on Jun 09, 2025 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 78.44.0.0/15 | Vodafone Czech Republic a.s. | 131,072 |
| 89.102.0.0/15 | Vodafone Czech Republic a.s. | 131,072 |
| 89.176.0.0/15 | Vodafone Czech Republic a.s. | 131,072 |
| 94.112.0.0/15 | Vodafone Czech Republic a.s. | 131,072 |
| 31.30.0.0/16 | Vodafone Czech Republic a.s. | 65,536 |
| 46.135.0.0/16 | Vodafone Czech Republic a.s. | 65,536 |
| 77.48.0.0/16 | Vodafone Czech Republic a.s. | 65,536 |
| 78.44.0.0/16 | Vodafone Broadband Internet Services | 65,536 |
| 78.45.0.0/16 | Vodafone Broadband Internet Services | 65,536 |
| 78.102.0.0/16 | Vodafone Czech Republic a.s. | 65,536 |
| 86.49.0.0/16 | Vodafone Czech Republic a.s. | 65,536 |
| 89.102.0.0/16 | Vodafone Czech Republic a.s. | 65,536 |
| 89.103.0.0/16 | Vodafone Czech Republic a.s. | 65,536 |
| 89.176.0.0/16 | Vodafone Czech Republic a.s. | 65,536 |
| 89.177.0.0/16 | Vodafone Czech Republic a.s. | 65,536 |
| 93.99.0.0/16 | Vodafone Czech Republic a.s. | 65,536 |
| 94.112.0.0/16 | Vodafone Czech Republic a.s. | 65,536 |
| 94.113.0.0/16 | Vodafone Czech Republic a.s. | 65,536 |
| 31.30.0.0/17 | Vodafone Czech Republic a.s. | 32,768 |
| 31.30.128.0/17 | Vodafone Czech Republic a.s. | 32,768 |
| 31.169.128.0/17 | Vodafone Czech Republic a.s. | 32,768 |
| 77.48.0.0/17 | Vodafone Czech Republic a.s. | 32,768 |
| 77.48.128.0/17 | Vodafone Czech Republic a.s. | 32,768 |
| 78.102.0.0/17 | Vodafone Czech Republic a.s. | 32,768 |
| 78.102.128.0/17 | Vodafone Czech Republic a.s. | 32,768 |
| 84.42.128.0/17 | Vodafone Czech Republic a.s. | 32,768 |
| 86.49.0.0/17 | Vodafone Czech Republic a.s. | 32,768 |
| 86.49.128.0/17 | Vodafone Czech Republic a.s. | 32,768 |
| 88.146.128.0/17 | Vodafone Czech Republic a.s. | 32,768 |
| 93.99.0.0/17 | Vodafone Czech Republic a.s. | 32,768 |
| 93.99.128.0/17 | Vodafone Czech Republic a.s. | 32,768 |
| 31.169.128.0/18 | Vodafone Czech Republic a.s. | 16,384 |
| 31.169.192.0/18 | Vodafone Czech Republic a.s. | 16,384 |
| 46.167.192.0/18 | Vodafone Czech Republic a.s. | 16,384 |
| 62.245.64.0/18 | Vodafone Czech Republic a.s. | 16,384 |
| 82.142.64.0/18 | Vodafone Czech Republic a.s. | 16,384 |
| 84.42.128.0/18 | Vodafone Czech Republic a.s. | 16,384 |
| 84.42.192.0/18 | Vodafone Czech Republic a.s. | 16,384 |
| 84.242.64.0/18 | Vodafone Czech Republic a.s. | 16,384 |
| 88.146.128.0/18 | Vodafone Czech Republic a.s. | 16,384 |
| 88.146.192.0/18 | Vodafone Czech Republic a.s. | 16,384 |
| 141.170.128.0/18 | Vodafone Czech Republic a.s. | 16,384 |
| 178.77.192.0/18 | Vodafone Czech Republic a.s. | 16,384 |
| 213.192.0.0/18 | Vodafone Czech Republic a.s. | 16,384 |
| 213.220.192.0/18 | Vodafone Czech Republic a.s. | 16,384 |
| 46.167.192.0/19 | Vodafone Czech Republic a.s. | 8,192 |
| 46.167.224.0/19 | Vodafone Czech Republic a.s. | 8,192 |
| 62.24.64.0/19 | Vodafone Czech Republic a.s. | 8,192 |
| 62.240.160.0/19 | Vodafone Czech Republic a.s. | 8,192 |
| 62.245.64.0/19 | Vodafone Czech Republic a.s. | 8,192 |
| 62.245.96.0/19 | Vodafone Czech Republic a.s. | 8,192 |
| 80.95.96.0/19 | Vodafone Czech Republic a.s. | 8,192 |
| 84.242.64.0/19 | Vodafone Czech Republic a.s. | 8,192 |
| 84.242.96.0/19 | Vodafone Czech Republic a.s. | 8,192 |
| 109.107.192.0/19 | Vodafone Czech Republic a.s. | 8,192 |
| 141.170.128.0/19 | Vodafone Czech Republic a.s. | 8,192 |
| 141.170.160.0/19 | Vodafone Czech Republic a.s. | 8,192 |
| 178.77.192.0/19 | Vodafone Czech Republic a.s. | 8,192 |
| 178.77.224.0/19 | Vodafone Czech Republic a.s. | 8,192 |
| 213.192.0.0/19 | Vodafone Czech Republic a.s. | 8,192 |
| 213.192.32.0/19 | Vodafone Czech Republic a.s. | 8,192 |
| 213.220.192.0/19 | Vodafone Czech Republic a.s. | 8,192 |
| 213.220.224.0/19 | Vodafone Internet CATV | 8,192 |
| 62.24.64.0/20 | Vodafone Internet CATV | 4,096 |
| 62.24.80.0/20 | Vodafone Internet CATV | 4,096 |
| 62.240.160.0/20 | Vodafone Czech Republic a.s. | 4,096 |
| 62.240.176.0/20 | Vodafone Czech Republic a.s. | 4,096 |
| 81.27.192.0/20 | Vodafone Czech Republic a.s. | 4,096 |
| 93.90.160.0/20 | Vodafone Czech Republic a.s. | 4,096 |
| 217.77.160.0/20 | Vodafone Czech Republic a.s. | 4,096 |
| 46.174.16.0/21 | ForWiFi, s.r.o. | 2,048 |
| 46.183.64.0/21 | KVE s.r.o. | 2,048 |
| 81.27.192.0/21 | Vodafone Czech Republic a.s. | 2,048 |
| 81.27.200.0/21 | Vodafone Czech Republic a.s. | 2,048 |
| 178.213.152.0/21 | CENTEL s.r.o. | 2,048 |
| 188.94.232.0/21 | Diadema Internet s.r.o. | 2,048 |
| 188.95.120.0/21 | Vodafone Czech Republic a.s. | 2,048 |
| 91.231.28.0/22 | Antonin Vymetal | 1,024 |
| 185.31.36.0/22 | Longredi, spol. s r.o. | 1,024 |
| 185.99.176.0/22 | Komplet NET s.r.o. | 1,024 |
| 185.189.4.0/22 | Miracle Network, spol. s r.o. | 1,024 |
| 185.241.220.0/22 | Komplet NET s.r.o. | 1,024 |
| 185.243.168.0/22 | Dexnet s.r.o. | 1,024 |
| 193.84.128.0/23 | Prague | 512 |
| 91.220.122.0/24 | Komplet NET s.r.o. | 256 |
| 109.205.240.0/24 | Arenis s.r.o. | 256 |
| 130.193.17.0/24 | BNV Technologies, s.r.o. | 256 |
| 178.211.147.0/24 | McFiber, s.r.o. | 256 |
| 185.13.87.0/24 | Simpleway Holding a.s. | 256 |
| 185.168.149.0/24 | Blue One, s.r.o. | 256 |
| Netblock | Company |
|---|---|
| 2a02:8300::/28 | Vodafone Czech Republic a.s. |
| 2a00:11b0::/29 | Vodafone Czech Republic a.s. |
| 2a00:8e80::/29 | Komplet NET s.r.o. |
| 2a02:8300::/29 | Vodafone Czech Republic a.s. |
| 2a02:8308::/29 | Vodafone Czech Republic a.s. |
| 2a04:4d40::/29 | Longredi, spol. s r.o. |
| 2a0b:d780::/29 | Miracle Network, spol. s r.o. |
| 2a0c:b180::/29 | Komplet NET s.r.o. |
| 2a0d:1780::/29 | Dexnet s.r.o. |
| 2a12:b7c0::/29 | Blue One, s.r.o. |
| 2001:36c0::/32 | Diadema Internet s.r.o. |
| 2a01:5e0::/32 | Vodafone Czech Republic a.s. |
| 2a0b:c180::/32 | KVE s.r.o. |
| 2a10:1d00::/32 | Simpleway Holding a.s. |
| 2a01:5e0::/33 | Vodafone Czech Republic a.s. |
| 2a01:5e0:8000::/33 | Vodafone Czech Republic a.s. |
| 2001:678:95c::/48 | DC4 CZ, a. s. |
WHOIS Details
ASHandle: AS16019
OrgID: AS16019
ASName: AS16019
ASNumber: AS16019
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 13,484 domain names hosted across 3,399 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 141.170.136.141 | ██████████ | 409 |
| 77.48.31.73 | ██████████ | 302 |
| 77.48.29.193 | ██████████ | 264 |
| 46.167.209.73 | ██████████ | 211 |
| 185.99.176.21 | ██████████ | 210 |
| 82.142.116.196 | █████████ | 185 |
| 86.49.167.246 | ████████ | 164 |
| 178.213.152.69 | ██████████ | 159 |
| 31.30.25.224 | █████████ | 155 |
| 94.112.240.38 | ██████████ | 132 |
Peers
There are 118 peers for this ASN.
| Peers | Name |
|---|---|
| AS12344 | CZECH IT CLUSTER, druzstvo |
| AS1273 | Vodafone Group PLC |
| AS15935 | ha-vel internet s.r.o. |
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS196822 | SELECT SYSTEM, s.r.o. |
| AS196843 | KHnet.info, z.s. |
| AS197029 | LAM plus s.r.o. |
| AS197307 | Core4Net, s.r.o. |
| AS197451 | Brno University of Technology |
| AS197798 | Net-Connect s.r.o. |
| AS197875 | ORLEN Unipetrol RPA s.r.o. |
| AS197895 | ONYX engineering, spol. s r.o. |
| AS197920 | SKODA ICT s.r.o. |
| AS198161 | Sokolovska uhelna, pravni nastupce, a.s. |
| AS198494 | PREGIS, a.s |
| AS199806 | DCIT, a.s. |
| AS201348 | SIZEK Networks s.r.o |
| AS201730 | DataSpring |
| AS201890 | EHS, s.r.o. |
| AS201922 | amccomp turany |
| AS202237 | Wic-Net, s.r.o. |
| AS203072 | DomaTV s.r.o. |
| AS203328 | PVfree.net, z. s. |
| AS203550 | i2net cz s.r.o. |
| AS204113 | Security Information Service |
| AS204165 | Cznet s.r.o. |
| AS204351 | NAM system, a.s. |
| AS204383 | SPCom s.r.o. |
| AS204666 | Jiri Tlapak |
| AS205234 | Brnenske komunikace a.s. |
| AS205400 | VIVO CONNECTION spol. s r.o. |
| AS205619 | Jiri Chalabala |
| AS205863 | Stepan Pokorny |
| AS205968 | GeneralNet s.r.o. |
| AS205982 | Mraknet s.r.o. |
| AS20609 | KAZA.cz s.r.o. |
| AS206287 | LysaFree, z.s. |
| AS206548 | ZCOM.cz s.r.o |
| AS207167 | mapnet IT services s.r.o. |
| AS20723 | AVONET, s.r.o. |
| AS208906 | SYNOT ICT Services, a.s. |
| AS209055 | W.A.G. PAYMENT SOLUTIONS, A.S. |
| AS209834 | Brnonet.eu |
| AS211774 | ign.cz internet, s.r.o. |
| AS21215 | UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd |
| AS212224 | Coolhousing s.r.o. |
| AS212362 | INERA.CZ s.r.o. |
| AS21320 | GEANT Vereniging |
| AS214703 | Core4Net, s.r.o. |
| AS215308 | Spolek PASKOV.net |
| AS215704 | NGN CZ s.r.o. |
| AS24482 | SG.GS |
| AS24641 | FASTER CZ spol. s r.o. |
| AS24806 | INTERNET CZ, a.s. |
| AS2571 | DHL Information Services (Europe) s.r.o |
| AS2852 | CESNET z.s.p.o. |
| AS29583 | Spinoco Czech Republic, a.s. |
| AS32590 | Valve Corporation |
| AS33891 | Core-Backbone GmbH |
| AS34040 | TTNET s.r.o. |
| AS34049 | wosa.cz |
| AS34080 | MIRAMO spol. s.r.o. |
| AS34222 | ZONER a.s. |
| AS35592 | Coolhousing s.r.o. |
| AS35613 | FASTER CZ spol. s r.o. |
| AS35928 | BECKMAN COULTER, INC. |
| AS36236 | NetActuate, Inc |
| AS39817 | OvaNet, a.s. |
| AS39904 | MERIT GROUP a.s |
| AS40994 | Hohl IT e.U. |
| AS41030 | Jaroslav Novotny |
| AS41359 | Telefonzentrale s.r.o. |
| AS43542 | OptoNet Communication, spol. s.r.o. |
| AS43709 | SilesNet s.r.o. |
| AS43773 | PE Konstantin Vladimirovich Kravchenko |
| AS44306 | OMONIA d.o.o. |
| AS44489 | STARNET, s.r.o. |
| AS4455 | IX Reach Ltd |
| AS47110 | Cloud4com s.r.o. |
| AS47200 | NIX.CZ z.s.p.o. |
| AS47232 | ISP Alliance a.s. |
| AS47269 | Core4Net, s.r.o. |
| AS47317 | Web4ce, s.r.o. |
| AS48417 | ITS akciova spolecnost |
| AS49142 | HBO Europe s.r.o. |
| AS49262 | Ataccama Software, s.r.o. |
| AS49573 | JimmyNet s.r.o. |
| AS49890 | ABLE agency, s.r.o. |
| AS49985 | IP4ISP z.s.p.o |
| AS50301 | BrazdimNET s.r.o. |
| AS50338 | GamerHost s.r.o. |
| AS50348 | KVADOS, a.s. |
| AS51521 | Resident Control Telco s.r.o. |
| AS51727 | Doosan Skoda Power s.r.o |
| AS52115 | JaroNet-services s.r.o. |
| AS52154 | mjanik.net s.r.o. |
| AS5405 | Inter.link GmbH |
| AS5610 | O2 Czech Republic, a.s. |
| AS56450 | Alberon Letohrad s.r.o |
| AS56456 | C2NET s.r.o. |
Upstreams
There are 3 upstreams for this ASN.
Downstreams
There are 91 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS12344 | CZECH IT CLUSTER, druzstvo |
| AS196822 | SELECT SYSTEM, s.r.o. |
| AS196843 | KHnet.info, z.s. |
| AS197029 | LAM plus s.r.o. |
| AS197307 | Core4Net, s.r.o. |
| AS197451 | Brno University of Technology |
| AS197798 | Net-Connect s.r.o. |
| AS197875 | ORLEN Unipetrol RPA s.r.o. |
| AS197895 | ONYX engineering, spol. s r.o. |
| AS197920 | SKODA ICT s.r.o. |
| AS198161 | Sokolovska uhelna, pravni nastupce, a.s. |
| AS198494 | PREGIS, a.s |
| AS199806 | DCIT, a.s. |
| AS201348 | SIZEK Networks s.r.o |
| AS201730 | DataSpring |
| AS201890 | EHS, s.r.o. |
| AS201922 | amccomp turany |
| AS202237 | Wic-Net, s.r.o. |
| AS203328 | PVfree.net, z. s. |
| AS203550 | i2net cz s.r.o. |
| AS204113 | Security Information Service |
| AS204165 | Cznet s.r.o. |
| AS204351 | NAM system, a.s. |
| AS204383 | SPCom s.r.o. |
| AS204666 | Jiri Tlapak |
| AS205234 | Brnenske komunikace a.s. |
| AS205400 | VIVO CONNECTION spol. s r.o. |
| AS205619 | Jiri Chalabala |
| AS205863 | Stepan Pokorny |
| AS205968 | GeneralNet s.r.o. |
| AS205982 | Mraknet s.r.o. |
| AS20609 | KAZA.cz s.r.o. |
| AS206287 | LysaFree, z.s. |
| AS206548 | ZCOM.cz s.r.o |
| AS207167 | mapnet IT services s.r.o. |
| AS20723 | AVONET, s.r.o. |
| AS208906 | SYNOT ICT Services, a.s. |
| AS209055 | W.A.G. PAYMENT SOLUTIONS, A.S. |
| AS209834 | Brnonet.eu |
| AS211774 | ign.cz internet, s.r.o. |
| AS212224 | Coolhousing s.r.o. |
| AS214703 | Core4Net, s.r.o. |
| AS215308 | Spolek PASKOV.net |
| AS215704 | NGN CZ s.r.o. |
| AS24641 | FASTER CZ spol. s r.o. |
| AS24806 | INTERNET CZ, a.s. |
| AS2571 | DHL Information Services (Europe) s.r.o |
| AS29583 | Spinoco Czech Republic, a.s. |
| AS34040 | TTNET s.r.o. |
| AS34049 | wosa.cz |
| AS34080 | MIRAMO spol. s.r.o. |
| AS34222 | ZONER a.s. |
| AS35592 | Coolhousing s.r.o. |
| AS35613 | FASTER CZ spol. s r.o. |
| AS35928 | BECKMAN COULTER, INC. |
| AS39817 | OvaNet, a.s. |
| AS39904 | MERIT GROUP a.s |
| AS41030 | Jaroslav Novotny |
| AS41359 | Telefonzentrale s.r.o. |
| AS43542 | OptoNet Communication, spol. s.r.o. |
| AS43709 | SilesNet s.r.o. |
| AS43773 | PE Konstantin Vladimirovich Kravchenko |
| AS44489 | STARNET, s.r.o. |
| AS47110 | Cloud4com s.r.o. |
| AS47269 | Core4Net, s.r.o. |
| AS47317 | Web4ce, s.r.o. |
| AS48417 | ITS akciova spolecnost |
| AS49142 | HBO Europe s.r.o. |
| AS49262 | Ataccama Software, s.r.o. |
| AS49573 | JimmyNet s.r.o. |
| AS49890 | ABLE agency, s.r.o. |
| AS49985 | IP4ISP z.s.p.o |
| AS50301 | BrazdimNET s.r.o. |
| AS50338 | GamerHost s.r.o. |
| AS50348 | KVADOS, a.s. |
| AS51521 | Resident Control Telco s.r.o. |
| AS51727 | Doosan Skoda Power s.r.o |
| AS52115 | JaroNet-services s.r.o. |
| AS52154 | mjanik.net s.r.o. |
| AS56450 | Alberon Letohrad s.r.o |
| AS56456 | C2NET s.r.o. |
| AS56821 | KnVnet services s.r.o. |
| AS57077 | AB-NET s.r.o. |
| AS57188 | ORKA systems, s.r.o. |
| AS57823 | Libor Kotoucek |
| AS58220 | Tomas Budai |
| AS59970 | AmigoNet s.r.o. |
| AS61110 | Sprava informacnich technologii mesta Plzne, p.o. |
| AS61296 | TechCom s.r.o. |
| AS8251 | FreeTel, s.r.o. |
| AS8913 | Mopos Communications A.S. |
Pingable IPs
4,266 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 2a02:8308:a08d:3f00::1 |
18.67ms from Brno,
CZ
|
|
| 2a00:11b7:320a:e200:7e77:16ff:fe60:d570 |
13.15ms from Brno,
CZ
|
|
| 2a00:11b1:1002:93f4:a591:ccc9:9322:73b9 |
24.52ms from Budapest,
HU
|
|
| 78.45.154.1 |
0.94ms from Prague,
CZ
|
|
| 89.103.61.1 |
4.94ms from Prague,
CZ
|
|
| 178.77.197.121 |
2.72ms from Prague,
CZ
|
|
| 78.44.84.125 |
0.56ms from Prague,
CZ
|
|
| 2a00:11b7:1127:a000::1 |
6.27ms from Prague,
CZ
|
|
| 93.99.165.232 |
5.37ms from Prague,
CZ
|
|
| 89.177.71.1 |
1.02ms from Prague,
CZ
|
|
| 94.112.126.1 |
3.74ms from Prague,
CZ
|
|
| 94.113.143.1 |
1.49ms from Prague,
CZ
|
|
| 89.102.46.1 |
5.25ms from Prague,
CZ
|
|
| 78.45.78.1 |
4.66ms from Prague,
CZ
|
|
| 94.112.123.1 |
2.07ms from Prague,
CZ
|
|
| 89.177.207.1 |
2.15ms from Prague,
CZ
|
|
| 84.42.162.73 |
0.59ms from Prague,
CZ
|
|
| 31.30.94.113 |
3.87ms from Prague,
CZ
|
|
| 2a00:11b7:2406:8f00::1 |
8.31ms from Prague,
CZ
|
|
| 62.245.72.1 |
0.67ms from Prague,
CZ
|
|
| 2a00:11b7:3920:8600:828c:97ff:feda:6cc2 |
4.53ms from Prague,
CZ
|
|
| 2a02:8308:f009:4a00:211:32ff:fe2a:432a |
7.81ms from Prague,
CZ
|
|
| 94.113.203.1 |
7.43ms from Prague,
CZ
|
|
| 78.102.63.1 |
4.64ms from Prague,
CZ
|
|
| 89.102.134.1 |
2.09ms from Prague,
CZ
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 99.123.159.3 |
2.53ms from Atlanta,
US
|
|
| 104.56.138.211 |
9.23ms from Atlanta,
US
|
|
| 125.39.70.195 |
5.03ms from Beijing,
CN
|
|
| 3.69.243.179 |
0.18ms from Frankfurt am Main,
DE
|
|
| 178.2.158.51 |
9.94ms from Frankfurt am Main,
DE
|
|
| 171.247.18.83 |
2.22ms from Ho Chi Minh City,
VN
|
|
| 210.3.133.3 |
1.24ms from Hong Kong,
HK
|
|
| 108.146.72.3 |
11.37ms from Houston,
US
|
|
| 78.186.52.163 |
1.82ms from Istanbul,
TR
|
|
| 107.174.119.179 |
0.33ms from Los Angeles,
US
|
|
| 73.108.44.99 |
10.57ms from Murfreesboro,
US
|
|
| 44.196.52.147 |
0.23ms from Reston,
US
|
|
| 73.175.197.19 |
19.45ms from Reston,
US
|
|
| 151.25.109.99 |
5.91ms from Rome,
IT
|
|
| 189.155.16.19 |
14.36ms from Santiago de Queretaro,
MX
|
|
| 59.8.140.147 |
1.55ms from Seoul,
KR
|
|
| 115.23.190.211 |
1.59ms from Seoul,
KR
|
|
| 115.66.120.83 |
1.30ms from Singapore,
SG
|
|
| 188.23.203.115 |
4.38ms from Vienna,
AT
|
|
| 102.180.209.3 |
16.07ms from Accra,
GH
|
|
| 13.110.129.227 |
0.56ms from Ashburn,
US
|
|
| 209.10.127.3 |
1.91ms from Atlanta,
US
|
|
| 67.163.39.195 |
3.78ms from Chicago,
US
|
|
| 169.150.141.19 |
9.36ms from Dallas,
US
|
|
| 75.161.170.3 |
9.41ms from Denver,
US
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS16019 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page