Summary
| ASN | AS7922 Comcast Cable Communications, LLC |
| BGP | 69.240.0.0/12 |
| IPs with RDNS | 75 |
| Hosted Domains | 0 |
| Pingable IPs | 46 |
| Router IPs | 0 |
| 69.241.79.0 | — | 0 | ||
| 69.241.79.1 | — | 0 | ||
| 69.241.79.2 | — | 0 | ||
| 69.241.79.3 | — | 0 | ||
| 69.241.79.4 | — | 0 | ||
| 69.241.79.5 | — | 0 | ||
| 69.241.79.6 | — | 0 | ||
| 69.241.79.7 | — | 0 | ||
| 69.241.79.8 | — | 0 | ||
| 69.241.79.9 | — | 0 | ||
| 69.241.79.10 | — | 0 | ||
| 69.241.79.11 | — | 0 | ||
| 69.241.79.12 | — | 0 | ||
| 69.241.79.13 | vl-20-rer101.boston.ma.boston.comcast.net | 0 | ||
| 69.241.79.14 | whdh-stu01.boston2.ma.boston.comcast.net | 0 | ||
| 69.241.79.15 | — | 0 | ||
| 69.241.79.16 | — | 0 | ||
| 69.241.79.17 | — | 0 | ||
| 69.241.79.18 | be-100-833-ur01-v.linnellcir.ma.boston.comcast.net | 0 | ||
| 69.241.79.19 | — | 0 | ||
| 69.241.79.20 | — | 0 | ||
| 69.241.79.21 | — | 0 | ||
| 69.241.79.22 | — | 0 | ||
| 69.241.79.23 | — | 0 | ||
| 69.241.79.24 | — | 0 | ||
| 69.241.79.25 | — | 0 | ||
| 69.241.79.26 | — | 0 | ||
| 69.241.79.27 | — | 0 | ||
| 69.241.79.28 | — | 0 | ||
| 69.241.79.29 | — | 0 | ||
| 69.241.79.30 | — | 0 | ||
| 69.241.79.31 | — | 0 | ||
| 69.241.79.32 | — | 0 | ||
| 69.241.79.33 | et-8-rer101.woburn.ma.boston.comcast.net | 0 | ||
| 69.241.79.34 | vptshost1vm1.woburn.ma.boston.comcast.net | 0 | ||
| 69.241.79.35 | vptshost1vm2.woburn.ma.boston.comcast.net | 0 | ||
| 69.241.79.36 | vptshost1vm3.woburn.ma.boston.comcast.net | 0 | ||
| 69.241.79.37 | vptshost1vm4.woburn.ma.boston.comcast.net | 0 | ||
| 69.241.79.38 | vptshost1vm5.woburn.ma.boston.comcast.net | 0 | ||
| 69.241.79.39 | vptshost1vm6.woburn.ma.boston.comcast.net | 0 | ||
| 69.241.79.40 | vptshost1vm7.woburn.ma.boston.comcast.net | 0 | ||
| 69.241.79.41 | vptshost1vm8.woburn.ma.boston.comcast.net | 0 | ||
| 69.241.79.42 | woburn-vptshost1vmk.woburn.ma.boston.comcast.net | 0 | ||
| 69.241.79.43 | — | 0 | ||
| 69.241.79.44 | — | 0 | ||
| 69.241.79.45 | — | 0 | ||
| 69.241.79.46 | — | 0 | ||
| 69.241.79.47 | — | 0 | ||
| 69.241.79.48 | — | 0 | ||
| 69.241.79.49 | et-3-1-rur101.branford.ct.hartford.comcast.net | 0 | ||
| 69.241.79.50 | vsg05-branford-ct-hartford.vsg.comcast.net | 0 | ||
| 69.241.79.51 | — | 0 | ||
| 69.241.79.52 | — | 0 | ||
| 69.241.79.53 | et-3-2-rur101.branford.ct.hartford.comcast.net | 0 | ||
| 69.241.79.54 | — | 0 | ||
| 69.241.79.55 | — | 0 | ||
| 69.241.79.56 | — | 0 | ||
| 69.241.79.57 | et-3-1-rur102.branford.ct.hartford.comcast.net | 0 | ||
| 69.241.79.58 | — | 0 | ||
| 69.241.79.59 | — | 0 | ||
| 69.241.79.60 | — | 0 | ||
| 69.241.79.61 | et-3-2-rur102.branford.ct.hartford.comcast.net | 0 | ||
| 69.241.79.62 | — | 0 | ||
| 69.241.79.63 | — | 0 | ||
| 69.241.79.64 | — | 0 | ||
| 69.241.79.65 | et-3-3-rur101.maynard.ma.boston.comcast.net | 0 | ||
| 69.241.79.66 | vsg16a-maynard-ma-boston.vsg.comcast.net | 0 | ||
| 69.241.79.67 | — | 0 | ||
| 69.241.79.68 | — | 0 | ||
| 69.241.79.69 | et-5-3-rur201.westfield.ma.boston.comcast.net | 0 | ||
| 69.241.79.70 | vsg12a-westfield-ma-boston.vsg.comcast.net | 0 | ||
| 69.241.79.71 | — | 0 | ||
| 69.241.79.72 | — | 0 | ||
| 69.241.79.73 | et-1-1-rur201.plymouth.ma.boston.comcast.net | 0 | ||
| 69.241.79.74 | vsg03-plymouth-ma-boston.vsg.comcast.net | 0 | ||
| 69.241.79.75 | — | 0 | ||
| 69.241.79.76 | — | 0 | ||
| 69.241.79.77 | — | 0 | ||
| 69.241.79.78 | — | 0 | ||
| 69.241.79.79 | — | 0 | ||
| 69.241.79.80 | — | 0 | ||
| 69.241.79.81 | vl-43-rer01.norwood.ma.boston.comcast.net | 0 | ||
| 69.241.79.82 | — | 0 | ||
| 69.241.79.83 | — | 0 | ||
| 69.241.79.84 | bsg-wfxt-enc01b.sys.comcast.net | 0 | ||
| 69.241.79.85 | bsg-wfxt-enc01a.sys.comcast.net | 0 | ||
| 69.241.79.86 | — | 0 | ||
| 69.241.79.87 | — | 0 | ||
| 69.241.79.88 | — | 0 | ||
| 69.241.79.89 | — | 0 | ||
| 69.241.79.90 | — | 0 | ||
| 69.241.79.91 | — | 0 | ||
| 69.241.79.92 | — | 0 | ||
| 69.241.79.93 | — | 0 | ||
| 69.241.79.94 | — | 0 | ||
| 69.241.79.95 | — | 0 | ||
| 69.241.79.96 | — | 0 | ||
| 69.241.79.97 | — | 0 | ||
| 69.241.79.98 | sndv-32kpts01.gardner.ma.boston.comcast.net | 0 | ||
| 69.241.79.99 | — | 0 | ||
| 69.241.79.100 | — | 0 | ||
| 69.241.79.101 | vl-20-rer101.manchester.nh.boston.comcast.net | 0 | ||
| 69.241.79.102 | wmur-stu01.manchester1.nh.boston.comcast.net | 0 | ||
| 69.241.79.103 | — | 0 | ||
| 69.241.79.104 | — | 0 | ||
| 69.241.79.105 | — | 0 | ||
| 69.241.79.106 | — | 0 | ||
| 69.241.79.107 | — | 0 | ||
| 69.241.79.108 | — | 0 | ||
| 69.241.79.109 | et-3-4-rur101.maynard.ma.boston.comcast.net | 0 | ||
| 69.241.79.110 | — | 0 | ||
| 69.241.79.111 | — | 0 | ||
| 69.241.79.112 | — | 0 | ||
| 69.241.79.113 | et-6-2-rur201.westfield.ma.boston.comcast.net | 0 | ||
| 69.241.79.114 | vsg12b-westfield-ma-boston.vsg.comcast.net | 0 | ||
| 69.241.79.115 | — | 0 | ||
| 69.241.79.116 | — | 0 | ||
| 69.241.79.117 | et-6-3-rur201.westfield.ma.boston.comcast.net | 0 | ||
| 69.241.79.118 | — | 0 | ||
| 69.241.79.119 | — | 0 | ||
| 69.241.79.120 | — | 0 | ||
| 69.241.79.121 | — | 0 | ||
| 69.241.79.122 | — | 0 | ||
| 69.241.79.123 | — | 0 | ||
| 69.241.79.124 | — | 0 | ||
| 69.241.79.125 | — | 0 | ||
| 69.241.79.126 | — | 0 | ||
| 69.241.79.127 | — | 0 | ||
| 69.241.79.128 | — | 0 | ||
| 69.241.79.129 | — | 0 | ||
| 69.241.79.130 | — | 0 | ||
| 69.241.79.131 | — | 0 | ||
| 69.241.79.132 | — | 0 | ||
| 69.241.79.133 | — | 0 | ||
| 69.241.79.134 | — | 0 | ||
| 69.241.79.135 | — | 0 | ||
| 69.241.79.136 | — | 0 | ||
| 69.241.79.137 | ge-3-37-ur01.maynard.ma.mactn.comcast.net | 0 | ||
| 69.241.79.138 | — | 0 | ||
| 69.241.79.139 | — | 0 | ||
| 69.241.79.140 | — | 0 | ||
| 69.241.79.141 | — | 0 | ||
| 69.241.79.142 | — | 0 | ||
| 69.241.79.143 | — | 0 | ||
| 69.241.79.144 | — | 0 | ||
| 69.241.79.145 | et-47-rer105.needham.ma.boston.comcast.net | 0 | ||
| 69.241.79.146 | vptshost1vm1.needham.ma.boston.comcast.net | 0 | ||
| 69.241.79.147 | vptshost1vm2.needham.ma.boston.comcast.net | 0 | ||
| 69.241.79.148 | vptshost1vm3.needham.ma.boston.comcast.net | 0 | ||
| 69.241.79.149 | vptshost1vm4.needham.ma.boston.comcast.net | 0 | ||
| 69.241.79.150 | vptshost1vm5.needham.ma.boston.comcast.net | 0 | ||
| 69.241.79.151 | vptshost1vm6.needham.ma.boston.comcast.net | 0 | ||
| 69.241.79.152 | vptshost1vm7.needham.ma.boston.comcast.net | 0 | ||
| 69.241.79.153 | vptshost1vm8.needham.ma.boston.comcast.net | 0 | ||
| 69.241.79.154 | vptshost1vmk.needham.ma.boston.comcast.net | 0 | ||
| 69.241.79.155 | — | 0 | ||
| 69.241.79.156 | — | 0 | ||
| 69.241.79.157 | — | 0 | ||
| 69.241.79.158 | — | 0 | ||
| 69.241.79.159 | — | 0 | ||
| 69.241.79.160 | ubr01.maynard.ma.mactn.comcast.net | 0 | ||
| 69.241.79.161 | po-201-rur101.plymouth.ma.boston.comcast.net | 0 | ||
| 69.241.79.162 | cdn-ec-bos-043a.plymouth.ma.boston.comcast.net | 0 | ||
| 69.241.79.163 | — | 0 | ||
| 69.241.79.164 | — | 0 | ||
| 69.241.79.165 | po-202-rur101.plymouth.ma.boston.comcast.net | 0 | ||
| 69.241.79.166 | cdn-ec-bos-044a.plymouth.ma.boston.comcast.net | 0 | ||
| 69.241.79.167 | — | 0 | ||
| 69.241.79.168 | — | 0 | ||
| 69.241.79.169 | po-201-rur102.plymouth.ma.boston.comcast.net | 0 | ||
| 69.241.79.170 | cdn-ec-bos-043b.plymouth.ma.boston.comcast.net | 0 | ||
| 69.241.79.171 | — | 0 | ||
| 69.241.79.172 | — | 0 | ||
| 69.241.79.173 | po-202-rur102.plymouth.ma.boston.comcast.net | 0 | ||
| 69.241.79.174 | cdn-ec-bos-044b.plymouth.ma.boston.comcast.net | 0 | ||
| 69.241.79.175 | — | 0 | ||
| 69.241.79.176 | — | 0 | ||
| 69.241.79.177 | po-216-rur101.berlin.ct.hartford.comcast.net | 0 | ||
| 69.241.79.178 | cdn-mid-har-303a.berlin.ct.hartford.comcast.net | 0 | ||
| 69.241.79.179 | — | 0 | ||
| 69.241.79.180 | — | 0 | ||
| 69.241.79.181 | po-217-rur101.berlin.ct.hartford.comcast.net | 0 | ||
| 69.241.79.182 | cdn-mid-har-304a.berlin.ct.hartford.comcast.net | 0 | ||
| 69.241.79.183 | — | 0 | ||
| 69.241.79.184 | — | 0 | ||
| 69.241.79.185 | po-216-rur102.berlin.ct.hartford.comcast.net | 0 | ||
| 69.241.79.186 | cdn-mid-har-303b.berlin.ct.hartford.comcast.net | 0 | ||
| 69.241.79.187 | — | 0 | ||
| 69.241.79.188 | — | 0 | ||
| 69.241.79.189 | po-217-rur102.berlin.ct.hartford.comcast.net | 0 | ||
| 69.241.79.190 | cdn-mid-har-304b.berlin.ct.hartford.comcast.net | 0 | ||
| 69.241.79.191 | — | 0 | ||
| 69.241.79.192 | — | 0 | ||
| 69.241.79.193 | et-3-1-rur202.exeter.nh.boston.comcast.net | 0 | ||
| 69.241.79.194 | — | 0 | ||
| 69.241.79.195 | — | 0 | ||
| 69.241.79.196 | — | 0 | ||
| 69.241.79.197 | et-3-2-rur202.exeter.nh.boston.comcast.net | 0 | ||
| 69.241.79.198 | — | 0 | ||
| 69.241.79.199 | — | 0 | ||
| 69.241.79.200 | — | 0 | ||
| 69.241.79.201 | et-4-2-rur101.plymouth.ma.boston.comcast.net | 0 | ||
| 69.241.79.202 | — | 0 | ||
| 69.241.79.203 | — | 0 | ||
| 69.241.79.204 | — | 0 | ||
| 69.241.79.205 | et-4-1-rur102.plymouth.ma.boston.comcast.net | 0 | ||
| 69.241.79.206 | — | 0 | ||
| 69.241.79.207 | — | 0 | ||
| 69.241.79.208 | — | 0 | ||
| 69.241.79.209 | — | 0 | ||
| 69.241.79.210 | — | 0 | ||
| 69.241.79.211 | — | 0 | ||
| 69.241.79.212 | — | 0 | ||
| 69.241.79.213 | et-4-4-rur301.exeter.nh.boston.comcast.net | 0 | ||
| 69.241.79.214 | — | 0 | ||
| 69.241.79.215 | — | 0 | ||
| 69.241.79.216 | — | 0 | ||
| 69.241.79.217 | po-209-rur201.needham.ma.boston.comcast.net | 0 | ||
| 69.241.79.218 | cdn-mid-bos-307a.needham.ma.boston.comcast.net | 0 | ||
| 69.241.79.219 | — | 0 | ||
| 69.241.79.220 | — | 0 | ||
| 69.241.79.221 | et-23-rer102.berlin.ct.hartford.comcast.net | 0 | ||
| 69.241.79.222 | — | 0 | ||
| 69.241.79.223 | — | 0 | ||
| 69.241.79.224 | — | 0 | ||
| 69.241.79.225 | — | 0 | ||
| 69.241.79.226 | — | 0 | ||
| 69.241.79.227 | — | 0 | ||
| 69.241.79.228 | — | 0 | ||
| 69.241.79.229 | — | 0 | ||
| 69.241.79.230 | — | 0 | ||
| 69.241.79.231 | — | 0 | ||
| 69.241.79.232 | — | 0 | ||
| 69.241.79.233 | — | 0 | ||
| 69.241.79.234 | — | 0 | ||
| 69.241.79.235 | — | 0 | ||
| 69.241.79.236 | — | 0 | ||
| 69.241.79.237 | — | 0 | ||
| 69.241.79.238 | — | 0 | ||
| 69.241.79.239 | — | 0 | ||
| 69.241.79.240 | — | 0 | ||
| 69.241.79.241 | — | 0 | ||
| 69.241.79.242 | — | 0 | ||
| 69.241.79.243 | — | 0 | ||
| 69.241.79.244 | — | 0 | ||
| 69.241.79.245 | et-5-1-rur201.foxboro.ma.boston.comcast.net | 0 | ||
| 69.241.79.246 | vsg10a-foxboro-ma-boston.vsg.comcast.net | 0 | ||
| 69.241.79.247 | — | 0 | ||
| 69.241.79.248 | — | 0 | ||
| 69.241.79.249 | et-5-3-rur201.foxboro.ma.boston.comcast.net | 0 | ||
| 69.241.79.250 | vsg10b-foxboro-ma-boston.vsg.comcast.net | 0 | ||
| 69.241.79.251 | — | 0 | ||
| 69.241.79.252 | — | 0 | ||
| 69.241.79.253 | et-5-4-rur201.foxboro.ma.boston.comcast.net | 0 | ||
| 69.241.79.254 | — | 0 | ||
| 69.241.79.255 | — | 0 |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -f5 69.241.79.117
traceroute to 69.241.79.117 (69.241.79.117): 64 hops max, 52 byte packets
7 *
Measurement taken from
IPinfo ProbeNet in Budapest, HU
On