Summary
| ASN | AS7922 Comcast Cable Communications, LLC |
| BGP | 68.80.0.0/13 |
| IPs with RDNS | 91 |
| Hosted Domains | 0 |
| Pingable IPs | 66 |
| Router IPs | 0 |
| 68.86.3.0 | — | 0 | ||
| 68.86.3.1 | — | 0 | ||
| 68.86.3.2 | — | 0 | ||
| 68.86.3.3 | — | 0 | ||
| 68.86.3.4 | — | 0 | ||
| 68.86.3.5 | — | 0 | ||
| 68.86.3.6 | — | 0 | ||
| 68.86.3.7 | rer106.bensalem.pa.panjde.comcast.net | 0 | ||
| 68.86.3.8 | eg-brngpaap04w.9999hamiltn.pa.panjde.comcast.net | 0 | ||
| 68.86.3.9 | l-99-ur02.malvern.pa.panjde.comcast.net | 0 | ||
| 68.86.3.10 | l-99-ur02.ivyland.pa.panjde.comcast.net | 0 | ||
| 68.86.3.11 | soag12.egoshen.pa.panjde.comcast.net | 0 | ||
| 68.86.3.12 | — | 0 | ||
| 68.86.3.13 | — | 0 | ||
| 68.86.3.14 | — | 0 | ||
| 68.86.3.15 | — | 0 | ||
| 68.86.3.16 | — | 0 | ||
| 68.86.3.17 | — | 0 | ||
| 68.86.3.18 | rer103.49thst.pa.panjde.comcast.net | 0 | ||
| 68.86.3.19 | — | 0 | ||
| 68.86.3.20 | — | 0 | ||
| 68.86.3.21 | — | 0 | ||
| 68.86.3.22 | — | 0 | ||
| 68.86.3.23 | — | 0 | ||
| 68.86.3.24 | — | 0 | ||
| 68.86.3.25 | — | 0 | ||
| 68.86.3.26 | — | 0 | ||
| 68.86.3.27 | — | 0 | ||
| 68.86.3.28 | — | 0 | ||
| 68.86.3.29 | rur02.newhanover.pa.panjde.comcast.net | 0 | ||
| 68.86.3.30 | — | 0 | ||
| 68.86.3.31 | ur06.49thst.pa.panjde.comcast.net | 0 | ||
| 68.86.3.32 | — | 0 | ||
| 68.86.3.33 | — | 0 | ||
| 68.86.3.34 | soag10.egoshen.pa.panjde.comcast.net | 0 | ||
| 68.86.3.35 | acr07.wayneave.pa.panjde.comcast.net | 0 | ||
| 68.86.3.36 | — | 0 | ||
| 68.86.3.37 | — | 0 | ||
| 68.86.3.38 | — | 0 | ||
| 68.86.3.39 | — | 0 | ||
| 68.86.3.40 | — | 0 | ||
| 68.86.3.41 | — | 0 | ||
| 68.86.3.42 | soag09.coatesville.pa.panjde.comcast.net | 0 | ||
| 68.86.3.43 | — | 0 | ||
| 68.86.3.44 | rer02.newhanover.pa.panjde.comcast.net | 0 | ||
| 68.86.3.45 | — | 0 | ||
| 68.86.3.46 | acr01.greenwayave.pa.panjde.comcast.net | 0 | ||
| 68.86.3.47 | — | 0 | ||
| 68.86.3.48 | — | 0 | ||
| 68.86.3.49 | — | 0 | ||
| 68.86.3.50 | — | 0 | ||
| 68.86.3.51 | — | 0 | ||
| 68.86.3.52 | — | 0 | ||
| 68.86.3.53 | — | 0 | ||
| 68.86.3.54 | — | 0 | ||
| 68.86.3.55 | rer107.bensalem.pa.panjde.comcast.net | 0 | ||
| 68.86.3.56 | — | 0 | ||
| 68.86.3.57 | smi01.49thst.pa.panjde.comcast.net | 0 | ||
| 68.86.3.58 | — | 0 | ||
| 68.86.3.59 | — | 0 | ||
| 68.86.3.60 | l-1-ur01.venangost.pa.panjde.comcast.net | 0 | ||
| 68.86.3.61 | l-99-ur01.venangost.pa.panjde.comcast.net | 0 | ||
| 68.86.3.62 | — | 0 | ||
| 68.86.3.63 | — | 0 | ||
| 68.86.3.64 | — | 0 | ||
| 68.86.3.65 | — | 0 | ||
| 68.86.3.66 | — | 0 | ||
| 68.86.3.67 | xar02.bensalem.pa.panjde.comcast.net | 0 | ||
| 68.86.3.68 | — | 0 | ||
| 68.86.3.69 | — | 0 | ||
| 68.86.3.70 | l-99-ur02.49thst.pa.panjde.comcast.net | 0 | ||
| 68.86.3.71 | — | 0 | ||
| 68.86.3.72 | acr04.lansdale.pa.panjde.comcast.net | 0 | ||
| 68.86.3.73 | — | 0 | ||
| 68.86.3.74 | — | 0 | ||
| 68.86.3.75 | — | 0 | ||
| 68.86.3.76 | — | 0 | ||
| 68.86.3.77 | — | 0 | ||
| 68.86.3.78 | — | 0 | ||
| 68.86.3.79 | — | 0 | ||
| 68.86.3.80 | l-99-sr01.bishopsgate.nj.panjde.comcast.net | 0 | ||
| 68.86.3.81 | — | 0 | ||
| 68.86.3.82 | — | 0 | ||
| 68.86.3.83 | — | 0 | ||
| 68.86.3.84 | — | 0 | ||
| 68.86.3.85 | — | 0 | ||
| 68.86.3.86 | l-1-sr01.sacramento.pa.panjde.comcast.net | 0 | ||
| 68.86.3.87 | l-99-sr01.sacramento.pa.panjde.comcast.net | 0 | ||
| 68.86.3.88 | — | 0 | ||
| 68.86.3.89 | l-1-ur01.manchester.pa.panjde.comcast.net | 0 | ||
| 68.86.3.90 | — | 0 | ||
| 68.86.3.91 | — | 0 | ||
| 68.86.3.92 | l-1-ur02.york.pa.panjde.comcast.net | 0 | ||
| 68.86.3.93 | — | 0 | ||
| 68.86.3.94 | l-99-ur01.york.pa.panjde.comcast.net | 0 | ||
| 68.86.3.95 | — | 0 | ||
| 68.86.3.96 | l-1-ur02.york.pa.panjde.comcast.net | 0 | ||
| 68.86.3.97 | — | 0 | ||
| 68.86.3.98 | — | 0 | ||
| 68.86.3.99 | l-1-ur02.hanover.pa.panjde.comcast.net | 0 | ||
| 68.86.3.100 | l-99-ur01.hanover.pa.panjde.comcast.net | 0 | ||
| 68.86.3.101 | — | 0 | ||
| 68.86.3.102 | — | 0 | ||
| 68.86.3.103 | — | 0 | ||
| 68.86.3.104 | — | 0 | ||
| 68.86.3.105 | — | 0 | ||
| 68.86.3.106 | — | 0 | ||
| 68.86.3.107 | — | 0 | ||
| 68.86.3.108 | — | 0 | ||
| 68.86.3.109 | — | 0 | ||
| 68.86.3.110 | — | 0 | ||
| 68.86.3.111 | l-1-ur01.gettysburg.pa.panjde.comcast.net | 0 | ||
| 68.86.3.112 | rur01.upperdarby.pa.panjde.comcast.net | 0 | ||
| 68.86.3.113 | — | 0 | ||
| 68.86.3.114 | l-1-sr01.biglerville.pa.panjde.comcast.net | 0 | ||
| 68.86.3.115 | — | 0 | ||
| 68.86.3.116 | ceg02.egoshen.pa.panjde.comcast.net | 0 | ||
| 68.86.3.117 | — | 0 | ||
| 68.86.3.118 | — | 0 | ||
| 68.86.3.119 | — | 0 | ||
| 68.86.3.120 | — | 0 | ||
| 68.86.3.121 | — | 0 | ||
| 68.86.3.122 | — | 0 | ||
| 68.86.3.123 | — | 0 | ||
| 68.86.3.124 | — | 0 | ||
| 68.86.3.125 | — | 0 | ||
| 68.86.3.126 | l-1-ur01.highrock.pa.panjde.comcast.net | 0 | ||
| 68.86.3.127 | l-99-ur02.highrock.pa.panjde.comcast.net | 0 | ||
| 68.86.3.128 | — | 0 | ||
| 68.86.3.129 | l-1-ur01.jefferson.pa.panjde.comcast.net | 0 | ||
| 68.86.3.130 | — | 0 | ||
| 68.86.3.131 | — | 0 | ||
| 68.86.3.132 | l-1-ur01.railroad.pa.panjde.comcast.net | 0 | ||
| 68.86.3.133 | — | 0 | ||
| 68.86.3.134 | — | 0 | ||
| 68.86.3.135 | — | 0 | ||
| 68.86.3.136 | — | 0 | ||
| 68.86.3.137 | — | 0 | ||
| 68.86.3.138 | l-1-ur01.eprospect.pa.panjde.comcast.net | 0 | ||
| 68.86.3.139 | — | 0 | ||
| 68.86.3.140 | rur01.newtown.pa.panjde.comcast.net | 0 | ||
| 68.86.3.141 | — | 0 | ||
| 68.86.3.142 | l-99-sr01.towanda.pa.panjde.comcast.net | 0 | ||
| 68.86.3.143 | — | 0 | ||
| 68.86.3.144 | — | 0 | ||
| 68.86.3.145 | — | 0 | ||
| 68.86.3.146 | rer01.newtown.pa.panjde.comcast.net | 0 | ||
| 68.86.3.147 | — | 0 | ||
| 68.86.3.148 | — | 0 | ||
| 68.86.3.149 | — | 0 | ||
| 68.86.3.150 | l-1-ur01.huntingdon.pa.panjde.comcast.net | 0 | ||
| 68.86.3.151 | l-99-ur01.huntingdon.pa.panjde.comcast.net | 0 | ||
| 68.86.3.152 | cip01.wallingford.pa.panjde.comcast.net | 0 | ||
| 68.86.3.153 | — | 0 | ||
| 68.86.3.154 | — | 0 | ||
| 68.86.3.155 | — | 0 | ||
| 68.86.3.156 | — | 0 | ||
| 68.86.3.157 | — | 0 | ||
| 68.86.3.158 | soag21.columbsblvd.pa.panjde.comcast.net | 0 | ||
| 68.86.3.159 | — | 0 | ||
| 68.86.3.160 | l-99-ur01.lockhaven.pa.panjde.comcast.net | 0 | ||
| 68.86.3.161 | — | 0 | ||
| 68.86.3.162 | — | 0 | ||
| 68.86.3.163 | l-99-ur01.jerseyshore.pa.panjde.comcast.net | 0 | ||
| 68.86.3.164 | acr09.wayneave.pa.panjde.comcast.net | 0 | ||
| 68.86.3.165 | — | 0 | ||
| 68.86.3.166 | l-99-ur01.williamsport.pa.panjde.comcast.net | 0 | ||
| 68.86.3.167 | rur02.phoenixville.pa.panjde.comcast.net | 0 | ||
| 68.86.3.168 | — | 0 | ||
| 68.86.3.169 | l-99-ur02.williamsport.pa.panjde.comcast.net | 0 | ||
| 68.86.3.170 | — | 0 | ||
| 68.86.3.171 | — | 0 | ||
| 68.86.3.172 | — | 0 | ||
| 68.86.3.173 | — | 0 | ||
| 68.86.3.174 | — | 0 | ||
| 68.86.3.175 | l-99-ur01.scranton.pa.panjde.comcast.net | 0 | ||
| 68.86.3.176 | — | 0 | ||
| 68.86.3.177 | l-1-ur01.scranton.pa.panjde.comcast.net | 0 | ||
| 68.86.3.178 | l-99-ur02.scranton.pa.panjde.comcast.net | 0 | ||
| 68.86.3.179 | hr01.union.nj.panjde.comcast.net | 0 | ||
| 68.86.3.180 | hr02.union.nj.panjde.comcast.net | 0 | ||
| 68.86.3.181 | uer12.newcastle.de.panjde.comcast.net | 0 | ||
| 68.86.3.182 | rur02.plymouthmtng.pa.panjde.comcast.net | 0 | ||
| 68.86.3.183 | — | 0 | ||
| 68.86.3.184 | l-3-ur01.eastwindsor.nj.panjde.comcast.net | 0 | ||
| 68.86.3.185 | l-3-ur02.eastwindsor.nj.panjde.comcast.net | 0 | ||
| 68.86.3.186 | acr02.newhanover.pa.panjde.comcast.net | 0 | ||
| 68.86.3.187 | — | 0 | ||
| 68.86.3.188 | — | 0 | ||
| 68.86.3.189 | — | 0 | ||
| 68.86.3.190 | — | 0 | ||
| 68.86.3.191 | soag22.columbsblvd.pa.panjde.comcast.net | 0 | ||
| 68.86.3.192 | — | 0 | ||
| 68.86.3.193 | — | 0 | ||
| 68.86.3.194 | ls01-d.newcastle.de.panjde.comcast.net | 0 | ||
| 68.86.3.195 | — | 0 | ||
| 68.86.3.196 | — | 0 | ||
| 68.86.3.197 | — | 0 | ||
| 68.86.3.198 | uer04.wallingford.pa.panjde.comcast.net | 0 | ||
| 68.86.3.199 | — | 0 | ||
| 68.86.3.200 | — | 0 | ||
| 68.86.3.201 | rur01.greenwayave.pa.panjde.comcast.net | 0 | ||
| 68.86.3.202 | — | 0 | ||
| 68.86.3.203 | — | 0 | ||
| 68.86.3.204 | acr06.49thst.pa.panjde.comcast.net | 0 | ||
| 68.86.3.205 | rur02.greenwayave.pa.panjde.comcast.net | 0 | ||
| 68.86.3.206 | — | 0 | ||
| 68.86.3.207 | — | 0 | ||
| 68.86.3.208 | rur01.uppermerion.pa.panjde.comcast.net | 0 | ||
| 68.86.3.209 | — | 0 | ||
| 68.86.3.210 | — | 0 | ||
| 68.86.3.211 | — | 0 | ||
| 68.86.3.212 | — | 0 | ||
| 68.86.3.213 | — | 0 | ||
| 68.86.3.214 | — | 0 | ||
| 68.86.3.215 | — | 0 | ||
| 68.86.3.216 | rur02.uppermerion.pa.panjde.comcast.net | 0 | ||
| 68.86.3.217 | — | 0 | ||
| 68.86.3.218 | — | 0 | ||
| 68.86.3.219 | rer102.northeastave.pa.panjde.comcast.net | 0 | ||
| 68.86.3.220 | — | 0 | ||
| 68.86.3.221 | — | 0 | ||
| 68.86.3.222 | tsv01.bonneauville.pa.panjde.comcast.net | 0 | ||
| 68.86.3.223 | — | 0 | ||
| 68.86.3.224 | l-1-ur01-d.newcastlerdc.de.panjde.comcast.net | 0 | ||
| 68.86.3.225 | — | 0 | ||
| 68.86.3.226 | l-1-ur02-d.newcastlerdc.de.panjde.comcast.net | 0 | ||
| 68.86.3.227 | ctn-ur01.newcastlerdc.de.panjde.comcast.net | 0 | ||
| 68.86.3.228 | ctn-ur02.newcastlerdc.de.panjde.comcast.net | 0 | ||
| 68.86.3.229 | — | 0 | ||
| 68.86.3.230 | — | 0 | ||
| 68.86.3.231 | rur202.columbsblvd.pa.panjde.comcast.net | 0 | ||
| 68.86.3.232 | ceg01.ivyland.pa.panjde.comcast.net | 0 | ||
| 68.86.3.233 | rer110.norristown.pa.panjde.comcast.net | 0 | ||
| 68.86.3.234 | rer108.norristown.pa.panjde.comcast.net | 0 | ||
| 68.86.3.235 | — | 0 | ||
| 68.86.3.236 | rer107.norristown.pa.panjde.comcast.net | 0 | ||
| 68.86.3.237 | rer109.norristown.pa.panjde.comcast.net | 0 | ||
| 68.86.3.238 | ceg02.ivyland.pa.panjde.comcast.net | 0 | ||
| 68.86.3.239 | — | 0 | ||
| 68.86.3.240 | — | 0 | ||
| 68.86.3.241 | — | 0 | ||
| 68.86.3.242 | sw08v-d.newcastlerdc.de.panjde.comcast.net | 0 | ||
| 68.86.3.243 | sw07v-d.newcastlerdc.de.panjde.comcast.net | 0 | ||
| 68.86.3.244 | rer101.wayneave.pa.panjde.comcast.net | 0 | ||
| 68.86.3.245 | — | 0 | ||
| 68.86.3.246 | — | 0 | ||
| 68.86.3.247 | rer102.wayneave.pa.panjde.comcast.net | 0 | ||
| 68.86.3.248 | l-1-ctn-ur01.newcastlerdc.de.panjde.comcast.net | 0 | ||
| 68.86.3.249 | l-1-ctn-ur02.newcastlerdc.de.panjde.comcast.net | 0 | ||
| 68.86.3.250 | — | 0 | ||
| 68.86.3.251 | — | 0 | ||
| 68.86.3.252 | — | 0 | ||
| 68.86.3.253 | rer01.uppermerion.pa.panjde.comcast.net | 0 | ||
| 68.86.3.254 | rer02.uppermerion.pa.panjde.comcast.net | 0 | ||
| 68.86.3.255 | eg-phlipakz09w.ctc1800arch.pa.panjde.comcast.net | 0 |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -f2 68.86.3.1
traceroute to 68.86.3.1 (68.86.3.1): 64 hops max, 52 byte packets
4 *
Measurement taken from
IPinfo ProbeNet in Helsinki, FI
On