104.64.0.0/19

AS63949  ·  Akamai Connected Cloud

Need more data or want to access it via API or data downloads? Sign up to get free access

Sign up for free ›

Summary

Country United States
Domain akamai.com
ASN AS63949
Parent Range 104.64.0.0/10
Registry ARIN
ID AKAMAI-COMPUTE

WHOIS Details

NetHandle:      NET-104-64-0-0-2
OrgID:          AKAMAI
Parent:         NET-104-64-0-0-1
NetName:        AKAMAI-COMPUTE
NetRange:       104.64.0.0 - 104.64.255.255
NetType:        reassignment
Comment:        Geofeed https://ipgeo.akamai.com/linode-geofeed.csv
RegDate:        2025-11-05
Updated:        2025-11-07
TechHandle:     LNO21-ARIN
AbuseHandle:    LAS12-ARIN
NOCHandle:      LNO21-ARIN
Source:         ARIN


OrgID:          AKAMAI
OrgName:        Akamai Technologies, Inc.
CanAllocate:    
Street:         145 Broadway
City:           Cambridge
State/Prov:     MA
Country:        US
PostalCode:     02142
RegDate:        1999-01-21
Updated:        2023-10-24
OrgAdminHandle: IPADM11-ARIN
OrgTechHandle:  IPADM11-ARIN
OrgTechHandle:  SJS98-ARIN
OrgAbuseHandle: NUS-ARIN
Source:         ARIN


POCHandle:      LNO21-ARIN
IsRole:         Y
LastName:       Linode Network Operations
FirstName:      
Street:         249 Arch Street
City:           Philadelphia
State/Prov:     PA
Country:        US
PostalCode:     19106
RegDate:        2008-04-23
Updated:        2025-06-27
OfficePhone:    +1-609-380-7100
Mailbox:        support@linode.com
Source:         ARIN


POCHandle:      SJS98-ARIN
IsRole:         N
LastName:       Schecter
FirstName:      Steven
Street:         145 Broadway
City:           Cambridge
State/Prov:     MA
Country:        US
PostalCode:     02142
RegDate:        2014-01-15
Updated:        2025-05-28
OfficePhone:    +1-617-274-7134
Mailbox:        ip-admin@akamai.com
Source:         ARIN


POCHandle:      IPADM11-ARIN
IsRole:         Y
LastName:       ipadmin
FirstName:      
Street:         8 Cambridge Center
Street:         Mailstop 926-G
Street:         Network Architecture
City:           Cambridge
State/Prov:     MA
Country:        US
PostalCode:     02139
RegDate:        2002-08-30
Updated:        2025-02-10
OfficePhone:    +1-617-444-0017
Mailbox:        ip-admin@akamai.com
Source:         ARIN


POCHandle:      LAS12-ARIN
IsRole:         Y
LastName:       Linode Abuse Support
FirstName:      
Street:         249 Arch St
City:           Philadelphia
State/Prov:     PA
Country:        US
PostalCode:     19106
RegDate:        2008-04-23
Updated:        2025-04-21
OfficePhone:    +1-609-380-7100
Mailbox:        abuse@linode.com
Source:         ARIN


POCHandle:      NUS-ARIN
IsRole:         Y
LastName:       NOC United States
FirstName:      
Street:         8 Cambridge Center
Street:         Mailstop 926-G
City:           Cambridge
State/Prov:     MA
Country:        US
PostalCode:     02142
RegDate:        2002-11-18
Updated:        2017-03-07
OfficePhone:    +1-617-444-2535
Mailbox:        abuse@akamai.com
Source:         ARIN

Overlapping Ranges

BGP prefixes that contain 104.64.0.0/19

Range ASN Company Num of IPs
104.64.0.0/10 AS12400 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS1299 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS15802 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS16625 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS18209 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS20940 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS21342 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS24319 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS25019 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS2519 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS32787 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS33905 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS34164 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS3462 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS35994 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS3786 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS38040 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS38266 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS45727 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS45758 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS4761 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS4771 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS4775 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS4780 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS4818 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS55410 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS55644 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS55836 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS577 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS9829 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS12222 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS6762 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS7470 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS7545 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS7713 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS8529 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS8551 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS8966 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS9299 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS9329 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS9354 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS9443 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS9498 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS9500 Akamai Technologies, Inc. 4,194,304

Nearby Ranges

BGP prefixes that overlap with 104.64.0.0/16

Range ASN Company Num of IPs
104.64.0.0/10 AS12222 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS12400 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS1299 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS15802 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS16625 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS18209 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS20940 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS21342 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS24319 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS25019 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS2519 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS32787 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS33905 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS34164 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS3462 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS35994 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS3786 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS38040 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS38266 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS45727 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS45758 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS4761 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS4771 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS4775 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS4780 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS4818 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS55410 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS55644 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS55836 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS577 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS6762 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS7470 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS7545 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS7713 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS8529 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS8551 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS8966 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS9299 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS9329 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS9354 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS9443 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS9498 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS9500 Akamai Technologies, Inc. 4,194,304
104.64.0.0/10 AS9829 Akamai Technologies, Inc. 4,194,304

Hosted domains

There are no domains currently hosted on this ASN.

Hosted domains API

Our Hosted Domains API, or Reverse IP API returns a full list of domains that are hosted on a single IP address.
Useful for Cybersecurity

Pingable IPs

148 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.

IP Address ASN Details
104.64.0.36 AS63949 Akamai Connected Cloud 0.35ms from Jakarta, ID
104.64.15.87 AS63949 Akamai Connected Cloud 0.35ms from Jakarta, ID

Other Pingable IPs

Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.

IP Address ASN Details
77.168.74.163 AS1136 KPN B.V. 1.63ms from Amsterdam, NL
54.166.180.67 AS14618 Amazon.com, Inc. 0.53ms from Ashburn, US
2.86.251.3 AS6799 Ote SA (Hellenic Telecommunications Organisation) 5.49ms from Athens, GR
181.136.178.227 AS13489 UNE EPM TELECOMUNICACIONES S.A. 15.98ms from Bogotá, CO
197.44.37.179 AS8452 TE-AS 5.31ms from Cairo, EG
76.190.213.3 AS10796 Charter Communications Inc 11.17ms from Columbus, US
158.177.253.19 AS36351 IBM Cloud 0.97ms from Frankfurt am Main, DE
99.35.25.243 AS7018 AT&T Enterprises, LLC 3.79ms from Miami, US
190.89.238.115 AS270424 ServerDo Serviços de Informática Ltda 0.81ms from Sao Paulo, BR
207.216.255.19 AS852 TELUS Communications Inc. 4.38ms from Seattle, US
185.16.83.3 AS207398 Kering SA 0.54ms from Zuerich, CH
48.217.144.243 AS8075 Microsoft Corporation 0.90ms from Ashburn, US
35.133.140.99 AS20115 Charter Communications LLC 8.99ms from Atlanta, US
73.186.32.131 AS7922 Comcast Cable Communications, LLC 3.31ms from Boston, US
89.247.59.67 AS8881 1&1 Versatel GmbH 2.40ms from Duesseldorf, DE
76.186.26.19 AS11427 Charter Communications Inc 12.92ms from Houston, US
136.185.231.115 AS24560 Bharti Airtel Ltd., Telemedia Services 2.10ms from Hyderabad, IN
81.84.98.179 AS2860 NOS COMUNICACOES, S.A. 6.34ms from Lisbon, PT
212.169.153.243 AS12479 Orange Espagne SA 16.49ms from Madrid, ES
92.25.244.51 AS13285 TalkTalk Communications Limited 1.31ms from Manchester, GB
195.238.234.195 AS50272 AVUR AS 7.35ms from Sandefjord, NO
200.119.245.83 AS18822 Manquehuenet 0.93ms from Santiago, CL
14.45.213.115 AS4766 Korea Telecom 6.17ms from Seoul, KR
148.81.189.19 AS1887 NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA - PANSTWOWY INSTYTUT BADAWCZY 1.58ms from Warsaw, PL
194.124.150.19 AS210018 Bank CIC (Schweiz) AG 2.56ms from Zuerich, CH

Traceroute

Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.

$
traceroute -a -n -q1 -m8 104.64.24.241
traceroute to 104.64.24.241 (104.64.24.241): 8 hops max, 52 byte packets
2 [AS34549] 80.77.16.249 2.195 ms
3 [AS34549] 80.77.16.253 0.744 ms
6 *
7 *
8 *
Measurement taken from IPinfo ProbeNet in Frankfurt am Main, DE
On

What are IP address ranges?

IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.

Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.

An API built with users in mind: reliable, accurate, and easy-to-use

Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.

IPinfo for all your IP geolocation needs

Our IP tools

Explore all tools
What is my IP

What is my IP

Test our data accuracy by viewing insights from your IP address.

See your IP address
Map IPs

Map IPs

Paste up to 500,000 IPs to see where they're located on a map.

Try Map IPs
Summarize IPs

Summarize IPs

Use our data visualization tool to create a visual overview of multiple IPs.

Try Summarize IPs