192.88.195.0/24
AS600 · OARnet
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
United States
|
| Domain | osc.edu |
| ASN | AS600 |
| Registry | ARIN |
| ID | OAR-BLK3 |
WHOIS Details
NetHandle: NET-192-88-191-0-1 OrgID: OAR-Z Parent: NET-192-0-0-0-0 NetName: OAR-BLK3 NetRange: 192.88.191.0 - 192.88.195.255 NetType: allocation Comment: *Rwhois information on assignments from this block available from Comment: * rwhois.oar.net 4321 Comment: ADDRESSES WITHIN THIS BLOCK ARE NON-PORTABLE RegDate: 1990-12-20 Updated: 2014-09-18 NOCHandle: NOC2069-ARIN Source: ARIN OrgID: OAR-Z OrgName: OARnet CanAllocate: Street: 1224 Kinnear Road Street: Columbus City: Columbus State/Prov: OH Country: US PostalCode: 43212-1198 RegDate: 2010-01-04 Updated: 2020-03-27 OrgAdminHandle: NOC2069-ARIN OrgTechHandle: NOC2069-ARIN OrgAbuseHandle: NOC2069-ARIN OrgNOCHandle: NOC2069-ARIN OrgRoutingHandle: NOC2069-ARIN OrgDNSHandle: NOC2069-ARIN Source: ARIN POCHandle: NOC2069-ARIN IsRole: Y LastName: Network Operations Center FirstName: Street: 1224 Kinnear Rd City: Columbus State/Prov: OH Country: US PostalCode: 43212 RegDate: 2006-03-08 Updated: 2025-11-21 OfficePhone: +1-800-627-6420 Mailbox: support@oar.net Source: ARIN
Nearby Ranges
BGP prefixes that overlap with 192.88.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 192.88.178.0/23 | AS63348 | chewy.com LLC | 512 |
| 192.88.18.0/23 | AS12152 | Ascensus College Savings, Inc | 512 |
| 192.88.123.0/24 | AS15525 | MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. | 256 |
| 192.88.219.0/24 | AS14541 | General Electric Company | 256 |
| 192.88.251.0/24 | AS1930 | Universidade do Minho | 256 |
| 192.88.11.0/24 | AS16600 | University of Texas Health Center | 256 |
| 192.88.24.0/24 | AS1853 | HTBLA Leonding | 256 |
| 192.88.97.0/24 | AS200943 | Fraunhofer-Gesellschaft zur Foerderung der angewandten Forschung e.V. | 256 |
| 192.88.17.0/24 | AS1930 | Universidade do Minho | 256 |
| 192.88.250.0/24 | AS1930 | Universidade do Minho | 256 |
| 192.88.33.0/24 | AS270 | NASA/Johnson Space Center | 256 |
| 192.88.252.0/24 | AS1930 | Universidade do Minho | 256 |
| 192.88.253.0/24 | AS1930 | Universidade do Minho | 256 |
| 192.88.254.0/24 | AS1930 | Universidade do Minho | 256 |
| 192.88.20.0/24 | AS29971 | iControl Systems USA LLC | 256 |
| 192.88.12.0/24 | AS276 | University of Texas System | 256 |
| 192.88.204.0/24 | AS209801 | Virtual Future sp. z o.o. | 256 |
| 192.88.198.0/24 | AS21630 | Sports South, L.L.C. | 256 |
| 192.88.255.0/24 | AS21764 | Clearview Federal Credit Union | 256 |
| 192.88.242.0/24 | AS237 | Northwestern Michigan College | 256 |
| 192.88.187.0/24 | AS24014 | Bond University Limited | 256 |
| 192.88.31.0/24 | AS270 | NASA/Johnson Space Center | 256 |
| 192.88.205.0/24 | AS396954 | The Root Group, Inc. | 256 |
| 192.88.36.0/24 | AS270 | NASA/Johnson Space Center | 256 |
| 192.88.37.0/24 | AS270 | NASA/Johnson Space Center | 256 |
| 192.88.43.0/24 | AS270 | NASA/Johnson Space Center | 256 |
| 192.88.44.0/24 | AS270 | NASA/Johnson Space Center | 256 |
| 192.88.46.0/24 | AS270 | NASA/Johnson Space Center | 256 |
| 192.88.48.0/24 | AS270 | NASA/Johnson Space Center | 256 |
| 192.88.49.0/24 | AS270 | NASA/Johnson Space Center | 256 |
| 192.88.109.0/24 | AS19381 | Simply Bits, LLC | 256 |
| 192.88.23.0/24 | AS1853 | HTBLA Leonding | 256 |
| 192.88.212.0/24 | AS30437 | General Electric Company | 256 |
| 192.88.4.0/24 | AS3320 | perComp-Verlag GmbH | 256 |
| 192.88.105.0/24 | AS33668 | CONTINENTAL AUTOMOTIVE SYSTEMS, INC | 256 |
| 192.88.111.0/24 | AS3479 | Board of Regents of the University System of Georgia | 256 |
| 192.88.209.0/24 | AS36407 | Software Engineering Institute | 256 |
| 192.88.210.0/24 | AS36407 | Software Engineering Institute | 256 |
| 192.88.137.0/24 | AS3912 | New Mexico State University | 256 |
| 192.88.138.0/24 | AS3912 | New Mexico State University - Main Campus | 256 |
| 192.88.139.0/24 | AS3912 | New Mexico State University - Main Campus | 256 |
| 192.88.15.0/24 | AS393616 | ISS Governance | 256 |
| 192.88.121.0/24 | AS393743 | Advanced ICU Care, Inc. | 256 |
| 192.88.16.0/24 | AS393802 | Carahsoft Technology Corp. | 256 |
| 192.88.236.0/24 | AS394778 | ATHENA Programming Incorporated | 256 |
| 192.88.189.0/24 | AS396861 | ProPath Services, LLC | 256 |
| 192.88.218.0/24 | AS14541 | General Electric Company | 256 |
| 192.88.89.0/24 | AS397353 | Teledyne Brown Engineering | 256 |
| 192.88.90.0/24 | AS397353 | Teledyne Brown Engineering | 256 |
| 192.88.132.0/24 | AS12120 | Amphenol Corp | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
3 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 192.88.195.10 |
0.94ms from Columbus,
US
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 87.214.117.136 |
5.97ms from Amsterdam,
NL
|
|
| 216.67.50.216 |
5.82ms from Anchorage,
US
|
|
| 68.64.185.232 |
0.20ms from Ashburn,
US
|
|
| 73.60.53.88 |
9.04ms from Boston,
US
|
|
| 62.235.55.152 |
0.90ms from Brussels,
BE
|
|
| 104.180.22.8 |
2.65ms from Dallas,
US
|
|
| 63.141.28.232 |
12.42ms from Detroit,
US
|
|
| 46.165.184.104 |
3.92ms from Frankfurt am Main,
DE
|
|
| 188.184.28.184 |
1.20ms from Geneve,
CH
|
|
| 76.176.155.152 |
7.54ms from Los Angeles,
US
|
|
| 95.16.189.104 |
1.71ms from Madrid,
ES
|
|
| 212.80.194.248 |
0.44ms from Marseille,
FR
|
|
| 111.169.23.136 |
16.77ms from Osaka,
JP
|
|
| 54.163.119.88 |
0.21ms from Reston,
US
|
|
| 50.64.185.120 |
8.69ms from Seattle,
US
|
|
| 163.152.58.56 |
3.10ms from Seoul,
KR
|
|
| 61.44.34.120 |
10.30ms from Tokyo,
JP
|
|
| 212.197.164.216 |
10.71ms from Vienna,
AT
|
|
| 31.164.121.8 |
0.68ms from Zuerich,
CH
|
|
| 200.129.176.184 |
8.88ms from Brasilia,
BR
|
|
| 81.82.211.120 |
7.08ms from Brussels,
BE
|
|
| 89.72.85.8 |
6.10ms from Gdynia,
PL
|
|
| 113.125.137.104 |
0.28ms from Guiyang,
CN
|
|
| 116.96.250.72 |
2.45ms from Hanoi,
VN
|
|
| 205.202.254.8 |
2.80ms from Lincoln,
US
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs