103.14.235.0/24
AS58678 · Intech Online Private Limited
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
India
|
| Domain | intechonline.net |
| ASN | AS58678 |
| Registry | APNIC |
| ID | INTECHONLINE-IN |
WHOIS Details
inetnum: 103.14.235.0 - 103.14.235.255 netname: INTECHONLINE-IN descr: Intech Online Private Limited country: IN admin-c: IOPL1-AP tech-c: IOPL1-AP status: ASSIGNED NON-PORTABLE mnt-by: MAINT-INTECHONLINE-IN mnt-by: MAINT-IN-IRINN mnt-routes: MAINT-IN-IRINN mnt-irt: IRT-INTECHONLINE-IN last-modified: 2025-09-27T09:51:26Z source: APNIC irt: IRT-INTECHONLINE-IN address: 301 Rane bhuvan above canara bank opp.thane railway station thane east maharashtra india 400603 e-mail: amol@intechonline.net abuse-mailbox: info@intechonline.net admin-c: IOPL1-AP tech-c: IOPL1-AP auth: # Filtered mnt-by: MAINT-INTECHONLINE-IN mnt-by: MAINT-IN-IRINN last-modified: 2025-11-18T00:27:43Z source: APNIC role: INTECH ONLINE PRIVATE LIMITED - network administra address: 301 Rane bhuvan above canara bank opp.thane railway station thane east maharashtra india 400603 country: IN phone: +91-022-65180000 e-mail: amol@intechonline.net admin-c: IOPL1-AP tech-c: IOPL1-AP nic-hdl: IOPL1-AP mnt-by: MAINT-INTECHONLINE-IN mnt-by: MAINT-IN-IRINN last-modified: 2025-09-27T09:51:26Z source: APNIC route: 103.14.235.0/24 descr: Intech Online Pvt Ltd origin: AS58678 mnt-by: MAINT-INTECHONLINE-IN mnt-by: MAINT-IN-IRINN last-modified: 2025-09-27T09:51:27Z source: APNIC
Nearby Ranges
BGP prefixes that overlap with 103.14.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 103.14.104.0/22 | AS203020 | IPPN HOLDINGS LTD | 1,024 |
| 103.14.208.0/22 | AS211559 | Vodafone Qatar P.Q.S.C | 1,024 |
| 103.14.8.0/22 | AS132280 | Symphony Communication | 1,024 |
| 103.14.88.0/22 | AS58460 | Digicel (PNG) Ltd | 1,024 |
| 103.14.36.0/22 | AS58625 | Ulaanbaatar-211213. Chingeltei district | 1,024 |
| 103.14.128.0/22 | AS38067 | Radiant Communications Ltd | 1,024 |
| 103.14.112.0/22 | AS134548 | UNIT A17,9/F SILVERCORP INT'L TOWER 707-713 NATHAN RD | 1,024 |
| 103.14.116.0/22 | AS15830 | Suite 5106, 51F, 18 Harbour Road, | 1,024 |
| 103.14.68.0/22 | AS58666 | Network Access Services Limited | 1,024 |
| 103.14.212.0/22 | AS38532 | Exabytes Network (Singapore) Pte. Ltd. | 1,024 |
| 103.14.4.0/22 | AS16509 | Amazon.com, Inc. | 1,024 |
| 103.14.236.0/22 | AS17547 | Xssist Group Pte Lrd | 1,024 |
| 103.14.204.0/22 | AS58684 | Unique Infoway Limited | 1,024 |
| 103.14.12.0/22 | AS58788 | Chiroro-Net Co.,Ltd. | 1,024 |
| 103.14.60.0/22 | AS6648 | Sky Internet | 1,024 |
| 103.14.52.0/22 | AS7545 | Webquor Services Pty Ltd | 1,024 |
| 103.14.244.0/22 | AS24482 | SG.GS | 1,024 |
| 103.14.16.0/22 | AS55699 | PT. Indonesia Cable Network | 1,024 |
| 103.14.226.0/23 | AS149136 | AALO.VN DIGITAL TECHNOLOGY JOINT STOCK COMPANY | 512 |
| 103.14.60.0/23 | AS6648 | Bayan Telecommunications DSL Network | 512 |
| 103.14.62.0/23 | AS6648 | Bayan Telecommunications DSL Network | 512 |
| 103.14.244.0/23 | AS24482 | SG.GS | 512 |
| 103.14.110.0/23 | AS56233 | PT Asia Teknologi Solusi | 512 |
| 103.14.246.0/23 | AS24482 | SG.GS | 512 |
| 103.14.154.0/23 | AS63737 | HELIGRAM COMPANY LIMITED | 512 |
| 103.14.92.0/23 | AS395793 | NUUK COMMUNICATIONS PTE. LTD. | 512 |
| 103.14.144.0/23 | AS150429 | Furious Internet | 512 |
| 103.14.186.0/23 | AS132355 | TAL Services Limited | 512 |
| 103.14.48.0/23 | AS151858 | FUTE COMMERCIAL AND SERVICES COMPANY LIMITED | 512 |
| 103.14.224.0/23 | AS63737 | VNBYTE NUMBER STORAGE COMPANY LIMITED | 512 |
| 103.14.170.0/23 | AS152179 | CPSYS | 512 |
| 103.14.44.0/23 | AS45312 | PT MEDIA LINTAS DATA | 512 |
| 103.14.164.0/24 | AS38082 | TRUE INTERNET CO.,LTD. | 256 |
| 103.14.165.0/24 | AS38082 | TRUE INTERNET CO.,LTD. | 256 |
| 103.14.166.0/24 | AS38082 | TRUE INTERNET CO.,LTD. | 256 |
| 103.14.96.0/24 | AS396904 | Trunkoz Technologies Pvt Ltd | 256 |
| 103.14.97.0/24 | AS396904 | Trunkoz Technologies Pvt Ltd | 256 |
| 103.14.98.0/24 | AS396904 | Trunkoz Technologies Pvt Ltd | 256 |
| 103.14.99.0/24 | AS396904 | Trunkoz Technologies Pvt Ltd | 256 |
| 103.14.229.0/24 | AS45316 | Kantor Komunikasi Dan Informatika Kota Bogor | 256 |
| 103.14.192.0/24 | AS46039 | Otoritas Jasa Keuangan | 256 |
| 103.14.167.0/24 | AS5065 | TRUE INTERNET CO.,LTD. | 256 |
| 103.14.47.0/24 | AS56072 | RSPCA Queensland | 256 |
| 103.14.110.0/24 | AS56233 | PT Asia Teknologi Solusi | 256 |
| 103.14.111.0/24 | AS56233 | PT Asia Teknologi Solusi | 256 |
| 103.14.124.0/24 | AS58640 | NEXTRA TELESERVICES | 256 |
| 103.14.125.0/24 | AS58640 | NEXTRA TELESERVICES | 256 |
| 103.14.126.0/24 | AS58640 | NEXTRA TELESERVICES | 256 |
| 103.14.127.0/24 | AS58640 | NEXTRA TELESERVICES | 256 |
| 103.14.109.0/24 | AS58642 | HRC Technologies Ltd | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
46 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 103.14.235.18 |
0.63ms from Mumbai,
IN
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 3.90.160.88 |
0.59ms from Ashburn,
US
|
|
| 52.20.97.152 |
0.51ms from Ashburn,
US
|
|
| 54.89.72.136 |
0.54ms from Ashburn,
US
|
|
| 184.81.57.184 |
0.63ms from Chicago,
US
|
|
| 65.26.109.56 |
13.94ms from Dallas,
US
|
|
| 79.251.44.72 |
6.92ms from Frankfurt am Main,
DE
|
|
| 111.230.104.56 |
2.24ms from Guangzhou,
CN
|
|
| 171.60.214.56 |
2.92ms from Kolkata,
IN
|
|
| 149.6.127.24 |
0.43ms from London,
GB
|
|
| 81.61.190.104 |
9.44ms from Madrid,
ES
|
|
| 206.214.116.40 |
7.15ms from Murfreesboro,
US
|
|
| 182.111.168.120 |
6.13ms from Nanchang,
CN
|
|
| 116.81.21.88 |
6.72ms from Osaka,
JP
|
|
| 86.208.151.216 |
10.35ms from Paris,
FR
|
|
| 177.77.185.72 |
10.48ms from Sao Paulo,
BR
|
|
| 27.236.154.184 |
6.88ms from Seoul,
KR
|
|
| 121.36.228.136 |
3.58ms from Shanghai,
CN
|
|
| 192.173.30.56 |
0.29ms from Singapore,
SG
|
|
| 104.68.15.184 |
0.10ms from Sydney,
AU
|
|
| 90.149.104.8 |
1.83ms from Tokyo,
JP
|
|
| 41.103.58.24 |
13.88ms from Valencia,
ES
|
|
| 83.150.45.88 |
0.48ms from Zuerich,
CH
|
|
| 98.192.237.184 |
7.03ms from Ashburn,
US
|
|
| 52.234.157.88 |
0.41ms from Ashburn,
US
|
|
| 39.156.140.56 |
2.18ms from Beijing,
CN
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs