185.132.48.0/24
AS55232 · Zultys, Inc.
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
United States
|
| Domain | zultys.com |
| ASN | AS55232 |
| Parent Range | 185.132.48.0/22 |
| Registry | ARIN |
| ID | MX-HOSTED |
WHOIS Details
NetHandle: NET-185-132-48-0-1 OrgID: ZULTY-2 Parent: NET-185-0-0-0-1 NetName: MX-HOSTED NetRange: 185.132.48.0 - 185.132.51.255 NetType: allocation RegDate: 2019-04-08 Updated: 2021-12-14 Source: ARIN OrgID: ZULTY-2 OrgName: Zultys, Inc. CanAllocate: Street: 785 Lucerne Drive City: Sunnyvale State/Prov: CA Country: US PostalCode: 94085 RegDate: 2014-08-22 Updated: 2025-08-05 OrgAdminHandle: MATSI-ARIN OrgTechHandle: MATSI-ARIN OrgTechHandle: SAVCH2-ARIN OrgAbuseHandle: MATSI-ARIN OrgNOCHandle: MATSI-ARIN Source: ARIN POCHandle: SAVCH2-ARIN IsRole: N LastName: Savchenko FirstName: Dmitriy Street: 785 Lucerne Dr City: Sunnyvale State/Prov: CA Country: US PostalCode: 94085 RegDate: 2025-08-05 Updated: 2025-08-05 OfficePhone: +1-408-328-0450 Mailbox: dmitriy.savchenko@zultys.com Source: ARIN POCHandle: MATSI-ARIN IsRole: N LastName: Matsienok FirstName: Pavel Street: 785 Lucerne Drive City: Sunnyvale State/Prov: CA Country: US PostalCode: 94085 RegDate: 2014-08-21 Updated: 2025-09-11 OfficePhone: +1-408-328-0450 FaxPhone: +1-408-328-0451 Mailbox: pavel.matsienok@zultys.com Source: ARIN
Overlapping Ranges
BGP prefixes that contain 185.132.48.0/24
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 185.132.48.0/22 | AS55232 | Zultys, Inc. | 1,024 |
Nearby Ranges
BGP prefixes that overlap with 185.132.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 185.132.96.0/22 | AS12447 | Ernst Klingler Kabelfernsehen Gmbh | 1,024 |
| 185.132.20.0/22 | AS12958 | T2 Mobile LLC | 1,024 |
| 185.132.220.0/22 | AS13135 | Wieske's Crew GmbH | 1,024 |
| 185.132.32.0/22 | AS15418 | IONOS SE | 1,024 |
| 185.132.64.0/22 | AS16347 | UNYC SAS | 1,024 |
| 185.132.252.0/22 | AS198352 | Espresso Gridpoint BV | 1,024 |
| 185.132.24.0/22 | AS198913 | Babiel GmbH | 1,024 |
| 185.132.140.0/22 | AS199496 | XARXES DE L'EBRE INTERNET I COMUNICACIONS S.L. | 1,024 |
| 185.132.100.0/22 | AS202898 | DEVELOPPEMENT D'APPLICATIONS SUR RESEAUX A VALEUR AJOUTEE SA | 1,024 |
| 185.132.60.0/22 | AS203143 | Banque et Caisse d'Epargne de l'Etat Luxembourg | 1,024 |
| 185.132.144.0/22 | AS203186 | Mirabank a.d. | 1,024 |
| 185.132.244.0/22 | AS203204 | Serviced Cloud Ltd | 1,024 |
| 185.132.224.0/22 | AS203441 | Mittelrhein-Verlag GmbH | 1,024 |
| 185.132.0.0/22 | AS203447 | Miratel Ltd | 1,024 |
| 185.132.152.0/22 | AS203452 | Swarco UK & Ireland Ltd | 1,024 |
| 185.132.228.0/22 | AS210238 | Dieffeitalia.it S.r.l. | 1,024 |
| 185.132.16.0/22 | AS21232 | Genossenschaft GGA Maur | 1,024 |
| 185.132.68.0/22 | AS214169 | Cloudfire s.r.l. | 1,024 |
| 185.132.164.0/22 | AS29119 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | 1,024 |
| 185.132.116.0/22 | AS34177 | CELESTE SAS | 1,024 |
| 185.132.108.0/22 | AS38919 | netrebel b.v. | 1,024 |
| 185.132.168.0/22 | AS39217 | ELMEC INFORMATICA S.P.A. | 1,024 |
| 185.132.172.0/22 | AS39668 | Intersat SRL | 1,024 |
| 185.132.216.0/22 | AS41401 | RB Communication AB | 1,024 |
| 185.132.80.0/22 | AS43754 | Asiatech Data Transmission Co. | 1,024 |
| 185.132.240.0/22 | AS43826 | CSIT LLC | 1,024 |
| 185.132.56.0/22 | AS44512 | KONVERTO SPA | 1,024 |
| 185.132.28.0/22 | AS48642 | Joint stock company For | 1,024 |
| 185.132.132.0/22 | AS49981 | WorldStream B.V. | 1,024 |
| 185.132.176.0/22 | AS49981 | WorldStream B.V. | 1,024 |
| 185.132.212.0/22 | AS51618 | Eghtesad Novin Bank PJSC | 1,024 |
| 185.132.128.0/22 | AS51776 | 1,024 | |
| 185.132.180.0/22 | AS52129 | Proofpoint Limited | 1,024 |
| 185.132.48.0/22 | AS55232 | Zultys, Inc. | 1,024 |
| 185.132.4.0/22 | AS55293 | A2 Hosting, LLC | 1,024 |
| 185.132.112.0/22 | AS57081 | Scarfbot Technologies, s.r.o. | 1,024 |
| 185.132.236.0/22 | AS61060 | Kliksafe B.V. | 1,024 |
| 185.132.200.0/22 | AS6752 | Andorra Telecom | 1,024 |
| 185.132.36.0/22 | AS8560 | UK Next Generation Cloud Server (NGCS) | 1,024 |
| 185.132.40.0/22 | AS8560 | UK Next Generation Cloud Server (NGCS) | 1,024 |
| 185.132.44.0/22 | AS8560 | ARSYS INTERNET S.L.U. | 1,024 |
| 185.132.14.0/23 | AS203443 | Indert Connection LP | 512 |
| 185.132.80.0/23 | AS43754 | Laser Company Ltd | 512 |
| 185.132.92.0/23 | AS35444 | Digicom Residential Customers | 512 |
| 185.132.204.0/23 | AS199616 | PWC Technology for Computers Co W.L.L | 512 |
| 185.132.188.0/23 | AS8311 | Redes Digitales de Telecomunicacion en Internet SL | 512 |
| 185.132.212.0/23 | AS51618 | Eghtesad Novin Bank PJSC | 512 |
| 185.132.196.0/23 | AS51178 | Avantel, St.Petersburg | 512 |
| 185.132.160.0/23 | AS203506 | MINISTRY OF DEFENCE OF MONTENEGRO (MINISTARSTVO ODBRANE CRNE GORE) | 512 |
| 185.132.12.0/23 | AS203443 | Indert Connection LP | 512 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
145 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 185.132.48.51 |
0.63ms from Boston,
US
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 108.70.43.168 |
11.47ms from Atlanta,
US
|
|
| 113.44.152.120 |
3.52ms from Beijing,
CN
|
|
| 73.47.121.88 |
11.82ms from Boston,
US
|
|
| 14.185.128.72 |
2.71ms from Da Nang,
VN
|
|
| 54.78.25.152 |
0.22ms from Dublin,
IE
|
|
| 162.157.77.168 |
1.62ms from Edmonton,
CA
|
|
| 136.165.90.168 |
4.92ms from Indianapolis,
US
|
|
| 86.160.162.216 |
4.76ms from London,
GB
|
|
| 5.69.195.40 |
2.71ms from London,
GB
|
|
| 172.118.170.104 |
5.52ms from Los Angeles,
US
|
|
| 88.33.79.104 |
5.19ms from Milan,
IT
|
|
| 171.38.14.136 |
8.68ms from Nanning,
CN
|
|
| 180.40.108.56 |
18.91ms from Osaka,
JP
|
|
| 124.187.148.120 |
4.58ms from Perth,
AU
|
|
| 175.252.0.152 |
1.76ms from Seoul,
KR
|
|
| 125.246.211.152 |
2.31ms from Seoul,
KR
|
|
| 101.91.60.72 |
1.85ms from Shanghai,
CN
|
|
| 126.11.30.232 |
2.93ms from Tokyo,
JP
|
|
| 84.82.148.40 |
1.75ms from Amsterdam,
NL
|
|
| 190.230.14.120 |
10.33ms from Cordoba,
AR
|
|
| 131.194.151.88 |
6.61ms from Dallas,
US
|
|
| 103.184.24.8 |
0.61ms from Dhaka,
BD
|
|
| 93.196.202.168 |
8.45ms from Frankfurt am Main,
DE
|
|
| 86.167.167.184 |
3.48ms from London,
GB
|
|
| 99.119.253.88 |
18.16ms from Los Angeles,
US
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs