165.140.195.0/24
AS5065 · Bunny Communications
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
United States
|
| Domain | bunnytechnology.net |
| ASN | AS5065 |
| Registry | ARIN |
| ID | BUNNY-TECHNOLOGY-LLC |
WHOIS Details
NetHandle: NET-165-140-192-0-2 OrgID: BTL-272 Parent: NET-165-140-192-0-1 NetName: BUNNY-TECHNOLOGY-LLC NetRange: 165.140.192.0 - 165.140.195.255 NetType: reassignment RegDate: 2021-10-25 Updated: 2021-10-25 Source: ARIN OrgID: BTL-272 OrgName: BUNNY TECHNOLOGY LLC CanAllocate: Street: 4255 S BUCKLEY RD , UNIT #643 City: AURORA State/Prov: CO Country: US PostalCode: 80013 RegDate: 2020-11-19 Updated: 2024-11-25 OrgAdminHandle: BUNNY-ARIN OrgTechHandle: BUNNY-ARIN OrgAbuseHandle: BUNNY-ARIN OrgNOCHandle: BUNNY-ARIN OrgRoutingHandle: BUNNY-ARIN OrgDNSHandle: BUNNY-ARIN Source: ARIN POCHandle: BUNNY-ARIN IsRole: Y LastName: BunnyTechnology FirstName: Street: 4255 S BUCKLEY RD , UNIT #643 City: AURORA State/Prov: CO Country: US PostalCode: 80013 RegDate: 2020-11-18 Updated: 2024-12-25 OfficePhone: +1-310-728-7815 MobilePhone: +1-424-666-8389 Mailbox: zhangz@bunnytechnology.net Source: ARIN
Nearby Ranges
BGP prefixes that overlap with 165.140.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 165.140.28.0/22 | AS393737 | Plains Internet | 1,024 |
| 165.140.204.0/22 | AS394786 | Avetria Networks | 1,024 |
| 165.140.40.0/22 | AS400063 | Pennsylvania Telephone Company | 1,024 |
| 165.140.244.0/22 | AS395475 | SnowCloud Services LLC | 1,024 |
| 165.140.212.0/22 | AS26297 | Howard County, Maryland | 1,024 |
| 165.140.88.0/22 | AS26518 | VARCOMM BROADBAND, INC. | 1,024 |
| 165.140.236.0/22 | AS397731 | EliteWork LLC | 1,024 |
| 165.140.196.0/22 | AS203020 | HostRoyale LLC | 1,024 |
| 165.140.48.0/22 | AS400202 | Municipality of the County of Pictou | 1,024 |
| 165.140.216.0/22 | AS400341 | XICOMM LLC | 1,024 |
| 165.140.72.0/22 | AS14713 | Hosted Backbone | 1,024 |
| 165.140.76.0/22 | AS400469 | CLAVERACK COMMUNICATIONS LLC | 1,024 |
| 165.140.72.0/22 | AS398781 | Hosted Backbone | 1,024 |
| 165.140.196.0/22 | AS207990 | HostRoyale LLC | 1,024 |
| 165.140.20.0/22 | AS216425 | HANARIN LTD | 1,024 |
| 165.140.152.0/22 | AS400069 | SonicPCS | 1,024 |
| 165.140.144.0/22 | AS22357 | Secure Shores Data Center | 1,024 |
| 165.140.44.0/22 | AS399494 | Brooke Telecom Cooperative Limited | 1,024 |
| 165.140.36.0/22 | AS399672 | Aervivo | 1,024 |
| 165.140.232.0/22 | AS399693 | Northwest Communications | 1,024 |
| 165.140.16.0/22 | AS46886 | Tekify Broadband | 1,024 |
| 165.140.148.0/22 | AS47027 | SKYE COMMUNICATIONS LIMITED PARTNERSHIP | 1,024 |
| 165.140.108.0/22 | AS5056 | GRAND MOUND COOPERATIVE TELEPHONE ASSOCIATION | 1,024 |
| 165.140.172.0/22 | AS53820 | Coop de solidarite du Suroit-CSUR | 1,024 |
| 165.140.184.0/22 | AS399869 | Visionary Communications LLC | 1,024 |
| 165.140.112.0/22 | AS399918 | Utilities Board of the City of Sylacauga | 1,024 |
| 165.140.96.0/22 | AS33218 | Belzoni Cable, LLC | 1,024 |
| 165.140.176.0/22 | AS22649 | CodingDirect LLC | 1,024 |
| 165.140.254.0/23 | AS12025 | DRH Internet, Inc. | 512 |
| 165.140.62.0/23 | AS400167 | Northern Wireless | 512 |
| 165.140.140.0/23 | AS400064 | Questa Volta | 512 |
| 165.140.223.0/24 | AS400153 | Absolute Technologies LLC | 256 |
| 165.140.56.0/24 | AS400438 | Reality Bytes Incorporated | 256 |
| 165.140.55.0/24 | AS400929 | Wood River Internet | 256 |
| 165.140.34.0/24 | AS401103 | EXOON | 256 |
| 165.140.156.0/24 | AS40476 | Private Customer | 256 |
| 165.140.158.0/24 | AS40476 | Private Customer | 256 |
| 165.140.159.0/24 | AS40476 | Private Customer | 256 |
| 165.140.61.0/24 | AS40948 | Connor Co. | 256 |
| 165.140.32.0/24 | AS46091 | FGL Telecom Inc. | 256 |
| 165.140.33.0/24 | AS46091 | FGL Telecom | 256 |
| 165.140.27.0/24 | AS54252 | Private Customer | 256 |
| 165.140.170.0/24 | AS54664 | TBC Corporation | 256 |
| 165.140.60.0/24 | AS62999 | Fort Zumwalt School District | 256 |
| 165.140.200.0/24 | AS833 | Spearware Networks LLC | 256 |
| 165.140.11.0/24 | AS834 | Private Customer | 256 |
| 165.140.25.0/24 | AS834 | Internet Utilities NA LLC | 256 |
| 165.140.201.0/24 | AS1002 | Bytefilter LLC | 256 |
| 165.140.142.0/24 | AS9663 | August Internet | 256 |
| 165.140.202.0/24 | AS1002 | Bytefilter LLC | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
256 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 165.140.195.162 |
0.21ms from Ashburn,
US
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 97.187.118.232 |
14.50ms from Chicago,
US
|
|
| 34.69.227.184 |
0.11ms from Council Bluffs,
US
|
|
| 217.183.221.88 |
8.81ms from Dublin,
IE
|
|
| 171.253.121.104 |
3.94ms from Hanoi,
VN
|
|
| 1.6.20.72 |
1.09ms from Kolkata,
IN
|
|
| 90.206.61.152 |
6.36ms from London,
GB
|
|
| 84.221.101.168 |
10.59ms from Milan,
IT
|
|
| 204.186.15.24 |
12.01ms from Morris Plains,
US
|
|
| 96.242.129.152 |
1.44ms from New York City,
US
|
|
| 212.75.197.200 |
5.89ms from Novosibirsk,
RU
|
|
| 222.146.255.136 |
4.78ms from Osaka,
JP
|
|
| 79.12.230.248 |
2.60ms from Rome,
IT
|
|
| 77.83.197.72 |
0.57ms from Stockholm,
SE
|
|
| 101.179.218.56 |
6.07ms from Sydney,
AU
|
|
| 110.134.234.136 |
9.09ms from Tokyo,
JP
|
|
| 20.246.193.40 |
0.63ms from Ashburn,
US
|
|
| 153.33.73.200 |
7.36ms from Atlanta,
US
|
|
| 213.49.106.216 |
2.49ms from Brussels,
BE
|
|
| 18.245.36.200 |
0.18ms from Frankfurt am Main,
DE
|
|
| 20.2.235.72 |
0.63ms from Hong Kong,
HK
|
|
| 104.17.43.40 |
0.11ms from Lisbon,
PT
|
|
| 87.1.126.40 |
5.89ms from Milan,
IT
|
|
| 118.104.189.8 |
8.67ms from Osaka,
JP
|
|
| 177.214.131.152 |
3.24ms from Osasco,
BR
|
|
| 169.229.228.8 |
2.99ms from San Jose,
US
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs