55.74.129.0/24

AS335  ·  United States Department of Defense (DoD)

Need more data or want to access it via API or data downloads? Sign up to get free access

Sign up for free ›

Summary

Country United States
Domain mail.mil
ASN AS335
Parent Range 55.0.0.0/8
Registry ARIN
ID CONUS-RCAS

WHOIS Details

NetHandle:      NET-55-0-0-0-2
OrgID:          HEADQU-3
Parent:         NET-55-0-0-0-1
NetName:        CONUS-RCAS
NetRange:       55.0.0.0 - 55.255.255.255
NetType:        reallocation
RegDate:        2025-08-20
Updated:        2025-08-20
Source:         ARIN


OrgID:          HEADQU-3
OrgName:        Headquarters, USAISC
CanAllocate:    
Street:         NETC-ANC CONUS TNOSC
City:           Fort Huachuca
State/Prov:     AZ
Country:        US
PostalCode:     85613
RegDate:        1990-03-26
Updated:        2025-03-13
OrgAdminHandle: REGIS10-ARIN
OrgTechHandle:  REGIS10-ARIN
OrgAbuseHandle: REGIS10-ARIN
Source:         ARIN


POCHandle:      REGIS10-ARIN
IsRole:         Y
LastName:       Registration
FirstName:      
Street:         DISA-Columbus
Street:         300 North James Road
City:           Whitehall
State/Prov:     OH
Country:        US
PostalCode:     43213
RegDate:        2009-06-24
Updated:        2025-02-13
OfficePhone:    +1-844-347-2457
Mailbox:        disa.columbus.ns.mbx.arin-registrations@mail.mil
Source:         ARIN

Overlapping Ranges

BGP prefixes that contain 55.74.129.0/24

Range ASN Company Num of IPs
55.0.0.0/8 AS1530 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS1590 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS22222 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS306 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS316 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS317 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS319 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS320 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS321 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS322 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS323 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS324 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS325 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS326 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS327 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS328 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS329 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS331 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS334 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS335 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS336 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS337 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS338 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS339 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS340 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS341 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS342 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS343 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS344 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS345 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS346 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS347 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS348 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS349 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS350 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS351 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS352 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS353 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS355 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS356 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS357 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS358 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS359 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS360 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS361 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS362 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS365 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS366 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS367 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS368 Headquarters, USAISC 16,777,216

Nearby Ranges

BGP prefixes that overlap with 55.74.0.0/16

Range ASN Company Num of IPs
55.0.0.0/8 AS1530 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS1590 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS22222 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS306 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS316 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS317 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS319 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS320 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS321 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS322 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS323 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS324 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS325 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS326 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS327 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS328 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS329 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS331 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS334 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS335 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS336 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS337 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS338 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS339 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS340 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS341 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS342 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS343 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS344 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS345 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS346 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS347 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS348 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS349 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS350 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS351 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS352 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS353 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS355 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS356 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS357 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS358 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS359 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS360 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS361 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS362 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS365 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS366 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS367 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS368 Headquarters, USAISC 16,777,216

Hosted domains

There are no domains currently hosted on this ASN.

Hosted domains API

Our Hosted Domains API, or Reverse IP API returns a full list of domains that are hosted on a single IP address.
Useful for Cybersecurity

Pingable IPs

No IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.

Other Pingable IPs

Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.

IP Address ASN Details
140.211.161.40 AS3701 University of Oregon 3.23ms from Bend, US
217.247.24.184 AS3320 Deutsche Telekom AG 1.93ms from Berlin, DE
176.45.197.24 AS25019 Saudi Telecom Company JSC 7.68ms from Jeddah, SA
34.175.60.88 AS396982 Google LLC 0.09ms from Madrid, ES
101.141.117.248 AS17511 OPTAGE Inc. 2.54ms from Osaka, JP
35.199.99.24 AS396982 Google LLC 0.10ms from Sao Paulo, BR
211.118.53.200 AS3786 LG DACOM Corporation 5.67ms from Seoul, KR
62.218.216.56 AS8437 Hutchison Drei Austria GmbH 1.21ms from Vienna, AT
185.160.112.200 AS5488 Proximus NV 4.83ms from Brussels, BE
58.253.118.248 AS17816 China Unicom IP network China169 Guangdong province 9.86ms from Guangzhou, CN
116.107.196.8 AS7552 Viettel Group 2.19ms from Hanoi, VN
5.78.45.184 AS212317 Hetzner Online GmbH 0.17ms from Hillsboro, US
201.233.75.88 AS13489 UNE EPM TELECOMUNICACIONES S.A. 8.39ms from Medellin, CO
223.65.41.88 AS56046 China Mobile communications corporation 1.80ms from Nanjing, CN
62.159.7.184 AS3320 Deutsche Telekom AG 0.95ms from Nuernberg, DE
153.201.50.8 AS4713 NTT DOCOMO BUSINESS,Inc. 5.01ms from Osaka, JP
38.14.187.8 AS54600 PEG TECH INC 0.67ms from San Jose, US
175.252.45.200 AS4766 Korea Telecom 1.40ms from Seoul, KR
222.101.189.120 AS4766 Korea Telecom 1.64ms from Seoul, KR
18.165.63.136 AS16509 Amazon.com, Inc. 0.21ms from Sofia, BG
41.100.39.152 AS36947 Telecom Algeria 13.45ms from Valencia, ES
210.42.241.24 AS4538 China Education and Research Network Center 7.29ms from Zhengzhou, CN
50.16.157.24 AS14618 Amazon.com, Inc. 0.58ms from Ashburn, US
139.140.5.248 AS22847 Bowdoin College 3.94ms from Boston, US
179.254.163.56 AS8167 V tal 3.49ms from Brasilia, BR

Traceroute

Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.

$
traceroute -a -n -q1 -f4 -m9 55.74.129.209
traceroute to 55.74.129.209 (55.74.129.209): 9 hops max, 52 byte packets
4 [AS174] 154.24.8.229 1.095 ms
5 [AS174] 154.54.171.149 1.183 ms
6 [AS174] 154.54.10.246 5.138 ms
7 *
8 *
9 *
Measurement taken from IPinfo ProbeNet in Seattle, US
On

What are IP address ranges?

IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.

Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.

An API built with users in mind: reliable, accurate, and easy-to-use

Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.

IPinfo for all your IP geolocation needs

Our IP tools

Explore all tools
What is my IP

What is my IP

Test our data accuracy by viewing insights from your IP address.

See your IP address
Map IPs

Map IPs

Paste up to 500,000 IPs to see where they're located on a map.

Try Map IPs
Summarize IPs

Summarize IPs

Use our data visualization tool to create a visual overview of multiple IPs.

Try Summarize IPs