55.27.96.0/24

AS335  ·  United States Department of Defense (DoD)

Need more data or want to access it via API or data downloads? Sign up to get free access

Sign up for free ›

Summary

Country United States
Domain mail.mil
ASN AS335
Parent Range 55.0.0.0/8
Registry ARIN
ID CONUS-RCAS

WHOIS Details

NetHandle:      NET-55-0-0-0-2
OrgID:          HEADQU-3
Parent:         NET-55-0-0-0-1
NetName:        CONUS-RCAS
NetRange:       55.0.0.0 - 55.255.255.255
NetType:        reallocation
RegDate:        2025-08-20
Updated:        2025-08-20
Source:         ARIN


OrgID:          HEADQU-3
OrgName:        Headquarters, USAISC
CanAllocate:    
Street:         NETC-ANC CONUS TNOSC
City:           Fort Huachuca
State/Prov:     AZ
Country:        US
PostalCode:     85613
RegDate:        1990-03-26
Updated:        2025-03-13
OrgAdminHandle: REGIS10-ARIN
OrgTechHandle:  REGIS10-ARIN
OrgAbuseHandle: REGIS10-ARIN
Source:         ARIN


POCHandle:      REGIS10-ARIN
IsRole:         Y
LastName:       Registration
FirstName:      
Street:         DISA-Columbus
Street:         300 North James Road
City:           Whitehall
State/Prov:     OH
Country:        US
PostalCode:     43213
RegDate:        2009-06-24
Updated:        2025-02-13
OfficePhone:    +1-844-347-2457
Mailbox:        disa.columbus.ns.mbx.arin-registrations@mail.mil
Source:         ARIN

Overlapping Ranges

BGP prefixes that contain 55.27.96.0/24

Range ASN Company Num of IPs
55.0.0.0/8 AS1530 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS1590 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS22222 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS306 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS316 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS317 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS319 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS320 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS321 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS322 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS323 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS324 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS325 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS326 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS327 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS328 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS329 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS331 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS334 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS335 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS336 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS337 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS338 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS339 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS340 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS341 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS342 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS343 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS344 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS345 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS346 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS347 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS348 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS349 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS350 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS351 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS352 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS353 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS355 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS356 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS357 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS358 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS359 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS360 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS361 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS362 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS365 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS366 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS367 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS368 Headquarters, USAISC 16,777,216

Nearby Ranges

BGP prefixes that overlap with 55.27.0.0/16

Range ASN Company Num of IPs
55.0.0.0/8 AS1530 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS1590 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS22222 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS306 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS316 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS317 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS319 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS320 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS321 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS322 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS323 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS324 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS325 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS326 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS327 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS328 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS329 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS331 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS334 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS335 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS336 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS337 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS338 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS339 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS340 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS341 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS342 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS343 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS344 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS345 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS346 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS347 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS348 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS349 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS350 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS351 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS352 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS353 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS355 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS356 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS357 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS358 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS359 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS360 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS361 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS362 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS365 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS366 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS367 Headquarters, USAISC 16,777,216
55.0.0.0/8 AS368 Headquarters, USAISC 16,777,216

Hosted domains

There are no domains currently hosted on this ASN.

Hosted domains API

Our Hosted Domains API, or Reverse IP API returns a full list of domains that are hosted on a single IP address.
Useful for Cybersecurity

Pingable IPs

No IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.

Other Pingable IPs

Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.

IP Address ASN Details
68.97.169.8 AS22773 Cox Communications Inc. 8.49ms from Dallas, US
129.143.72.8 AS553 BelWue-Koordination 2.59ms from Frankfurt am Main, DE
14.230.143.40 AS45899 VNPT Corp 2.23ms from Ho Chi Minh City, VN
111.14.244.8 AS24444 Shandong Mobile Communication Company Limited 3.83ms from Jinan, CN
99.50.194.104 AS7018 AT&T Enterprises, LLC 18.25ms from Los Angeles, US
177.184.215.56 AS263112 NETDRP SERVIÇOS DE INTERNET LTDA. 11.89ms from Muriae, BR
60.150.68.184 AS17676 SoftBank Corp. 3.73ms from Osaka, JP
119.18.88.72 AS9770 LG HelloVision Corp. 10.50ms from Seoul, KR
185.53.88.56 AS213371 SQUITTER NETWORKS 1.03ms from Amsterdam, NL
136.57.54.200 AS16591 Google Fiber Inc. 5.48ms from Atlanta, US
54.71.71.56 AS16509 Amazon.com, Inc. 0.14ms from Boardman, US
67.163.59.8 AS7922 Comcast Cable Communications, LLC 12.15ms from Chicago, US
174.82.5.136 AS20115 Charter Communications LLC 3.23ms from Dallas, US
80.221.196.40 AS1759 Telia Finland Oyj 3.36ms from Helsinki, FI
61.239.225.72 AS9269 Hong Kong Broadband Network Ltd. 0.89ms from Hong Kong, HK
178.151.80.88 AS13188 CONTENT DELIVERY NETWORK LTD 6.86ms from Kharkiv, UA
169.231.205.152 AS131 University of California, Santa Barbara 3.83ms from Los Angeles, US
85.56.68.168 AS12479 Orange Espagne SA 6.80ms from Madrid, ES
31.36.109.56 AS5410 Bouygues Telecom SA 9.19ms from Paris, FR
66.129.119.88 AS13649 Flexential Colorado Corp. 9.90ms from Ashburn, US
99.145.93.40 AS7018 AT&T Enterprises, LLC 6.49ms from Atlanta, US
82.165.61.184 AS8560 IONOS SE 0.71ms from Berlin, DE
129.33.185.40 AS812 Rogers Communications Canada Inc. 5.28ms from Calgary, CA
79.227.94.152 AS3320 Deutsche Telekom AG 4.91ms from Frankfurt am Main, DE
164.160.45.248 AS328032 Routed Hosting (PTY) LTD 16.19ms from Johannesburg, ZA

Traceroute

Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.

$
traceroute -a -n -q1 -f4 -m8 55.27.96.107
traceroute to 55.27.96.107 (55.27.96.107): 8 hops max, 52 byte packets
4 [] 201.16.1.242 15.469 ms
5 [AS3356] 8.243.150.245 19.122 ms
6 *
7 *
8 *
Measurement taken from IPinfo ProbeNet in Campina Grande, BR
On

What are IP address ranges?

IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.

Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.

An API built with users in mind: reliable, accurate, and easy-to-use

Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.

IPinfo for all your IP geolocation needs

Our IP tools

Explore all tools
What is my IP

What is my IP

Test our data accuracy by viewing insights from your IP address.

See your IP address
Map IPs

Map IPs

Paste up to 500,000 IPs to see where they're located on a map.

Try Map IPs
Summarize IPs

Summarize IPs

Use our data visualization tool to create a visual overview of multiple IPs.

Try Summarize IPs