154.73.97.0/24
AS327772 · Fulloutput 1086 cc
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
South Africa
|
| Domain | fulloutput.net |
| ASN | AS327772 |
| Registry | AFRINIC |
| ID | FULLOUTPUT-CLIENT-BASE |
WHOIS Details
inetnum: 154.73.97.0 - 154.73.97.255 netname: Fulloutput-Client-Base descr: Assigned to Fulloutput customers country: ZA admin-c: CT5-AFRINIC tech-c: CE14-AFRINIC status: ASSIGNED PA notify: christo@fulloutput.net mnt-by: Fulloutput-MNT changed: christo@fulloutput.net 20150929 source: AFRINIC person: C Erasmus address: PO Box 50200 address: Waterfront address: South Africa phone: tel:+27-21-913-8236 fax-no: tel:+27-21-913-8236 e-mail: christo@fulloutput.net nic-hdl: CE14-AFRINIC mnt-by: GENERATED-IHNLVNDLTGBKIMOYLZQSROEHSUNJLDNU-MNT changed: christo@fulloutput.net 20140319 changed: madhvi@afrinic.net 20150819 source: AFRINIC person: C Thorne address: PO Box 50200 address: Waterfront address: South Africa phone: tel:+27-21-913-8236 fax-no: tel:+27-21-913-8236 e-mail: clinton@fulloutput.net nic-hdl: CT5-AFRINIC mnt-by: GENERATED-IBAWR2Y1IL0E3WSX0TEPEUYIRAOJ7QXR-MNT changed: clinton@fulloutput.net 20140319 changed: madhvi@afrinic.net 20150819 source: AFRINIC route: 154.73.96.0/22 descr: Fulloutput-IPV4-1 origin: AS327772 mnt-by: FULLOUTPUT-MNT changed: christo@fulloutput.net 20180907 source: AFRINIC
Nearby Ranges
BGP prefixes that overlap with 154.73.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 154.73.224.0/21 | AS327745 | WiFibre Pty Ltd | 2,048 |
| 154.73.192.0/21 | AS37546 | MIA Telecoms | 2,048 |
| 154.73.208.0/21 | AS327754 | RMS Powertronics CC | 2,048 |
| 154.73.184.0/21 | AS327693 | Echotel Pty Ltd | 2,048 |
| 154.73.160.0/21 | AS327802 | MILLICOM CHAD SA | 2,048 |
| 154.73.136.0/21 | AS37549 | Triponza Trading 376 CC | 2,048 |
| 154.73.4.0/22 | AS327761 | Oxygn ISP (PTY) LTD | 1,024 |
| 154.73.216.0/22 | AS327817 | Ladysmith Wireless Solutions | 1,024 |
| 154.73.72.0/22 | AS327751 | LanDynamix | 1,024 |
| 154.73.84.0/22 | AS327776 | STATURE (PTY) LTD | 1,024 |
| 154.73.120.0/22 | AS327909 | iONLINE INTERNET SERVICE PROVIDER | 1,024 |
| 154.73.32.0/22 | AS327767 | Ultimate Linux Solutions (Pty) Ltd | 1,024 |
| 154.73.0.0/22 | AS37618 | Telemedia (PTY) Ltd | 1,024 |
| 154.73.124.0/22 | AS327747 | Sahal Telecom Somalia | 1,024 |
| 154.73.60.0/22 | AS327769 | Spacetel - Guine-Bissau | 1,024 |
| 154.73.92.0/22 | AS36947 | Electronic Business Services eBS | 1,024 |
| 154.73.168.0/22 | AS327819 | AZAM MEDIA LIMITED | 1,024 |
| 154.73.80.0/22 | AS37184 | Powertel Communications | 1,024 |
| 154.73.88.0/22 | AS37406 | RCS-Communication | 1,024 |
| 154.73.220.0/22 | AS327805 | Bundu NetworX | 1,024 |
| 154.73.104.0/22 | AS327799 | VIETTEL BURUNDI SA | 1,024 |
| 154.73.172.0/22 | AS327809 | ARC Informatique | 1,024 |
| 154.73.232.0/22 | AS37185 | iSAT Africa Zambia Ltd | 1,024 |
| 154.73.252.0/22 | AS327840 | RAIN GROUP HOLDINGS (PTY) LTD | 1,024 |
| 154.73.44.0/22 | AS327768 | Somcast Networks LLC | 1,024 |
| 154.73.36.0/22 | AS327757 | ICT DYNAMIX (Pty) Limited | 1,024 |
| 154.73.108.0/22 | AS37284 | Trans-Sahara IT and Communication | 1,024 |
| 154.73.7.0/24 | AS327761 | Oxygn ISP (PTY) LTD | 256 |
| 154.73.5.0/24 | AS327761 | Oxygn ISP (PTY) LTD | 256 |
| 154.73.4.0/24 | AS327761 | Oxygn ISP (PTY) LTD | 256 |
| 154.73.66.0/24 | AS327706 | Power-and-Network | 256 |
| 154.73.115.0/24 | AS327756 | Mobile Users Second Block | 256 |
| 154.73.23.0/24 | AS327738 | Africell-Subnet-4 | 256 |
| 154.73.114.0/24 | AS327756 | New IP Block Airtel Chad IT | 256 |
| 154.73.215.0/24 | AS327754 | Broadband JHB Pool 1 for Business Uncapped | 256 |
| 154.73.22.0/24 | AS327738 | Africell-Subnet-3 | 256 |
| 154.73.65.0/24 | AS327706 | Power-and-Network Customers | 256 |
| 154.73.235.0/24 | AS29286 | Customer Assignment in typical /30 and /26 IP Blocks | 256 |
| 154.73.214.0/24 | AS327754 | Broadband JHB Pool 1 for Consumer Capped | 256 |
| 154.73.62.0/24 | AS327769 | ISP Services Infrastructure | 256 |
| 154.73.213.0/24 | AS327754 | Broadband JHB Pool 1 for Consumer Uncapped | 256 |
| 154.73.21.0/24 | AS327738 | Africell-Subnet-3 | 256 |
| 154.73.61.0/24 | AS327769 | MTN Bissau Corporation Usage | 256 |
| 154.73.63.0/24 | AS327769 | Enterprise Customer Allocation Block | 256 |
| 154.73.96.0/24 | AS327772 | Fulloutput 1086 cc Hosting | 256 |
| 154.73.98.0/24 | AS327772 | Assigend to Fulloutput clients | 256 |
| 154.73.99.0/24 | AS327772 | Fullouotput Backbone IP's | 256 |
| 154.73.60.0/24 | AS327769 | MTN Mobiles Services & Infra. | 256 |
| 154.73.47.0/24 | AS327768 | SOMCAST-NET-47 | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
55 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 154.73.97.156 |
1.00ms from Cape Town,
ZA
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 141.161.44.232 |
2.20ms from Ashburn,
US
|
|
| 181.82.117.248 |
8.63ms from Buenos Aires,
AR
|
|
| 76.230.150.152 |
7.13ms from Dallas,
US
|
|
| 217.237.126.88 |
8.17ms from Frankfurt am Main,
DE
|
|
| 180.73.67.88 |
2.17ms from Kuala Lumpur,
MY
|
|
| 27.218.150.168 |
5.12ms from Qingdao,
CN
|
|
| 188.187.189.24 |
8.45ms from Samara,
RU
|
|
| 179.133.87.24 |
2.29ms from São Paulo,
BR
|
|
| 80.230.115.248 |
1.94ms from Tel Aviv,
IL
|
|
| 153.210.170.120 |
3.59ms from Tokyo,
JP
|
|
| 197.25.196.120 |
1.59ms from Tunis,
TN
|
|
| 178.112.139.184 |
9.30ms from Vienna,
AT
|
|
| 48.222.253.120 |
0.29ms from Amsterdam,
NL
|
|
| 86.121.194.152 |
0.97ms from Bucharest,
RO
|
|
| 197.146.157.248 |
3.97ms from Casablanca,
MA
|
|
| 89.106.200.8 |
0.10ms from Chicago,
US
|
|
| 183.87.148.200 |
1.13ms from Hong Kong,
HK
|
|
| 86.20.74.8 |
4.30ms from London,
GB
|
|
| 81.77.232.88 |
5.46ms from London,
GB
|
|
| 68.129.177.104 |
2.66ms from New York City,
US
|
|
| 153.183.129.88 |
6.22ms from Osaka,
JP
|
|
| 46.109.175.88 |
0.75ms from Riga,
LV
|
|
| 187.45.163.8 |
1.39ms from Rio de Janeiro,
BR
|
|
| 35.133.44.136 |
14.25ms from Seattle,
US
|
|
| 59.168.212.184 |
11.48ms from Tokyo,
JP
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs