94.125.16.0/24
AS2856 · British Telecommunications PLC
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
United Kingdom
|
| Domain | tesco.com |
| ASN | AS2856 |
| Registry | RIPE |
| ID | TESCO-16 |
WHOIS Details
inetnum: 94.125.16.0 - 94.125.16.255 netname: Tesco-16 country: GB admin-c: TSCR1-RIPE tech-c: AR17935-RIPE status: ASSIGNED PA mnt-routes: BTNET-MNT mnt-by: TESCO-MNT created: 2019-05-20T14:10:51Z last-modified: 2024-01-18T15:46:56Z source: RIPE abuse-email: ripeabuse@tesco.com abuse-c: AR17935-RIPE abuse-org: ORG-TP28-RIPE role: Abuse-C Role nic-hdl: AR17935-RIPE abuse-mailbox: ripeabuse@tesco.com mnt-by: TESCO-MNT address: Tesco PLC, Shire Park, Kestrel Way, Welwyn Garden City, Hertfordshire, AL7 1GA, UK e-mail: ripeabuse@tesco.com created: 2013-12-18T14:39:47Z last-modified: 2024-01-18T15:43:01Z source: RIPE remarks: Abuse-C and Tech-C purposes role: Admin-C Role address: Tesco PLC, Shire Park, Kestrel Way, Welwyn Garden City, Hertfordshire, AL7 1GA, UK e-mail: ripeadmin@tesco.com nic-hdl: TSCR1-RIPE mnt-by: TESCO-MNT created: 2008-07-31T16:13:16Z last-modified: 2024-01-18T15:40:41Z source: RIPE route: 94.125.16.0/24 origin: AS2856 mnt-by: BTNET-MNT created: 2020-04-21T15:49:20Z last-modified: 2020-04-21T15:49:20Z source: RIPE
Nearby Ranges
BGP prefixes that overlap with 94.125.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 94.125.176.0/21 | AS41075 | ATW Internet Kft. | 2,048 |
| 94.125.208.0/21 | AS34722 | rku.it GmbH | 2,048 |
| 94.125.8.0/21 | AS31376 | Smart Telecom Limited | 2,048 |
| 94.125.40.0/21 | AS12714 | PJSC MegaFon | 2,048 |
| 94.125.72.0/21 | AS48284 | SWU TeleNet GmbH | 2,048 |
| 94.125.152.0/21 | AS48154 | Thomas Horx & Christian Wetzig GbR | 2,048 |
| 94.125.112.0/21 | AS12783 | ENET Shpk | 2,048 |
| 94.125.56.0/21 | AS14537 | CONTINENT 8 TECHNOLOGIES PLC | 2,048 |
| 94.125.248.0/21 | AS12301 | Invitech ICT Services Kft. | 2,048 |
| 94.125.48.0/21 | AS8749 | JSC Redcom-lnternet | 2,048 |
| 94.125.200.0/21 | AS47944 | Chambre des Deputes Luxembourg | 2,048 |
| 94.125.216.0/21 | AS47868 | SUPRO, spol. s r.o. | 2,048 |
| 94.125.104.0/21 | AS47833 | AGORA CALYCE SpAS | 2,048 |
| 94.125.64.0/21 | AS47815 | Server-Ware GmbH | 2,048 |
| 94.125.24.0/21 | AS47777 | Mightycare Solutions GmbH | 2,048 |
| 94.125.120.0/21 | AS12593 | LLC UKRCOM | 2,048 |
| 94.125.0.0/21 | AS47746 | ONNET COMMUNICATIONS LTD | 2,048 |
| 94.125.128.0/21 | AS42689 | Glide Student & Residential Limited | 2,048 |
| 94.125.160.0/21 | AS21409 | Ikoula Net SAS | 2,048 |
| 94.125.60.0/23 | AS14537 | Continent 8 Technologies | 512 |
| 94.125.62.0/23 | AS14537 | Continent 8 Technologies (Malta) Limited | 512 |
| 94.125.96.0/23 | AS205715 | FITEL NETWORKS S.L. | 512 |
| 94.125.246.0/23 | AS41822 | PJSC MTS | 512 |
| 94.125.84.0/23 | AS44831 | Summary (WiFi, Public Remote Services, Public Links) | 512 |
| 94.125.138.0/23 | AS6752 | ANDORRA TELECOM, S.A.U. | 512 |
| 94.125.140.0/23 | AS6752 | ANDORRA TELECOM, S.A.U. | 512 |
| 94.125.136.0/24 | AS31082 | KualiDigital | 256 |
| 94.125.142.0/24 | AS31082 | Four Mirror Advisors, S.L. | 256 |
| 94.125.187.0/24 | AS25227 | JSC Avantel | 256 |
| 94.125.8.0/24 | AS33908 | Smart Telecom Company network | 256 |
| 94.125.12.0/24 | AS216011 | Federal State Budgetary Institution Department for the Operation of Buildings in the North-Western Federal District | 256 |
| 94.125.208.0/24 | AS34722 | rku.it GmbH | 256 |
| 94.125.209.0/24 | AS34722 | rku.it GmbH | 256 |
| 94.125.210.0/24 | AS34722 | rku.it GmbH | 256 |
| 94.125.211.0/24 | AS34722 | rku.it GmbH | 256 |
| 94.125.212.0/24 | AS34722 | rku.it GmbH | 256 |
| 94.125.213.0/24 | AS34722 | rku.it GmbH | 256 |
| 94.125.214.0/24 | AS34722 | rku.it GmbH | 256 |
| 94.125.215.0/24 | AS34722 | rku.it GmbH | 256 |
| 94.125.14.0/24 | AS215179 | Smart Home LLC | 256 |
| 94.125.168.0/24 | AS41524 | Armatis-LC public net 94.125.168.0/24 | 256 |
| 94.125.23.0/24 | AS48417 | 256 | |
| 94.125.232.0/24 | AS42425 | BandaBlu powered by PSA s.r.l. | 256 |
| 94.125.233.0/24 | AS42425 | BandaBlu Powered by PSA s.r.l. Customers WiFi Network | 256 |
| 94.125.234.0/24 | AS42425 | PSA s.r.l. | 256 |
| 94.125.235.0/24 | AS42425 | BandaBlu Powered by PSA s.r.l. Customers WiFi Network | 256 |
| 94.125.236.0/24 | AS42425 | BandaBlu Powered by PSA s.r.l. Customers WiFi Network | 256 |
| 94.125.237.0/24 | AS42425 | BandaBlu powerede by PSA S.r.l. | 256 |
| 94.125.238.0/24 | AS42425 | BandaBlu Powered by PSA s.r.l. Customers WiFi Network | 256 |
| 94.125.239.0/24 | AS42425 | BandaBlu powered by PSA srl | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
8 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 94.125.16.221 |
1.28ms from Erith,
GB
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 63.240.160.216 |
2.71ms from Chicago,
US
|
|
| 76.214.161.88 |
6.83ms from Columbus,
US
|
|
| 2.207.54.216 |
3.74ms from Duesseldorf,
DE
|
|
| 120.241.134.24 |
2.78ms from Guangzhou,
CN
|
|
| 212.227.148.72 |
0.31ms from Logrono,
ES
|
|
| 47.158.119.120 |
3.67ms from Los Angeles,
US
|
|
| 130.251.143.200 |
5.45ms from Milan,
IT
|
|
| 124.222.2.136 |
0.65ms from Shanghai,
CN
|
|
| 113.53.178.40 |
13.87ms from Bangkok,
TH
|
|
| 186.80.75.168 |
9.53ms from Bogota,
CO
|
|
| 216.212.86.120 |
2.41ms from Boston,
US
|
|
| 87.51.94.232 |
13.10ms from Copenhagen,
DK
|
|
| 81.78.109.216 |
10.33ms from Coventry,
GB
|
|
| 142.67.151.184 |
4.58ms from Halifax,
CA
|
|
| 156.244.187.72 |
0.63ms from Hong Kong,
HK
|
|
| 85.96.76.152 |
1.90ms from Istanbul,
TR
|
|
| 23.59.163.104 |
0.09ms from Melbourne,
AU
|
|
| 71.185.70.8 |
1.59ms from Philadelphia,
US
|
|
| 158.247.26.248 |
0.45ms from Reston,
US
|
|
| 93.147.37.72 |
9.04ms from Rome,
IT
|
|
| 60.132.2.200 |
7.33ms from Tokyo,
JP
|
|
| 108.31.91.184 |
1.98ms from Ashburn,
US
|
|
| 97.130.174.248 |
10.84ms from Chicago,
US
|
|
| 54.171.70.184 |
0.16ms from Dublin,
IE
|
|
| 66.160.204.184 |
0.23ms from Fremont,
US
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs