104.245.107.0/24
AS27176 · DataWagon LLC
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
United States
|
| Domain | datawagon.com |
| ASN | AS27176 |
| Registry | ARIN |
| ID | DW-CHICAGO |
WHOIS Details
NetHandle: NET-104-245-107-0-1 OrgID: DL-750 Parent: NET-104-245-104-0-1 NetName: DW-CHICAGO NetRange: 104.245.107.0 - 104.245.107.255 NetType: reallocation RegDate: 2023-11-28 Updated: 2023-11-28 Source: ARIN OrgID: DL-750 OrgName: DataWagon, LLC CanAllocate: Street: 350 E Cermak Rd City: Chicago State/Prov: IL Country: US PostalCode: 60616 RegDate: 2019-11-26 Updated: 2019-11-26 OrgAdminHandle: NOC31754-ARIN OrgTechHandle: NOC31754-ARIN OrgAbuseHandle: ABUSE4637-ARIN Source: ARIN POCHandle: ABUSE4637-ARIN IsRole: Y LastName: Abuse FirstName: Street: 3 Mead Pond Lane City: Rye State/Prov: NY Country: US PostalCode: 10580 RegDate: 2014-02-25 Updated: 2025-08-14 OfficePhone: +1-914-495-1661 Mailbox: abuse@datawagon.com Source: ARIN POCHandle: NOC31754-ARIN IsRole: Y LastName: Network Operations Center FirstName: Street: 3 Mead Pond Lane City: Rye State/Prov: NY Country: US PostalCode: 10580 RegDate: 2014-02-25 Updated: 2025-08-14 OfficePhone: +1-914-495-1661 Mailbox: noc@datawagon.com Source: ARIN
Nearby Ranges
BGP prefixes that overlap with 104.245.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 104.245.72.0/21 | AS63296 | Amarillo Wireless | 2,048 |
| 104.245.24.0/21 | AS53828 | NETWORK INNOVATIONS, LLC | 2,048 |
| 104.245.112.0/21 | AS48252 | DIGICEL ANTILLES FRANCAISES GUYANE | 2,048 |
| 104.245.96.0/21 | AS3214 | Fiber Logic Inc. | 2,048 |
| 104.245.96.0/21 | AS3214 | Fiber Logic Inc. | 2,048 |
| 104.245.128.0/21 | AS19116 | Washington Broadband, Inc. | 2,048 |
| 104.245.160.0/21 | AS22457 | Xplore Inc. | 2,048 |
| 104.245.216.0/21 | AS33616 | Co-Mo Comm Inc | 2,048 |
| 104.245.208.0/21 | AS23352 | DEFT.COM | 2,048 |
| 104.245.248.0/21 | AS46906 | GoSEMO Fiber | 2,048 |
| 104.245.40.0/21 | AS25820 | Cluster Logic Inc | 2,048 |
| 104.245.96.0/21 | AS25820 | Fiber Logic Inc. | 2,048 |
| 104.245.56.0/21 | AS40627 | RingCentral Inc | 2,048 |
| 104.245.152.0/21 | AS11290 | Cogeco Connexion inc | 2,048 |
| 104.245.96.0/21 | AS25820 | Fiber Logic Inc. | 2,048 |
| 104.245.224.0/22 | AS40029 | Novus Entertainment Inc. | 1,024 |
| 104.245.204.0/22 | AS40945 | SAT TELECOMMUNICATIONS LTD | 1,024 |
| 104.245.124.0/22 | AS47869 | ColoHouse LLC | 1,024 |
| 104.245.180.0/22 | AS13767 | DataBank Holdings, Ltd. | 1,024 |
| 104.245.120.0/22 | AS63313 | NameCentral, Inc. | 1,024 |
| 104.245.20.0/22 | AS15305 | Syringa Networks, LLC | 1,024 |
| 104.245.148.0/22 | AS20115 | Samford University | 1,024 |
| 104.245.108.0/22 | AS63298 | Fatbeam, LLC | 1,024 |
| 104.245.240.0/22 | AS213954 | VitalKey | 1,024 |
| 104.245.84.0/22 | AS22438 | Clear Rate Communications, Inc. | 1,024 |
| 104.245.188.0/22 | AS25820 | Cluster Logic Inc | 1,024 |
| 104.245.52.0/22 | AS63251 | Metro Wireless International, Inc. | 1,024 |
| 104.245.4.0/22 | AS33561 | Clickback, Inc. | 1,024 |
| 104.245.192.0/22 | AS33606 | TekLinks, Inc. | 1,024 |
| 104.245.136.0/22 | AS393524 | New Florence Telephone Company | 1,024 |
| 104.245.184.0/22 | AS393684 | Infinity Network Services, Inc. | 1,024 |
| 104.245.200.0/22 | AS63447 | Gotekky | 1,024 |
| 104.245.64.0/23 | AS40864 | Targo Communications Inc. | 512 |
| 104.245.18.0/23 | AS393780 | Sands Expo & Convention Center, Inc. | 512 |
| 104.245.34.0/23 | AS6364 | Atlantic.Net - Dallas, LLC. | 512 |
| 104.245.38.0/23 | AS6364 | Atlantic.net, Inc. | 512 |
| 104.245.88.0/24 | AS53755 | Layershift Limited | 256 |
| 104.245.106.0/24 | AS27176 | DataWagon, LLC | 256 |
| 104.245.212.0/24 | AS54004 | Private Customer | 256 |
| 104.245.104.0/24 | AS27176 | DataWagon, LLC | 256 |
| 104.245.67.0/24 | AS21925 | Reseau Internet Maskoutain | 256 |
| 104.245.245.0/24 | AS201814 | QuadSpark IT Solutions Private Limited | 256 |
| 104.245.183.0/24 | AS13767 | Ryan, LLC | 256 |
| 104.245.16.0/24 | AS13649 | IPS Inc. | 256 |
| 104.245.213.0/24 | AS834 | Internet Utilities NA LLC | 256 |
| 104.245.36.0/24 | AS6364 | Atlantic.Net - Santa Clara, CA | 256 |
| 104.245.37.0/24 | AS6364 | Atlantic.Net - Toronto, LLC. | 256 |
| 104.245.66.0/24 | AS40864 | Targo Communications Inc. | 256 |
Hosted domains
There are 52 domain names hosted across 20 IP addresses on this ASN. Checkout our API to access full domain hosting information.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 104.245.107.68 | vsccapital.co.in | 18 |
| 104.245.107.7 | hatim.com.br | 5 |
| 104.245.107.127 | websitesupportforum.com | 3 |
| 104.245.107.121 | downloadocmentsfile.com | 3 |
| 104.245.107.49 | searchdusty.com | 3 |
| 104.245.107.29 | nexusl.ink | 3 |
| 104.245.107.99 | gscarpetcare.com | 2 |
| 104.245.107.78 | wt4n6.com | 2 |
| 104.245.107.84 | emailfreeway.com | 2 |
| 104.245.107.97 | flexibleworklife.com | 1 |
| 104.245.107.250 | prestonhunter.space | 1 |
| 104.245.107.16 | sixsevenaura.com | 1 |
| 104.245.107.129 | rcdroneforum.com | 1 |
| 104.245.107.88 | wordbord.online | 1 |
| 104.245.107.79 | wafflehacker.social | 1 |
| 104.245.107.131 | offroadrepair.com | 1 |
| 104.245.107.198 | bymusstafa.com | 1 |
| 104.245.107.113 | uubeila.com | 1 |
| 104.245.107.8 | aryadentist.com | 1 |
| 104.245.107.26 | numinoussphere.com | 1 |
Hosted domains API
Pingable IPs
235 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 104.245.107.11 |
1.41ms from Chicago,
US
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 51.104.40.200 |
0.16ms from Cardiff,
GB
|
|
| 35.184.168.8 |
0.12ms from Council Bluffs,
US
|
|
| 113.20.109.168 |
1.23ms from Hanoi,
VN
|
|
| 178.207.132.8 |
6.38ms from Kazan,
RU
|
|
| 76.149.81.184 |
11.38ms from Los Angeles,
US
|
|
| 60.94.120.136 |
3.99ms from Osaka,
JP
|
|
| 50.34.176.120 |
2.68ms from Seattle,
US
|
|
| 39.27.51.248 |
3.61ms from Seoul,
KR
|
|
| 175.136.72.72 |
3.04ms from Sepang,
MY
|
|
| 5.138.172.120 |
14.33ms from Tbilisi,
GE
|
|
| 91.239.251.184 |
5.96ms from Warsaw,
PL
|
|
| 221.8.98.88 |
4.37ms from Changchun,
CN
|
|
| 27.252.55.216 |
5.63ms from Christchurch,
NZ
|
|
| 36.50.146.248 |
0.44ms from Dhaka,
BD
|
|
| 165.99.216.200 |
4.15ms from Dhaka,
BD
|
|
| 84.119.153.104 |
10.69ms from Duesseldorf,
DE
|
|
| 123.188.22.232 |
12.61ms from Liaoyang,
CN
|
|
| 73.23.234.200 |
4.08ms from Miami,
US
|
|
| 88.37.56.24 |
0.88ms from Milan,
IT
|
|
| 137.97.150.216 |
9.58ms from Mumbai,
IN
|
|
| 69.126.229.136 |
5.51ms from Newark,
US
|
|
| 37.22.216.120 |
8.54ms from Novosibirsk,
RU
|
|
| 123.168.221.8 |
4.57ms from Qingdao,
CN
|
|
| 61.0.93.216 |
17.51ms from Saint Thomas Mount,
IN
|
|
| 187.172.10.56 |
17.55ms from Santiago de Queretaro,
MX
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs