45.172.40.0/23
AS268749 · cinthia cristina da silva
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Brazil
|
| Domain | euronett.net.br |
| ASN | AS268749 |
| Parent Range | 45.172.40.0/22 |
| Registry | LACNIC |
| ID | DAB72 |
WHOIS Details
% Copyright (c) Nic.br - Use of this data is governed by the Use and inetnum: 45.172.40.0/22 aut-num: AS268749 abuse-c: EUTEL4 owner: cinthia cristina da silva ownerid: 21.294.944/0001-99 responsible: cinthia cristina da silva country: BR owner-c: DABAF3 tech-c: DABAF3 inetrev: 45.172.40.0/22 nserver: ns1.euronett.net.br nsstat: 20251205 AA nslastaa: 20251205 nserver: ns2.euronett.net.br nsstat: 20251205 AA nslastaa: 20251205 created: 20190228 changed: 20190228 nic-hdl-br: DABAF3 person: david bafile e-mail: financeiro@euronett.com.br country: BR created: 20160714 changed: 20251201 nic-hdl-br: EUTEL4 person: EURONETT TELECOM e-mail: suporte@euronett.com.br country: BR created: 20201127 changed: 20201127
Overlapping Ranges
BGP prefixes that contain 45.172.40.0/23
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.172.40.0/22 | AS268749 | cinthia cristina da silva | 1,024 |
Nearby Ranges
BGP prefixes that overlap with 45.172.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.172.204.0/22 | AS268787 | SEU WIFI TELECOM LTDA | 1,024 |
| 45.172.208.0/22 | AS264100 | RIO CABLE TELECOM LTDA | 1,024 |
| 45.172.80.0/22 | AS264552 | JustWeb Telecomunicações LTDA | 1,024 |
| 45.172.116.0/22 | AS268764 | NetCaster Solutions | 1,024 |
| 45.172.120.0/22 | AS268765 | VINNI.NET TELECOM LTDA ME | 1,024 |
| 45.172.132.0/22 | AS268771 | BINARY NET TELECOMUNICAÇÕES EIRELI | 1,024 |
| 45.172.112.0/22 | AS268773 | VLA TELECOMUNICACOES LTDA | 1,024 |
| 45.172.164.0/22 | AS268778 | MAYARA B G FERNANDES ME | 1,024 |
| 45.172.12.0/22 | AS268779 | GIGANET SOLUCOES E TECNOLOGIA LTDA | 1,024 |
| 45.172.236.0/22 | AS268781 | SOS REDES TECNOLOGIA E INOVACAO LTDA. | 1,024 |
| 45.172.240.0/22 | AS268782 | H-NET TELECOM LTDA | 1,024 |
| 45.172.252.0/22 | AS263569 | DIRECT WIFI TELECOM LTDA | 1,024 |
| 45.172.64.0/22 | AS268791 | AREA 51 PROVEDOR DE INTERNET LTDA | 1,024 |
| 45.172.196.0/22 | AS268795 | TELEXTRA TELECOMUNICACOES LTDA | 1,024 |
| 45.172.244.0/22 | AS268797 | SETE CONNECT TECNOLOGIA DA INFORMACAO | 1,024 |
| 45.172.232.0/22 | AS268800 | micro line comercial ltda | 1,024 |
| 45.172.48.0/22 | AS268806 | Amil Assistência Médica Internacional S.A | 1,024 |
| 45.172.96.0/22 | AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | 1,024 |
| 45.172.144.0/22 | AS28370 | GUIFAMI Informática Ltda. | 1,024 |
| 45.172.124.0/22 | AS28598 | DB3 SERVICOS DE TELECOMUNICACOES S.A | 1,024 |
| 45.172.68.0/22 | AS265234 | N-MULTIMIDIA TELECOMUNICACOES LTDA - ME | 1,024 |
| 45.172.180.0/22 | AS265475 | MUVNET TELECOM | 1,024 |
| 45.172.92.0/22 | AS265566 | TELESISTEMAS PENINSULARES SA DE CV | 1,024 |
| 45.172.28.0/22 | AS267779 | TV Horizonte S.R.L. | 1,024 |
| 45.172.228.0/22 | AS267795 | PRIETO TELLES ALEXANDRE(F1NET TELECOM PY) | 1,024 |
| 45.172.248.0/22 | AS267801 | MUNICIPALIDAD DE SAN SALVADOR DE JUJUY | 1,024 |
| 45.172.24.0/22 | AS267808 | Empresa de Servicios de TV por Cable SA | 1,024 |
| 45.172.224.0/22 | AS267830 | Waycom S.A | 1,024 |
| 45.172.4.0/22 | AS268739 | TRI CLOUD DATA CENTER LTDA | 1,024 |
| 45.172.20.0/22 | AS268740 | Lexxion Provedor de Serviços de Internet LTDA - ME | 1,024 |
| 45.172.44.0/22 | AS268742 | DURVAL TELECOM LTDA | 1,024 |
| 45.172.32.0/22 | AS268748 | SKYNET TECNOLOGIA | 1,024 |
| 45.172.40.0/22 | AS268749 | cinthia cristina da silva | 1,024 |
| 45.172.52.0/22 | AS268750 | M. L. J. DANTAS - ME | 1,024 |
| 45.172.60.0/22 | AS268751 | IBV Telecom Ltda | 1,024 |
| 45.172.76.0/22 | AS268753 | Florestawii Telecom Servicos de Comunicacao LTDA M | 1,024 |
| 45.172.0.0/22 | AS268754 | FIBER GIGA PROVEDORES DE INTERNET LTDA | 1,024 |
| 45.172.84.0/22 | AS268757 | BRITO & GONCALVES LTDA ME | 1,024 |
| 45.172.56.0/22 | AS268762 | TBK DA SILVA INTERNET - ME | 1,024 |
| 45.172.104.0/22 | AS268763 | GO FAST TELECOMUNICACOES LTDA. | 1,024 |
| 45.172.220.0/23 | AS267824 | GUERRA LIDIA ROXANA (FULLNET COMUNICACIONES) | 512 |
| 45.172.174.0/23 | AS273400 | MUGO TELECOMUNICACOES LTDA | 512 |
| 45.172.216.0/23 | AS268794 | FINCH BRASIL SOLUCOES INTEGRADAS DE TECNOLOGIA LTD | 512 |
| 45.172.176.0/23 | AS267791 | INTERMEDIA BUSINESS SOLUTIONS S.R.L. | 512 |
| 45.172.172.0/23 | AS268822 | VILA RESENDE TELECOMUNICAÇÕES LTDA ME. | 512 |
| 45.172.163.0/24 | AS268785 | OPENTEL Comércio e Serviços Ltda | 256 |
| 45.172.179.0/24 | AS272937 | TUNORTETV TELECOMUNICACIONES S.A.S. | 256 |
| 45.172.178.0/24 | AS267810 | INTERMEGAMUNDO PARTNERS S.A.S. | 256 |
| 45.172.218.0/24 | AS267810 | INTERMEGAMUNDO PARTNERS S.A.S. | 256 |
| 45.172.226.0/24 | AS267830 | Micom Internet | 256 |
Hosted domains
There is 1 domain name hosted across 1 IP address on this ASN. Checkout our API to access full domain hosting information.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 45.172.40.11 | cybertechtelecom.com.br | 1 |
Hosted domains API
Pingable IPs
15 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 45.172.40.17 |
1.22ms from Sao Paulo,
BR
|
|
| 45.172.41.9 |
1.29ms from Osasco,
BR
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 94.69.26.231 |
1.42ms from Athens,
GR
|
|
| 44.233.233.135 |
0.20ms from Boardman,
US
|
|
| 144.134.24.103 |
4.70ms from Brisbane,
AU
|
|
| 97.157.70.151 |
17.84ms from Chicago,
US
|
|
| 93.231.145.151 |
3.80ms from Duesseldorf,
DE
|
|
| 92.19.227.7 |
6.51ms from London,
GB
|
|
| 177.247.205.71 |
18.72ms from Los Angeles,
US
|
|
| 79.154.56.231 |
8.84ms from Madrid,
ES
|
|
| 45.130.88.247 |
4.53ms from Milan,
IT
|
|
| 151.97.2.55 |
10.97ms from Rome,
IT
|
|
| 176.194.51.119 |
15.75ms from Samara,
RU
|
|
| 124.49.160.167 |
1.70ms from Seoul,
KR
|
|
| 191.17.135.247 |
1.94ms from São Paulo,
BR
|
|
| 223.219.61.7 |
8.04ms from Tokyo,
JP
|
|
| 83.4.62.231 |
15.80ms from Warsaw,
PL
|
|
| 188.211.126.215 |
15.67ms from Yerevan,
AM
|
|
| 104.57.199.215 |
10.14ms from Atlanta,
US
|
|
| 216.104.128.7 |
12.03ms from Atlanta,
US
|
|
| 201.185.49.55 |
13.98ms from Bogota,
CO
|
|
| 102.45.7.231 |
9.10ms from Cairo,
EG
|
|
| 117.203.152.183 |
12.27ms from Delhi,
IN
|
|
| 86.243.239.167 |
6.40ms from Frankfurt am Main,
DE
|
|
| 154.194.163.199 |
0.51ms from Hong Kong,
HK
|
|
| 34.125.155.151 |
0.12ms from Las Vegas,
US
|
|
| 94.133.205.103 |
13.47ms from Lisbon,
PT
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs