128.201.19.0/24
AS266604 · COMPANHIA ENERGETICA DE MINAS GERAIS
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Brazil
|
| Domain | cemig.com.br |
| ASN | AS266604 |
| Parent Range | 128.201.18.0/23 |
| Registry | LACNIC |
| ID | COT47 |
WHOIS Details
inetnum: 128.201.18.0/23 aut-num: AS266604 abuse-c: COTTE6 owner: COMPANHIA ENERGETICA DE MINAS GERAIS ownerid: 17.155.730/0001-64 responsible: Jarder Fernandino Gonzalez Junior owner-c: COTTE6 tech-c: COTTE6 inetrev: 128.201.18.0/24 nserver: outcemig1.cemig.com.br nsstat: 20230923 AA nslastaa: 20230923 nserver: outcemig2.cemig.com.br nsstat: 20230923 AA nslastaa: 20230923 inetrev: 128.201.19.0/24 nserver: outcemig1.cemig.com.br nsstat: 20230922 AA nslastaa: 20230922 nserver: outcemig2.cemig.com.br nsstat: 20230922 AA nslastaa: 20230922 created: 20170606 changed: 20230921 nic-hdl-br: COTTE6 person: Centro de Opera��es de TI e Telecom created: 20230509 changed: 20230901
Overlapping Ranges
BGP prefixes that contain 128.201.19.0/24
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 128.201.18.0/23 | AS266604 | COMPANHIA ENERGETICA DE MINAS GERAIS | 512 |
Nearby Ranges
BGP prefixes that overlap with 128.201.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 128.201.40.0/22 | AS266651 | R. M. TELECOM LTDA ME | 1,024 |
| 128.201.0.0/22 | AS263405 | VERO S.A | 1,024 |
| 128.201.96.0/22 | AS263903 | MEYER TELECOM | 1,024 |
| 128.201.208.0/22 | AS264525 | Coelho Tecnologia | 1,024 |
| 128.201.20.0/22 | AS265740 | VARAS ALEJANDRA PAOLA (SURNETWISP) | 1,024 |
| 128.201.80.0/22 | AS265741 | GPS SANJUAN SRL. | 1,024 |
| 128.201.116.0/22 | AS265743 | COMERCIAL WASHINGTON ERNESTO OYARCE SAZO E.I.R.L. (SEÑALMAX) | 1,024 |
| 128.201.132.0/22 | AS265744 | COOPERATIVA DE PROVISIÓN DE SERVICIOS PÚBLICOS DE FREYRE LTDA. | 1,024 |
| 128.201.88.0/22 | AS265745 | SOCIETE PUBLIC LOCALE POUR LAMENAGEMENT NUMERIQUE DE LA GUYANE | 1,024 |
| 128.201.108.0/22 | AS265771 | BARINET S.R.L. | 1,024 |
| 128.201.244.0/22 | AS265885 | CONNECTCONQUISTA INTERNET EIRELI | 1,024 |
| 128.201.192.0/22 | AS265886 | Universo Digital Telecomunicações LTDA ME | 1,024 |
| 128.201.248.0/22 | AS265887 | R W TELECOMUNICACOES LTDA ME | 1,024 |
| 128.201.252.0/22 | AS265888 | FIG TELECOMUNICAÇÕES EIRELI | 1,024 |
| 128.201.44.0/22 | AS266616 | COHAB NET | 1,024 |
| 128.201.68.0/22 | AS266617 | Interleste Internet LTDA | 1,024 |
| 128.201.72.0/22 | AS266618 | MEGA PROVEDOR - SERVICOS DE INTERNET LTDA - ME | 1,024 |
| 128.201.76.0/22 | AS266623 | Pedro F Arruda Junior ME | 1,024 |
| 128.201.100.0/22 | AS266624 | CONEXAO VIP TELECOM | 1,024 |
| 128.201.104.0/22 | AS266625 | WCA TELECOM | 1,024 |
| 128.201.52.0/22 | AS266628 | CYBER LITORAL INFORMATICA LTDA - ME | 1,024 |
| 128.201.136.0/22 | AS266630 | FiOS Tecnologia | 1,024 |
| 128.201.140.0/22 | AS266631 | Enoki & Ruiz Ltda - ME | 1,024 |
| 128.201.148.0/22 | AS266632 | Sul Internet Equipamentos de Informática Ltda ME | 1,024 |
| 128.201.152.0/22 | AS266633 | NOVUMNET ACESSO A INTERNET EIRELI | 1,024 |
| 128.201.64.0/22 | AS266634 | KLINK TELECOMUNICAÇÕES LTDA | 1,024 |
| 128.201.156.0/22 | AS266635 | SOFIA NET | 1,024 |
| 128.201.172.0/22 | AS266643 | NETFY TELECOMUNICACOES | 1,024 |
| 128.201.96.0/22 | AS266646 | MEYER TELECOM | 1,024 |
| 128.201.164.0/22 | AS266647 | I360 Solucoes para Interacao e Com. Corp. Ltda | 1,024 |
| 128.201.204.0/22 | AS266648 | Objetivo Informatica Cachoeirinha Ltda-ME | 1,024 |
| 128.201.216.0/22 | AS266650 | QERO TELECOMUNICACOES DO BRASIL LTDA | 1,024 |
| 128.201.120.0/22 | AS262532 | NET ONDA SERVICOS DE INTERNET LTDA | 1,024 |
| 128.201.128.0/22 | AS268671 | RL NET INTERNET | 1,024 |
| 128.201.12.0/22 | AS271046 | M DE O CARVALHO | 1,024 |
| 128.201.224.0/22 | AS271872 | TUMUNDO DIGITAL TELECOMUNICACIONES SPA | 1,024 |
| 128.201.176.0/22 | AS28198 | SEMPRE TELECOMUNICACOES LTDA | 1,024 |
| 128.201.220.0/22 | AS28277 | VMAX DIGITAL DO BRASIL LTDA | 1,024 |
| 128.201.4.0/22 | AS55293 | A2 Hosting, Inc. | 1,024 |
| 128.201.196.0/22 | AS265897 | FNET TECNOLOGIA EIRELI ME | 1,024 |
| 128.201.228.0/22 | AS265898 | NETVIS TELECOM | 1,024 |
| 128.201.212.0/22 | AS265902 | VLZ TECNOLOGIAS EIRELI | 1,024 |
| 128.201.240.0/22 | AS265906 | AGILIZA ASSESSORIA E CONSULTORIA EMPRESARIAL LTDA | 1,024 |
| 128.201.232.0/22 | AS265934 | LUZIANE DOS SANTOS SAGMEISTER - ME | 1,024 |
| 128.201.8.0/22 | AS266603 | NEXT FIBRA | 1,024 |
| 128.201.28.0/22 | AS266611 | POLISERV SERVICOS E COMERCIO LTDA - ME | 1,024 |
| 128.201.164.0/23 | AS266647 | ONE TELECOM TELECOMUNICACOES LTDA | 512 |
| 128.201.16.0/23 | AS266637 | AGENCIA DE TECNOLOGIA DA INFORMACAO | 512 |
| 128.201.18.0/23 | AS266604 | COMPANHIA ENERGETICA DE MINAS GERAIS | 512 |
| 128.201.50.0/24 | AS269348 | COGUMELO TELECOMUNICOES LTDA | 256 |
Hosted domains
There is 1 domain name hosted across 1 IP address on this ASN. Checkout our API to access full domain hosting information.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 128.201.19.16 | cemigatende.com.br | 1 |
Hosted domains API
Pingable IPs
7 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 128.201.19.253 |
1.35ms from Sao Paulo,
BR
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 45.133.1.8 |
0.44ms from Amsterdam,
NL
|
|
| 172.220.164.216 |
10.67ms from Atlanta,
US
|
|
| 88.78.17.104 |
5.05ms from Berlin,
DE
|
|
| 83.43.94.232 |
10.44ms from Madrid,
ES
|
|
| 82.51.184.120 |
3.84ms from Milan,
IT
|
|
| 186.48.130.88 |
1.77ms from Montevideo,
UY
|
|
| 174.57.156.200 |
6.82ms from New York City,
US
|
|
| 189.55.11.152 |
10.43ms from Osasco,
BR
|
|
| 18.207.21.56 |
0.18ms from Reston,
US
|
|
| 111.106.169.216 |
8.92ms from Tokyo,
JP
|
|
| 81.85.63.88 |
4.21ms from Dubai,
AE
|
|
| 91.58.170.8 |
4.04ms from Hamburg,
DE
|
|
| 146.212.211.88 |
1.24ms from Ljubljana,
SI
|
|
| 112.205.149.56 |
1.13ms from Manila,
PH
|
|
| 187.209.136.40 |
1.65ms from Monterrey,
MX
|
|
| 3.98.183.248 |
0.15ms from Montreal,
CA
|
|
| 153.200.78.56 |
9.98ms from Osaka,
JP
|
|
| 179.193.43.152 |
3.37ms from Osasco,
BR
|
|
| 203.234.199.56 |
2.82ms from Seoul,
KR
|
|
| 116.198.148.200 |
3.85ms from Shanghai,
CN
|
|
| 84.50.32.136 |
0.50ms from Tallinn,
EE
|
|
| 210.196.81.120 |
2.67ms from Tokyo,
JP
|
|
| 202.213.17.120 |
3.06ms from Tokyo,
JP
|
|
| 154.254.93.56 |
12.56ms from Algiers,
DZ
|
|
| 159.147.234.232 |
5.35ms from Barcelona,
ES
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs