AS24745
Orange Romania S.A. · orange.ro
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›IP Ranges
There are no known IP addresses belonging to this network
WHOIS Details
ASHandle: AS24745
OrgID: AS24745
ASName: AS24745
ASNumber: AS24745
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are no domains currently hosted on this ASN.
Peers
There are 147 peers for this ASN.
| Peers | Name |
|---|---|
| AS12442 | PRO TV S.A. |
| AS16199 | SC Megadata SRL |
| AS198223 | Genpact Services Hungary Kft. |
| AS199498 | Adrem Invest SRL |
| AS202203 | D-NET Communication Services SRL |
| AS203929 | NEXT LEVEL BUSINESS SRL |
| AS204156 | AdalysNET SRL |
| AS205080 | Societe Internationale de Telecommunications Aeronautiques |
| AS206382 | NEXT START SRL |
| AS207752 | BRANDL RO S.R.L. |
| AS208179 | Pro Active Computers SRL |
| AS210713 | Coresi Netlink SRL |
| AS212593 | EXPERTWARE SRL |
| AS212929 | ATTIFIBER SRL |
| AS212938 | Print Net SRL |
| AS21433 | Accenture UK Limited |
| AS214330 | Affidea Romania SRL |
| AS214529 | DAM TELECOM SERVICES SRL |
| AS214530 | GLIGA COMIMPEX SRL |
| AS214890 | InterData Systems SRL |
| AS215545 | Beia Consult International SRL |
| AS215945 | ELECTRO-SAT SRL |
| AS216088 | TIGER SECURITY SERVICES SA |
| AS25454 | ORANGE MOLDOVA S.A. |
| AS28763 | Nobel Group Limited |
| AS29267 | Quest Communication SRL |
| AS29306 | BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A. |
| AS30885 | Banca Nationala a Romaniei |
| AS30948 | S.C UNIMAT S.R.L |
| AS31038 | Data Tech SRL |
| AS31287 | IPACCT CABLE Ltd |
| AS31362 | NETPROTECT SRL |
| AS31454 | FLANCO RETAIL SA |
| AS3303 | Swisscom (Switzerland) Ltd |
| AS33977 | Banat Telecom Satelit S.R.L. |
| AS34304 | Teen Telecom SRL |
| AS34551 | SC Informatica Feroviara SA |
| AS34560 | Softex SRL |
| AS34679 | X-HOST-COMMUNICATION-SRL |
| AS34714 | OPTICNET-SERV S.R.L. |
| AS35351 | Viva Credit IFN SA |
| AS35386 | Smith & Smith SRL |
| AS35725 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. |
| AS35726 | Generali Romania Asigurare Reasigurare S.A. |
| AS39081 | RAL INFO SERV SRL |
| AS39224 | DataNode DC SRL |
| AS39543 | TENNET TELECOM SRL |
| AS39668 | Intersat SRL |
| AS39737 | Prime Telecom srl |
| AS39903 | ROSIA MONTANA GOLD CORPORATION SA |
| AS41043 | Gaming 4 Fun SRL |
| AS41087 | Romprix Exim s.r.l |
| AS41534 | Smithfield Romania SRL |
| AS41638 | GARANTI BANK S.A. |
| AS41859 | Smithfield Romania SRL |
| AS42712 | Regie Radio Music SRL |
| AS42731 | CXC BIZ LX SRL |
| AS42890 | Mediplus Exim SRL |
| AS42934 | DIRECTIA DE IMPOZITE SI TAXE LOCALE A SECTORULUI 5 |
| AS42939 | Agentia Nationala pentru Locuinte |
| AS43473 | BANCA ROMANA DE CREDITE SI INVESTITII S.A. |
| AS43807 | CEC BANK S.A. |
| AS43840 | Best Internet Security SRL |
| AS43925 | MOLDCELL S.A. |
| AS44081 | YUL PRO SRL |
| AS44157 | GENERAL MAGIC TECHNOLOGY SRL |
| AS44184 | BCR ASIGURARI DE VIATA VIENNA INSURANCE GROUP SA |
| AS47142 | RedBlue Networks SRL |
| AS47220 | ANTENA3 S.A. |
| AS47574 | CAR CONTROL SRL |
| AS47890 | UNMANAGED LTD |
| AS48161 | NEXTGEN COMMUNICATIONS SRL |
| AS48453 | CNETWORK SRL |
| AS48669 | ADMIN-DEP SYSTEMS SRL-D |
| AS48754 | SOBIS SOLUTIONS SRL |
| AS48836 | Ana Hotels SA |
| AS48865 | Computer Generated Solutions Romania S.R.L. |
| AS48881 | DataNode DC SRL |
| AS48919 | UACITY Ltd. |
| AS48928 | U.M. 0296 BUCURESTI |
| AS49021 | SOCIETATEA NATIONALA DE TRANSPORT GAZE NATURALE TRANSGAZ SA |
| AS49077 | UM 02499 BUCURESTI |
| AS49150 | S.C. Ind Web S.R.L. |
| AS49164 | Aramis Invest SRL |
| AS49169 | SC ETA2U SRL |
| AS49256 | INDUSTRIA MUNDUM S.R.L. |
| AS49266 | FLASHNET SA |
| AS49295 | S.C. Asigurarea Romaneasca - ASIROM Viena Insurance Group S.A. |
| AS49468 | MAGIT'ST SRL |
| AS49645 | Soft Expert SRL |
| AS49907 | INDECO |
| AS49918 | Institutul pentru Tehnologii Avansate |
| AS50102 | C&A Connect SRL |
| AS50402 | SC Autonet Import SRL |
| AS50424 | Widecom Systems SRL |
| AS50604 | SC MEDIA SUD SRL |
| AS50991 | CARGUS SRL |
| AS51094 | Societatea Comerciala de Producere a Energiei Electrice in Hidrocentrale "Hidroelectrica" S.A. |
| AS51098 | Agentia Spatiala Romana |
| AS51177 | TIPZOR MEDIA SRL |
Upstreams
There are no upstreams for this ASN.
Downstreams
There are no downstreams for this ASN.
Pingable IPs
No IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 151.101.140.153 |
0.14ms from Al Fujairah City,
AE
|
|
| 98.124.199.169 |
3.18ms from Ashburn,
US
|
|
| 180.91.203.121 |
14.77ms from Beijing,
CN
|
|
| 181.129.173.217 |
6.32ms from Bogota,
CO
|
|
| 68.107.241.9 |
2.48ms from Boston,
US
|
|
| 73.3.44.105 |
12.31ms from Chicago,
US
|
|
| 174.62.62.57 |
15.81ms from Denver,
US
|
|
| 123.202.151.249 |
0.42ms from Hong Kong,
HK
|
|
| 218.235.2.185 |
7.30ms from Incheon,
KR
|
|
| 91.147.16.201 |
17.98ms from Khabarovsk,
RU
|
|
| 90.217.93.185 |
7.24ms from London,
GB
|
|
| 188.85.68.169 |
8.59ms from Madrid,
ES
|
|
| 41.76.149.9 |
1.09ms from Maputo,
MZ
|
|
| 20.60.32.73 |
0.68ms from Melbourne,
AU
|
|
| 200.24.33.233 |
0.35ms from Miami,
US
|
|
| 24.97.213.41 |
9.41ms from New York City,
US
|
|
| 46.180.102.217 |
4.76ms from Novosibirsk,
RU
|
|
| 84.53.20.73 |
17.81ms from Oslo,
NO
|
|
| 98.87.101.89 |
0.22ms from Reston,
US
|
|
| 3.210.158.89 |
0.16ms from Reston,
US
|
|
| 46.47.244.153 |
1.42ms from Saint Petersburg,
RU
|
|
| 186.67.123.169 |
0.98ms from Santiago,
CL
|
|
| 58.150.100.217 |
2.01ms from Seoul,
KR
|
|
| 112.14.191.153 |
6.51ms from Shanghai,
CN
|
|
| 217.75.131.137 |
0.54ms from Sofia,
BG
|
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS24745 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page