185.223.137.0/24
AS214286 · IBERICA DE REDES (REDI)
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Spain
|
| Domain | ibericaderedes.es |
| ASN | AS214286 |
| Registry | RIPE |
| ID | IBERICADEREDES_CUSTOMERS |
WHOIS Details
inetnum: 185.223.137.0 - 185.223.137.255 netname: IBERICADEREDES_CUSTOMERS country: ES admin-c: DGI15-RIPE tech-c: DDR252-RIPE status: ASSIGNED PA mnt-by: es-ibericaderedes-1-mnt created: 2023-07-24T10:18:52Z last-modified: 2023-10-30T13:24:32Z source: RIPE abuse-email: abuse@ibericaderedes.es abuse-c: AR43228-RIPE abuse-org: ORG-OIDR1-RIPE role: Departamento de Redes address: Carrer de Sorní, 8 46004 Valencia e-mail: redes@ibericaderedes.es tech-c: JCC229-RIPE nic-hdl: DDR252-RIPE mnt-by: es-ibericaderedes-1-mnt created: 2023-07-31T12:05:48Z last-modified: 2024-08-29T12:07:56Z source: RIPE person: IBERICA DE REDES address: Calle Sorní 8 address: 46004 address: Valencia address: SPAIN phone: +34 900 833 802 e-mail: redes@ibericaderedes.es nic-hdl: DGI15-RIPE mnt-by: es-ibericaderedes-1-mnt created: 2017-09-28T07:39:24Z last-modified: 2025-08-13T11:41:47Z source: RIPE route: 185.223.137.0/24 descr: IBERICA DE REDES IPv4 origin: AS51681 mnt-by: es-ibericaderedes-1-mnt mnt-by: CARRIERENABLER-MNT created: 2017-10-04T12:08:12Z last-modified: 2017-10-04T12:08:12Z source: RIPE
Nearby Ranges
BGP prefixes that overlap with 185.223.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 185.223.180.0/22 | AS204596 | PATHE CINEMAS SERVICES SNC | 1,024 |
| 185.223.4.0/22 | AS205285 | Kapulan Internet Service Provider | 1,024 |
| 185.223.184.0/22 | AS5413 | GreenSquareAccord Limited | 1,024 |
| 185.223.12.0/22 | AS3308 | Telia Company AB | 1,024 |
| 185.223.144.0/22 | AS50629 | Cassens Strassenbau GmbH | 1,024 |
| 185.223.96.0/22 | AS29119 | TVFIBRA TELECOM, S.L. | 1,024 |
| 185.223.72.0/22 | AS34422 | LPG HC | 1,024 |
| 185.223.236.0/22 | AS34244 | Teleservice Bredband Skane AB | 1,024 |
| 185.223.228.0/22 | AS35070 | PS Mobile Access SAS | 1,024 |
| 185.223.224.0/22 | AS204959 | Ontex Group NV | 1,024 |
| 185.223.32.0/22 | AS48635 | Your Hosting B.V. | 1,024 |
| 185.223.240.0/22 | AS199952 | AVATEL TELECOM, SA | 1,024 |
| 185.223.116.0/22 | AS42498 | TTC Radiotechnika LTD | 1,024 |
| 185.223.148.0/22 | AS44407 | Linkt SAS | 1,024 |
| 185.223.112.0/22 | AS25521 | Internet Invest, Ltd. | 1,024 |
| 185.223.232.0/22 | AS25369 | Hydra Communications Ltd | 1,024 |
| 185.223.36.0/22 | AS30925 | DELTA Fiber Netwerk B.V. | 1,024 |
| 185.223.104.0/22 | AS33846 | Dataport AoR | 1,024 |
| 185.223.64.0/22 | AS396982 | Shop Apotheke Service GmbH | 1,024 |
| 185.223.156.0/22 | AS41690 | Dailymotion S.A. | 1,024 |
| 185.223.140.0/22 | AS50399 | Open Line BV | 1,024 |
| 185.223.64.0/22 | AS50198 | Shop Apotheke Service GmbH | 1,024 |
| 185.223.24.0/22 | AS48854 | team.blue Denmark A/S | 1,024 |
| 185.223.128.0/22 | AS14649 | Contengent Online Systems Inc | 1,024 |
| 185.223.88.0/22 | AS205197 | Kanta Enterprises Ltd | 1,024 |
| 185.223.0.0/22 | AS205209 | BINAT BUSINESS LTD | 1,024 |
| 185.223.196.0/22 | AS205260 | Wolnet SRL | 1,024 |
| 185.223.124.0/22 | AS205277 | Interlink LLC | 1,024 |
| 185.223.200.0/22 | AS200873 | Tiberbanda WiFi Srl | 1,024 |
| 185.223.120.0/22 | AS205279 | Montel Telecom, S.L. | 1,024 |
| 185.223.132.0/22 | AS202411 | Flow Swiss AG | 1,024 |
| 185.223.60.0/22 | AS212830 | Invermae Solutions SL | 1,024 |
| 185.223.172.0/22 | AS20278 | Nexeon Technologies, Inc. | 1,024 |
| 185.223.220.0/22 | AS213005 | Invermae Solutions SL | 1,024 |
| 185.223.124.0/23 | AS205277 | Interlink LLC | 512 |
| 185.223.254.0/23 | AS57469 | Azienda Pubbliservizi Brunico | 512 |
| 185.223.192.0/23 | AS205114 | The WEST Retail group LImited | 512 |
| 185.223.246.0/23 | AS41110 | DSLmobil GmbH | 512 |
| 185.223.244.0/23 | AS41110 | DSLmobil GmbH | 512 |
| 185.223.252.0/23 | AS42366 | Koehler Internet Services UG (haftungsbeschraenkt) | 512 |
| 185.223.58.0/23 | AS133499 | truview LLC | 512 |
| 185.223.213.0/24 | AS200780 | IAF SAS | 256 |
| 185.223.154.0/24 | AS150158 | Private Customer | 256 |
| 185.223.194.0/24 | AS205114 | The WEST Retail group LImited | 256 |
| 185.223.205.0/24 | AS211550 | Steentjes Groep B.V. | 256 |
| 185.223.83.0/24 | AS211440 | Private Customer | 256 |
| 185.223.193.0/24 | AS205114 | The WEST Retail group LImited | 256 |
| 185.223.84.0/24 | AS198730 | Ministerie van Financien | 256 |
| 185.223.163.0/24 | AS212098 | Jeroen van Brink trading as Infrapod | 256 |
| 185.223.93.0/24 | AS14576 | This range is used for dynamic customer pools. | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
58 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 185.223.137.24 |
4.61ms from Madrid,
ES
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 89.210.233.152 |
1.05ms from Athens,
GR
|
|
| 178.92.198.136 |
1.05ms from Bangkok,
TH
|
|
| 34.208.108.104 |
0.14ms from Boardman,
US
|
|
| 93.152.7.232 |
0.35ms from Dallas,
US
|
|
| 188.184.36.136 |
1.19ms from Geneve,
CH
|
|
| 134.175.229.216 |
2.16ms from Guangzhou,
CN
|
|
| 152.13.22.152 |
10.49ms from Herndon,
US
|
|
| 14.252.111.72 |
1.87ms from Ho Chi Minh City,
VN
|
|
| 218.72.167.152 |
8.98ms from Nanchang,
CN
|
|
| 165.22.8.104 |
0.23ms from New York City,
US
|
|
| 79.224.56.120 |
5.49ms from Nuernberg,
DE
|
|
| 88.190.108.88 |
2.37ms from Paris,
FR
|
|
| 84.5.159.56 |
15.76ms from Paris,
FR
|
|
| 205.118.8.8 |
1.66ms from Salt Lake City,
US
|
|
| 58.120.6.200 |
2.36ms from Seoul,
KR
|
|
| 126.39.154.40 |
3.86ms from Tokyo,
JP
|
|
| 104.25.61.104 |
0.11ms from Wrocław,
PL
|
|
| 197.204.92.136 |
19.38ms from Algiers,
DZ
|
|
| 117.10.175.152 |
4.70ms from Beijing,
CN
|
|
| 54.70.107.8 |
0.18ms from Boardman,
US
|
|
| 3.19.225.152 |
0.18ms from Columbus,
US
|
|
| 76.185.125.8 |
10.22ms from Dallas,
US
|
|
| 54.155.65.200 |
0.30ms from Dublin,
IE
|
|
| 88.66.250.200 |
4.59ms from Duesseldorf,
DE
|
|
| 1.95.83.200 |
0.94ms from Guiyang,
CN
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs