185.219.89.0/24
AS213483 · ASTRIVE X LTD
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Germany
|
| Domain | astrivex.com |
| ASN | AS213483 |
| Registry | RIPE |
| ID | IE-ASTRIVE-20170830 |
WHOIS Details
inetnum: 185.219.89.0 - 185.219.89.255 netname: IE-ASTRIVE-20170830 country: DE org: ORG-AXL1-RIPE admin-c: AA44455-RIPE tech-c: AA44455-RIPE status: ALLOCATED PA mnt-by: lir-ie-astrive-1-MNT mnt-by: RIPE-NCC-HM-MNT created: 2025-02-06T12:59:47Z last-modified: 2025-02-06T12:59:47Z source: RIPE abuse-email: abuse@astrivex.com abuse-c: AR77557-RIPE abuse-org: ORG-AXL1-RIPE organisation: ORG-AXL1-RIPE org-name: ASTRIVE X LTD country: IE org-type: LIR address: 19 Baggot Street Lower address: D02X658 address: Dublin address: IRELAND phone: +35319609290 e-mail: info@astrivex.com admin-c: AA44455-RIPE tech-c: AA44455-RIPE abuse-c: AR77557-RIPE mnt-ref: lir-ie-astrive-1-MNT mnt-by: RIPE-NCC-HM-MNT mnt-by: lir-ie-astrive-1-MNT created: 2025-01-22T09:20:22Z last-modified: 2025-01-22T09:20:23Z source: RIPE role: admin address: IRELAND address: Dublin address: D02X658 address: 19 Baggot Street Lower phone: +35319609290 e-mail: ka@astrivex.com nic-hdl: AA44455-RIPE mnt-by: lir-ie-astrive-1-MNT created: 2025-01-22T09:20:21Z last-modified: 2025-01-22T09:20:22Z source: RIPE
Nearby Ranges
BGP prefixes that overlap with 185.219.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 185.219.228.0/22 | AS199571 | EASTER-EGGS SARL | 1,024 |
| 185.219.32.0/22 | AS396026 | Nationwide Computer Systems, Inc. trading as IPTrading.com | 1,024 |
| 185.219.168.0/22 | AS204949 | CMIS s.r.o. | 1,024 |
| 185.219.20.0/22 | AS46261 | QuickPacket, LLC | 1,024 |
| 185.219.244.0/22 | AS205033 | Stadt Regensburg | 1,024 |
| 185.219.184.0/22 | AS203586 | Holy Spirit University of Kaslik | 1,024 |
| 185.219.60.0/22 | AS211774 | ign.cz internet, s.r.o. | 1,024 |
| 185.219.28.0/22 | AS15695 | Expereo International BV | 1,024 |
| 185.219.68.0/22 | AS47374 | Ultra-Todor Slavov Ltd. | 1,024 |
| 185.219.8.0/22 | AS204817 | Netcan Technologies, S.L. | 1,024 |
| 185.219.148.0/22 | AS60690 | Opin Kerfi hf | 1,024 |
| 185.219.252.0/22 | AS8445 | SALZBURG AG fur Energie, Verkehr und Telekommunikation | 1,024 |
| 185.219.156.0/22 | AS12993 | Sabiedriba ar ierobezotu atbildibu DELSKA Latvia | 1,024 |
| 185.219.164.0/22 | AS205400 | VIVO CONNECTION spol. s r.o. | 1,024 |
| 185.219.180.0/22 | AS12874 | ARMA DEI CARABINIERI | 1,024 |
| 185.219.136.0/22 | AS208909 | Gurbtec Iguana Telecom SL | 1,024 |
| 185.219.208.0/22 | AS24961 | WIIT AG | 1,024 |
| 185.219.224.0/22 | AS56327 | Uniconnect Srl | 1,024 |
| 185.219.48.0/22 | AS41206 | United Telecom Zartkoruen Mukodo Reszvenytarsasag | 1,024 |
| 185.219.236.0/22 | AS41000 | SWBROADBAND Ltd | 1,024 |
| 185.219.116.0/22 | AS44092 | HAL Service SpA | 1,024 |
| 185.219.172.0/22 | AS44902 | SOLSTICE GRAND ANGOULEME SAS | 1,024 |
| 185.219.100.0/22 | AS58010 | uvensys GmbH | 1,024 |
| 185.219.16.0/22 | AS59970 | AmigoNet s.r.o. | 1,024 |
| 185.219.56.0/22 | AS205241 | VUNKERS IT EXPERTS S.L. | 1,024 |
| 185.219.212.0/22 | AS201699 | NUCLEO SOLUTIONS SARL | 1,024 |
| 185.219.64.0/22 | AS202020 | Flexgrid Ltd | 1,024 |
| 185.219.24.0/22 | AS205295 | Accesscable S.L. | 1,024 |
| 185.219.0.0/22 | AS202514 | KME srl | 1,024 |
| 185.219.152.0/22 | AS8875 | sinma GmbH | 1,024 |
| 185.219.108.0/22 | AS205311 | Cambridge Fibre Networks Ltd. | 1,024 |
| 185.219.12.0/22 | AS205344 | Unixo SARL | 1,024 |
| 185.219.120.0/22 | AS206481 | Anmaguzcer Telecomunicaciones S.L.U | 1,024 |
| 185.219.192.0/22 | AS206894 | A3bc BV | 1,024 |
| 185.219.156.0/22 | AS215373 | Sabiedriba ar ierobezotu atbildibu DELSKA Latvia | 1,024 |
| 185.219.204.0/22 | AS24904 | K-NET SARL | 1,024 |
| 185.219.72.0/22 | AS205372 | Evrocom.uk Limited | 1,024 |
| 185.219.196.0/22 | AS25058 | CMO Internet Dienstleistungen GmbH | 1,024 |
| 185.219.92.0/22 | AS35575 | Vaioni Group Ltd | 1,024 |
| 185.219.26.0/23 | AS205295 | Accesscable S.L. | 512 |
| 185.219.24.0/23 | AS205295 | Accesscable S.L. | 512 |
| 185.219.52.0/23 | AS201211 | Drugoy Telecom LLC | 512 |
| 185.219.240.0/23 | AS42687 | ECOLE SUPERIEURE DES TECHNOLOGIES INDUSTRIELLES AVANCEES | 512 |
| 185.219.242.0/23 | AS42687 | IZARLINK SAS | 512 |
| 185.219.220.0/23 | AS39378 | servinga GmbH | 512 |
| 185.219.76.0/23 | AS31556 | ARKADA-X Ltd. | 512 |
| 185.219.78.0/23 | AS31556 | ARKADA-X Ltd. | 512 |
| 185.219.54.0/23 | AS35479 | ABT LLC | 512 |
| 185.219.59.0/24 | AS205241 | VUNKERS IT EXPERTS S.L. | 256 |
| 185.219.178.0/24 | AS206375 | NETSPEED INTERNET A.S. | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
8 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 185.219.89.238 |
0.87ms from Frankfurt am Main,
DE
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 2.50.73.232 |
3.26ms from Al Fujairah City,
AE
|
|
| 152.3.221.136 |
10.99ms from Atlanta,
US
|
|
| 110.225.42.40 |
0.21ms from Bengaluru,
IN
|
|
| 23.63.177.104 |
1.00ms from Chicago,
US
|
|
| 73.145.197.232 |
10.73ms from Chicago,
US
|
|
| 52.49.131.120 |
0.20ms from Dublin,
IE
|
|
| 83.194.28.72 |
13.10ms from Frankfurt am Main,
DE
|
|
| 188.174.1.24 |
5.49ms from Frankfurt am Main,
DE
|
|
| 119.8.106.24 |
0.94ms from Hong Kong,
HK
|
|
| 178.244.214.136 |
17.38ms from Istanbul,
TR
|
|
| 139.228.97.88 |
6.27ms from Jakarta,
ID
|
|
| 180.243.179.200 |
1.92ms from Jakarta,
ID
|
|
| 95.236.70.216 |
8.26ms from Milan,
IT
|
|
| 178.167.4.168 |
2.68ms from Moscow,
RU
|
|
| 15.206.5.216 |
0.14ms from Mumbai,
IN
|
|
| 197.3.242.40 |
2.32ms from Tunis,
TN
|
|
| 188.120.114.40 |
2.57ms from Belgrade,
RS
|
|
| 35.87.179.136 |
0.48ms from Boardman,
US
|
|
| 184.15.75.168 |
12.63ms from Chicago,
US
|
|
| 75.250.175.152 |
13.36ms from Chicago,
US
|
|
| 52.214.235.56 |
0.25ms from Dublin,
IE
|
|
| 120.224.94.104 |
1.50ms from Jinan,
CN
|
|
| 46.33.177.216 |
0.94ms from Marseille,
FR
|
|
| 207.253.22.200 |
0.94ms from Montreal,
CA
|
|
| 146.190.213.248 |
0.24ms from New York City,
US
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs