103.21.207.0/24
AS131746 · PT. Medianusa Permana
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Indonesia
|
| Domain | permana.net.id |
| ASN | AS131746 |
| Parent Range | 103.21.204.0/22 |
| Registry | APNIC |
| ID | PERMANANET_TANJUNG_BALAI_KARIMUN |
WHOIS Details
inetnum: 103.21.207.0 - 103.21.207.255 netname: PermanaNET_Tanjung_Balai_Karimun descr: PT. Medianusa Permana descr: Internet Service Provider descr: Graha Kadin Blok F no 5 descr: Batam Center, Batam. descr: Kepulauan Riau, 29600 country: ID admin-c: RH611-AP tech-c: RH611-AP status: ASSIGNED NON-PORTABLE mnt-by: MAINT-ID-MP mnt-irt: IRT-MP-ID changed: hostmaster@idnic.net 20160720 source: APNIC irt: IRT-MP-ID address: PT. Medianusa Permana address: Internet Service Provider address: Batam e-mail: abuse@permana.net.id abuse-mailbox: abuse@permana.net.id admin-c: RH611-AP tech-c: RH611-AP auth: # Filtered mnt-by: MAINT-ID-MP changed: abuse@permana.net.id 20121017 source: APNIC person: R Hastomo address: Gedung Graha Pena Lt.4 #3A-11 address: Batam Center - Batam address: Kepulauan Riau country: ID phone: +62-778-468817 fax-no: +62-778-460787 e-mail: hostmaster@permana.net.id nic-hdl: RH611-AP mnt-by: MAINT-ID-MP changed: hostmaster@idnic.net 20121001 source: APNIC route: 103.21.204.0/22 descr: Route Object for PT. Medianusa Permana descr: Internet Service Provider descr: Gedung Graha Pena Lt. 4 No. 3A-11 descr: Batam Center, Batam descr: Kepulauan Riau, 29600 origin: AS131746 country: ID mnt-by: MAINT-ID-MP changed: hostmaster@idnic.net 20130704 source: APNIC
Overlapping Ranges
BGP prefixes that contain 103.21.207.0/24
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 103.21.204.0/22 | AS131746 | PT. Medianusa Permana | 1,024 |
Nearby Ranges
BGP prefixes that overlap with 103.21.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 103.21.32.0/22 | AS132434 | Maxis Broadband Sdn Bhd | 1,024 |
| 103.21.84.0/22 | AS45786 | PT Hawk Teknologi Solusi | 1,024 |
| 103.21.40.0/22 | AS58715 | EarthTelcommunication | 1,024 |
| 103.21.156.0/22 | AS134141 | B2B Wholesale Pty Ltd | 1,024 |
| 103.21.132.0/22 | AS38835 | Buroserv Australia Pty Ltd | 1,024 |
| 103.21.124.0/22 | AS132423 | Powai | 1,024 |
| 103.21.60.0/22 | AS3462 | Bank Of Taiwan | 1,024 |
| 103.21.148.0/22 | AS38732 | CMC Telecom Infrastructure Company | 1,024 |
| 103.21.116.0/22 | AS138950 | Shanghai ruisu Network Technology Co.,Ltd | 1,024 |
| 103.21.44.0/22 | AS132435 | A-6-3A, Block A, No. 2, Jalan PJU 1A/7A, | 1,024 |
| 103.21.216.0/22 | AS9905 | PT. LINKNET, | 1,024 |
| 103.21.240.0/22 | AS16509 | Amazon Connection Technology Services (Beijing) Co., LTD | 1,024 |
| 103.21.140.0/22 | AS4812 | Shanghai Meicheng Technology Information Co.,Ltd. | 1,024 |
| 103.21.120.0/22 | AS131368 | Petrovietnam oil corporation | 1,024 |
| 103.21.152.0/22 | AS24028 | REDtone Marketing Sdn. Bhd. | 1,024 |
| 103.21.8.0/22 | AS26658 | UNIT 04, 7/F, BRIGHT WA, NO. 33 MONG KOK rd, kl, HK | 1,024 |
| 103.21.200.0/22 | AS38091 | LG HelloVision Corp. | 1,024 |
| 103.21.0.0/22 | AS38195 | SUPERLOOP (AUSTRALIA) PTY LTD | 1,024 |
| 103.21.76.0/22 | AS45536 | Readylink Internet Services Limited | 1,024 |
| 103.21.204.0/22 | AS131746 | PT. Medianusa Permana | 1,024 |
| 103.21.60.0/22 | AS131148 | Bank Of Taiwan | 1,024 |
| 103.21.208.0/22 | AS36352 | Kaifeng Guochao E-commerce Co.Ltd. | 1,024 |
| 103.21.48.0/22 | AS58750 | Logic Plus | 1,024 |
| 103.21.176.0/22 | AS9808 | China Mobile Communications Corporation | 1,024 |
| 103.21.128.0/22 | AS58927 | M.D.G. IT Pty Ltd | 1,024 |
| 103.21.236.0/22 | AS12886 | LEW TelNet GmbH | 1,024 |
| 103.21.184.0/22 | AS132453 | TRIPLE PLAY BROADBAND PRIVATE LIMITED | 1,024 |
| 103.21.252.0/22 | AS131310 | PLTPRO Data Centre Sdn. Bhd. | 1,024 |
| 103.21.140.0/22 | AS4811 | Shanghai Meicheng Technology Information Co.,Ltd. | 1,024 |
| 103.21.222.0/23 | AS149829 | Dream View Cable Network | 512 |
| 103.21.96.0/23 | AS140807 | AN ANH PHONG COMPANY LIMITED | 512 |
| 103.21.64.0/23 | AS150982 | Dinas Komunikasi, Informatika dan Persandian Kabupaten Kampar | 512 |
| 103.21.70.0/23 | AS150070 | SPIRETEL TECHNOLOGIES PRIVATE LIMITED | 512 |
| 103.21.6.0/23 | AS150069 | CLOUDNET INTERNET SERVICE PVT LTD | 512 |
| 103.21.28.0/23 | AS54187 | Eze Castle Integration, Inc. - ECINet | 512 |
| 103.21.58.0/23 | AS394695 | P.D.R Solutions FZC | 512 |
| 103.21.100.0/23 | AS140807 | CUU LONG INTERNATIONAL DEVELOPMENT SERVICES AND TRADING JOINT STOCK COMPANY | 512 |
| 103.21.18.0/23 | AS58714 | 19th Floor, Tower C and D, Building No. 14, DLF Cyber City, | 512 |
| 103.21.68.0/23 | AS136290 | COUNTRY ONLINE SERVICES | 512 |
| 103.21.231.0/24 | AS132468 | Satsol C-Band Infrastructure and clients | 256 |
| 103.21.230.0/24 | AS132468 | Satsol O3B Infrastructure and clients | 256 |
| 103.21.192.0/24 | AS132018 | NATIXIS | 256 |
| 103.21.187.0/24 | AS132453 | TRIPLEPLAY INTERACTIVE PVT. LTD. | 256 |
| 103.21.193.0/24 | AS132450 | New Era IT Ltd | 256 |
| 103.21.175.0/24 | AS132449 | ALBANY | 256 |
| 103.21.206.0/24 | AS131746 | PT. Medianusa Permana | 256 |
| 103.21.138.0/24 | AS21859 | ITAOYUN LIMITED IPXO | 256 |
| 103.21.17.0/24 | AS132448 | Unit 1, 12-13 Trewhitt Court | 256 |
| 103.21.52.0/24 | AS203020 | HostRoyale Technologies Pvt Ltd | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
62 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 103.21.207.10 |
1.09ms from Singapore,
SG
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 73.183.49.120 |
10.36ms from Ashburn,
US
|
|
| 121.73.176.200 |
2.25ms from Auckland,
NZ
|
|
| 99.72.37.72 |
10.76ms from Chicago,
US
|
|
| 206.246.211.152 |
9.34ms from Dallas,
US
|
|
| 188.184.106.152 |
1.17ms from Geneve,
CH
|
|
| 119.41.182.248 |
3.20ms from Haikou,
CN
|
|
| 80.223.41.216 |
4.98ms from Helsinki,
FI
|
|
| 90.241.73.216 |
6.45ms from London,
GB
|
|
| 109.210.208.168 |
11.02ms from Marseille,
FR
|
|
| 64.235.38.8 |
0.33ms from San Jose,
US
|
|
| 183.123.82.72 |
4.68ms from Seoul,
KR
|
|
| 36.20.125.24 |
4.84ms from Shanghai,
CN
|
|
| 93.142.98.232 |
10.31ms from Zagreb,
HR
|
|
| 86.83.48.168 |
2.26ms from Amsterdam,
NL
|
|
| 86.88.213.248 |
2.49ms from Amsterdam,
NL
|
|
| 171.102.249.168 |
0.93ms from Bangkok,
TH
|
|
| 41.37.7.40 |
6.14ms from Cairo,
EG
|
|
| 36.71.233.40 |
19.75ms from Jakarta,
ID
|
|
| 86.142.139.248 |
5.22ms from London,
GB
|
|
| 153.172.180.200 |
5.05ms from Osaka,
JP
|
|
| 86.236.255.168 |
3.33ms from Paris,
FR
|
|
| 208.109.31.232 |
1.11ms from Phoenix,
US
|
|
| 175.126.164.200 |
2.08ms from Seoul,
KR
|
|
| 106.107.254.248 |
3.57ms from Taipei,
TW
|
|
| 101.109.157.88 |
2.58ms from Bangkok,
TH
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs