67.149.0.0/16
AS12083 · WideOpenWest Finance LLC
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
United States
|
| Domain | wowway.com |
| ASN | AS12083 |
| Registry | ARIN |
| ID | WIDEOPENWEST |
WHOIS Details
NetHandle: NET-67-149-0-0-1 OrgID: WOPW Parent: NET-67-0-0-0-0 NetName: WIDEOPENWEST NetRange: 67.149.0.0 - 67.149.255.255 NetType: allocation RegDate: 2004-02-19 Updated: 2018-08-27 TechHandle: KRB6-ARIN Source: ARIN OrgID: WOPW OrgName: WideOpenWest Finance LLC CanAllocate: Street: 7887 East Belleview Avenue, Street: Suite 1000 City: Englewood State/Prov: CO Country: US PostalCode: 80111 RegDate: 2002-04-10 Updated: 2025-11-12 OrgAdminHandle: KRAIS5-ARIN OrgTechHandle: BDN8-ARIN OrgTechHandle: COMPT141-ARIN OrgTechHandle: JERAL4-ARIN OrgTechHandle: KRAIS5-ARIN OrgTechHandle: MINTE80-ARIN OrgTechHandle: MIRCH6-ARIN OrgTechHandle: MMC395-ARIN OrgTechHandle: NETAD67-ARIN OrgTechHandle: PFAFF49-ARIN OrgTechHandle: SPENC495-ARIN OrgAbuseHandle: ABUSE241-ARIN OrgNOCHandle: NOC33280-ARIN OrgRoutingHandle: BDN8-ARIN OrgRoutingHandle: JERAL4-ARIN OrgRoutingHandle: WRW15-ARIN OrgDNSHandle: JERAL4-ARIN OrgDNSHandle: MIRCH6-ARIN Source: ARIN POCHandle: PFAFF49-ARIN IsRole: N LastName: Pfaffmann FirstName: Jarrod Street: 7887 E Belleview Ave City: Englewood State/Prov: CO Country: US PostalCode: 80111 RegDate: 2023-09-11 Updated: 2024-11-11 OfficePhone: +1-866-496-9669 Mailbox: jarrod.pfaffmann@wowinc.com Source: ARIN POCHandle: ABUSE241-ARIN IsRole: Y LastName: Abuse Department FirstName: Street: 1674 Frontenac Rd City: Naperville State/Prov: IL Country: US PostalCode: 60563 RegDate: 2003-03-26 Updated: 2003-03-26 OfficePhone: +1-800-496-9669 Mailbox: abuse@wideopenwest.com Source: ARIN POCHandle: SPENC495-ARIN IsRole: N LastName: Spence FirstName: Cynthia Street: 1570 Phillips Rd City: Valley State/Prov: AL Country: US PostalCode: 36863 RegDate: 2022-09-14 Updated: 2025-07-25 OfficePhone: +1-706-634-8605 Mailbox: cynthia.spence@wowinc.com Source: ARIN POCHandle: MIRCH6-ARIN IsRole: N LastName: Mirchandani FirstName: Chris Street: 400 North Tampa Street Street: Suite 1000 City: Tampa State/Prov: FL Country: US PostalCode: 33602 RegDate: 2019-07-22 Updated: 2024-12-04 OfficePhone: +1-813-301-2620 Mailbox: christopher.mirchandani@wowinc.com Source: ARIN POCHandle: MMC395-ARIN IsRole: N LastName: Cooper FirstName: Matthew Street: 225 N 5TH STREET Street: #200 City: COLUMBUS State/Prov: OH Country: US PostalCode: 43215 RegDate: 2023-07-12 Updated: 2025-03-03 OfficePhone: +1-419-410-9149 Mailbox: matthew.cooper@wowinc.com Source: ARIN POCHandle: COMPT141-ARIN IsRole: N LastName: Compton FirstName: Will Street: 226 N 5th St Street: Suite 200 City: Columbus State/Prov: OH Country: US PostalCode: 43215 RegDate: 2019-07-22 Updated: 2019-07-22 OfficePhone: +1-812-454-7259 Mailbox: will.compton@wowinc.com Source: ARIN POCHandle: KRB6-ARIN IsRole: N LastName: Baker FirstName: Kevin Street: 650 Rainwater Dr. City: Alpharetta State/Prov: GA Country: US PostalCode: 30009 RegDate: 2018-04-27 Updated: 2018-04-27 OfficePhone: +1-678-870-1245 MobilePhone: +1-706-851-6079 Mailbox: kevin.baker@wowinc.com Source: ARIN POCHandle: JERAL4-ARIN IsRole: N LastName: DeLong FirstName: Jerald Street: 400 North Tampa Street Street: Suite 1000 City: Tampa State/Prov: FL Country: US PostalCode: 33602 RegDate: 2020-09-10 Updated: 2025-06-11 OfficePhone: +1-866-833-8541 Mailbox: Jerry.DeLong@Wowinc.com Source: ARIN POCHandle: MINTE80-ARIN IsRole: N LastName: Minter FirstName: Damen Street: 11675 Rainwater Dr Street: suite 650 City: Alpharetta State/Prov: GA Country: US PostalCode: 30009 RegDate: 2021-03-05 Updated: 2023-03-15 OfficePhone: +1-706-588-8435 Mailbox: damen.minter@wowinc.com Source: ARIN POCHandle: KRAIS5-ARIN IsRole: N LastName: Kraiss FirstName: Brian Street: 4350 Weaver Parkway City: Warrenville State/Prov: IL Country: US PostalCode: 60555 RegDate: 2021-02-25 Updated: 2025-03-03 OfficePhone: +1-224-828-2535 Mailbox: brian.kraiss@wowinc.com Source: ARIN POCHandle: BDN8-ARIN IsRole: N LastName: Nabors FirstName: Brian Street: 11675 Rainwater Dr, suite 650 City: Alpharetta State/Prov: GA Country: US PostalCode: 30009 RegDate: 2019-03-29 Updated: 2025-11-12 OfficePhone: +1-470-493-6951 Mailbox: brian.nabors1@wowinc.com Source: ARIN POCHandle: NETAD67-ARIN IsRole: Y LastName: Net Admin FirstName: Street: 650 Rainwater Dr. City: Alpharetta State/Prov: GA Country: US PostalCode: 30009 RegDate: 2006-10-31 Updated: 2025-07-31 OfficePhone: +1-706-851-6079 MobilePhone: +1-706-851-6079 Mailbox: ipadmin@wowinc.com Mailbox: tim.wingate@wowinc.com Source: ARIN POCHandle: NOC33280-ARIN IsRole: Y LastName: NOC FirstName: Street: 1674 Frontenac Rd City: Naperville State/Prov: IL Country: US PostalCode: 60563 RegDate: 2021-03-25 Updated: 2021-03-25 OfficePhone: +1-866-496-9669 Mailbox: noc@wowinc.com Source: ARIN
Overlapping Ranges
BGP prefixes that are contained by 67.149.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 67.149.30.0/24 | AS12083 | WideOpenWest | 256 |
| 67.149.31.0/24 | AS12083 | WideOpenWest | 256 |
| 67.149.80.0/24 | AS12083 | WideOpenWest | 256 |
| 67.149.117.0/24 | AS12083 | WideOpenWest | 256 |
| 67.149.18.0/24 | AS12083 | Wide Open West | 256 |
| 67.149.192.0/24 | AS12083 | WIDEOPENWEST OHIO | 256 |
| 67.149.193.0/24 | AS12083 | WIDEOPENWEST OHIO | 256 |
| 67.149.208.0/24 | AS12083 | Wide Open West | 256 |
| 67.149.210.0/24 | AS12083 | Wide Open West | 256 |
| 67.149.211.0/24 | AS12083 | Wide Open West | 256 |
| 67.149.22.0/24 | AS12083 | WideOpenWest | 256 |
| 67.149.226.0/24 | AS12083 | WIDEOPENWEST OHIO | 256 |
| 67.149.227.0/24 | AS12083 | Wide Open West | 256 |
| 67.149.24.0/24 | AS12083 | WideOpenWest | 256 |
| 67.149.28.0/24 | AS12083 | WIDEOPENWEST MICHIGAN | 256 |
| 67.149.29.0/24 | AS12083 | WIDEOPENWEST MICHIGAN | 256 |
| 67.149.26.0/23 | AS12083 | Wide Open West | 512 |
| 67.149.54.0/23 | AS12083 | Wide Open West | 512 |
| 67.149.84.0/23 | AS12083 | WideOpenWest | 512 |
| 67.149.238.0/23 | AS12083 | WideOpenWest | 512 |
| 67.149.52.0/23 | AS12083 | Wide Open West | 512 |
| 67.149.108.0/23 | AS12083 | WIDEOPENWEST MICHIGAN | 512 |
| 67.149.110.0/23 | AS12083 | WIDEOPENWEST OHIO | 512 |
| 67.149.16.0/23 | AS12083 | Wide Open West | 512 |
| 67.149.118.0/23 | AS12083 | WideOpenWest | 512 |
| 67.149.194.0/23 | AS12083 | WideOpenWest | 512 |
| 67.149.204.0/23 | AS12083 | Wide Open West | 512 |
| 67.149.200.0/22 | AS12083 | WIDEOPENWEST MICHIGAN | 1,024 |
| 67.149.104.0/22 | AS12083 | WIDEOPENWEST MICHIGAN | 1,024 |
| 67.149.12.0/22 | AS12083 | WIDE OPEN WEST | 1,024 |
| 67.149.136.0/22 | AS12083 | WIDEOPENWEST MICHIGAN | 1,024 |
| 67.149.228.0/22 | AS12083 | WIDEOPENWEST MICHIGAN | 1,024 |
| 67.149.212.0/22 | AS12083 | WIDEOPENWEST OHIO | 1,024 |
| 67.149.140.0/22 | AS12083 | Wide Open West | 1,024 |
| 67.149.220.0/22 | AS12083 | WIDE OPEN WEST | 1,024 |
| 67.149.48.0/22 | AS12083 | Wide Open West | 1,024 |
| 67.149.96.0/21 | AS12083 | WIDEOPENWEST MICHIGAN | 2,048 |
| 67.149.120.0/21 | AS12083 | WIDEOPENWEST | 2,048 |
| 67.149.144.0/21 | AS12083 | WIDEOPENWEST MICHIGAN | 2,048 |
| 67.149.152.0/21 | AS12083 | WIDEOPENWEST MICHIGAN | 2,048 |
| 67.149.176.0/21 | AS12083 | WideOpenWest | 2,048 |
| 67.149.184.0/21 | AS12083 | Wide Open West | 2,048 |
| 67.149.240.0/21 | AS12083 | WIDEOPENWEST MICHIGAN | 2,048 |
| 67.149.248.0/21 | AS12083 | WIDE OPEN WEST | 2,048 |
| 67.149.40.0/21 | AS12083 | WIDEOPENWEST MICHIGAN | 2,048 |
| 67.149.56.0/21 | AS12083 | WIDEOPENWEST MICHIGAN | 2,048 |
| 67.149.88.0/21 | AS12083 | WIDEOPENWEST MICHIGAN | 2,048 |
| 67.149.0.0/21 | AS12083 | WIDEOPENWEST MICHIGAN | 2,048 |
| 67.149.64.0/20 | AS12083 | WideOpenWest | 4,096 |
| 67.149.160.0/20 | AS12083 | WIDEOPENWEST MICHIGAN | 4,096 |
Nearby Ranges
BGP prefixes that overlap with 67.0.0.0/8
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 67.160.0.0/11 | AS7922 | Comcast Cable Communications, LLC | 2,097,152 |
| 67.112.0.0/12 | AS22811 | AT&T Enterprises, LLC | 1,048,576 |
| 67.112.0.0/12 | AS7018 | AT&T Enterprises, LLC | 1,048,576 |
| 67.104.0.0/13 | AS27257 | Verizon Business | 524,288 |
| 67.128.0.0/13 | AS32291 | CenturyLink Communications, LLC | 524,288 |
| 67.128.0.0/13 | AS30066 | CenturyLink Communications, LLC | 524,288 |
| 67.128.0.0/13 | AS40804 | CenturyLink Communications, LLC | 524,288 |
| 67.232.0.0/13 | AS19901 | CenturyLink Communications, LLC | 524,288 |
| 67.128.0.0/13 | AS10753 | CenturyLink Communications, LLC | 524,288 |
| 67.128.0.0/13 | AS36297 | CenturyLink Communications, LLC | 524,288 |
| 67.24.0.0/13 | AS20454 | Level 3 Parent, LLC | 524,288 |
| 67.128.0.0/13 | AS11255 | CenturyLink Communications, LLC | 524,288 |
| 67.128.0.0/13 | AS10835 | CenturyLink Communications, LLC | 524,288 |
| 67.128.0.0/13 | AS22310 | CenturyLink Communications, LLC | 524,288 |
| 67.128.0.0/13 | AS32812 | CenturyLink Communications, LLC | 524,288 |
| 67.104.0.0/13 | AS30384 | Verizon Business | 524,288 |
| 67.0.0.0/13 | AS19901 | CenturyLink Communications, LLC | 524,288 |
| 67.128.0.0/13 | AS3561 | CenturyLink Communications, LLC | 524,288 |
| 67.128.0.0/13 | AS36207 | CenturyLink Communications, LLC | 524,288 |
| 67.232.0.0/13 | AS4283 | CenturyLink Communications, LLC | 524,288 |
| 67.232.0.0/13 | AS5778 | CenturyLink Communications, LLC | 524,288 |
| 67.128.0.0/13 | AS17385 | CenturyLink Communications, LLC | 524,288 |
| 67.232.0.0/13 | AS4282 | CenturyLink Communications, LLC | 524,288 |
| 67.232.0.0/13 | AS11398 | CenturyLink Communications, LLC | 524,288 |
| 67.128.0.0/13 | AS32578 | CenturyLink Communications, LLC | 524,288 |
| 67.128.0.0/13 | AS32996 | CenturyLink Communications, LLC | 524,288 |
| 67.104.0.0/13 | AS62511 | Verizon Business | 524,288 |
| 67.232.0.0/13 | AS14921 | CenturyLink Communications, LLC | 524,288 |
| 67.232.0.0/13 | AS17402 | CenturyLink Communications, LLC | 524,288 |
| 67.24.0.0/13 | AS401503 | Level 3 Parent, LLC | 524,288 |
| 67.128.0.0/13 | AS2577 | CenturyLink Communications, LLC | 524,288 |
| 67.232.0.0/13 | AS2379 | CenturyLink Communications, LLC | 524,288 |
| 67.232.0.0/13 | AS4284 | CenturyLink Communications, LLC | 524,288 |
| 67.232.0.0/13 | AS6103 | CenturyLink Communications, LLC | 524,288 |
| 67.232.0.0/13 | AS14905 | CenturyLink Communications, LLC | 524,288 |
| 67.128.0.0/13 | AS32592 | CenturyLink Communications, LLC | 524,288 |
| 67.128.0.0/13 | AS54241 | CenturyLink Communications, LLC | 524,288 |
| 67.128.0.0/13 | AS19216 | CenturyLink Communications, LLC | 524,288 |
| 67.128.0.0/13 | AS209 | CenturyLink Communications, LLC | 524,288 |
| 67.128.0.0/13 | AS13747 | CenturyLink Communications, LLC | 524,288 |
| 67.128.0.0/13 | AS13596 | CenturyLink Communications, LLC | 524,288 |
| 67.232.0.0/13 | AS20472 | CenturyLink Communications, LLC | 524,288 |
| 67.128.0.0/13 | AS19831 | CenturyLink Communications, LLC | 524,288 |
| 67.104.0.0/13 | AS2828 | Verizon Business | 524,288 |
| 67.80.0.0/13 | AS6128 | Optimum Online | 524,288 |
| 67.128.0.0/13 | AS62968 | CenturyLink Communications, LLC | 524,288 |
| 67.0.0.0/13 | AS209 | CenturyLink Communications, LLC | 524,288 |
| 67.232.0.0/13 | AS6222 | CenturyLink Communications, LLC | 524,288 |
| 67.128.0.0/13 | AS3356 | CenturyLink Communications, LLC | 524,288 |
| 67.24.0.0/13 | AS3356 | Level 3 Parent, LLC | 524,288 |
Hosted domains
There are 208 domain names hosted across 119 IP addresses on this ASN. Checkout our API to access full domain hosting information.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 67.149.23.196 | ajmsoft.net | 33 |
| 67.149.20.33 | emeraldcoastsports.com | 11 |
| 67.149.8.182 | squirrelnest.us | 4 |
| 67.149.49.222 | paditle.com | 4 |
| 67.149.47.76 | ineklein.com | 3 |
| 67.149.139.23 | timsablab.net | 3 |
| 67.149.19.6 | solidclues.com | 3 |
| 67.149.34.145 | eatonions.net | 3 |
| 67.149.145.240 | gospeloftimothy.com | 3 |
| 67.149.207.51 | skynetfirewall.com | 2 |
| 67.149.199.81 | lintzscapes.com | 2 |
| 67.149.177.214 | mwmhome.com | 2 |
| 67.149.99.218 | startcodon.com | 2 |
| 67.149.179.68 | claymorecraft.com | 2 |
| 67.149.84.231 | twosistersfarmstand.com | 2 |
| 67.149.40.110 | callingsanta.fun | 2 |
| 67.149.114.107 | mjbinnovationsgrp.com | 2 |
| 67.149.193.216 | boylesfam.info | 1 |
| 67.149.27.82 | halfmoonjack.com | 1 |
| 67.149.129.94 | birdseye.global | 1 |
Hosted domains API
Pingable IPs
23,463 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 67.149.9.1 |
3.15ms from Atlanta,
US
|
|
| 67.149.22.1 |
15.60ms from Orlando,
US
|
|
| 67.149.7.135 |
11.96ms from Chicago,
US
|
|
| 67.149.19.177 |
7.80ms from Detroit,
US
|
|
| 67.149.10.1 |
8.19ms from Chicago,
US
|
|
| 67.149.4.96 |
9.94ms from Chicago,
US
|
|
| 67.149.3.160 |
10.48ms from Chicago,
US
|
|
| 67.149.13.26 |
13.88ms from Atlanta,
US
|
|
| 67.149.6.162 |
11.82ms from Chicago,
US
|
|
| 67.149.29.1 |
7.00ms from Atlanta,
US
|
|
| 67.149.23.65 |
8.00ms from Detroit,
US
|
|
| 67.149.5.220 |
10.09ms from Chicago,
US
|
|
| 67.149.30.1 |
8.62ms from Chicago,
US
|
|
| 67.149.26.1 |
9.97ms from Atlanta,
US
|
|
| 67.149.12.1 |
6.86ms from Atlanta,
US
|
|
| 67.149.17.185 |
12.10ms from Atlanta,
US
|
|
| 67.149.8.1 |
8.18ms from Chicago,
US
|
|
| 67.149.24.1 |
9.99ms from Chicago,
US
|
|
| 67.149.16.1 |
9.78ms from Atlanta,
US
|
|
| 67.149.18.1 |
15.63ms from Atlanta,
US
|
|
| 67.149.11.145 |
7.12ms from Chicago,
US
|
|
| 67.149.28.1 |
4.61ms from Atlanta,
US
|
|
| 67.149.0.1 |
7.47ms from Chicago,
US
|
|
| 67.149.1.115 |
10.59ms from Chicago,
US
|
|
| 67.149.25.1 |
8.50ms from Detroit,
US
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 73.236.19.224 |
10.16ms from Ashburn,
US
|
|
| 46.103.141.112 |
1.84ms from Athens,
GR
|
|
| 43.210.21.128 |
1.61ms from Bangkok,
TH
|
|
| 44.240.164.224 |
0.15ms from Boardman,
US
|
|
| 84.3.60.240 |
8.68ms from Budapest,
HU
|
|
| 216.153.205.208 |
10.38ms from Chicago,
US
|
|
| 91.152.118.16 |
4.12ms from Helsinki,
FI
|
|
| 14.183.172.208 |
4.74ms from Ho Chi Minh City,
VN
|
|
| 213.187.23.224 |
4.49ms from Milan,
IT
|
|
| 69.122.215.16 |
8.18ms from Morris Plains,
US
|
|
| 172.100.131.64 |
19.76ms from New York City,
US
|
|
| 61.103.31.32 |
1.07ms from Seoul,
KR
|
|
| 121.239.203.144 |
5.68ms from Shanghai,
CN
|
|
| 1.161.77.128 |
1.09ms from Taipei,
TW
|
|
| 37.142.98.160 |
2.70ms from Tel Aviv,
IL
|
|
| 162.237.106.192 |
2.04ms from Dallas,
US
|
|
| 217.81.54.240 |
2.19ms from Hamburg,
DE
|
|
| 130.110.122.80 |
0.15ms from Jeddah,
SA
|
|
| 95.59.102.96 |
4.81ms from Karagandy,
KZ
|
|
| 76.167.255.144 |
11.34ms from Los Angeles,
US
|
|
| 83.32.87.0 |
1.10ms from Madrid,
ES
|
|
| 34.117.20.176 |
0.07ms from Melbourne,
AU
|
|
| 79.4.24.0 |
4.71ms from Milan,
IT
|
|
| 86.242.70.144 |
2.03ms from Paris,
FR
|
|
| 47.89.220.176 |
0.37ms from Santa Clara,
US
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs